Place | Bib | Name | Gun Time | Pace | Gender | Age | Age Group | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5661 | William Lusty | 16:57.1 | 05:28 min/mi | 男性 | 22 | 1 - 25 | Sig Ep | ATLANTA | GA | |
2 | 5828 | Grant Gaffney | 17:31.8 | 05:39 min/mi | 男性 | 19 | 1 - 25 | Beta | ATLANTA | GA | |
3 | 5857 | Edgar Gebhardt | 17:34.7 | 05:40 min/mi | 男性 | 18 | 1 - 25 | Alpha Epsilon Pi | LONGMEADOW | MA | |
4 | 5845 | Leighton Chen | 17:39.7 | 05:42 min/mi | 男性 | 22 | 1 - 25 | SAE | DUNWOODY | GA | |
5 | 5929 | Joseph Durante | 18:19.7 | 05:54 min/mi | 男性 | 18 | 1 - 25 | Sig Ep | MILMONT PARK | PA | |
6 | 4005 | Prax Sanchez | 19:09.5 | 06:10 min/mi | 男性 | 21 | 1 - 25 | Fiji | SAN CLEMENTE | CA | |
7 | 5666 | John Washburne | 19:15.8 | 06:12 min/mi | 男性 | 22 | 1 - 25 | Sigma Chi | ROSWELL | GA | |
8 | 5902 | Justin George | 19:17.8 | 06:13 min/mi | 男性 | 21 | 1 - 25 | Fiji | MCDONOUGH | GA | |
9 | 6063 | Aveed Matinfar | 19:19.6 | 06:14 min/mi | 男性 | 23 | 1 - 25 | ATLANTA | GA | ||
10 | 6000 | George-Henry Ewers | 19:21.5 | 06:14 min/mi | 男性 | 19 | 1 - 25 | GAINESVILLE | GA | ||
11 | 5829 | Josh McElroy | 19:22.6 | 06:15 min/mi | 男性 | 19 | 1 - 25 | Beta | VILLA RICA | GA | |
12 | 6044 | Parker Hallock | 19:29.5 | 06:17 min/mi | 男性 | 20 | 1 - 25 | Fiji | NORCROSS | GA | |
13 | 5678 | Justin Kaplin | 19:31.9 | 06:18 min/mi | 男性 | 21 | 1 - 25 | ATLANTA | GA | ||
14 | 5802 | William Barnes | 19:37.7 | 06:20 min/mi | 男性 | 18 | 1 - 25 | Sigma Chi | MARIETTA | GA | |
15 | 5782 | Will Buchanan | 19:54.0 | 06:25 min/mi | 男性 | 19 | 1 - 25 | Sigma Chi | ALPHARETTA | GA | |
16 | 5936 | Steven Holder | 20:23.1 | 06:34 min/mi | 男性 | 19 | 1 - 25 | KA | BROOKHAVEN | GA | |
17 | 6095 | J.P. Wood | 20:36.0 | 06:38 min/mi | 男性 | 20 | 1 - 25 | MEMPHIS | TN | ||
18 | 5805 | Lee Andrews Iii | 20:43.0 | 06:41 min/mi | 男性 | 11 | 1 - 25 | AUGUSTA | GA | ||
19 | 5775 | Porter Hill | 20:47.3 | 06:42 min/mi | 男性 | 21 | 1 - 25 | KA | ATLANTA | GA | |
20 | 6018 | Morgan Payne | 20:47.8 | 06:42 min/mi | 男性 | 21 | 1 - 25 | KA | COLUMBUS | GA | |
21 | 5774 | Margaret Anne Coleman | 20:47.9 | 06:42 min/mi | 女性 | 19 | 1 - 25 | ATLANTA | GA | ||
22 | 5905 | Marc Wellman | 21:07.3 | 06:48 min/mi | 男性 | 19 | 1 - 25 | Phi Delt | MARIETTA | GA | |
23 | 5894 | Max Hall | 21:18.5 | 06:52 min/mi | 男性 | 20 | 1 - 25 | Fiji | ATLANTA | GA | |
24 | 5746 | Ryan Hockstein | 21:20.2 | 06:53 min/mi | 男性 | 20 | 1 - 25 | Fiji | ATLANTA | GA | |
25 | 6080 | Andrew Altman | 21:20.4 | 06:53 min/mi | 男性 | 19 | 1 - 25 | KA | MARTINEZ | GA | |
26 | 5985 | Brecca Stoll | 21:26.1 | 06:54 min/mi | 女性 | 21 | 1 - 25 | ACWORTH | GA | ||
27 | 6014 | Nathan Kitts | 21:43.6 | 07:00 min/mi | 男性 | 21 | 1 - 25 | Sigma Chi | ATLANTA | GA | |
28 | 6082 | Joshua Milman | 21:44.9 | 07:00 min/mi | 男性 | 18 | 1 - 25 | Phi Delt | MARIETTA | GA | |
29 | 5656 | Tommy Edelmann | 21:45.5 | 07:01 min/mi | 男性 | 21 | 1 - 25 | Beta | ATLANTA | GA | |
30 | 5701 | Davis Keller | 21:50.3 | 07:02 min/mi | 男性 | 19 | 1 - 25 | Fiji | ATLANTA | GA | |
31 | 6030 | John Beavers | 21:52.9 | 07:03 min/mi | 男性 | 21 | 1 - 25 | Beta | HIGHLANDS | NC | |
32 | 5812 | David Enriquez | 21:54.2 | 07:03 min/mi | 男性 | 20 | 1 - 25 | Sigma Chi | ROSWELL | GA | |
33 | 5717 | Daniel Long | 22:11.4 | 07:09 min/mi | 男性 | 19 | 1 - 25 | Sigma Chi | NEW ROCHELLE | NY | |
34 | 6019 | Tim Hall | 22:13.0 | 07:10 min/mi | 男性 | 21 | 1 - 25 | Herrmann fam | FERNANDINA BEACH | FL | |
35 | 6023 | Sarah Beckwith | 22:16.5 | 07:11 min/mi | 女性 | 22 | 1 - 25 | ACWORTH | GA | ||
36 | 6058 | Rabahuddin Syed | 22:17.4 | 07:11 min/mi | 男性 | 36 | 26 - 45 | ATLANTA | GA | ||
37 | 5930 | Lauren Korsnick | 22:20.5 | 07:12 min/mi | 女性 | 20 | 1 - 25 | ATLANTA | GA | ||
38 | 5877 | Andrew Mao | 22:24.3 | 07:13 min/mi | 男性 | 20 | 1 - 25 | Fiji | ATLANTA | GA | |
39 | 6094 | Cooper Milam | 22:31.6 | 07:16 min/mi | 男性 | 20 | 1 - 25 | KA | NEWNAN | GA | |
40 | 4011 | Jonathan Vollrath | 22:35.1 | 07:17 min/mi | 男性 | 18 | 1 - 25 | SAN DIEGO | CA | ||
41 | 5696 | Joe Stover | 22:41.4 | 07:19 min/mi | 男性 | 21 | 1 - 25 | Phi Delt | ATLANTA | GA | |
42 | 5973 | Ben Qualls | 22:47.5 | 07:21 min/mi | 男性 | 21 | 1 - 25 | SAE | ALPHARETTA | GA | |
43 | 5699 | Mark Mauriello | 22:54.4 | 07:23 min/mi | 男性 | 50 | 46+ | SANDY SPRINGS | GA | ||
44 | 5682 | Maxwell Armstrong | 23:08.5 | 07:27 min/mi | 男性 | 23 | 1 - 25 | ATLANTA | GA | ||
45 | 6092 | Pooya Nayebi | 23:11.1 | 07:28 min/mi | 男性 | 22 | 1 - 25 | ATLANTA | GA | ||
46 | 5814 | Connor Duffy | 23:12.1 | 07:29 min/mi | 男性 | 21 | 1 - 25 | Sigma Chi | FLINTSTONE | GA | |
47 | 6096 | Jay Smith | 23:14.8 | 07:29 min/mi | 男性 | 39 | 26 - 45 | VILLA RICA | GA | ||
48 | 6056 | Mia M Granelli | 23:23.6 | 07:32 min/mi | 女性 | 20 | 1 - 25 | ATLANTA | GA | ||
49 | 5935 | Jason Warner | 23:24.6 | 07:33 min/mi | 男性 | 19 | 1 - 25 | KA | BROOKHAVEN | GA | |
50 | 5771 | Juan Martinez | 23:39.7 | 07:37 min/mi | 男性 | 23 | 1 - 25 | DUNWOODY | GA | ||
51 | 5813 | Cole Morris | 23:59.3 | 07:44 min/mi | 男性 | 21 | 1 - 25 | Sigma Chi | MARIETTA | GA | |
52 | 6071 | Matthew Geuss | 23:59.5 | 07:44 min/mi | 男性 | 20 | 1 - 25 | Caw Caw Caw Caw | JOHNS CREEK | GA | |
53 | 5741 | George Doane | 24:00.1 | 07:44 min/mi | 男性 | 22 | 1 - 25 | Sigma Chi | ATLANTA | GA | |
54 | 5670 | Johnny Meshramkar | 24:11.6 | 07:48 min/mi | 男性 | 21 | 1 - 25 | Fiji | ATLANTA | GA | |
55 | 5856 | Luke Valencic | 24:13.4 | 07:48 min/mi | 男性 | 18 | 1 - 25 | Phi Delt | ATLANTA | GA | |
56 | 5657 | Cole Rogers | 24:21.7 | 07:51 min/mi | 男性 | 21 | 1 - 25 | Sigma Chi | PEACHTREE CORNERS | GA | |
57 | 5739 | Claire McNulty | 24:21.7 | 07:51 min/mi | 女性 | 20 | 1 - 25 | OXFORD | GA | ||
58 | 5706 | Emily Bell | 24:27.3 | 07:53 min/mi | 女性 | 21 | 1 - 25 | CUMMING | GA | ||
59 | 5879 | Olivia Herrmann | 24:42.1 | 07:58 min/mi | 女性 | 21 | 1 - 25 | Herrmann fam | FERNANDINA BEACH | FL | |
60 | 6050 | Jason Schwartz | 24:56.3 | 08:02 min/mi | 男性 | 19 | 1 - 25 | Sig Ep | ATLANTA | GA | |
61 | 5703 | Aubrey Ward | 24:57.3 | 08:02 min/mi | 女性 | 19 | 1 - 25 | MARIETTA | GA | ||
62 | 5801 | Marina von Behren | 24:58.0 | 08:03 min/mi | 女性 | 20 | 1 - 25 | DUNWOODY | GA | ||
63 | 5918 | Paul von Behren | 24:58.7 | 08:03 min/mi | 男性 | 57 | 46+ | DUNWOODY | GA | ||
64 | 5966 | Mary Ellen Revitte | 25:04.4 | 08:05 min/mi | 女性 | 19 | 1 - 25 | MONKTON | MD | ||
65 | 5941 | Libby Nesbitt | 25:05.5 | 08:05 min/mi | 女性 | 19 | 1 - 25 | FERNANDINA BEACH | FL | ||
66 | 5804 | Lee Andrews Ii | 25:06.9 | 08:06 min/mi | 男性 | 45 | 26 - 45 | AUGUSTA | GA | ||
67 | 5662 | John Sivak | 25:20.8 | 08:10 min/mi | 男性 | 57 | 46+ | DUNWOODY | GA | ||
68 | 5745 | Zachary Walpole | 25:22.9 | 08:11 min/mi | 男性 | 19 | 1 - 25 | ATLANTA | GA | ||
69 | 5698 | Lily Mauriello | 25:26.0 | 08:12 min/mi | 女性 | 18 | 1 - 25 | SANDY SPRINGS | GA | ||
70 | 5632 | Katie Andrews | 25:28.4 | 08:12 min/mi | 女性 | 18 | 1 - 25 | AUGUSTA | GA | ||
71 | 5783 | Daniel Lewis | 25:33.5 | 08:14 min/mi | 男性 | 22 | 1 - 25 | SAE | ATLANTA | GA | |
72 | 5990 | William Oliver | 25:38.3 | 08:16 min/mi | 男性 | 19 | 1 - 25 | KA | ATLANTA | GA | |
73 | 6078 | Luke Johnson | 25:39.1 | 08:16 min/mi | 男性 | 18 | 1 - 25 | KA | MIDLOTHIAN | VA | |
74 | 5728 | Surya Rangaswamy | 26:47.8 | 08:38 min/mi | 男性 | 22 | 1 - 25 | CUMMING | GA | ||
75 | 5680 | Elizabeth Salisbury | 28:24.3 | 09:09 min/mi | 女性 | 20 | 1 - 25 | ATLANTA | GA | ||
76 | 4008 | Brandon Holmes | 28:35.2 | 09:13 min/mi | 男性 | 19 | 1 - 25 | ATLANTA | GA | ||
77 | 5893 | Cal Price | 28:35.5 | 09:13 min/mi | 男性 | 19 | 1 - 25 | Fiji | LOGANVILLE | GA | |
78 | 5892 | Michael Assad | 28:35.8 | 09:13 min/mi | 男性 | 19 | 1 - 25 | SUFFERN | NY | ||
79 | 5992 | Ella V. Cooper | 28:36.4 | 09:13 min/mi | 女性 | 21 | 1 - 25 | ALPHARETTA | GA | ||
80 | 5749 | JP McLean | 28:36.4 | 09:13 min/mi | 男性 | 22 | 1 - 25 | Fiji | ATLANTA | GA | |
81 | 5695 | Gaye Washburne | 28:42.5 | 09:15 min/mi | 女性 | 54 | 46+ | ROSWELL | GA | ||
82 | 5631 | Kalieann Wetherington | 28:44.9 | 09:16 min/mi | 女性 | 21 | 1 - 25 | KENNESAW | GA | ||
83 | 6068 | Caleb Yarbrough | 29:07.3 | 09:23 min/mi | 男性 | 20 | 1 - 25 | VILLA RICA | GA | ||
84 | 5889 | Zachary Uhlig | 29:07.8 | 09:23 min/mi | 男性 | 20 | 1 - 25 | Beta | NORTHBROOK | IL | |
85 | 5787 | Micah Gunderson | 29:12.2 | 09:24 min/mi | 男性 | 19 | 1 - 25 | Beta | ATLANTA | GA | |
86 | 6073 | Tony Tanory | 29:12.3 | 09:25 min/mi | 男性 | 18 | 1 - 25 | MARIETTA | GA | ||
87 | 5851 | Jack Stewart | 29:29.6 | 09:30 min/mi | 男性 | 21 | 1 - 25 | Chaeyuns Fan Club | DULUTH | GA | |
88 | 5843 | Rachel Zeigler | 29:41.5 | 09:34 min/mi | 女性 | 24 | 1 - 25 | GREENVILLE | SC | ||
89 | 6016 | David Webb Jr. | 29:46.5 | 09:36 min/mi | 男性 | 14 | 1 - 25 | Team Webb | MABLETON | GA | |
90 | 5669 | Gracen Dutton | 29:48.5 | 09:36 min/mi | 女性 | 20 | 1 - 25 | ATLANTA | GA | ||
91 | 5858 | Austin Hughes | 30:18.0 | 09:46 min/mi | 男性 | 22 | 1 - 25 | MARIETTA | GA | ||
92 | 5784 | Aubrey Green | 30:19.5 | 09:46 min/mi | 女性 | 21 | 1 - 25 | CALHOUN | GA | ||
93 | 6047 | Hannah Payne | 30:20.9 | 09:47 min/mi | 女性 | 21 | 1 - 25 | BUFORD | GA | ||
94 | 5743 | Madi Gaines | 30:22.6 | 09:47 min/mi | 女性 | 19 | 1 - 25 | CARLSBAD | CA | ||
95 | 5744 | Dhruva Kothari | 30:23.5 | 09:47 min/mi | 男性 | 20 | 1 - 25 | Fiji | HANOVER | MD | |
96 | 5691 | Pierre ODriscoll | 30:32.2 | 09:50 min/mi | 男性 | 20 | 1 - 25 | ATLANTA | GA | ||
97 | 5690 | Emilee Bencivenga | 30:32.3 | 09:50 min/mi | 女性 | 19 | 1 - 25 | ATLANTA | GA | ||
98 | 5700 | Abby Mauriello | 30:32.4 | 09:50 min/mi | 女性 | 15 | 1 - 25 | SANDY SPRINGS | GA | ||
99 | 6003 | Jonathan Brooks | 30:33.8 | 09:51 min/mi | 男性 | 21 | 1 - 25 | FORTSON | GA | ||
100 | 5681 | Caitlin Manley | 30:40.2 | 09:53 min/mi | 女性 | 20 | 1 - 25 | GREAT FALLS | VA |
Showing 1 to 100 of 492 entries
Last updated: Mar 12, 2023, 3:03:00 PM UTC