Place | Bib | Name | Gun Time | Pace | Gender | Age | Age Group | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 32 | John Metzgar | 19:37.7 | 06:20 min/mi | Male | 60 | 60 - 69 | HAYESVILLE | NC | |
2 | 57 | Timothy Godfrey | 21:12.4 | 06:50 min/mi | Male | 33 | 30 - 39 | CANTON | GA | |
3 | 131 | Jon Garrett | 21:29.5 | 06:56 min/mi | Male | 37 | 30 - 39 | CLEVELAND | TN | |
4 | 110 | Ryan Fogel | 23:14.2 | 07:29 min/mi | Male | 35 | 30 - 39 | GEORGETOWN | TN | |
5 | 5 | Andy Sharp | 23:28.1 | 07:34 min/mi | Male | 60 | 60 - 69 | BLUE RIDGE | GA | |
6 | 58 | Emilee Godfrey | 23:34.9 | 07:36 min/mi | Female | 31 | 30 - 39 | CANTON | GA | |
7 | 141 | Knox Floyd | 24:18.0 | 07:50 min/mi | Male | 11 | 10 - 19 | MINERAL BLUFF | GA | |
8 | 6 | Brian Collins | 24:21.3 | 07:51 min/mi | Male | 54 | 50 - 59 | EPWORTH | GA | |
9 | 129 | Eva Gordon | 24:44.5 | 07:58 min/mi | Female | 37 | 30 - 39 | DUNWOODY | GA | |
10 | 138 | Michael Mohney | 25:40.9 | 08:16 min/mi | Male | 30 | 30 - 39 | DAYTONA BEACH | FL | |
11 | 2 | Jeff Himebaugh | 25:54.8 | 08:21 min/mi | Male | 60 | 60 - 69 | BLUE RIDGE | GA | |
12 | 96 | Emily Winn | 26:01.2 | 08:23 min/mi | Female | 50 | 50 - 59 | HIAWASSEE | GA | |
13 | 128 | Brian Mullin | 26:05.0 | 08:24 min/mi | Male | 39 | 30 - 39 | BROOKHAVEN | GA | |
14 | 68 | Christie Harris | 26:26.1 | 08:31 min/mi | Female | 50 | 50 - 59 | HUNTSVILLE | AL | |
15 | 142 | Alex Miller | 26:26.1 | 08:31 min/mi | Male | 34 | 30 - 39 | MORGANTON | GA | |
16 | 43 | Aaron Black | 26:28.4 | 08:32 min/mi | Male | 48 | 40 - 49 | ALEXANDRIA | TN | |
17 | 90 | Brian Peabody | 26:37.3 | 08:35 min/mi | Male | 64 | 60 - 69 | ROSWELL | GA | |
18 | 17 | Jordan Nunnery | 27:03.3 | 08:43 min/mi | Male | 37 | 30 - 39 | CLEVELAND | TN | |
19 | 89 | Jacob McRae | 27:05.4 | 08:44 min/mi | Male | 35 | 30 - 39 | LAFAYETTE | GA | |
20 | 88 | Caleb McRae | 27:05.7 | 08:44 min/mi | Male | 38 | 30 - 39 | ROSSVILLE | GA | |
21 | 3 | Matthew Cole | 27:08.8 | 08:45 min/mi | Male | 51 | 50 - 59 | TAMPA | FL | |
22 | 105 | Zachary Gulick | 27:13.9 | 08:46 min/mi | Male | 28 | 20 - 29 | HOLLY SPRINGS | GA | |
23 | 116 | Steven Kelley | 27:21.1 | 08:49 min/mi | Male | 33 | 30 - 39 | ROME | GA | |
24 | 37 | John Spaulding | 27:39.7 | 08:55 min/mi | Male | 35 | 30 - 39 | MCCAYSVILLE | GA | |
25 | 95 | Brandi Owenby | 27:55.6 | 09:00 min/mi | Female | 40 | 40 - 49 | BLAIRSVILLE | GA | |
26 | 126 | Ashlee Brown | 28:01.1 | 09:02 min/mi | Female | 35 | 30 - 39 | BLUE RIDGE | GA | |
27 | 84 | Jacob Ward | 28:10.3 | 09:05 min/mi | Male | 68 | 60 - 69 | WOODSTOCK | GA | |
28 | 78 | Jordan Lee | 28:36.1 | 09:13 min/mi | Male | 23 | 20 - 29 | TAYLORSVILLE | GA | |
29 | 140 | Jonathon Floyd | 28:42.9 | 09:15 min/mi | Male | 33 | 30 - 39 | MINERAL BLUFF | GA | |
30 | 66 | Ben Cooper | 28:44.0 | 09:15 min/mi | Male | 46 | 40 - 49 | HIXSON | TN | |
31 | 65 | Lucas Blasbery | 29:00.5 | 09:21 min/mi | Male | 11 | 10 - 19 | CHATTANOOGA | TN | |
32 | 64 | Kevin Blasbery | 29:07.5 | 09:23 min/mi | Male | 43 | 40 - 49 | CHATTANOOGA | TN | |
33 | 93 | Will Hood | 29:42.7 | 09:34 min/mi | Male | 12 | 10 - 19 | BLUE RIDGE | GA | |
34 | 81 | Bill Heikkila | 29:55.9 | 09:39 min/mi | Male | 74 | 70+ | MORGANTON | GA | |
35 | 31 | Denise Metzgar | 30:04.5 | 09:41 min/mi | Female | 56 | 50 - 59 | HAYESVILLE | NC | |
36 | 24 | Tiffany Moen | 31:22.3 | 10:06 min/mi | Female | 42 | 40 - 49 | ZEBULON | GA | |
37 | 41 | Mary Dantzler | 31:32.5 | 10:10 min/mi | Female | 42 | 40 - 49 | CHATTANOOGA | TN | |
38 | 27 | Leslie Howard | 31:43.4 | 10:13 min/mi | Female | 60 | 60 - 69 | YOUNG HARRIS | GA | |
39 | 87 | Janice Reed | 31:46.6 | 10:14 min/mi | Female | 49 | 40 - 49 | BALL GROUND | GA | |
40 | 56 | Christy Chapman | 31:48.3 | 10:15 min/mi | Female | 47 | 40 - 49 | BALL GROUND | GA | |
41 | 46 | Diane Turner | 31:53.1 | 10:16 min/mi | Female | 38 | 30 - 39 | LULA | GA | |
42 | 45 | Jody Woodall | 31:53.7 | 10:16 min/mi | Male | 50 | 50 - 59 | PENDERGRASS | GA | |
43 | 69 | Bill Barnes | 32:17.9 | 10:24 min/mi | Male | 76 | 70+ | YULEE | FL | |
44 | 139 | Kelly Floyd | 32:51.9 | 10:35 min/mi | Female | 32 | 30 - 39 | MINERAL BLUFF | GA | |
45 | 100 | Derek Jesweak | 33:31.8 | 10:48 min/mi | Male | 51 | 50 - 59 | BOGART | GA | |
46 | 101 | Marie Johnson | 33:35.0 | 10:49 min/mi | Female | 41 | 40 - 49 | ARNOLDSVILLE | GA | |
47 | 33 | Daphne Martin | 34:06.1 | 10:59 min/mi | Female | 47 | 40 - 49 | TURTLETOWN | TN | |
48 | 47 | Nicole Kammeyer | 34:20.4 | 11:04 min/mi | Female | 44 | 40 - 49 | DAYTON | TN | |
49 | 48 | Bethany Smith | 34:20.4 | 11:04 min/mi | Female | 59 | 50 - 59 | DAYTON | TN | |
50 | 23 | Laura Baumeister | 34:26.5 | 11:06 min/mi | Female | 52 | 50 - 59 | BLAIRSVILLE | GA | |
51 | 1 | Dewayne Atchley | 34:51.1 | 11:14 min/mi | Male | 56 | 50 - 59 | MCDONALD | TN | |
52 | 30 | Catharine Dunlap | 35:07.8 | 11:19 min/mi | Female | 56 | 50 - 59 | BLAIRSVILLE | GA | |
53 | 74 | Steve Hayden | 35:20.3 | 11:23 min/mi | Male | 65 | 60 - 69 | BLUE RIDGE | GA | |
54 | 92 | Jaclyn Zack | 35:24.9 | 11:24 min/mi | Female | 43 | 40 - 49 | SMYRNA | TN | |
55 | 91 | Scott Zack | 35:25.3 | 11:25 min/mi | Male | 44 | 40 - 49 | SMYRNA | TN | |
56 | 106 | Emily Parker | 35:36.5 | 11:28 min/mi | Female | 35 | 30 - 39 | OGLETHORPE COUNTY | GA | |
57 | 99 | Lisa Watkins | 35:43.7 | 11:30 min/mi | Female | 44 | 40 - 49 | HUNTSVILLE | AL | |
58 | 77 | Michelle Edge | 35:43.7 | 11:30 min/mi | Female | 49 | 40 - 49 | HUNTSVILLE | AL | |
59 | 79 | Bethany Fleming | 35:54.7 | 11:34 min/mi | Female | 34 | 30 - 39 | METTER | GA | |
60 | 200 | Justin Farrington | 36:09.3 | 11:39 min/mi | Male | 28 | 20 - 29 | HOLLY SPRINGS | GA | |
61 | 94 | Terri Chapman | 36:20.2 | 11:42 min/mi | Female | 59 | 50 - 59 | FARNER | TN | |
62 | 25 | Richard Moen | 36:29.4 | 11:45 min/mi | Male | 53 | 50 - 59 | ZEBULON | GA | |
63 | 102 | Crissy Raxter | 36:30.0 | 11:45 min/mi | Female | 48 | 40 - 49 | MURPHY | NC | |
64 | 36 | Courtney Spaulding | 36:53.2 | 11:53 min/mi | Female | 34 | 30 - 39 | MCCAYSVILLE | GA | |
65 | 28 | Win Shirey | 37:33.9 | 12:06 min/mi | Male | 63 | 60 - 69 | CANTON | GA | |
66 | 9 | Kelly Motter | 38:03.9 | 12:16 min/mi | Female | 64 | 60 - 69 | BLAIRSVILLE | GA | |
67 | 80 | Alexa Deal | 38:25.1 | 12:22 min/mi | Female | 30 | 30 - 39 | BLUE RIDGE | GA | |
68 | 133 | Lisa Wilson | 38:41.2 | 12:28 min/mi | Female | 55 | 50 - 59 | BLUE RIDGE | GA | |
69 | 134 | Kenny Gray | 38:41.5 | 12:28 min/mi | Male | 53 | 50 - 59 | BLUE RIDGE | GA | |
70 | 21 | Jacinda Miller | 38:45.9 | 12:29 min/mi | Female | 47 | 40 - 49 | BLAIRSVILLE | GA | |
71 | 85 | Betsy Ward | 38:49.4 | 12:30 min/mi | Female | 60 | 60 - 69 | WOODSTOCK | GA | |
72 | 98 | Larry Manley | 38:55.4 | 12:32 min/mi | Male | 53 | 50 - 59 | POWDER SPRINGS | GA | |
73 | 97 | Marie Manley | 38:55.7 | 12:32 min/mi | Female | 44 | 40 - 49 | POWDER SPRINGS | GA | |
74 | 40 | Eileen Snider | 39:20.1 | 12:40 min/mi | Female | 58 | 50 - 59 | MURPHY | NC | |
75 | 103 | Brett Owenby | 40:04.0 | 12:54 min/mi | Male | 39 | 30 - 39 | BLAIRSVILLE | GA | |
76 | 61 | Larry Rodgers | 40:09.2 | 12:56 min/mi | Male | 63 | 60 - 69 | ELLIJAY | GA | |
77 | 60 | Kelly Rodgers | 40:50.5 | 13:09 min/mi | Female | 54 | 50 - 59 | ELLIJAY | GA | |
78 | 44 | Suzanne Black | 41:28.5 | 13:21 min/mi | Female | 46 | 40 - 49 | ALEXANDRIA | TN | |
79 | 7 | James Kennon | 41:34.0 | 13:23 min/mi | Male | 73 | 70+ | MURPHY | NC | |
80 | 53 | Mike Digby | 41:36.5 | 13:24 min/mi | Male | 54 | 50 - 59 | SHARPSBURG | GA | |
81 | 39 | Wes Reel | 42:12.5 | 13:36 min/mi | Male | 60 | 60 - 69 | CANTON | GA | |
82 | 14 | Emma Wood | 42:13.8 | 13:36 min/mi | Female | 24 | 20 - 29 | COPPERHILL | TN | |
83 | 127 | Nancy Campbell | 43:00.2 | 13:51 min/mi | Female | 59 | 50 - 59 | FARNER | TN | |
84 | 75 | Bill Lyles | 44:14.6 | 14:15 min/mi | Male | 79 | 70+ | TALLADEGA | AL | |
85 | 67 | Katie Harbison | 44:29.6 | 14:20 min/mi | Female | 45 | 40 - 49 | CHATTANOOGA | TN | |
86 | 82 | Annie Henderson | 45:19.1 | 14:36 min/mi | Female | 37 | 30 - 39 | COPPERHILL | TN | |
87 | 72 | Nathan Walls | 45:21.6 | 14:36 min/mi | Male | 43 | 40 - 49 | JASPER | GA | |
88 | 55 | Laura Lane | 45:54.3 | 14:47 min/mi | Female | 58 | 50 - 59 | CLEVELAND | TN | |
89 | 54 | Lisa Henry | 45:56.2 | 14:48 min/mi | Female | 48 | 40 - 49 | CLEVELAND | TN | |
90 | 107 | Stephanie Dickert | 46:01.3 | 14:49 min/mi | Female | 53 | 50 - 59 | RINGGOLD | GA | |
91 | 112 | Jessica Leslie | 46:59.5 | 15:08 min/mi | Female | 45 | 40 - 49 | DUCKTOWN | TN | |
92 | 16 | Lauren Nunnery | 49:40.0 | 16:00 min/mi | Female | 34 | 30 - 39 | CLEVELAND | TN | |
93 | 19 | Phil Hatmaker | 49:41.7 | 16:00 min/mi | Male | 58 | 50 - 59 | CLEVELAND | TN | |
94 | 20 | Connie Hatmaker | 49:42.5 | 16:00 min/mi | Female | 54 | 50 - 59 | CLEVELAND | TN | |
95 | 51 | Greta Butner | 50:28.6 | 16:15 min/mi | Female | 46 | 40 - 49 | BLUE RIDGE | GA | |
96 | 52 | Joseph Butner | 50:31.8 | 16:16 min/mi | Male | 51 | 50 - 59 | BLUE RIDGE | GA | |
97 | 49 | Sheila Fowler | 50:35.2 | 16:17 min/mi | Female | 49 | 40 - 49 | MCCAYSVILLE | GA | |
98 | 50 | Chad Fowler | 50:36.2 | 16:18 min/mi | Male | 51 | 50 - 59 | MCCAYSVILLE | GA | |
99 | 38 | Pam Reel | 50:53.3 | 16:23 min/mi | Male | 57 | 50 - 59 | CANTON | GA | |
100 | 86 | Angela Sharp | 50:54.5 | 16:24 min/mi | Female | 58 | 50 - 59 | BLUE RIDGE | GA |
Showing 1 to 100 of 143 entries
Last updated: Apr 29, 2023, 11:35:00 PM UTC