Place | Bib | Name | Gun Time | Pace | Gender | Age | Age Group | City | State | Chip Time | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2163 | Witt Nix | 1:37:06.3 | 10:26 min/mi | Male | 29 | 21 - 44 | GAINESVILLE | GA | 1:37:06.3 | |
2 | 2165 | Miles Pattillo | 1:46:46.2 | 11:28 min/mi | Male | 14 | 1 - 20 | ALPHARETTA | GA | 1:46:46.2 | |
3 | 2101 | Paul Anderon | 1:48:45.4 | 11:41 min/mi | Male | 34 | 21 - 44 | HAYESVILLE | NC | 1:48:45.4 | |
4 | 2133 | Jim Farmer | 2:09:20.9 | 13:53 min/mi | Male | 56 | 45 - 59 | CHATTANOOGA | TN | 2:09:20.9 | |
5 | 2177 | Steve Slotin | 2:10:21.4 | 14:00 min/mi | Male | 59 | 45 - 59 | GAINESVILLE | GA | 2:10:21.4 | |
6 | 2182 | Lauren Teknipp | 2:10:35.2 | 14:01 min/mi | Female | 31 | 21 - 44 | CUMMING | GA | 2:10:35.2 | |
7 | 2118 | Craig Clement | 2:15:07.7 | 14:30 min/mi | Male | 55 | 45 - 59 | MONTGOMERY | AL | 2:15:07.7 | |
8 | 2117 | Troy Clark | 2:15:55.3 | 14:35 min/mi | Male | 49 | 45 - 59 | HOSCHTON | GA | 2:15:55.3 | |
9 | 2159 | Richard Mauldin | 2:16:39.9 | 14:40 min/mi | Male | 60 | 60+ | DUNWOODY | GA | 2:16:39.9 | |
10 | 2142 | Artemio Gomez | 2:17:15.8 | 14:44 min/mi | Male | 31 | 21 - 44 | OCILLA | GA | 2:17:15.8 | |
11 | 2119 | Daniel Cohen | 2:18:49.6 | 14:54 min/mi | Male | 31 | 21 - 44 | ATLANTA | GA | 2:18:49.6 | |
12 | 2102 | Adam Auerbach | 2:21:02.0 | 15:08 min/mi | Male | 34 | 21 - 44 | ATLANTA | GA | 2:21:02.0 | |
13 | 2218 | Curtis Storm | 2:23:38.0 | 15:25 min/mi | Male | 39 | 21 - 44 | CHARLOTTE | NC | 2:23:38.0 | |
14 | 2162 | Cree Nix | 2:24:31.2 | 15:31 min/mi | Female | 31 | 21 - 44 | GAINESVILLE | GA | 2:24:31.2 | |
15 | 2173 | Mark Revenkov | 2:25:29.4 | 15:37 min/mi | Male | 29 | 21 - 44 | CUMMING | GA | 2:25:29.4 | |
16 | 2139 | Hal Gandy | 2:31:30.6 | 16:16 min/mi | Male | 64 | 60+ | WETUMPKA | AL | 2:31:30.6 | |
17 | 2217 | Helen De Jonge | 2:32:31.6 | 16:22 min/mi | Female | 41 | 21 - 44 | 2:32:31.6 | |||
18 | 2138 | Naomi Fowler | 2:32:43.5 | 16:24 min/mi | Female | 27 | 21 - 44 | ROME | GA | 2:32:43.5 | |
19 | 2145 | Jim Heath | 2:34:04.9 | 16:32 min/mi | Male | 60 | 60+ | TYRONE | GA | 2:34:04.9 | |
20 | 2115 | Jeff Campbell | 2:38:19.4 | 17:00 min/mi | Male | 44 | 21 - 44 | JACKSONVILLE | AL | 2:38:19.4 | |
21 | 2109 | Alex Browning | 2:39:51.9 | 17:10 min/mi | Male | 40 | 21 - 44 | ATLANTA | GA | 2:39:51.9 | |
22 | 2144 | Thomas Griffirh | 2:40:37.1 | 17:14 min/mi | Male | 54 | 45 - 59 | ELLIJAY | GA | 2:40:37.1 | |
23 | 2179 | Brad Still | 2:40:37.5 | 17:14 min/mi | Male | 51 | 45 - 59 | JASPER | TN | 2:40:37.5 | |
24 | 2219 | Rebecca Cohen | 2:41:43.0 | 17:22 min/mi | Female | 58 | 45 - 59 | CHARLOTTE | NC | 2:41:43.0 | |
25 | 2134 | Susie Farmer | 2:42:12.1 | 17:25 min/mi | Female | 47 | 45 - 59 | CHATTANOOGA | TN | 2:42:12.1 | |
26 | 2104 | Scott Barron | 2:46:12.7 | 17:50 min/mi | Male | 48 | 45 - 59 | MARIETTA | GA | 2:46:12.7 | |
27 | 2128 | Caleb Donovan | 2:47:05.7 | 17:56 min/mi | Male | 11 | 1 - 20 | MERRITT ISLAND | FL | 2:47:05.7 | |
28 | 2116 | Kailey Ann Clark | 2:49:53.1 | 18:14 min/mi | Female | 22 | 21 - 44 | HOSCHTON | GA | 2:49:53.1 | |
29 | 2176 | Ronald Slotin | 2:52:20.1 | 18:30 min/mi | Male | 61 | 60+ | ATLANTA | GA | 2:52:20.1 | |
30 | 2172 | Sarah Reno | 2:53:25.1 | 18:37 min/mi | Female | 46 | 45 - 59 | OKEECHOBEE | FL | 2:53:25.1 | |
31 | 2146 | Jay Herring | 2:53:52.0 | 18:40 min/mi | Male | 66 | 60+ | JACKSONVILLE | FL | 2:53:52.0 | |
32 | 2123 | Lory Conte Hill | 2:55:29.8 | 18:50 min/mi | Female | 38 | 21 - 44 | BLUE RIDGE | GA | 2:55:29.8 | |
33 | 2169 | Barry Ramsey | 2:57:16.6 | 19:02 min/mi | Male | 44 | 21 - 44 | MELBOURNE | FL | 2:57:16.6 | |
34 | 2126 | Tony Craver | 2:58:48.0 | 19:12 min/mi | Male | 55 | 45 - 59 | STATESVILLE | NC | 2:58:48.0 | |
35 | 2175 | Amy Sapp | 2:59:38.2 | 19:17 min/mi | Female | 50 | 45 - 59 | WOODSTOCK | GA | 2:59:38.2 | |
36 | 2158 | Olivia Matuszak | 2:59:42.1 | 19:17 min/mi | Female | 49 | 45 - 59 | BIRMINGHAM | AL | 2:59:42.1 | |
37 | 2114 | Kimber Callen | 3:00:04.3 | 19:20 min/mi | Female | 34 | 21 - 44 | MOSHIEM | TN | 3:00:04.3 | |
38 | 2121 | Anna Colley | 3:03:53.9 | 19:44 min/mi | Female | 20 | 1 - 20 | RICHMOND | TX | 3:03:53.9 | |
39 | 2143 | Yadira Gomez | 3:05:57.6 | 19:58 min/mi | Female | 28 | 21 - 44 | OCILLA | GA | 3:05:57.6 | |
40 | 2137 | Rachel Foskey | 3:08:49.5 | 20:16 min/mi | Female | 35 | 21 - 44 | GRAY | GA | 3:08:49.5 | |
41 | 2160 | Paula Mazzola | 3:11:20.9 | 20:32 min/mi | Female | 62 | 60+ | BRADENTON | FL | 3:11:20.9 | |
42 | 2130 | Andrew âBomber Rat Stac Dromsky | 3:13:34.6 | 20:47 min/mi | Male | 31 | 21 - 44 | MARIETTA | AL | 3:13:34.6 | |
43 | 2167 | Samantha Pierson | 3:19:46.6 | 21:27 min/mi | Female | 39 | 21 - 44 | ST CLOUD | FL | 3:19:46.6 | |
44 | 2111 | Katie âWeaklingâ Busch | 3:19:55.9 | 21:28 min/mi | Female | 26 | 21 - 44 | CUMMING | GA | 3:19:55.9 | |
45 | 2156 | Kendall Lewis | 3:20:42.0 | 21:32 min/mi | Female | 30 | 21 - 44 | 30120 | GA | 3:20:42.0 | |
46 | 2105 | Latasha Bishop | 3:23:16.7 | 21:49 min/mi | Female | 37 | 21 - 44 | GAINESVILLE | GA | 3:23:16.7 | |
47 | 2132 | Shane Evans | 3:23:16.8 | 21:49 min/mi | Male | 38 | 21 - 44 | COMMERCE | GA | 3:23:16.8 | |
48 | 2151 | Stacy Kennemur | 3:23:52.7 | 21:53 min/mi | Female | 46 | 45 - 59 | WHITE | GA | 3:23:52.7 | |
49 | 2186 | Cherrise Wakeham | 3:24:06.8 | 21:54 min/mi | Female | 47 | 45 - 59 | WOODSTOCK | GA | 3:24:06.8 | |
50 | 2140 | Jonathan George | 3:29:46.7 | 22:31 min/mi | Male | 55 | 45 - 59 | CHATTANOOGA | TN | 3:29:46.7 | |
51 | 2135 | Cynthia Fink | 3:31:43.1 | 22:43 min/mi | Female | 54 | 45 - 59 | CLEVELAND | GA | 3:31:43.1 | |
52 | 2108 | Sonya Brown | 3:31:43.6 | 22:43 min/mi | Female | 51 | 45 - 59 | LAKEMONT | GA | 3:31:43.6 | |
53 | 2110 | Margie Bruno | 3:32:58.2 | 22:51 min/mi | Female | 48 | 45 - 59 | BRADENTON | FL | 3:32:58.2 | |
54 | 2113 | Travis Byrd | 3:35:17.5 | 23:06 min/mi | Male | 35 | 21 - 44 | MARIETTA | GA | 3:35:17.5 | |
55 | 2112 | Kristen Byrd | 3:35:17.6 | 23:06 min/mi | Female | 33 | 21 - 44 | MARIETTA | GA | 3:35:17.6 | |
56 | 2155 | Allison Landrum | 3:46:03.8 | 24:16 min/mi | Female | 30 | 21 - 44 | 30052 | GA | 3:46:03.8 | |
57 | 2131 | Rodi El-Radi | 3:46:04.2 | 24:16 min/mi | Male | 32 | 21 - 44 | LOGANVILLE | GA | 3:46:04.2 | |
58 | 2124 | Christina Couch | 3:53:00.2 | 25:00 min/mi | Female | 41 | 21 - 44 | JACKSONVILLE | FL | 3:53:00.2 | |
59 | 2178 | Laurel Sprague | 4:00:54.2 | 25:51 min/mi | Female | 43 | 21 - 44 | LEBANON | TN | 4:00:54.2 | |
60 | 2106 | Leah Borgie | 4:10:26.7 | 26:53 min/mi | Female | 45 | 45 - 59 | MERRITT ISLAND | FL | 4:10:26.7 | |
61 | 2129 | Julie Donovan | 4:10:29.4 | 26:53 min/mi | Female | 46 | 45 - 59 | MERRITT ISLAND | FL | 4:10:29.4 | |
62 | 2125 | David Couch | 4:12:31.2 | 27:06 min/mi | Male | 52 | 45 - 59 | JACKSONVILLE | FL | 4:12:31.2 | |
63 | 2187 | Adam Wallace | 4:18:58.2 | 27:48 min/mi | Male | 39 | 21 - 44 | WOODSTOCK | GA | 4:18:58.2 | |
64 | 2157 | Montana Lewis | 4:21:08.7 | 28:02 min/mi | Female | 30 | 21 - 44 | CARTERSVILLE | GA | 4:21:08.7 | |
65 | 2153 | Kellie Kremmel | 4:23:07.7 | 28:14 min/mi | Female | 43 | 21 - 44 | MARIETTA | GA | 4:23:07.7 | |
66 | 2127 | Sheila Delcharco | 4:25:02.2 | 28:27 min/mi | Female | 57 | 45 - 59 | JACKSONVILLE | FL | 4:25:02.2 | |
67 | 2184 | Lauren Thomas | 4:25:16.3 | 28:28 min/mi | Female | 30 | 21 - 44 | KENNESAW | GA | 4:25:16.3 | |
68 | 252 | Patrick Callen | 4:33:45.6 | 29:23 min/mi | Male | 25 | 21 - 44 | LAUREL | MS | 4:33:45.6 | |
69 | 2122 | Bobbie Colomb | 4:34:54.3 | 29:30 min/mi | Female | 47 | 45 - 59 | CHAPIN | NC | 4:34:54.3 | |
70 | 2107 | Irvin Brannen | 4:44:43.5 | 30:33 min/mi | Male | 56 | 45 - 59 | STATESBORO | GA | 4:44:43.5 | |
71 | 2189 | Ryan Wynn | 5:08:48.8 | 33:08 min/mi | Male | 30 | 21 - 44 | WARNER ROBINS | GA | 5:08:48.8 | |
72 | 2188 | Dennis Wynn | 5:09:04.2 | 33:10 min/mi | Male | 66 | 60+ | FORT VALLEY | GA | 5:09:04.2 | |
73 | 2171 | Emily Reichman | Female | 54 | 45 - 59 | DECATUR | GA | ||||
74 | 2183 | Kelly Thomas | Female | 57 | 45 - 59 | EPWORTH | GA | ||||
75 | 2154 | Tracy Krohn | Female | 51 | 45 - 59 | BLUE RIDGE | GA | ||||
76 | 2149 | Rob Kaser | Male | 56 | 45 - 59 | BLUE RIDGE | GA | ||||
77 | 2166 | Michele Pelham | Female | 52 | 45 - 59 | JACKSONVILLE | FL | ||||
78 | 2185 | Averi Waites | Female | 28 | 21 - 44 | ROME | GA | ||||
79 | 2170 | Nora Redding | Female | 19 | 1 - 20 | FLORENCE | AL | ||||
80 | 2141 | Sam Gilmore | Female | 33 | 21 - 44 | LINCOLN | ND | ||||
81 | 2148 | David Howard | Male | 65 | 60+ | ROME | GA | ||||
82 | 2120 | Shea Coleman | Female | 40 | 21 - 44 | LIMA | NY | ||||
83 | 2164 | Michele Owen | Female | 57 | 45 - 59 | KINGSTON | TN | ||||
84 | 2174 | Angel Roman | Male | 29 | 21 - 44 | NAPLES | FL | ||||
85 | 2103 | Ira Auerbach | Male | 37 | 21 - 44 | LONG BEACH | NY | ||||
86 | 2150 | Frank Keith | Male | 65 | 60+ | ATLANTA | GA |
Showing 1 to 86 of 86 entries
Last updated: Oct 9, 2024, 1:10:00 PM UTC