Place | No. | Name | City | Prov | Country | Div place | Div | Finish | Finish | Pace |
---|---|---|---|---|---|---|---|---|---|---|
1 | 316 | Jacob Benoit | Windsor | NS | CA | 1 / 25 | M119 | 16:43 | 16:43 | 3:21 |
2 | 326 | Ben Good | Elmsdale | NS | CA | 2 / 25 | M119 | 18:02 | 18:02 | 3:37 |
3 | 127 | Abby Lewis | Beaver Bank | NS | CA | 1 / 20 | F119 | 18:54 | 18:54 | 3:47 |
4 | 153 | Alex Quinton | Bedford | NS | CA | 3 / 25 | M119 | 19:29 | 19:29 | 3:54 |
5 | 315 | Eileen Benoit | Rr1 Windsor | NS | CA | 2 / 20 | F119 | 20:02 | 20:02 | 4:01 |
6 | 391 | Bryan Hetherington | Hopewell | NS | CA | 1 / 13 | M5059 | 20:08 | 20:08 | 4:02 |
7 | 314 | Anna Robinson | Antigonish | NS | CA | 3 / 20 | F119 | 20:33 | 20:33 | 4:07 |
8 | 259 | Derrick Priest | Belmont | NS | CA | 1 / 10 | M3039 | 20:38 | 20:35 | 4:07 |
9 | 413 | Sarah Masun | Dartmouth | NS | CA | 1 / 14 | F2029 | 21:23 | 21:21 | 4:17 |
10 | 395 | Kim Flemming | Bedford | NS | CA | 1 / 34 | F4049 | 21:38 | 21:34 | 4:19 |
11 | 292 | Ryan Hutchinson | Enfield | NS | CA | 2 / 10 | M3039 | 21:53 | 22:03 | 4:25 |
12 | 305 | Joseph Duffy | Bible Hill | NS | CA | 4 / 25 | M119 | 22:03 | 22:03 | 4:25 |
13 | 154 | Jack Quinton | Bedford | NS | CA | 5 / 25 | M119 | 22:07 | 22:04 | 4:25 |
14 | 191 | James Gray | Williamswood | NS | CA | 1 / 11 | M4049 | 22:12 | 22:08 | 4:26 |
15 | 212 | Souhael Bouallagui | Dartmouth | NS | CA | 3 / 10 | M3039 | 22:38 | 22:22 | 4:29 |
16 | 261 | Matthew Bezanson | Middle Musquodoboi | NS | CA | 6 / 25 | M119 | 22:41 | 22:35 | 4:31 |
17 | 61 | Michael Tutton | Dartmouth | NS | CA | 2 / 13 | M5059 | 22:42 | 22:39 | 4:32 |
18 | 412 | Terry Mosher | Dartmouth | NS | CA | 1 / 6 | M6069 | 22:49 | 22:45 | 4:33 |
19 | 112 | David McLeod | Oxford | NS | CA | 2 / 6 | M6069 | 22:50 | 22:44 | 4:33 |
20 | 269 | Russell Burgess | St. Croix, Hants C | NS | CA | 3 / 13 | M5059 | 22:54 | 22:50 | 4:34 |
21 | 336 | Andrew Younger | Dartmouth | NS | CA | 2 / 11 | M4049 | 23:03 | 23:01 | 4:37 |
22 | 296 | Sheila Grover | Sheffield Mills | NS | CA | 2 / 34 | F4049 | 23:36 | 23:34 | 4:43 |
23 | 107 | Aaron Manuel | Truro | NS | CA | 4 / 10 | M3039 | 23:46 | 23:30 | 4:42 |
24 | 300 | Danielle Lauther | North River | NS | CA | 2 / 14 | F2029 | 24:15 | 24:12 | 4:51 |
25 | 325 | Brendan Good | Elmsdale | NS | CA | 7 / 25 | M119 | 24:16 | 24:15 | 4:51 |
26 | 3 | Hidde Verkoeijen | Antigonish | NS | CA | 8 / 25 | M119 | 24:20 | 24:18 | 4:52 |
27 | 100 | Katelyn Richards | Bedford | NS | CA | 4 / 20 | F119 | 24:27 | 24:24 | 4:53 |
28 | 89 | Maya Ryan | Dartmouth | NS | CA | 5 / 20 | F119 | 24:29 | 24:22 | 4:53 |
29 | 37 | Ethan Boone | Truro | NS | CA | 9 / 25 | M119 | 24:29 | 24:23 | 4:53 |
30 | 38 | Andrew Boone | Truro | NS | CA | 5 / 10 | M3039 | 24:30 | 24:23 | 4:53 |
31 | 362 | Natasha Hahn | Pictou | NS | CA | 6 / 20 | F119 | 24:34 | 24:26 | 4:54 |
32 | 98 | Jonathan Stavert | Valley | NS | CA | 1 / 5 | M2029 | 24:37 | 24:26 | 4:54 |
33 | 242 | Guy Gallant | North River | NS | CA | 4 / 13 | M5059 | 25:01 | 24:58 | 5:00 |
34 | 150 | Matthew MacLellan | Halifax | NS | CA | 6 / 10 | M3039 | 25:26 | 25:00 | 5:00 |
35 | 400 | Jason Mood | Halifax | NS | CA | 3 / 11 | M4049 | 25:30 | 25:20 | 5:04 |
36 | 225 | Bronwyn Knowlton | Kentville | NS | CA | 7 / 20 | F119 | 25:30 | 25:11 | 5:03 |
37 | 312 | David Tobin | Dartmouth | NS | CA | 5 / 13 | M5059 | 25:38 | 25:27 | 5:06 |
38 | 366 | Darren Bonaparte | Dartmouth | NS | CA | 4 / 11 | M4049 | 25:52 | 25:47 | 5:10 |
39 | 146 | John Murray | Valley | NS | CA | 3 / 6 | M6069 | 26:05 | 25:53 | 5:11 |
40 | 181 | Chris Broyden | Eastern Passage | NS | CA | 6 / 13 | M5059 | 26:15 | 25:47 | 5:10 |
41 | 270 | Maryann Borg | Dartmouth | NS | CA | 1 / 16 | F5059 | 26:23 | 26:17 | 5:16 |
42 | 281 | Quentin Hickey | Dartmouth | NS | CA | 5 / 11 | M4049 | 26:30 | 25:51 | 5:11 |
43 | 290 | Pj MacLean | Glen Haven | NS | CA | 10 / 25 | M119 | 26:42 | 26:34 | 5:19 |
44 | 401 | Courtney Osborne | Timberlea | NS | CA | 3 / 34 | F4049 | 26:45 | 26:35 | 5:19 |
45 | 144 | Debbie Wilkinson | Princeport | NS | CA | 2 / 16 | F5059 | 26:49 | 26:39 | 5:20 |
46 | 224 | Cate McCormick | Kentville | NS | CA | 4 / 34 | F4049 | 26:59 | 26:40 | 5:20 |
47 | 335 | Ingrid Robinson | Antigonish | NS | CA | 5 / 34 | F4049 | 27:01 | 26:56 | 5:24 |
48 | 128 | Morgan Lewis | Beaver Bank | NS | CA | 8 / 20 | F119 | 27:08 | 27:06 | 5:26 |
49 | 291 | Bridget MacLean | Glen Haven | NS | CA | 9 / 20 | F119 | 27:15 | 27:06 | 5:26 |
50 | 201 | Adam Gillis | Parrsboro | NS | CA | 2 / 5 | M2029 | 27:15 | 27:00 | 5:24 |
51 | 93 | Lindsey Patterson | Westville | NS | CA | 1 / 17 | F3039 | 27:15 | 27:04 | 5:25 |
52 | 406 | Lucas Denham | Truro | NS | CA | 11 / 25 | M119 | 27:19 | 27:15 | 5:27 |
53 | 131 | Susan Faulkner | Grand Lake | NS | CA | 3 / 16 | F5059 | 27:25 | 27:19 | 5:28 |
54 | 350 | Sarah Wile | Bedford | NS | CA | 3 / 14 | F2029 | 27:37 | 27:23 | 5:29 |
55 | 241 | D'Arcy McDonah | Truro | NS | CA | 7 / 13 | M5059 | 27:55 | 27:48 | 5:34 |
56 | 332 | Cole Pugsley | Truro | NS | CA | 12 / 25 | M119 | 28:42 | 28:25 | 5:41 |
57 | 200 | Andy Leeman | Londonderry | NS | CA | 8 / 13 | M5059 | 28:49 | 28:34 | 5:43 |
58 | 204 | Harriet Daye | Antigonish | NS | CA | 1 / 5 | F6069 | 28:59 | 28:23 | 5:41 |
59 | 397 | Wesley Taylor | Truro | NS | CA | 13 / 25 | M119 | 29:00 | 28:47 | 5:46 |
60 | 105 | Jessica Corkum | Truro | NS | CA | 4 / 14 | F2029 | 29:02 | 28:53 | 5:47 |
61 | 396 | Matt Taylor | Truro | NS | CA | 6 / 11 | M4049 | 29:03 | 28:51 | 5:46 |
62 | 249 | Adam Crocker | Dartmouth | NS | CA | 14 / 25 | M119 | 29:05 | 28:55 | 5:47 |
63 | 357 | Barbara McGuire | Dartmouth | NS | CA | 4 / 16 | F5059 | 29:08 | 28:45 | 5:45 |
64 | 339 | Logan Johnstone | Truro | NS | CA | 15 / 25 | M119 | 29:09 | 29:09 | 5:50 |
65 | 309 | Riley Kerr | Fall River | NS | CA | 3 / 5 | M2029 | 29:15 | 28:58 | 5:48 |
66 | 246 | Samantha Molen | Truro | NS | CA | 2 / 17 | F3039 | 29:30 | 29:21 | 5:53 |
67 | 24 | Jimmy Wells | Windsor | NS | CA | 4 / 6 | M6069 | 29:30 | 29:08 | 5:50 |
68 | 58 | Rowena Graham | Eastern Passage | NS | CA | 6 / 34 | F4049 | 29:37 | 29:14 | 5:51 |
69 | 51 | Hilton Botma | Dartmouth | NS | CA | 9 / 13 | M5059 | 29:37 | 29:11 | 5:51 |
70 | 57 | Melissa Martin | Dartmouth | NS | CA | 7 / 34 | F4049 | 29:38 | 29:15 | 5:51 |
71 | 106 | Stephanie Nunn | Valley | NS | CA | 5 / 14 | F2029 | 29:40 | 29:29 | 5:54 |
72 | 352 | Colby Burnham | Truro | NS | CA | 16 / 25 | M119 | 29:44 | 29:44 | 5:57 |
73 | 192 | Sherri Doyle | Dartmouth | NS | CA | 8 / 34 | F4049 | 29:46 | 29:36 | 5:56 |
74 | 81 | Jason Hardy | New Glasgow | NS | CA | 7 / 11 | M4049 | 29:47 | 29:25 | 5:53 |
75 | 142 | Joliene Stockley | Dartmouth | NS | CA | 9 / 34 | F4049 | 29:48 | 29:41 | 5:57 |
76 | 49 | Shelley Slauenwhite | New Minas | NS | CA | 10 / 34 | F4049 | 29:50 | 29:32 | 5:55 |
77 | 183 | Kevin Robinson | Truro | NS | CA | 10 / 13 | M5059 | 29:50 | 29:38 | 5:56 |
78 | 374 | Michael Zhou | Stewiacke | NS | CA | 17 / 25 | M119 | 29:56 | 29:54 | 5:59 |
79 | 74 | Christopher McCurdy | Truro | NS | CA | 18 / 25 | M119 | 29:59 | 29:42 | 5:57 |
80 | 276 | Mike Jessome | West Chezzetcook | NS | CA | 1 / 2 | M7079 | 30:08 | 29:48 | 5:58 |
81 | 355 | Craig Richard | Truro | NS | CA | 8 / 11 | M4049 | 30:13 | 29:46 | 5:58 |
82 | 126 | Ashley Pulsifer | Bible Hill | NS | CA | 6 / 14 | F2029 | 30:17 | 30:08 | 6:02 |
83 | 97 | Nicole Deyarmond | Valley | NS | CA | 7 / 14 | F2029 | 30:21 | 30:10 | 6:02 |
84 | 11 | Daniel Boyle | Truro | NS | CA | 7 / 10 | M3039 | 30:27 | 30:01 | 6:01 |
85 | 221 | Lisa Loomer | Middle Sackville | NS | CA | 11 / 34 | F4049 | 30:30 | 30:16 | 6:04 |
86 | 205 | Nellie Densmore | Brookfield | NS | CA | 5 / 16 | F5059 | 30:43 | 30:06 | 6:02 |
87 | 10 | Sarah Chamberlain-Boy | Truro | NS | CA | 3 / 17 | F3039 | 30:44 | 30:18 | 6:04 |
88 | 161 | Alicia O'Quinn | Halifax | NS | CA | 8 / 14 | F2029 | 30:46 | 30:24 | 6:05 |
89 | 341 | Matthew Ratushny | Conquerall Mills | NS | CA | 19 / 25 | M119 | 30:50 | 30:36 | 6:07 |
90 | 169 | Danielle Levangie | Truro | NS | CA | 9 / 14 | F2029 | 30:59 | 30:48 | 6:10 |
91 | 301 | Lindsay Cumming | Truro | NS | CA | 4 / 17 | F3039 | 31:04 | 30:47 | 6:10 |
92 | 319 | Isaac Kennedy | Hammonds Plains | NS | CA | 20 / 25 | M119 | 31:04 | 30:38 | 6:08 |
93 | 9 | Krystle Gordon | Hilden | NS | CA | 5 / 17 | F3039 | 31:06 | 30:39 | 6:08 |
94 | 264 | Zackary Gordon | Hilden | NS | CA | 8 / 10 | M3039 | 31:07 | 30:39 | 6:08 |
95 | 50 | Heidi MacIntosh | Dartmouth | NS | CA | 6 / 16 | F5059 | 31:07 | 30:41 | 6:09 |
96 | 237 | Karla Stark | Lockeport | NS | CA | 7 / 16 | F5059 | 31:15 | 31:09 | 6:14 |
97 | 255 | Jennifer Price | Halifax | NS | CA | 12 / 34 | F4049 | 31:27 | 31:10 | 6:14 |
98 | 299 | Laurel McDonald | Halifax | NS | CA | 13 / 34 | F4049 | 31:27 | 31:13 | 6:15 |
99 | 404 | Kelli Wooshue | Halifax | NS | CA | 14 / 34 | F4049 | 31:28 | 31:14 | 6:15 |
100 | 328 | Vandana Colombe | Dartmouth | NS | CA | 15 / 34 | F4049 | 31:36 | 31:12 | 6:15 |
Showing 1 to 100 of 180 entries
Last updated: Nov 20, 2019, 3:29:00 PM UTC