Place | Bib | Name | Gun Time | Pace | Hill Climb | Gender | Age | Age Group | City | State | JE Employee | Chip Time | Team | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place | Time | ||||||||||||||
1 | 96 | Levi Howard | 16:58.9 | 05:28 min/mi | 1 | 01:30.0 | Male | 15 | 15 - 19 | ATLANTA | GA | No | 16:58.9 | ||
2 | 175 | John Schlender | 18:54.9 | 06:06 min/mi | 5 | 01:42.0 | Male | 17 | 15 - 19 | WHITE | GA | No | 18:54.9 | ||
3 | 41 | Mason Dahlie | 18:55.3 | 06:06 min/mi | 2 | 01:38.0 | Male | 15 | 15 - 19 | SMYRNA | GA | No | 18:55.3 | ||
4 | 177 | Reid Scott | 19:00.8 | 06:08 min/mi | 3 | 01:39.0 | Male | 38 | 30 - 39 | ATLANTA | GA | No | 19:00.8 | ||
5 | 102 | Wyatt Johnson | 19:03.7 | 06:09 min/mi | 4 | 01:40.0 | Male | 16 | 15 - 19 | NORCROSS | GA | No | 19:03.7 | ||
6 | 145 | Benjamin Okie | 19:29.7 | 06:17 min/mi | 9 | 01:45.0 | Male | 15 | 15 - 19 | KENNESAW | GA | No | 19:29.7 | ||
7 | 196 | Colin Swaney | 19:48.3 | 06:23 min/mi | 10 | 01:45.0 | Male | 16 | 15 - 19 | TUCKER | GA | No | 19:48.3 | ||
8 | 198 | Jeremiah Swanson | 19:57.9 | 06:26 min/mi | 14 | 01:53.0 | Male | 13 | 10 - 14 | DALLAS | GA | No | 19:57.9 | ||
9 | 124 | Samuel Mathews | 20:09.4 | 06:30 min/mi | 7 | 01:43.0 | Male | 13 | 10 - 14 | MARIETTA | GA | 20:09.4 | |||
10 | 108 | Hajin King | 20:39.8 | 06:40 min/mi | 11 | 01:51.0 | Male | 14 | 10 - 14 | MARIETTA | GA | No | 20:39.8 | ||
11 | 30 | Nate Butts | 21:19.0 | 06:52 min/mi | 12 | 01:52.0 | Male | 14 | 10 - 14 | MARIETTA | GA | No | 21:19.0 | ||
12 | 118 | Michael Lott | 21:25.6 | 06:54 min/mi | 26 | 02:03.0 | Male | 44 | 40 - 49 | ATLANTA | GA | Yes | 21:25.6 | ||
13 | 103 | Daniel Kaufman | 21:32.8 | 06:57 min/mi | 21 | 01:58.0 | Male | 53 | 50 - 59 | ATLANTA | GA | Yes | 21:32.8 | ||
14 | 111 | Max Kovtoun | 21:44.9 | 07:00 min/mi | 18 | 01:57.0 | Male | 36 | 30 - 39 | MARIETTA | GA | No | 21:44.9 | ||
15 | 3 | Mark-Christopher Adams | 21:49.8 | 07:02 min/mi | 31 | 02:04.0 | Male | 48 | 40 - 49 | ATLANTA | GA | No | 21:49.8 | ||
16 | 5912 | Termayne Fitz Calhoun | 21:50.2 | 07:02 min/mi | 29 | 02:04.0 | Male | 52 | 50 - 59 | ATLANTA | GA | No | 21:50.2 | ||
17 | 152 | Zachary Patterson | 21:53.6 | 07:03 min/mi | 16 | 01:56.0 | Male | 23 | 20 - 29 | JEFFERSON | GA | No | 21:53.6 | ||
18 | 125 | Stephen Mathews | 21:58.4 | 07:05 min/mi | 17 | 01:57.0 | Male | 49 | 40 - 49 | MARIETTA | GA | Yes | 21:58.4 | ||
19 | 104 | Logan Kaufman | 22:00.9 | 07:06 min/mi | 22 | 01:58.0 | Male | 19 | 15 - 19 | ATLANTA | GA | No | 22:00.9 | ||
20 | 5925 | Anthony Myers | 22:24.6 | 07:13 min/mi | 6 | 01:42.0 | Male | 19 | 15 - 19 | ACWORTH | GA | No | 22:24.6 | ||
21 | 28 | Emory Burch | 22:32.3 | 07:16 min/mi | 36 | 02:07.0 | Male | 43 | 40 - 49 | LOGANVILLE | GA | Yes | 22:32.3 | ||
22 | 153 | Eliana Payne | 22:36.0 | 07:17 min/mi | 13 | 01:52.0 | Female | 15 | 15 - 19 | MABLETON | GA | No | 22:36.0 | ||
23 | 45 | Paul Demar | 22:38.1 | 07:18 min/mi | 23 | 02:00.0 | Male | 14 | 10 - 14 | MARIETTA | GA | No | 22:38.1 | ||
24 | 5483 | Allie Thelen | 22:52.7 | 07:22 min/mi | 33 | 02:05.0 | Female | 37 | 30 - 39 | MARIETTA | GA | No | 22:52.7 | ||
25 | 46 | Thomas Demar | 22:59.5 | 07:24 min/mi | 25 | 02:03.0 | Male | 12 | 10 - 14 | MARIETTA | GA | No | 22:59.5 | ||
26 | 29 | Zoe Burch | 23:24.7 | 07:33 min/mi | 38 | 02:08.0 | Female | 13 | 10 - 14 | LOGANVILLE | GA | No | 23:24.7 | ||
27 | 32 | Sam Camp | 23:36.4 | 07:36 min/mi | 20 | 01:58.0 | Male | 13 | 10 - 14 | ROSWELL | GA | No | 23:36.4 | ||
28 | 5910 | George Winston | 23:36.5 | 07:36 min/mi | 28 | 02:03.0 | Male | 34 | 30 - 39 | ATLANTA | GA | No | 23:36.5 | ||
29 | 5484 | Benaiah Thelen | 23:36.5 | 07:36 min/mi | 32 | 02:05.0 | Male | 14 | 10 - 14 | MARIETTA | GA | No | 23:36.5 | ||
30 | 5909 | Elon Brice | 23:36.6 | 07:36 min/mi | 41 | 02:09.0 | Male | 37 | 30 - 39 | ATLANTA | GA | No | 23:36.6 | ||
31 | 116 | Jeffrey Leonard | 23:56.3 | 07:43 min/mi | 37 | 02:08.0 | Male | 53 | 50 - 59 | ATLANTA | GA | No | 23:56.3 | ||
32 | 187 | Scott Stafford | 24:07.7 | 07:46 min/mi | 43 | 02:10.0 | Male | 52 | 50 - 59 | SMYRNA | GA | No | 24:07.7 | ||
33 | 5926 | Nathan Robersonr | 24:24.1 | 07:52 min/mi | 40 | 02:09.0 | Male | 41 | 40 - 49 | SMYRNA | GA | No | 24:24.1 | ||
34 | 182 | Helen Smirnova | 24:26.0 | 07:52 min/mi | 53 | 02:18.0 | Female | 24 | 20 - 29 | ATLANTA | GA | No | 24:26.0 | ||
35 | 166 | Becca Rickert | 24:27.6 | 07:53 min/mi | 39 | 02:08.0 | Female | 24 | 20 - 29 | ATLANTA | GA | No | 24:27.6 | ||
36 | 5927 | Gilberto Casimiro | 24:33.2 | 07:55 min/mi | 35 | 02:07.0 | Male | 44 | 40 - 49 | MARIETTA | GA | No | 24:33.2 | ||
37 | 165 | Jake Richardson | 24:35.1 | 07:55 min/mi | 46 | 02:11.0 | Male | 26 | 20 - 29 | KENNESAW | GA | No | 24:35.1 | ||
38 | 2 | Dahrius Abdelnur | 24:42.2 | 07:58 min/mi | 15 | 01:55.0 | Male | 25 | 20 - 29 | DECATUR | GA | No | 24:42.2 | ||
39 | 5904 | Stephen Woods | 24:52.8 | 08:01 min/mi | 19 | 01:58.0 | Male | 31 | 30 - 39 | KENNESAW | GA | No | 24:52.8 | ||
40 | 146 | Eliza Okie | 24:57.7 | 08:03 min/mi | 42 | 02:09.0 | Female | 13 | 10 - 14 | KENNESAW | GA | No | 24:57.7 | ||
41 | 94 | Molly Hogan | 24:58.1 | 08:03 min/mi | 47 | 02:12.0 | Female | 14 | 10 - 14 | MARIETTA | GA | No | 24:58.1 | ||
42 | 123 | Emma Mathews | 24:59.8 | 08:03 min/mi | 48 | 02:12.0 | Female | 13 | 10 - 14 | MARIETTA | GA | 24:59.8 | |||
43 | 5921 | Tyler Allen | 25:00.9 | 08:04 min/mi | Male | 24 | 20 - 29 | ATLANTA | GA | No | 25:00.9 | ||||
44 | 5485 | Cal Todd | 25:08.2 | 08:06 min/mi | 50 | 02:14.0 | Male | 39 | 30 - 39 | DECATUR | GA | Yes | 25:08.2 | ||
45 | 141 | Amber Nixon | 25:10.7 | 08:07 min/mi | 59 | 02:23.0 | Female | 42 | 40 - 49 | VILLA RICA | GA | No | 25:10.7 | ||
46 | 109 | Jon King | 25:12.0 | 08:07 min/mi | 55 | 02:20.0 | Male | 47 | 40 - 49 | MARIETTA | GA | No | 25:12.0 | ||
47 | 148 | Slomi Orozco | 25:28.7 | 08:13 min/mi | 34 | 02:06.0 | Male | 24 | 20 - 29 | CARTERSVILLE | GA | No | 25:28.7 | ||
48 | 95 | Brian Holmes | 25:55.4 | 08:21 min/mi | 45 | 02:10.0 | Male | 50 | 50 - 59 | ATLANTA | GA | Yes | 25:55.4 | ||
49 | 72 | Benjamin Garrison | 25:56.6 | 08:22 min/mi | 30 | 02:04.0 | Male | 36 | 30 - 39 | DOUGLASVILLE | GA | Yes | 25:56.6 | ||
50 | 62 | Matt Farrell | 26:02.7 | 08:23 min/mi | 49 | 02:13.0 | Male | 40 | 40 - 49 | NEWNAN | GA | Yes | 26:02.7 | ||
51 | 43 | Zach Debardlebon | 26:16.3 | 08:28 min/mi | 67 | 02:27.0 | Male | 27 | 20 - 29 | ATLANTA | GA | No | 26:16.3 | ||
52 | 164 | Robert Ratliff | 26:38.3 | 08:35 min/mi | 91 | 02:38.0 | Male | 27 | 20 - 29 | ROSWELL | GA | No | 26:38.3 | ||
53 | 40 | Johanna Dahlie | 26:38.6 | 08:35 min/mi | 63 | 02:24.0 | Female | 11 | 10 - 14 | SMYRNA | GA | No | 26:38.6 | ||
54 | 134 | Sc Monk | 26:41.7 | 08:36 min/mi | 62 | 02:24.0 | Female | 56 | 50 - 59 | WOODSTOCK | GA | No | 26:41.7 | ||
55 | 5913 | Nicholas Goff | 26:43.7 | 08:37 min/mi | 72 | 02:30.0 | Male | 42 | 40 - 49 | MABLETON | GA | No | 26:43.7 | ||
56 | 144 | Aida Okie | 26:45.4 | 08:37 min/mi | 65 | 02:25.0 | Female | 17 | 15 - 19 | KENNESAW | GA | No | 26:45.4 | ||
57 | 5489 | Griffin Vanderkooi | 26:51.7 | 08:39 min/mi | 51 | 02:15.0 | Male | 7 | 1 - 9 | POWDER SPRINGS | GA | No | 26:51.7 | ||
58 | 21 | Grayson Bentley | 26:51.8 | 08:39 min/mi | 60 | 02:24.0 | Male | 12 | 10 - 14 | POWDER SPRINGS | GA | No | 26:51.8 | ||
59 | 137 | Cristian Niculas | 26:58.7 | 08:42 min/mi | 75 | 02:32.0 | Male | 35 | 30 - 39 | BUFORD | GA | No | 26:58.7 | ||
60 | 127 | Weldon McKinney | 27:05.2 | 08:44 min/mi | 57 | 02:22.0 | Male | 58 | 50 - 59 | DECATUR | GA | No | 27:05.2 | ||
61 | 23 | Robert Bielamowicz | 27:06.4 | 08:44 min/mi | 105 | 02:42.0 | Male | 59 | 50 - 59 | ATLANTA | GA | No | 27:06.4 | ||
62 | 5500 | Anna White | 27:09.6 | 08:45 min/mi | 56 | 02:20.0 | Female | 17 | 15 - 19 | MARIETTA | GA | No | 27:09.6 | ||
63 | 85 | Ashley Hazel | 27:19.3 | 08:48 min/mi | 61 | 02:24.0 | Female | 26 | 20 - 29 | ATLANTA | GA | No | 27:19.3 | ||
64 | 5914 | Elena Hubbard | 27:23.6 | 08:50 min/mi | 78 | 02:32.0 | Female | 34 | 30 - 39 | ATLANTA | GA | No | 27:23.6 | ||
65 | 8 | Daron Allen | 27:27.3 | 08:51 min/mi | 58 | 02:22.0 | Male | 34 | 30 - 39 | ATLANTA | GA | No | 27:27.3 | ||
66 | 58 | Jackie Escalera | 27:32.9 | 08:53 min/mi | 80 | 02:33.0 | Female | 25 | 20 - 29 | ATLANTA | GA | No | 27:32.9 | ||
67 | 161 | Aldo Raffo | 27:35.7 | 08:53 min/mi | 87 | 02:36.0 | Male | 41 | 40 - 49 | ACWORTH | GA | No | 27:35.7 | ||
68 | 42 | Melanie Dahlie | 27:41.9 | 08:55 min/mi | 111 | 02:45.0 | Female | 44 | 40 - 49 | SMYRNA | GA | No | 27:41.9 | ||
69 | 73 | Nick Gaworksi | 27:44.8 | 08:56 min/mi | 8 | 01:44.0 | Male | 27 | 20 - 29 | ATLANTA | GA | No | 27:44.8 | ||
70 | 171 | Abram Scheib | 27:47.7 | 08:57 min/mi | 66 | 02:26.0 | Male | 25 | 20 - 29 | ATLANTA | GA | No | 27:47.7 | ||
71 | 163 | Hector Ramos | 27:55.7 | 09:00 min/mi | 71 | 02:30.0 | Male | 32 | 30 - 39 | STOCKBRIDGE | GA | Yes | 27:55.7 | ||
72 | 16 | Michael Atwatey | 28:05.4 | 09:03 min/mi | 73 | 02:30.0 | Male | 32 | 30 - 39 | NORCROSS | AL | No | 28:05.4 | ||
73 | 5917 | Lance Ellis | 28:08.0 | 09:04 min/mi | 69 | 02:28.0 | Male | 51 | 50 - 59 | 28:08.0 | |||||
74 | 147 | Rodrigo Oros Diaz | 28:09.6 | 09:04 min/mi | 24 | 02:02.0 | Male | 18 | 15 - 19 | WOODSTOCK | GA | No | 28:09.6 | ||
75 | 60 | Hunter Ethridge | 28:19.6 | 09:08 min/mi | Male | 25 | 20 - 29 | WINDER | GA | No | 28:19.6 | ||||
76 | 44 | James Demar | 28:21.6 | 09:08 min/mi | 52 | 02:18.0 | Male | 40 | 40 - 49 | MARIETTA | GA | No | 28:21.6 | ||
77 | 5924 | Withluck Agyarko | 28:22.5 | 09:08 min/mi | 74 | 02:31.0 | Male | 19 | 15 - 19 | ACWORTH | GA | No | 28:22.5 | ||
78 | 18 | Billie Banning-Johnson | 28:33.7 | 09:12 min/mi | 113 | 02:46.0 | Female | 49 | 40 - 49 | VILLA RICA | GA | No | 28:33.7 | ||
79 | 5934 | Cristina Stancu Wilson | 28:34.4 | 09:12 min/mi | 68 | 02:27.0 | Female | 34 | 30 - 39 | ATLANTA | GA | Yes | 28:34.4 | ||
80 | 106 | Abigail Kemp | 28:49.7 | 09:17 min/mi | 101 | 02:41.0 | Female | 24 | 20 - 29 | SANDY SPRINGS | GA | No | 28:49.7 | ||
81 | 34 | Emma Chaffee | 28:54.6 | 09:19 min/mi | 86 | 02:35.0 | Female | 15 | 15 - 19 | DALLAS | GA | No | 28:54.6 | ||
82 | 12 | James Ardrey | 28:57.0 | 09:20 min/mi | 90 | 02:38.0 | Male | 58 | 50 - 59 | COVINGTON | GA | No | 28:57.0 | ||
83 | 160 | Casey Pustelnik | 29:03.9 | 09:22 min/mi | 117 | 02:50.0 | Male | 63 | 60+ | ATLANTA | GA | No | 29:03.9 | ||
84 | 93 | Kyle Hobdy | 29:07.3 | 09:23 min/mi | 70 | 02:29.0 | Male | 23 | 20 - 29 | DALLAS | GA | No | 29:07.3 | ||
85 | 119 | Stephanie Ludwig | 29:28.4 | 09:30 min/mi | 106 | 02:42.0 | Female | 53 | 50 - 59 | ATLANTA | GA | No | 29:28.4 | ||
86 | 5918 | Ruth Ellis | 29:35.3 | 09:32 min/mi | 89 | 02:37.0 | Female | 14 | 10 - 14 | 29:35.3 | |||||
87 | 131 | Britta Mills | 29:38.4 | 09:33 min/mi | 82 | 02:34.0 | Female | 39 | 30 - 39 | CANTON | GA | No | 29:38.4 | ||
88 | 112 | Matt Kraczon | 29:42.8 | 09:34 min/mi | 93 | 02:38.0 | Male | 53 | 50 - 59 | ATLANTA | GA | No | 29:42.8 | ||
89 | 20 | Megan Bass | 29:47.7 | 09:36 min/mi | 103 | 02:41.0 | Female | 33 | 30 - 39 | MARIETTA | GA | No | 29:47.7 | ||
90 | 51 | Jean Dole | 29:52.4 | 09:37 min/mi | 121 | 02:53.0 | Female | 64 | 60+ | MARIETTA | GA | No | 29:52.4 | ||
91 | 5920 | Tanner Zagst | 30:07.7 | 09:42 min/mi | 94 | 02:38.0 | Male | 29 | 20 - 29 | MARIETTA | GA | No | 30:07.7 | ||
92 | 79 | Wendi Goss | 30:13.5 | 09:44 min/mi | 84 | 02:34.0 | Female | 27 | 20 - 29 | MABLETON | GA | No | 30:13.5 | ||
93 | 59 | Franklin Espino | 30:16.5 | 09:45 min/mi | 54 | 02:20.0 | Male | 47 | 40 - 49 | ATLANTA | GA | No | 30:16.5 | ||
94 | 26 | Michael Bui | 30:17.9 | 09:46 min/mi | 88 | 02:36.0 | Male | 42 | 40 - 49 | SMYRNA | GA | No | 30:17.9 | ||
95 | 158 | Kyle Pettus | 30:22.8 | 09:47 min/mi | 27 | 02:03.0 | Male | 46 | 40 - 49 | ATLANTA | GA | No | 30:22.8 | ||
96 | 5902 | Casey Witt | 30:31.3 | 09:50 min/mi | 77 | 02:32.0 | Male | 44 | 40 - 49 | KENNESAW | GA | No | 30:31.3 | ||
97 | 151 | Ashley Patino | 30:34.6 | 09:51 min/mi | 125 | 03:01.0 | Female | 31 | 30 - 39 | ALPHARETTA | GA | No | 30:34.6 | ||
98 | 38 | Dave Crockett | 30:36.2 | 09:51 min/mi | 79 | 02:33.0 | Male | 43 | 40 - 49 | CANTON | GA | No | 30:36.2 | ||
99 | 170 | Paxton Russell | 30:37.2 | 09:52 min/mi | 81 | 02:34.0 | Male | 37 | 30 - 39 | CARTERSVILLE | GA | No | 30:37.2 | ||
100 | 169 | Cara Russell | 30:37.8 | 09:52 min/mi | 83 | 02:34.0 | Female | 34 | 30 - 39 | CARTERSVILLE | GA | No | 30:37.8 |
Showing 1 to 100 of 259 entries
Last updated: Oct 12, 2024, 3:23:00 PM UTC