Place | Bib | Name | Gender | City | State/Prov | Country | Team name | Age | Time | Division | Pace | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnathan Morales | Male | DENTON | TX | US | 22 | 20:28 | All | 04:06 min/km | 1 / 11 | ||
2 | Justin Copling | Male | Frisco | TX | US | 38 | 21:59 | All | 04:24 min/km | 2 / 11 | ||
3 | 9998 | Brian Mounts | Male | Midwest City | OK | US | 51 | 24:18 | All | 04:52 min/km | 3 / 11 | |
4 | Eric Van Hal | Male | Celina | TX | US | 33 | 24:27 | All | 04:54 min/km | 4 / 11 | ||
5 | Michael Reinoehl | Male | HALTOM CITY | TX | US | 25 | 24:44 | All | 04:57 min/km | 5 / 11 | ||
6 | Christopher Croteau | Male | Murphy | TX | US | 32 | 28:08 | All | 05:38 min/km | 6 / 11 | ||
7 | 9997 | Amanda Regier | Female | Enid | OK | 28:17 | All | 05:40 min/km | 1 / 18 | |||
8 | Kristyn Croteau | Female | Murphy | TX | US | 32 | 28:41 | All | 05:45 min/km | 2 / 18 | ||
9 | Mackenzi Dupuis | Male | Dallas | TX | US | 28 | 29:39 | All | 05:56 min/km | 7 / 11 | ||
10 | Patrick Schuster | Male | VENUS | TX | US | 61 | 31:54 | All | 06:23 min/km | 8 / 11 | ||
10 | Saige Schuster | Female | VENUS | TX | US | 18 | 31:54 | All | 06:23 min/km | 3 / 18 | ||
12 | Donna Eichelkraut | Female | Corinth | TX | US | 56 | 32:44 | All | 06:33 min/km | 4 / 18 | ||
12 | Donna Eichelkraut | Female | Corinth | TX | US | 56 | 32:44 | All | 06:33 min/km | 4 / 18 | ||
14 | Sharon James | Female | Grandview | TX | US | 51 | 35:33 | All | 07:07 min/km | 6 / 18 | ||
15 | Ava Kosoy | Female | Plano | TX | US | 18 | 39:16 | All | 07:52 min/km | 7 / 18 | ||
16 | Ashley Benson | Female | Euless | TX | US | 38 | 41:02 | All | 08:13 min/km | 8 / 18 | ||
17 | Brittany Hilton | Female | Allen | TX | US | 31 | 41:41 | All | 08:21 min/km | 9 / 18 | ||
18 | 9995 | Ron Beiswanger | Male | Frisco | TX | US | 42:53 | All | 08:35 min/km | 9 / 11 | ||
19 | 9999 | Carina Mounts | Female | Midwest City | OK | US | 50 | 43:10 | All | 08:38 min/km | 10 / 18 | |
20 | Cyndie Hicks | Female | Fort Worth | TX | US | 48 | 43:22 | All | 08:41 min/km | 11 / 18 | ||
21 | Kathleen Barnes | Female | Lewisville | TX | US | 60 | 44:58 | All | 09:00 min/km | 12 / 18 | ||
21 | Michael Hilton | Male | Allen | TX | US | 31 | 44:58 | All | 09:00 min/km | 10 / 11 | ||
23 | Tania Delatorre | Female | Corinth | TX | US | 53 | 48:41 | All | 09:45 min/km | 13 / 18 | ||
24 | Janie Crosmer | Female | Flower Mound | TX | US | 51 | 49:18 | All | 09:52 min/km | 14 / 18 | ||
25 | Amy Sid | Female | Burleson | TX | US | 34 | 1:01:43 | All | 12:21 min/km | 15 / 18 | ||
26 | Zury Garcia | Female | Grand Prairie | TX | US | 40 | 1:05:38 | All | 13:08 min/km | 16 / 18 | ||
27 | John Orshonsky | Male | Wylie | TX | US | 59 | 1:07:52 | All | 13:35 min/km | 11 / 11 | ||
28 | Jerlyn Williams | Female | DeSoto | TX | US | 52 | 1:10:05 | All | 14:01 min/km | 17 / 18 | ||
29 | Cindy Orshonsky | Female | Wylie | TX | US | 59 | 1:10:27 | All | 14:06 min/km | 18 / 18 |
Showing 1 to 29 of 29 entries
Last updated: Feb 2, 2021, 8:13:00 PM UTC