Place | Guntime | Nettime | Pace | Name | Age | Gender | Bib | City | State | Div | Team | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 31:17 | 31:17 | 5:02 | Weini Kelati | 24 | Female | 3 | Johnson City | TN | FOPEN | 1 / 2328 | 1 / 3 | |
2 | 31:57 | 31:56 | 5:09 | Sharon Lokedi | 27 | Female | 4 | Johnson City | TN | FOPEN | 2 / 2328 | 2 / 3 | |
3 | 32:35 | 32:35 | 5:15 | Mary Munanu | 26 | Female | 6 | Lansing | MI | FOPEN | 3 / 2328 | 3 / 3 | |
4 | 32:40 | 32:40 | 5:16 | Natosha Rogers | 30 | Female | 5 | Littleton | CO | F3039 | HANSONS | 4 / 2328 | 1 / 592 |
5 | 32:47 | 32:47 | 5:17 | Fiona Okeeffe | 23 | Female | 9 | Chapel Hill | NC | F2029 | 5 / 2328 | 1 / 511 | |
6 | 33:05 | 33:04 | 5:20 | Lauren Paquette | 35 | Female | 8 | Flagstaff | AZ | F3039 | 6 / 2328 | 2 / 592 | |
7 | 33:13 | 33:13 | 5:21 | Aisling Cuffe | 28 | Female | 16 | Grafton | MA | F2029 | 7 / 2328 | 2 / 511 | |
8 | 33:35 | 33:35 | 5:25 | Taylor Werner | 23 | Female | 11 | Chapel Hill | NC | F2029 | PUMA ELITE | 8 / 2328 | 3 / 511 |
9 | 33:45 | 33:44 | 5:26 | Poppy Tank | 23 | Female | 12 | Chapel Hill | NC | F2029 | 9 / 2328 | 4 / 511 | |
10 | 33:52 | 33:52 | 5:27 | Alycia Cridebring | 28 | Female | 13 | Flagstaff | AZ | F2029 | 10 / 2328 | 5 / 511 | |
11 | 34:05 | 34:04 | 5:29 | Amy Davis | 24 | Female | 10 | Rochester | MI | F2029 | HANSONS | 11 / 2328 | 6 / 511 |
12 | 34:24 | 34:23 | 5:32 | Iveen Chepkemoi | 24 | Female | 7 | Colorado Springs | CO | F2029 | 12 / 2328 | 7 / 511 | |
13 | 34:27 | 34:26 | 5:33 | Maor Tiyouri | 31 | Female | 15 | Boulder | CO | F3039 | 13 / 2328 | 3 / 592 | |
14 | 34:37 | 34:37 | 5:35 | Kathryn Munks | 23 | Female | 14 | Rochester Hills | MI | F2029 | HANSONS | 14 / 2328 | 8 / 511 |
15 | 34:56 | 34:56 | 5:38 | Melissa Lodge | 25 | Female | 22 | Providence | RI | F2029 | 15 / 2328 | 9 / 511 | |
16 | 35:30 | 35:29 | 5:43 | Emeline Delanis | 24 | Female | 17 | Chapel Hill | NC | F2029 | 16 / 2328 | 10 / 511 | |
17 | 35:57 | 35:55 | 5:47 | Michelle Vaccaro | 24 | Female | 1107 | Cambridge | MA | F2029 | 17 / 2328 | 11 / 511 | |
18 | 37:13 | 37:11 | 5:59 | Louise Van Den Heuvel | 29 | Female | 1150 | Medford | MA | F2029 | 18 / 2328 | 12 / 511 | |
19 | 37:25 | 37:24 | 6:02 | Nikki Long | 30 | Female | 19 | Cary | NC | F3039 | RALEIGH DISTANCE PROJECT | 19 / 2328 | 4 / 592 |
20 | 37:38 | 37:37 | 6:04 | Caity Ashley | 26 | Female | 20 | Raleigh | NC | F2029 | RALEIGH DISTANCE PROJECT | 20 / 2328 | 13 / 511 |
21 | 38:11 | 38:10 | 6:09 | Jen Maranzano | 49 | Female | 1447 | Washington | DC | F4049 | 21 / 2328 | 1 / 582 | |
22 | 39:16 | 39:15 | 6:19 | Rita Dorry | 31 | Female | 21 | Raleigh | NC | F3039 | RALEIGH DISTANCE PROJECT | 22 / 2328 | 5 / 592 |
23 | 39:53 | 39:27 | 6:21 | Taylor Fortnam | 25 | Female | 1283 | Providence | RI | F2029 | WELLESLEY XCTF ALUMNAE | 23 / 2328 | 14 / 511 |
24 | 40:26 | 40:24 | 6:31 | Catherine Barnwell | 28 | Female | 2134 | Boston | MA | F2029 | 24 / 2328 | 15 / 511 | |
25 | 40:59 | 40:54 | 6:35 | Isabel Lane | 22 | Female | 1130 | Cambridge | MA | F2029 | 25 / 2328 | 16 / 511 | |
26 | 41:10 | 41:08 | 6:38 | Miranda Rea | 24 | Female | 1667 | Somerville | MA | F2029 | 26 / 2328 | 17 / 511 | |
27 | 41:23 | 41:21 | 6:40 | Caitlin Kennedy | 30 | Female | 1129 | Medford | MA | F3039 | 27 / 2328 | 6 / 592 | |
28 | 41:45 | 41:44 | 6:43 | Mimi Fallon | 56 | Female | 18 | Walpole | MA | F5059 | 28 / 2328 | 1 / 397 | |
29 | 42:45 | 42:19 | 6:49 | Mary Kreidel | 26 | Female | 2688 | Cambridge | MA | F2029 | WELLESLEY XCTF ALUMNAE | 29 / 2328 | 18 / 511 |
30 | 42:29 | 42:25 | 6:50 | Rhemi Toth | 23 | Female | 2653 | Somerville | MA | F2029 | 30 / 2328 | 19 / 511 | |
31 | 42:31 | 42:29 | 6:51 | Paige Ferrucci | 26 | Female | 2009 | Boston | MA | F2029 | 31 / 2328 | 20 / 511 | |
32 | 42:55 | 42:51 | 6:54 | Brittany Petros | 25 | Female | 1519 | Cambridge | MA | F2029 | 32 / 2328 | 21 / 511 | |
33 | 49:00 | 42:56 | 6:55 | Nicole Driscoll | 31 | Female | 1010 | Boston | MA | F3039 | ASICS | 33 / 2328 | 7 / 592 |
34 | 42:58 | 42:56 | 6:55 | Kylie Bemis | 31 | Female | 1210 | Jamaica Plain | MA | F3039 | 34 / 2328 | 8 / 592 | |
35 | 49:00 | 42:56 | 6:55 | Colleen Connolly | 31 | Female | 1543 | Duxbury | MA | F3039 | ASICS | 35 / 2328 | 9 / 592 |
36 | 43:13 | 43:10 | 6:57 | Cynthia Scully | 50 | Female | 2360 | Marshfield | MA | F5059 | MARSHFIELD ROAD RUNNERS | 36 / 2328 | 2 / 397 |
37 | 44:26 | 43:22 | 6:59 | Sydney Jackman | 24 | Female | 1066 | Cambridge | MA | F2029 | 37 / 2328 | 22 / 511 | |
38 | 43:57 | 43:31 | 7:01 | Laura Garvey | 22 | Female | 2164 | Boston | MA | F2029 | 38 / 2328 | 23 / 511 | |
39 | 43:51 | 43:41 | 7:02 | Emma McGuirk | 28 | Female | 1285 | Auburndale | MA | F2029 | 39 / 2328 | 24 / 511 | |
40 | 43:45 | 43:43 | 7:03 | Emelyn Theriault | 19 | Female | 827 | Pittsfield | MA | F1519 | THEFABM | 40 / 2328 | 1 / 30 |
41 | 44:15 | 44:09 | 7:07 | Jose Agneta Van Der Veen | 41 | Female | 1734 | Charlestown | MA | F4049 | PUMA HQ | 41 / 2328 | 2 / 582 |
42 | 44:22 | 44:16 | 7:08 | Jessica Bailey | 42 | Female | 591 | Newburyport | MA | F4049 | 42 / 2328 | 3 / 582 | |
43 | 44:23 | 44:17 | 7:08 | Elizabeth Miller | 32 | Female | 237 | Andover | MA | F3039 | 43 / 2328 | 10 / 592 | |
44 | 45:55 | 44:24 | 7:09 | Caitlin Coelho | 29 | Female | 1139 | Somerville | MA | F2029 | PUMA HQ | 44 / 2328 | 25 / 511 |
45 | 44:36 | 44:29 | 7:10 | Heidi Santa Cruz | 23 | Female | 1613 | Winchester | MA | F2029 | 45 / 2328 | 26 / 511 | |
46 | 44:41 | 44:33 | 7:11 | Andrea Diaz | 41 | Female | 2684 | Natick | MA | F4049 | 46 / 2328 | 4 / 582 | |
47 | 46:01 | 44:34 | 7:11 | Aliese Lash | 30 | Female | 1747 | Roxbury | MA | F3039 | TRAILBLAZHERS RUN CO. | 47 / 2328 | 11 / 592 |
48 | 46:04 | 44:36 | 7:11 | Sydney Grob | 24 | Female | 2106 | Evergreen | CO | F2029 | 48 / 2328 | 27 / 511 | |
49 | 44:42 | 44:38 | 7:11 | Sarah Bohan | 24 | Female | 2410 | Boston | MA | F2029 | 49 / 2328 | 28 / 511 | |
50 | 46:05 | 44:47 | 7:13 | Becca Pizzi | 41 | Female | 2976 | Belmont | MA | F4049 | 50 / 2328 | 5 / 582 | |
51 | 44:50 | 44:49 | 7:13 | Miki Sawada | 34 | Female | 2079 | Brighton | MA | F3039 | 51 / 2328 | 12 / 592 | |
52 | 44:55 | 44:51 | 7:14 | Caitlin Young | 36 | Female | 1773 | Medford | MA | F3039 | 52 / 2328 | 13 / 592 | |
53 | 44:57 | 44:52 | 7:14 | Sara Hendershot | 33 | Female | 2662 | Cambridge | MA | F3039 | 53 / 2328 | 14 / 592 | |
54 | 45:18 | 44:56 | 7:14 | Krysta Johnson | 34 | Female | 215 | Concord | MA | F3039 | 54 / 2328 | 15 / 592 | |
55 | 46:46 | 44:57 | 7:14 | Lindsay Werner | 24 | Female | 2581 | Groton | MA | F2029 | 55 / 2328 | 29 / 511 | |
56 | 45:40 | 45:13 | 7:17 | Eric Lieberman | 56 | Male | 1229 | Boston | MA | MALES | ALEXION, ASTRAZENECA RARE DISE | 1 / 39 | 1 / 39 |
57 | 46:34 | 45:14 | 7:17 | Olguine Augustin | 38 | Female | 2115 | Milton | MA | F3039 | 56 / 2328 | 16 / 592 | |
58 | 45:58 | 45:19 | 7:18 | Marybeth Anagnost | 30 | Female | 2135 | Brookline | MA | F3039 | 57 / 2328 | 17 / 592 | |
59 | 45:24 | 45:22 | 7:18 | Kathy Chuang | 41 | Female | 1317 | Cambridge | MA | F4049 | 58 / 2328 | 6 / 582 | |
60 | 45:36 | 45:23 | 7:19 | Cassie Thomson | 31 | Female | 469 | Dover | MA | F3039 | SHERBORN SOLE SISTERS | 59 / 2328 | 18 / 592 |
61 | 45:32 | 45:29 | 7:20 | Caroline Winslow | 28 | Female | 2205 | Boston | MA | F2029 | PUMA HQ | 60 / 2328 | 30 / 511 |
62 | 45:41 | 45:39 | 7:21 | Alexis Bolner | 21 | Female | 2872 | Cambridge | MA | F2029 | 61 / 2328 | 31 / 511 | |
63 | 46:57 | 45:40 | 7:21 | Jay Ulven | 47 | Male | 596 | Rochester | NH | MALES | ALEXION, ASTRAZENECA RARE DISE | 2 / 39 | 2 / 39 |
64 | 45:51 | 45:41 | 7:21 | Kerry Quigley | 24 | Female | 1196 | Boston | MA | F2029 | 62 / 2328 | 32 / 511 | |
65 | 45:57 | 45:43 | 7:22 | Carol Quink | 49 | Female | 1407 | Roslindale | MA | F4049 | 63 / 2328 | 7 / 582 | |
66 | 46:11 | 45:44 | 7:22 | Catherine Xie | 24 | Female | 2452 | Newtonville | MA | F2029 | WELLESLEY XCTF ALUMNAE | 64 / 2328 | 33 / 511 |
67 | 45:46 | 45:45 | 7:22 | Hannah Llorin | 24 | Female | 2049 | Boston | MA | F2029 | 65 / 2328 | 34 / 511 | |
68 | 45:55 | 45:46 | 7:22 | Kayla Harris | 25 | Female | 624 | Medford | MA | F2029 | 66 / 2328 | 35 / 511 | |
69 | 45:52 | 45:48 | 7:23 | Liz Caffrey | 43 | Female | 2053 | Arlington | MA | F4049 | 67 / 2328 | 8 / 582 | |
70 | 46:10 | 45:55 | 7:24 | Lauren Caputo | 39 | Female | 1892 | Medford | MA | F3039 | 68 / 2328 | 19 / 592 | |
71 | 46:00 | 45:58 | 7:24 | Kyra Ceryanek | 20 | Female | 2325 | Princeton | MA | F2029 | 69 / 2328 | 36 / 511 | |
72 | 46:04 | 45:59 | 7:24 | Elyssa Pellish | 47 | Female | 2821 | Westborough | MA | F4049 | 70 / 2328 | 9 / 582 | |
73 | 46:24 | 46:11 | 7:26 | Kimberly J. Smith | 40 | Female | 2904 | Reading | MA | F4049 | READING MOMS | 71 / 2328 | 10 / 582 |
74 | 48:14 | 46:19 | 7:28 | Megan Hempstead | 37 | Female | 556 | Dedham | MA | F3039 | 72 / 2328 | 20 / 592 | |
75 | 48:21 | 46:25 | 7:29 | Andrea Domings | 30 | Female | 547 | Lexington | MA | F3039 | 73 / 2328 | 21 / 592 | |
76 | 46:41 | 46:28 | 7:29 | Rebecca Sander | 33 | Female | 1420 | Dorchester Center | MA | F3039 | 74 / 2328 | 22 / 592 | |
77 | 46:37 | 46:29 | 7:29 | Leah Ofsevit | 34 | Female | 2445 | Melrose | MA | F3039 | 75 / 2328 | 23 / 592 | |
78 | 46:47 | 46:30 | 7:29 | Audrey Huang | 54 | Female | 1001 | Cambridge | MA | F5059 | 76 / 2328 | 3 / 397 | |
79 | 46:49 | 46:33 | 7:30 | Jessi Dimock | 43 | Female | 914 | Brookline | MA | F4049 | BAKER DIMOCK RUNNING CATS | 77 / 2328 | 11 / 582 |
80 | 46:49 | 46:34 | 7:30 | Abby Young | 39 | Female | 178 | Braintree | MA | F3039 | 78 / 2328 | 24 / 592 | |
81 | 46:42 | 46:34 | 7:30 | Gabrielle Mazza | 27 | Female | 1529 | Boston | MA | F2029 | 79 / 2328 | 37 / 511 | |
82 | 46:47 | 46:36 | 7:30 | Lora Golann-Babu | 37 | Female | 2617 | Somerville | MA | F3039 | 80 / 2328 | 25 / 592 | |
83 | 47:07 | 46:40 | 7:31 | Melissa Vogel | 40 | Female | 1340 | Charlestown | MA | F4049 | 81 / 2328 | 12 / 582 | |
84 | 47:46 | 46:44 | 7:32 | Brenda Gutierrez | 36 | Female | 1922 | Lowell | MA | F3039 | 82 / 2328 | 26 / 592 | |
85 | 47:12 | 46:46 | 7:32 | Sarah Goldman | 22 | Female | 2165 | Boston | MA | F2029 | 83 / 2328 | 38 / 511 | |
86 | 46:50 | 46:48 | 7:32 | Eileen Cakouros | 53 | Female | 2500 | Milton | MA | F5059 | HFC STRIDERS | 84 / 2328 | 4 / 397 |
87 | 47:02 | 46:52 | 7:33 | Meghan Walsh | 38 | Female | 1428 | Dorchester | MA | F3039 | 85 / 2328 | 27 / 592 | |
88 | 47:08 | 46:56 | 7:34 | Caitlyn Martinez | 23 | Female | 1181 | Boston | MA | F2029 | 86 / 2328 | 39 / 511 | |
89 | 47:09 | 47:00 | 7:34 | Abigail Hartzel | 22 | Female | 1575 | Boston | MA | F2029 | 87 / 2328 | 40 / 511 | |
90 | 48:43 | 47:01 | 7:34 | Natalia Ramos | 31 | Female | 1172 | Cambridge | MA | F3039 | 88 / 2328 | 28 / 592 | |
91 | 47:10 | 47:03 | 7:35 | Sam Pelley | 24 | Female | 2823 | South Weymouth | MA | F2029 | 89 / 2328 | 41 / 511 | |
92 | 47:22 | 47:04 | 7:35 | Natasha Frazier | 33 | Female | 1215 | Lexington | MA | F3039 | 90 / 2328 | 29 / 592 | |
93 | 49:55 | 47:04 | 7:35 | Ellen Simmons | 35 | Female | 1308 | Charlestown | MA | F3039 | 91 / 2328 | 30 / 592 | |
94 | 47:14 | 47:08 | 7:36 | Julia Maybury | 21 | Female | 585 | Chelmsford | MA | F2029 | 92 / 2328 | 42 / 511 | |
95 | 47:16 | 47:08 | 7:36 | Dana Brennan | 45 | Female | 1686 | Wellesley Hills | MA | F4049 | 93 / 2328 | 13 / 582 | |
96 | 47:22 | 47:09 | 7:36 | Emily Hanson | 22 | Female | 1536 | Boston | MA | F2029 | 94 / 2328 | 43 / 511 | |
97 | 48:45 | 47:13 | 7:36 | Katie Kalugin | 28 | Female | 1585 | Dorchester | MA | F2029 | 95 / 2328 | 44 / 511 | |
98 | 47:34 | 47:15 | 7:37 | Lacey Liebert | 38 | Female | 2898 | Westborough | MA | F3039 | 96 / 2328 | 31 / 592 | |
99 | 47:24 | 47:16 | 7:37 | Caitlin Malloy | 40 | Female | 1716 | Belmont | MA | F4049 | 97 / 2328 | 14 / 582 | |
100 | 47:27 | 47:22 | 7:38 | Annie Dow | 26 | Female | 2647 | Quincy | MA | F2029 | 98 / 2328 | 45 / 511 |
Showing 1 to 100 of 2,377 entries
Last updated: Oct 18, 2021, 5:33:00 PM UTC