Place | Bib | Name | Chip Time | Pace | Gender | Gender Place | Age | Age Group | Age Group Place | 10K | 13.1 | 18.3 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10k | Pace | 13.1 | Pace | 18.3 | Pace | |||||||||||
1 | 1562 | Ken Rideout | 2:30:57.3 | 05:46 min/mi | Male | 1 / 653 | 49 | 45 - 49 | 1 / 67 | 35:10.8 | 05:41 min/mi | 1:14:53.7 | 05:44 min/mi | 1:45:16.8 | 05:46 min/mi | |
2 | 1277 | Fabian Daza | 2:31:14.3 | 05:47 min/mi | Male | 2 / 653 | 39 | 35 - 39 | 1 / 97 | 36:26.9 | 05:53 min/mi | 1:16:35.9 | 05:51 min/mi | |||
3 | 1559 | William Moore | 2:31:35.4 | 05:47 min/mi | Male | 3 / 653 | 33 | 30 - 34 | 1 / 75 | 35:10.3 | 05:41 min/mi | 1:14:53.3 | 05:43 min/mi | 1:45:16.9 | 05:46 min/mi | |
4 | 47 | Chris Zuerner | 2:37:08.2 | 06:00 min/mi | Male | 4 / 653 | 32 | 30 - 34 | 2 / 75 | 37:59.9 | 06:08 min/mi | 1:19:40.5 | 06:05 min/mi | 1:51:05.9 | 06:05 min/mi | |
5 | 23 | Kyle Kugler | 2:37:44.7 | 06:01 min/mi | Male | 5 / 653 | 35 | 35 - 39 | 2 / 97 | 37:54.6 | 06:07 min/mi | 1:19:40.2 | 06:05 min/mi | 1:51:06.6 | 06:05 min/mi | |
6 | 1561 | Trey Jarrell | 2:38:38.7 | 06:04 min/mi | Male | 6 / 653 | 24 | 20 - 24 | 1 / 45 | 38:06.8 | 06:09 min/mi | 1:19:39.8 | 06:05 min/mi | 1:51:02.8 | 06:05 min/mi | |
7 | 61 | Eddie Posey | 2:40:58.7 | 06:09 min/mi | Male | 7 / 653 | 49 | 45 - 49 | 2 / 67 | 37:57.5 | 06:08 min/mi | 1:19:42.8 | 06:06 min/mi | 1:51:58.7 | 06:08 min/mi | |
8 | 25 | Dan Peters | 2:41:00.9 | 06:09 min/mi | Male | 8 / 653 | 30 | 30 - 34 | 3 / 75 | 36:24.8 | 05:53 min/mi | 1:17:03.7 | 05:53 min/mi | 1:48:53.1 | 05:57 min/mi | |
9 | 51 | Lyle Stauffer | 2:41:54.4 | 06:11 min/mi | Male | 9 / 653 | 40 | 40 - 44 | 1 / 84 | 37:56.5 | 06:08 min/mi | 1:19:43.8 | 06:06 min/mi | 1:51:09.0 | 06:05 min/mi | |
10 | 1161 | Matthew Leonard | 2:42:21.5 | 06:12 min/mi | Male | 10 / 653 | 30 | 30 - 34 | 4 / 75 | 36:51.4 | 05:57 min/mi | 1:17:44.1 | 05:57 min/mi | 1:50:13.0 | 06:02 min/mi | |
11 | 57 | Jordan Shimer | 2:43:50.7 | 06:15 min/mi | Male | 11 / 653 | 26 | 25 - 29 | 1 / 83 | 39:46.2 | 06:25 min/mi | 1:23:14.2 | 06:22 min/mi | 1:55:45.0 | 06:20 min/mi | |
12 | 48 | Chris Free | 2:44:38.2 | 06:17 min/mi | Male | 12 / 653 | 35 | 35 - 39 | 3 / 97 | 39:44.9 | 06:25 min/mi | 1:23:10.7 | 06:21 min/mi | 1:55:45.2 | 06:20 min/mi | |
13 | 21 | Logan Howard | 2:44:47.1 | 06:18 min/mi | Male | 13 / 653 | 32 | 30 - 34 | 5 / 75 | 38:09.9 | 06:10 min/mi | 1:22:13.2 | 06:17 min/mi | 1:55:49.8 | 06:20 min/mi | |
14 | 60 | Billy Shue | 2:44:52.9 | 06:18 min/mi | Male | 14 / 653 | 37 | 35 - 39 | 4 / 97 | 38:01.9 | 06:09 min/mi | 1:20:07.9 | 06:08 min/mi | 1:54:02.8 | 06:14 min/mi | |
15 | 9 | John Tolerton | 2:46:37.4 | 06:22 min/mi | Male | 15 / 653 | 51 | 50 - 54 | 1 / 87 | 39:48.3 | 06:26 min/mi | 1:23:16.2 | 06:22 min/mi | 1:56:01.4 | 06:21 min/mi | |
16 | 1228 | Curtis Huffman | 2:46:45.6 | 06:22 min/mi | Male | 16 / 653 | 36 | 35 - 39 | 5 / 97 | 40:04.6 | 06:28 min/mi | 1:23:13.9 | 06:22 min/mi | 1:55:44.5 | 06:20 min/mi | |
17 | 40 | Steven Hensley | 2:47:23.0 | 06:23 min/mi | Male | 17 / 653 | 28 | 25 - 29 | 2 / 83 | 39:18.6 | 06:21 min/mi | 1:22:45.4 | 06:20 min/mi | 1:55:45.3 | 06:20 min/mi | |
18 | 62 | Kaleb Shelton | 2:47:26.2 | 06:24 min/mi | Male | 18 / 653 | 25 | 25 - 29 | 3 / 83 | 39:24.9 | 06:22 min/mi | 1:22:52.0 | 06:20 min/mi | 1:55:47.7 | 06:20 min/mi | |
19 | 174 | Matthew Grannis | 2:48:05.1 | 06:25 min/mi | Male | 19 / 653 | 42 | 40 - 44 | 2 / 84 | 40:10.6 | 06:29 min/mi | 1:24:38.4 | 06:28 min/mi | 1:58:13.3 | 06:28 min/mi | |
20 | 210 | Jeremy Bush | 2:48:20.6 | 06:26 min/mi | Male | 20 / 653 | 40 | 40 - 44 | 3 / 84 | 40:10.3 | 06:29 min/mi | 1:24:38.5 | 06:28 min/mi | 1:58:13.2 | 06:28 min/mi | |
21 | 55 | Drew Marshall | 2:49:47.6 | 06:29 min/mi | Male | 21 / 653 | 27 | 25 - 29 | 4 / 83 | 39:46.2 | 06:25 min/mi | 1:23:13.6 | 06:22 min/mi | 1:55:55.1 | 06:21 min/mi | |
22 | 10 | Brett Nolan | 2:50:57.5 | 06:32 min/mi | Male | 22 / 653 | 39 | 35 - 39 | 6 / 97 | 40:43.7 | 06:35 min/mi | 1:25:39.2 | 06:33 min/mi | 1:59:43.6 | 06:33 min/mi | |
23 | 33 | Julian Patterson | 2:51:17.1 | 06:32 min/mi | Male | 23 / 653 | 26 | 25 - 29 | 5 / 83 | 39:43.4 | 06:25 min/mi | 1:23:11.3 | 06:22 min/mi | 1:56:09.6 | 06:21 min/mi | |
24 | 29 | Stephen Salisbury | 2:52:15.3 | 06:35 min/mi | Male | 24 / 653 | 35 | 35 - 39 | 7 / 97 | 39:45.5 | 06:25 min/mi | 1:23:13.4 | 06:22 min/mi | 1:56:14.5 | 06:22 min/mi | |
25 | 11 | Kevin Jarvis | 2:52:27.3 | 06:35 min/mi | Male | 25 / 653 | 33 | 30 - 34 | 6 / 75 | 40:29.3 | 06:32 min/mi | 1:25:31.2 | 06:32 min/mi | 1:59:07.3 | 06:31 min/mi | |
26 | 1234 | Steve Spang | 2:52:28.9 | 06:35 min/mi | Male | 26 / 653 | 35 | 35 - 39 | 8 / 97 | 40:28.1 | 06:32 min/mi | 1:26:10.9 | 06:35 min/mi | 2:00:35.7 | 06:36 min/mi | |
27 | 161 | Brodie Gleason | 2:52:29.6 | 06:35 min/mi | Male | 27 / 653 | 32 | 30 - 34 | 7 / 75 | 40:31.0 | 06:33 min/mi | 1:25:41.7 | 06:33 min/mi | 1:59:52.8 | 06:34 min/mi | |
28 | 98 | Kelli Proctor | 2:52:44.2 | 06:36 min/mi | Female | 1 / 346 | 43 | 40 - 44 | 1 / 58 | 41:25.6 | 06:41 min/mi | 1:27:14.3 | 06:40 min/mi | 2:01:41.5 | 06:39 min/mi | |
29 | 58 | Mike Schmitz | 2:52:59.6 | 06:36 min/mi | Male | 28 / 653 | 41 | 40 - 44 | 4 / 84 | 40:45.5 | 06:35 min/mi | 1:25:40.1 | 06:33 min/mi | 1:59:09.5 | 06:31 min/mi | |
30 | 8 | Jonathan Perkins | 2:53:17.5 | 06:37 min/mi | Male | 29 / 653 | 27 | 25 - 29 | 6 / 83 | 41:19.1 | 06:40 min/mi | 1:27:21.9 | 06:41 min/mi | 2:01:41.0 | 06:39 min/mi | |
31 | 171 | Jeff King | 2:53:55.8 | 06:38 min/mi | Male | 30 / 653 | 53 | 50 - 54 | 2 / 87 | 40:32.8 | 06:33 min/mi | 1:25:50.6 | 06:34 min/mi | 2:00:30.7 | 06:36 min/mi | |
32 | 20 | Justin Rollins | 2:54:09.6 | 06:39 min/mi | Male | 31 / 653 | 36 | 35 - 39 | 9 / 97 | 39:40.2 | 06:24 min/mi | 1:24:04.6 | 06:26 min/mi | 1:58:31.7 | 06:29 min/mi | |
33 | 183 | Brian Svoboda | 2:54:17.9 | 06:39 min/mi | Male | 32 / 653 | 28 | 25 - 29 | 7 / 83 | 43:22.4 | 07:00 min/mi | 1:29:27.5 | 06:50 min/mi | 2:03:20.4 | 06:45 min/mi | |
34 | 75 | David Krueger | 2:55:56.4 | 06:43 min/mi | Male | 33 / 653 | 34 | 30 - 34 | 8 / 75 | 41:36.9 | 06:43 min/mi | 1:27:21.0 | 06:41 min/mi | 2:01:47.7 | 06:40 min/mi | |
35 | 49 | Kelly Woodard | 2:56:05.6 | 06:43 min/mi | Female | 2 / 346 | 39 | 35 - 39 | 1 / 61 | 39:35.2 | 06:24 min/mi | 1:24:01.9 | 06:25 min/mi | 1:59:39.0 | 06:33 min/mi | |
36 | 168 | Dan Brownstein | 2:56:11.9 | 06:44 min/mi | Male | 34 / 653 | 24 | 20 - 24 | 2 / 45 | 42:35.7 | 06:53 min/mi | 1:29:26.8 | 06:50 min/mi | 2:03:56.6 | 06:47 min/mi | |
37 | 37 | Jason Barker | 2:56:57.1 | 06:45 min/mi | Male | 35 / 653 | 50 | 50 - 54 | 3 / 87 | 41:39.4 | 06:44 min/mi | 1:27:25.2 | 06:41 min/mi | 2:01:52.4 | 06:40 min/mi | |
38 | 22 | Ilya Golberg | 2:57:09.5 | 06:46 min/mi | Male | 36 / 653 | 33 | 30 - 34 | 9 / 75 | 41:50.5 | 06:45 min/mi | 1:27:28.5 | 06:41 min/mi | 2:02:44.0 | 06:43 min/mi | |
39 | 101 | Jeffrey Roberts | 2:57:51.8 | 06:47 min/mi | Male | 37 / 653 | 45 | 45 - 49 | 3 / 67 | 41:13.6 | 06:39 min/mi | 1:28:06.6 | 06:44 min/mi | 2:03:37.7 | 06:46 min/mi | |
40 | 31 | Cale Conley | 2:58:16.1 | 06:48 min/mi | Male | 38 / 653 | 37 | 35 - 39 | 10 / 97 | 40:30.7 | 06:33 min/mi | 1:25:48.4 | 06:34 min/mi | 2:02:52.4 | 06:43 min/mi | |
41 | 1276 | Attila Kovacs | 2:59:12.2 | 06:51 min/mi | Male | 39 / 653 | 52 | 50 - 54 | 4 / 87 | 40:16.2 | 06:30 min/mi | 1:26:45.3 | 06:38 min/mi | 2:03:03.0 | 06:44 min/mi | |
42 | 34 | James Tooill | 2:59:30.4 | 06:51 min/mi | Male | 40 / 653 | 34 | 30 - 34 | 10 / 75 | 39:26.3 | 06:22 min/mi | 1:22:53.9 | 06:20 min/mi | 1:57:05.2 | 06:24 min/mi | |
43 | 209 | Vincent Cura | 2:59:33.4 | 06:51 min/mi | Male | 41 / 653 | 28 | 25 - 29 | 8 / 83 | 41:19.6 | 06:40 min/mi | 1:27:40.6 | 06:42 min/mi | 2:03:35.3 | 06:46 min/mi | |
44 | 97 | Jeremy Turner | 2:59:36.9 | 06:51 min/mi | Male | 42 / 653 | 24 | 20 - 24 | 3 / 45 | 40:47.9 | 06:35 min/mi | 1:26:03.7 | 06:35 min/mi | 2:00:51.2 | 06:37 min/mi | |
45 | 1281 | Jason Racey | 2:59:38.3 | 06:52 min/mi | Male | 43 / 653 | 41 | 40 - 44 | 5 / 84 | 42:31.3 | 06:52 min/mi | 1:28:37.4 | 06:46 min/mi | 2:03:53.5 | 06:47 min/mi | |
46 | 175 | Justin Shumaker | 2:59:40.6 | 06:52 min/mi | Male | 44 / 653 | 35 | 35 - 39 | 11 / 97 | 41:51.8 | 06:46 min/mi | 1:28:11.8 | 06:44 min/mi | 2:03:12.5 | 06:44 min/mi | |
47 | 6 | Kevin Mauser | 3:00:48.3 | 06:54 min/mi | Male | 45 / 653 | 26 | 25 - 29 | 9 / 83 | 41:38.5 | 06:43 min/mi | 1:27:22.4 | 06:41 min/mi | 2:01:49.1 | 06:40 min/mi | |
48 | 67 | Kelly Travis | 3:03:06.9 | 06:59 min/mi | Female | 3 / 346 | 40 | 40 - 44 | 2 / 58 | 42:40.4 | 06:53 min/mi | 1:29:47.7 | 06:52 min/mi | 2:06:19.5 | 06:55 min/mi | |
49 | 140 | Nick Lavigne | 3:03:15.8 | 07:00 min/mi | Male | 46 / 653 | 41 | 40 - 44 | 6 / 84 | 39:48.5 | 06:26 min/mi | 1:23:47.9 | 06:24 min/mi | 2:01:42.5 | 06:40 min/mi | |
50 | 1279 | David Gile | 3:03:29.9 | 07:00 min/mi | Male | 47 / 653 | 52 | 50 - 54 | 5 / 87 | 40:56.1 | 06:37 min/mi | 1:27:08.5 | 06:40 min/mi | 2:04:22.7 | 06:48 min/mi |
Showing 1 to 50 of 999 entries
Last updated: Jun 8, 2021, 7:50:00 PM UTC