Place | Bib | Name | Gun Time | Pace | Hill Climb | Gender | Age | Age Group | City | State | Stroller | Ruck | Je Employee | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hill Time | Place | ||||||||||||||
1 | 118 | Logan Payne | 18:48.4 | 06:04 min/mi | 01:26.0 | 1 | Male | 18 | 15 - 19 | MARIETTA | GA | No | |||
2 | 44 | David Galloway | 20:04.5 | 06:28 min/mi | 01:35.0 | 2 | Male | 17 | 15 - 19 | MARIETTA | GA | No | |||
3 | 159 | Jim Payne | 20:30.9 | 06:37 min/mi | 01:40.0 | 7 | Male | 46 | 40 - 49 | MABLETON | GA | No | |||
4 | 82 | Samuel Mathews | 21:10.3 | 06:49 min/mi | 01:44.0 | 9 | Male | 12 | 10 - 14 | MARIETTA | GA | No | |||
5 | 31 | Mason Dahlie | 21:13.8 | 06:50 min/mi | 01:38.0 | 4 | Male | 14 | 10 - 14 | MARIETTA | GA | No | |||
6 | 141 | Jeremiah Swanson | 21:22.7 | 06:53 min/mi | 01:48.0 | 13 | Male | 12 | 10 - 14 | DALLAS | GA | No | |||
7 | 90 | Dakota McIntire | 21:47.4 | 07:01 min/mi | 01:38.0 | 3 | Male | 25 | 20 - 29 | ATLANTA | GA | No | |||
8 | 61 | Will Ivey | 21:58.4 | 07:05 min/mi | 01:40.0 | 6 | Male | 27 | 20 - 29 | SMYRNA | GA | Yes | |||
9 | 63 | Charles Johnson | 22:22.3 | 07:13 min/mi | 01:50.0 | 19 | Male | 12 | 10 - 14 | POWDER SPRINGS | GA | No | |||
10 | 148 | Aaron Whitehead | 22:25.3 | 07:13 min/mi | 01:39.0 | 5 | Male | 26 | 20 - 29 | MARIETTA | GA | No | |||
11 | 177 | Clifford Yearta | 22:30.6 | 07:15 min/mi | 01:51.0 | 21 | Male | 33 | 30 - 39 | ATLANTA | GA | No | |||
12 | 19 | Chris Brookshire | 22:42.7 | 07:19 min/mi | 01:41.0 | 8 | Male | 49 | 40 - 49 | ATLANTA | GA | No | |||
13 | 117 | Eliana Payne | 22:43.3 | 07:19 min/mi | 01:53.0 | 23 | Female | 14 | 10 - 14 | MARIETTA | GA | No | |||
14 | 78 | Annie Rees Mansfield | 22:58.9 | 07:24 min/mi | 01:50.0 | 20 | Female | 14 | 10 - 14 | MARIETTA | GA | No | |||
15 | 1 | Dahrius Abdelnur | 23:28.2 | 07:34 min/mi | 01:49.0 | 15 | Male | 24 | 20 - 29 | DECATUR | GA | No | |||
16 | 165 | Gilberto Casimiro | 23:31.0 | 07:35 min/mi | 01:49.0 | 16 | Male | 43 | 40 - 49 | MARIETTA | GA | No | |||
17 | 83 | Stephen Mathews | 23:32.2 | 07:35 min/mi | 01:47.0 | 11 | Male | 48 | 40 - 49 | MARIETTA | GA | Yes | |||
18 | 29 | Daniel Corley | 23:41.0 | 07:38 min/mi | 01:48.0 | 14 | Male | 32 | 30 - 39 | MARIETTA | GA | No | |||
19 | 100 | Josh Mosher | 23:51.6 | 07:41 min/mi | 01:55.0 | 24 | Male | 24 | 20 - 29 | JASPER | GA | No | |||
20 | 181 | Daniel Stallings | 23:52.7 | 07:42 min/mi | 01:50.0 | 18 | Male | 36 | 30 - 39 | SMYRNA | GA | Yes | |||
21 | 8 | Avi Anantaraman | 23:58.2 | 07:43 min/mi | 02:46.0 | 91 | Male | 12 | 10 - 14 | MARIETTA | GA | No | |||
22 | 151 | Stephen Woods | 24:01.7 | 07:45 min/mi | 01:47.0 | 12 | Male | 30 | 30 - 39 | KENNESAW | GA | No | |||
23 | 105 | Cristian Niculas | 24:14.4 | 07:49 min/mi | 02:12.0 | 44 | Male | 34 | 30 - 39 | BUFORD | GA | Stroller | No | ||
24 | 23 | Sam Camp | 24:24.8 | 07:52 min/mi | 02:01.0 | 32 | Male | 12 | 10 - 14 | ROSWELL | GA | No | |||
25 | 153 | Hansel Vasquez | 25:08.0 | 08:06 min/mi | 01:50.0 | 17 | Male | 33 | 30 - 39 | JACKSON | GA | No | |||
26 | 193 | Brooks Draughn | 25:15.6 | 08:08 min/mi | 02:00.0 | 31 | Male | 32 | 30 - 39 | ATLANTA | GA | Yes | |||
27 | 7 | Tyler Allen | 25:28.2 | 08:12 min/mi | 01:56.0 | 25 | Male | 23 | 20 - 29 | BALL GROUND | GA | No | |||
28 | 60 | Luke Ivey | 25:32.4 | 08:14 min/mi | 01:45.0 | 10 | Male | 23 | 20 - 29 | JACKSONVILLE | AL | No | |||
29 | 41 | Liam Etheredge | 25:46.5 | 08:18 min/mi | 02:02.0 | 33 | Male | 16 | 15 - 19 | MARIETTA | GA | No | |||
30 | 110 | Aida Okie | 25:50.2 | 08:19 min/mi | 02:04.0 | 37 | Female | 16 | 15 - 19 | MARIETTA | GA | No | |||
31 | 137 | Cristina Stancu Wilson | 25:57.7 | 08:22 min/mi | 01:51.0 | 22 | Female | 33 | 30 - 39 | ATLANTA | GA | Yes | |||
32 | 164 | De'teruis Parker | 26:20.1 | 08:29 min/mi | 01:59.0 | 28 | Male | 32 | 30 - 39 | ATLANTA | GA | No | |||
33 | 147 | Anna White | 26:28.2 | 08:32 min/mi | 02:03.0 | 36 | Female | 16 | 15 - 19 | MARIETTA | GA | No | |||
34 | 128 | Abram Scheib | 26:39.5 | 08:35 min/mi | 02:00.0 | 30 | Male | 24 | 20 - 29 | ALPHARETTA | GA | No | |||
35 | 198 | Kyle Clark | 26:54.6 | 08:40 min/mi | 02:14.0 | 48 | Male | 37 | 30 - 39 | SUWANEE | GA | No | |||
36 | 58 | Elena Hubbard | 27:06.0 | 08:44 min/mi | 02:12.0 | 45 | Female | 33 | 30 - 39 | ATLANTA | GA | No | |||
37 | 81 | Javier Martinez | 27:07.3 | 08:44 min/mi | 01:56.0 | 26 | Male | 40 | 40 - 49 | LAWRENCEVILLE | GA | No | |||
38 | 121 | Gabbi Primiano | 27:17.2 | 08:47 min/mi | 02:02.0 | 34 | Female | 23 | 20 - 29 | KENNESAW | GA | No | |||
39 | 101 | Peter Mosher | 27:24.6 | 08:50 min/mi | 02:06.0 | 39 | Male | 32 | 30 - 39 | CANTON | GA | No | |||
40 | 122 | Paul Pritchett | 27:32.7 | 08:52 min/mi | 02:20.0 | 56 | Male | 53 | 50 - 59 | SMYRNA | GA | No | |||
41 | 158 | Casey Pustelnik | 27:35.2 | 08:53 min/mi | 02:24.0 | 65 | Male | 62 | 60+ | ATLANTA | GA | No | |||
42 | 14 | Brian Baker | 27:42.4 | 08:56 min/mi | 01:58.0 | 27 | Male | 25 | 20 - 29 | CUMMING | GA | No | |||
43 | 71 | Matt Kraczon | 28:03.5 | 09:02 min/mi | 02:08.0 | 41 | Male | 52 | 50 - 59 | WOODSTOCK | GA | No | |||
44 | 192 | Doyin Oladimeji | 28:18.6 | 09:07 min/mi | 02:14.0 | 49 | Female | 31 | 30 - 39 | ATLANTA | GA | No | |||
45 | 108 | Jalen Norris | 28:21.7 | 09:08 min/mi | 01:59.0 | 29 | Male | 26 | 20 - 29 | DUNWOODY | GA | Yes | |||
46 | 43 | Gable Fleming | 28:22.7 | 09:09 min/mi | 02:13.0 | 47 | Male | 11 | 10 - 14 | NEWNAN | GA | No | |||
47 | 155 | Johanna Dahlie | 28:23.2 | 09:09 min/mi | 02:24.0 | 66 | Female | 10 | 10 - 14 | SMYRNA | GA | No | |||
48 | 154 | Melanie Dahlie | 28:30.2 | 09:11 min/mi | 02:25.0 | 68 | Female | 43 | 40 - 49 | SMYRNA | GA | No | |||
49 | 20 | Shelley Brown | 28:46.6 | 09:16 min/mi | 02:21.0 | 60 | Female | 49 | 40 - 49 | MARIETTA | GA | No | |||
50 | 111 | Eliza Okie | 28:48.2 | 09:17 min/mi | 02:26.0 | 72 | Female | 12 | 10 - 14 | MARIETTA | GA | No | |||
51 | 53 | McKenna Hall | 28:50.1 | 09:17 min/mi | 02:33.0 | 79 | Male | 27 | 20 - 29 | BUFORD | GA | Stroller | No | ||
52 | 87 | Joel McClure | 28:56.0 | 09:19 min/mi | 02:20.0 | 57 | Male | 62 | 60+ | ATLANTA | GA | No | |||
53 | 97 | Joshua Mitchell | 29:02.3 | 09:21 min/mi | 02:05.0 | 38 | Male | 37 | 30 - 39 | ATLANTA | GA | No | |||
54 | 54 | Chandler Hampton | 29:18.5 | 09:27 min/mi | 02:25.0 | 67 | Male | 25 | 20 - 29 | KENNESAW | GA | No | |||
55 | 134 | Greg Smith | 29:20.6 | 09:27 min/mi | 02:19.0 | 55 | Male | 50 | 50 - 59 | SMYRNA | GA | No | |||
56 | 45 | Rick Galloway | 29:27.8 | 09:29 min/mi | 02:20.0 | 58 | Male | 51 | 50 - 59 | KENNESAW | GA | No | |||
57 | 27 | Jonathan Cook | 29:29.0 | 09:30 min/mi | 02:10.0 | 42 | Male | 38 | 30 - 39 | ATLANTA | GA | No | |||
58 | 163 | Franklin Espino | 29:36.1 | 09:32 min/mi | 02:18.0 | 54 | Male | 46 | 40 - 49 | ATLANTA | GA | No | |||
59 | 46 | Tyler Garmon | 29:51.5 | 09:37 min/mi | 02:16.0 | 51 | Male | 31 | 30 - 39 | ACWORTH | GA | No | |||
60 | 124 | Nathan Richards | 30:00.4 | 09:40 min/mi | 02:13.0 | 46 | Male | 27 | 20 - 29 | ATLANTA | GA | Ruck | No | ||
61 | 156 | Lorena Lupas | 30:32.8 | 09:50 min/mi | 02:21.0 | 61 | Female | 33 | 30 - 39 | BUFORD | GA | No | |||
62 | 99 | John Mosher | 30:33.1 | 09:51 min/mi | 02:37.0 | 83 | Male | 64 | 60+ | WHITE | GA | No | |||
63 | 135 | Fifi Sogbesan | 30:39.7 | 09:53 min/mi | 02:16.0 | 52 | Female | 13 | 10 - 14 | DALLAS | GA | No | |||
64 | 184 | Nick Gaworksi | 30:46.8 | 09:55 min/mi | 02:27.0 | 74 | Male | 26 | 20 - 29 | ATLANTA | GA | No | |||
65 | 149 | Casey Witt | 30:47.0 | 09:55 min/mi | 02:03.0 | 35 | Male | 43 | 40 - 49 | KENNESAW | GA | No | |||
66 | 185 | Sydney Hammond | 30:54.3 | 09:57 min/mi | 02:26.0 | 71 | Female | 24 | 20 - 29 | ATLANTA | GA | No | |||
67 | 17 | Joey Benvenuto | 30:59.6 | 09:59 min/mi | 02:07.0 | 40 | Male | 30 | 30 - 39 | KENNESAW | GA | No | |||
68 | 102 | Jack Neubert | 31:02.9 | 10:00 min/mi | 02:26.0 | 70 | Male | 25 | 20 - 29 | KENNESAW | GA | No | |||
69 | 157 | John Crego | 31:17.9 | 10:05 min/mi | 02:36.0 | 81 | Male | 75 | 60+ | SMYRNA | GA | No | |||
70 | 74 | Tina Loschin | 31:21.4 | 10:06 min/mi | 02:33.0 | 80 | Female | 50 | 50 - 59 | WESTON | FL | No | |||
71 | 16 | Grayson Bentley | 31:51.8 | 10:16 min/mi | 02:27.0 | 73 | Male | 11 | 10 - 14 | POWDER SPRINGS | GA | No | |||
72 | 38 | Tatiana Erger | 32:00.8 | 10:19 min/mi | 02:51.0 | 99 | Female | 55 | 50 - 59 | CUMMING | GA | No | |||
73 | 28 | Alexander Corley | 32:10.3 | 10:22 min/mi | 02:21.0 | 59 | Male | 30 | 30 - 39 | SHARPSBURG | GA | No | |||
74 | 9 | Emmanuel Angel | 32:19.3 | 10:25 min/mi | 02:22.0 | 63 | Male | 28 | 20 - 29 | KENNESAW | GA | No | |||
75 | 10 | Jacqueline Angel | 32:28.3 | 10:28 min/mi | 02:53.0 | 102 | Female | 41 | 40 - 49 | ACWORTH | GA | No | |||
76 | 139 | Tracy Stubbs | 32:45.4 | 10:33 min/mi | 02:21.0 | 62 | Female | 23 | 20 - 29 | KENNESAW | GA | No | |||
77 | 126 | Michelle Salazar | 32:48.2 | 10:34 min/mi | 02:22.0 | 64 | Female | 32 | 30 - 39 | KENNESAW | GA | No | |||
78 | 52 | Cameron Hall | 32:56.9 | 10:37 min/mi | 02:12.0 | 43 | Male | 33 | 30 - 39 | ATLANTA | GA | No | |||
79 | 55 | Chelsea Hill | 33:03.4 | 10:39 min/mi | 02:36.0 | 82 | Female | 23 | 20 - 29 | JACKSONVILLE | AL | No | |||
80 | 13 | Wes Aspinall | 33:19.7 | 10:44 min/mi | 02:32.0 | 78 | Male | 35 | 30 - 39 | ATLANTA | GA | No | |||
81 | 160 | Ashley Patino | 34:06.5 | 10:59 min/mi | 02:46.0 | 93 | Female | 30 | 30 - 39 | ALPHARETTA | GA | Stroller | No | ||
82 | 161 | Camilo Patino | 34:07.6 | 11:00 min/mi | 02:45.0 | 90 | Female | 28 | 20 - 29 | ALPHARETTA | GA | Stroller | Yes | ||
83 | 152 | Emory Fleming | 34:26.0 | 11:05 min/mi | 02:59.0 | 109 | Male | 8 | 1 - 9 | NEWNAN | GA | No | |||
84 | 133 | Caroline Smith | 34:29.0 | 11:06 min/mi | 02:58.0 | 105 | Female | 10 | 10 - 14 | NEWNAN | GA | No | |||
85 | 150 | Caiti Woods | 34:32.7 | 11:08 min/mi | 02:49.0 | 97 | Female | 30 | 30 - 39 | KENNESAW | GA | No | |||
86 | 144 | Duane Vanderkooi | 34:34.8 | 11:08 min/mi | 02:39.0 | 85 | Male | 43 | 40 - 49 | POWDER SPRINGS | GA | No | |||
87 | 142 | Jeff Taylor | 34:35.8 | 11:09 min/mi | 02:17.0 | 53 | Male | 50 | 50 - 59 | ATLANTA | GA | No | |||
88 | 223 | Bennett Smith | 34:38.8 | 11:10 min/mi | 02:58.0 | 104 | Male | 35 | 30 - 39 | NEWNAN | GA | No | |||
89 | 5 | Harold Alexander | 34:42.0 | 11:11 min/mi | 02:31.0 | 77 | Male | 52 | 50 - 59 | SMYRNA | GA | No | |||
90 | 40 | Erin Etheredge | 35:04.5 | 11:18 min/mi | 02:46.0 | 92 | Female | 49 | 40 - 49 | MARIETTA | GA | No | |||
91 | 106 | Nicole Niculas | 35:04.8 | 11:18 min/mi | 03:05.0 | 116 | Female | 31 | 30 - 39 | BUFORD | GA | No | |||
92 | 33 | Juli Echeverri | 35:06.7 | 11:19 min/mi | 02:51.0 | 100 | Female | 31 | 30 - 39 | ATLANTA | GA | No | |||
93 | 32 | Alexa Dye | 35:15.3 | 11:21 min/mi | 02:29.0 | 75 | Female | 23 | 20 - 29 | KENNESAW | GA | No | |||
94 | 56 | Connor Hofius | 35:20.1 | 11:23 min/mi | 02:41.0 | 88 | Male | 26 | 20 - 29 | ATLANTA | GA | No | |||
95 | 195 | Lief Owen | 35:28.2 | 11:25 min/mi | 02:40.0 | 87 | Male | 49 | 40 - 49 | ATLANTA | GA | No | |||
96 | 88 | Pam McClure | 35:30.8 | 11:26 min/mi | 03:16.0 | 122 | Female | 60 | 60+ | MARIETTA | GA | No | |||
97 | 24 | Carlos Chung Bracho | 35:32.1 | 11:27 min/mi | Male | 25 | 20 - 29 | ATLANTA | GA | Ruck | Yes | ||||
98 | 180 | Dhruvin Patel | 35:43.7 | 11:30 min/mi | 02:42.0 | 89 | Male | 29 | 20 - 29 | MARIETTA | GA | No | |||
99 | 197 | Caitlin McCealy | 35:44.6 | 11:31 min/mi | 02:50.0 | 98 | Female | 30 | 30 - 39 | ATLANTA | GA | No | |||
100 | 179 | Ian Hunter | 35:46.1 | 11:31 min/mi | 02:47.0 | 94 | Male | 35 | 30 - 39 | ATLANTA | GA | No |
Showing 1 to 100 of 194 entries
Last updated: Oct 16, 2023, 2:19:00 PM UTC