Race Place | Bib | Full Name | Gender | City | State | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3752 | James Stanger | Male | SCOTTSVILLE | KY | 17:35 | 1 | All | 05:40 | |||
2 | 3746 | Aaron Osborne | Male | BOWLING GREEN | KY | 17:55 | 2 | M25 - 29 | 1 | 05:46 | ||
3 | 3643 | Jeremy Benson | Male | 18:37 | 3 | M40 - 44 | 1 | 06:00 | ||||
4 | 3793 | Nathan Crowdus | Male | JEFFERSONVILLE | IN | 18:56 | 4 | M25 - 29 | 2 | 06:06 | ||
5 | 3688 | Zach Napholz | Male | BOWLING GREEN | KY | 19:48 | 5 | M25 - 29 | 3 | 06:23 | ||
6 | 3680 | Russ Hurd | Male | BOWLING GREEN | KY | 20:19 | 6 | M50 - 54 | 1 | 06:33 | ||
7 | 3632 | Cole Sharer | Male | FRANKLIN | KY | 21:57 | 7 | M15 - 19 | 1 | 07:04 | ||
8 | 3709 | Brevin Scott | Male | FRANKLIN | KY | 22:05 | 8 | M15 - 19 | 2 | 07:07 | ||
9 | 3633 | Marty Sharer | Male | FRANKLIN | KY | 22:23 | 9 | M45 - 49 | 1 | 07:13 | ||
10 | 3792 | David Haynes | Male | BOWLING GREEN | KY | 22:43 | 10 | M45 - 49 | 2 | 07:19 | ||
11 | 3778 | Jimmy Hodgkins | Male | BOWLING GREEN | KY | 22:51 | 11 | M45 - 49 | 3 | 07:22 | ||
12 | 3724 | Jimmy Allen | Male | COTTONTOWN | TN | 23:10 | 12 | M15 - 19 | 3 | 07:28 | ||
13 | 3817 | Adam Brownlee | Male | 23:11 | 13 | M40 - 44 | 2 | 07:28 | ||||
14 | 3824 | Lennox Wesley | Male | FRANKLIN | KY | 23:15 | 14 | M1 - 14 | 1 | 07:29 | ||
15 | 3623 | Kenton Powell | Male | FRANKLIN | KY | 23:16 | 15 | M60 - 64 | 1 | 07:30 | ||
16 | 3789 | Ivana Huffines | Female | FRANKLIN | KY | 23:21 | 1 | All | 07:31 | |||
17 | 3717 | Kody Alexander | Male | FRANKLIN | KY | 23:35 | 16 | M15 - 19 | 4 | 07:36 | ||
18 | 3819 | Nathan Dick | Male | 23:38 | 17 | M30 - 34 | 1 | 07:37 | ||||
19 | 3701 | Hendrick Blankenberg | Male | FRANKLIN | KY | 23:41 | 18 | M15 - 19 | 5 | 07:38 | ||
20 | 3806 | Martha Whittaker | Female | 23:46 | 2 | F30 - 34 | 1 | 07:39 | ||||
21 | 3686 | Karen McGuffey | Female | BOWLING GREEN | KY | 23:49 | 3 | F45 - 49 | 1 | 07:40 | ||
22 | 3660 | Amy Bonner | Female | FRANKLIN | KY | 24:08 | 4 | F45 - 49 | 2 | 07:46 | ||
23 | 3820 | Jackson Bryan | Male | 24:19 | 19 | M15 - 19 | 6 | 07:50 | ||||
24 | 3663 | Jeremey Burgess | Male | BOWLING GREEN | KY | 24:26 | 20 | M35 - 39 | 1 | 07:52 | ||
25 | 3730 | Jeremy Cook | Male | PORTLAND | TN | 24:27 | 21 | M35 - 39 | 2 | 07:52 | ||
26 | 3714 | Connor Vincent | Male | FRANKLIN | KY | 24:55 | 22 | M15 - 19 | 7 | 08:02 | ||
27 | 3743 | Carter Jonesmith | Male | FRANKLIN | KY | 24:56 | 23 | M1 - 14 | 2 | 08:02 | ||
28 | 3787 | Rob Wesley | Male | FRANKLIN | KY | 25:01 | 24 | M45 - 49 | 4 | 08:04 | ||
29 | 3718 | Ben Coleman | Male | FRANKLIN | KY | 25:03 | 25 | M25 - 29 | 4 | 08:04 | ||
30 | 3771 | Lauren Simmons | Female | BOWLING GREEN | KY | 25:32 | 5 | F40 - 44 | 1 | 08:14 | ||
31 | 3672 | Josh Crask | Male | BOWLING GREEN | KY | 25:36 | 26 | M25 - 29 | 5 | 08:15 | ||
32 | 3810 | Penny Kepley | Female | 25:41 | 6 | F35 - 39 | 1 | 08:17 | ||||
33 | 3610 | Kenny Graves | Male | FRANKLIN | KY | 25:45 | 27 | M55 - 59 | 1 | 08:18 | ||
34 | 3750 | James Smith | Male | SCOTTSVILLE | KY | 26:16 | 28 | M35 - 39 | 3 | 08:28 | ||
35 | 3795 | Avery Bivens | Male | HODGENVILLE | KY | 26:34 | 29 | M1 - 14 | 3 | 08:33 | ||
36 | 3748 | Monica Ramsey | Female | BOWLING GREEN | KY | 26:35 | 7 | F30 - 34 | 2 | 08:34 | ||
37 | 3706 | Ridge Perry | Male | FRANKLIN | KY | 26:38 | 30 | M1 - 14 | 4 | 08:35 | ||
38 | 3783 | Karen Lopes | Female | CLARKSVILLE | TN | 26:44 | 8 | F25 - 29 | 1 | 08:37 | ||
39 | 3760 | Cody Janes | Male | FRANKLIN | KY | 26:52 | 31 | M25 - 29 | 6 | 08:39 | ||
40 | 3736 | Chuck Herrington | Male | SCOTTSVILLE | KY | 26:53 | 32 | M50 - 54 | 2 | 08:40 | ||
41 | 3759 | Miguel Wix | Male | FRANKLIN | KY | 26:54 | 33 | M25 - 29 | 7 | 08:40 | ||
42 | 3622 | Craig Hansen | Male | FRANKLIN | KY | 26:54 | 34 | M35 - 39 | 4 | 08:40 | ||
43 | 3693 | Dana Russell | Female | FRANKLIN | KY | 26:55 | 9 | F35 - 39 | 2 | 08:40 | ||
44 | 3683 | Janice Lockwood | Female | BOWLING GREEN | KY | 27:11 | 10 | F60 - 64 | 1 | 08:46 | ||
45 | 3791 | Billy Carder | Male | SMITHS GROVE | KY | 27:17 | 35 | M50 - 54 | 3 | 08:47 | ||
46 | 3738 | Seth Herrington | Male | ALVATON | KY | 27:20 | 36 | M30 - 34 | 2 | 08:48 | ||
47 | 3676 | Lucinda Eversman | Female | BOWLING GREEN | KY | 27:21 | 11 | F35 - 39 | 3 | 08:49 | ||
48 | 3764 | Christina Gregory | Female | FRANKLIN | KY | 27:35 | 12 | F40 - 44 | 2 | 08:53 | ||
49 | 3604 | Heather Garcia | Female | FRANKLIN | KY | 27:41 | 13 | F45 - 49 | 3 | 08:55 | ||
50 | 3722 | Kayla Akins | Female | FRANKLIN | KY | 27:43 | 14 | F30 - 34 | 3 | 08:56 | ||
51 | 3749 | Eric Sexton | Male | EDMONTON | KY | 28:07 | 37 | M40 - 44 | 3 | 09:03 | ||
52 | 3664 | Makenzie Burgess | Female | BOWLING GREEN | KY | 28:14 | 15 | F1 - 14 | 1 | 09:06 | ||
53 | 3702 | Erica Brassell | Female | FRANKLIN | KY | 28:18 | 16 | F35 - 39 | 4 | 09:07 | ||
54 | 3692 | Lilly Riherd | Female | BOWLING GREEN | KY | 28:30 | 17 | F60 - 64 | 2 | 09:11 | ||
55 | 3741 | Jordan Jones | Male | FRANKLIN | KY | 28:31 | 38 | M30 - 34 | 3 | 09:11 | ||
56 | 3700 | Boy Blankenberg | Male | FRANKLIN | KY | 28:46 | 39 | M15 - 19 | 8 | 09:16 | ||
57 | 3671 | Bethany Crask | Female | BOWLING GREEN | KY | 28:48 | 18 | F25 - 29 | 2 | 09:17 | ||
58 | 3732 | Marianne Haas | Female | AUBURN | KY | 28:49 | 19 | F40 - 44 | 3 | 09:17 | ||
59 | 3794 | Misty Bivens | Female | HODGENVILLE | KY | 28:59 | 20 | F45 - 49 | 4 | 09:20 | ||
60 | 3742 | Richie Jones | Male | SMITHS GROVE | KY | 29:04 | 40 | M50 - 54 | 4 | 09:22 | ||
61 | 3758 | Hunter Janes | Male | FRANKLIN | KY | 29:09 | 41 | M20 - 24 | 1 | 09:23 | ||
62 | 3629 | Jackson Gray | Male | FRANKLIN | KY | 29:16 | 42 | M25 - 29 | 8 | 09:26 | ||
63 | 3712 | Michael Silva | Male | FRANKLIN | KY | 29:18 | 43 | M25 - 29 | 9 | 09:26 | ||
64 | 3656 | Mallory Sterling | Female | 29:19 | 21 | F30 - 34 | 4 | 09:27 | ||||
65 | 3813 | Richard Ferguson | Male | 29:24 | 44 | M35 - 39 | 5 | 09:28 | ||||
66 | 3624 | Daniel Reetzke | Male | FRANKLIN | KY | 29:32 | 45 | M30 - 34 | 4 | 09:31 | ||
67 | 3773 | Rylan Jernigan | Male | AUBURN | KY | 29:44 | 46 | M1 - 14 | 5 | 09:35 | ||
68 | 3825 | Mariann Moore | Female | BOWLING GREEN | KY | 29:47 | 22 | F55 - 59 | 1 | 09:36 | ||
69 | 3807 | Michelle Anderson | Female | 29:52 | 23 | F35 - 39 | 5 | 09:37 | ||||
70 | 3821 | Darby Carter | Female | 30:16 | 24 | F40 - 44 | 4 | 09:45 | ||||
71 | 3775 | Tina Ahern | Female | BOWLING GREEN | KY | 30:19 | 25 | F60 - 64 | 3 | 09:46 | ||
72 | 3781 | Law Reh | Male | BOWLING GREEN | KY | 30:41 | 47 | M25 - 29 | 10 | 09:53 | ||
73 | 3711 | Steven Scott | Male | FRANKLIN | KY | 30:44 | 48 | M40 - 44 | 4 | 09:54 | ||
74 | 3659 | Sharon Bolton | Female | BOWLING GREEN | KY | 30:51 | 26 | F60 - 64 | 4 | 09:56 | ||
75 | 3767 | Adam Bishop | Male | FRANKLIN | KY | 30:59 | 49 | M30 - 34 | 5 | 09:59 | ||
76 | 3682 | Angela Kemble | Female | BOWLING GREEN | KY | 30:59 | 27 | F35 - 39 | 6 | 09:59 | ||
77 | 3822 | Michael Brosnan | Male | 31:10 | 50 | M55 - 59 | 2 | 10:02 | ||||
78 | 3788 | Michael Lively | Male | PORTLAND | TN | 31:15 | 51 | M40 - 44 | 5 | 10:04 | ||
79 | 3816 | Nancy Yates | Female | 31:16 | 28 | F65 - 69 | 1 | 10:05 | ||||
80 | 3740 | Becky Jones | Female | SMITHS GROVE | KY | 31:28 | 29 | F45 - 49 | 5 | 10:08 | ||
81 | 3790 | Dedra Leuthe | Female | FRANKLIN | KY | 31:38 | 30 | F65 - 69 | 2 | 10:12 | ||
82 | 3636 | Carlo Anderson | Male | FRANKLIN | KY | 31:41 | 52 | M35 - 39 | 6 | 10:13 | ||
83 | 3719 | Jake Holland | Male | FRANKLIN | KY | 31:45 | 53 | M35 - 39 | 7 | 10:14 | ||
84 | 3726 | Ray Biggs | Male | COTTONTOWN | TN | 32:35 | 54 | M65 - 69 | 1 | 10:30 | ||
85 | 3735 | Carrie Herrington | Female | SCOTTSVILLE | KY | 32:41 | 31 | F45 - 49 | 6 | 10:32 | ||
86 | 3703 | Todd Brassell | Male | FRANKLIN | KY | 33:05 | 55 | M40 - 44 | 6 | 10:40 | ||
87 | 3669 | Kevin Coomes | Male | BOWLING GREEN | KY | 33:07 | 56 | M65 - 69 | 2 | 10:40 | ||
88 | 3751 | Stacie Spear | Female | BOWLING GREEN | KY | 33:20 | 32 | F50 - 54 | 1 | 10:44 | ||
89 | 3785 | Sarah Dinwiddie | Female | FRANKLIN | KY | 33:22 | 33 | F30 - 34 | 5 | 10:45 | ||
90 | 3784 | McKenzie Krich | Female | FRANKLIN | KY | 33:22 | 34 | F20 - 24 | 1 | 10:45 | ||
91 | 3756 | Tom Wimsatt | Male | BOWLING GREEN | KY | 33:40 | 57 | M40 - 44 | 7 | 10:51 | ||
92 | 3823 | Laura Warren | Female | 33:42 | 35 | F55 - 59 | 2 | 10:52 | ||||
93 | 3704 | Adaline Crafton | Female | FRANKLIN | KY | 33:44 | 36 | F35 - 39 | 7 | 10:52 | ||
94 | 3684 | Kevin Lockwood | Male | BOWLING GREEN | KY | 33:45 | 58 | M60 - 64 | 2 | 10:53 | ||
95 | 3733 | Matthew Haas | Male | AUBURN | KY | 33:49 | 59 | M40 - 44 | 8 | 10:54 | ||
96 | 3811 | Derrick Kepley | Male | 34:02 | 60 | M40 - 44 | 9 | 10:58 | ||||
97 | 3755 | Bailey Wilson | Female | FRANKLIN | KY | 34:06 | 37 | F15 - 19 | 1 | 10:59 | ||
98 | 3808 | Matthew Powell | Male | 34:12 | 61 | M30 - 34 | 6 | 11:01 | ||||
99 | 3635 | Jeff Younglove | Male | FRANKLIN | KY | 34:17 | 62 | M65 - 69 | 3 | 11:03 | ||
100 | 3653 | Trevor Sanders | Male | 34:45 | 63 | M25 - 29 | 11 | 11:12 |
Showing 1 to 100 of 226 entries
Last updated: Aug 13, 2023, 2:27:00 PM UTC