Place | Bib | Name | Gun Time | Pace | Gender | Gender Place | Age | Team | City | State | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 634 | Eric Westog | 15:35.78 | 05:02 min/mi | Male | 1 / 125 | 26 | CHARLOTTE | NC | ||
2 | 493 | James Randolph | 17:46.05 | 05:44 min/mi | Male | 2 / 125 | 24 | CHARLOTTE | NC | ||
3 | 610 | Froilan Frutos | 19:18.03 | 06:13 min/mi | Male | 3 / 125 | 47 | STATESVILLE | NC | ||
4 | 306 | Parker Coffey | 19:31.65 | 06:18 min/mi | Male | 4 / 125 | 14 | CHARLOTTE | NC | ||
5 | 525 | Jay Seago | 19:49.95 | 06:23 min/mi | Male | 5 / 125 | 45 | Helen Adams Realty | CHARLOTTE | NC | |
6 | 206 | James Dinwiddie | 19:57.50 | 06:26 min/mi | Male | 6 / 125 | 56 | KANNAPOLIS | NC | ||
7 | 672 | Cooper Smith | 20:51.78 | 06:43 min/mi | Male | 7 / 125 | 17 | Allen Tate - Center City Squad | HUNTERSVILLE | NC | |
8 | 471 | Mike Morelli | 21:31.06 | 06:56 min/mi | Male | 8 / 125 | 45 | 23rd Group | CHARLOTTE | NC | |
9 | 522 | Tim Schwiebert | 21:56.38 | 07:04 min/mi | Male | 9 / 125 | 56 | CONCORD | NC | ||
10 | 384 | Louise Hindal Acer | 22:18.51 | 07:11 min/mi | Female | 1 / 180 | 31 | CHARLOTTE | NC | ||
11 | 683 | Bobby Aswell Jr | 22:28.33 | 07:14 min/mi | Male | 10 / 125 | 58 | CORNELIUS | NC | ||
12 | 611 | Ronald Gomilla | 22:53.28 | 07:22 min/mi | Male | 11 / 125 | 56 | HUNTERSVILLE | NC | ||
13 | 643 | Diego Bonardi | 23:04.28 | 07:26 min/mi | Male | 12 / 125 | 46 | SIMPSONVILLE | SC | ||
14 | 377 | Liam Heavey | 23:16.38 | 07:30 min/mi | Male | 13 / 125 | 14 | STALLINGS | NC | ||
15 | 550 | Grant Sorrells | 23:38.87 | 07:37 min/mi | Male | 14 / 125 | 16 | Boston National Title | ROCK HILL | SC | |
16 | 618 | Ben Markoch | 23:41.37 | 07:38 min/mi | Male | 15 / 125 | 27 | CHARLOTTE | NC | ||
17 | 251 | Allen Baum | 23:49.27 | 07:41 min/mi | Male | 16 / 125 | 53 | Canopy Staff | CHARLOTTE | NC | |
18 | 562 | Brenneman Thompson | 23:59.22 | 07:44 min/mi | Male | 17 / 125 | 63 | CHARLOTTE | NC | ||
19 | 505 | Daniel Rojas | 24:14.77 | 07:49 min/mi | Male | 18 / 125 | 26 | Redline Design Group | CHARLOTTE | NC | |
20 | 659 | Shawn Knight | 24:18.22 | 07:50 min/mi | Male | 19 / 125 | 41 | Helen Adams Realty | CHARLOTTE | NC | |
21 | 470 | Andy Moore | 24:19.59 | 07:50 min/mi | Male | 20 / 125 | 45 | CHARLOTTE | NC | ||
22 | 630 | Morgan Steiner | 24:22.72 | 07:51 min/mi | Female | 2 / 180 | 12 | WAXHAW | NC | ||
23 | 552 | Steve Staley | 24:37.21 | 07:56 min/mi | Male | 21 / 125 | 67 | CHARLOTTE | NC | ||
24 | 261 | Mitch Brady | 24:42.17 | 07:58 min/mi | Male | 22 / 125 | Oaks Christian School | CHARLOTTE | NC | ||
25 | 213 | Adara Jacobson | 24:47.24 | 07:59 min/mi | Female | 3 / 180 | 42 | Burkert Team | HUNTERSVILLE | NC | |
26 | 492 | Lynn Ramsey | 24:53.27 | 08:01 min/mi | Female | 4 / 180 | 61 | MCADENVILLE | NC | ||
27 | 326 | Chad Drake | 24:53.54 | 08:01 min/mi | Male | 23 / 125 | 45 | KANNAPOLIS | NC | ||
28 | 464 | Landon Mitten | 25:04.61 | 08:05 min/mi | Male | 24 / 125 | 10 | CHARLOTTE | NC | ||
29 | 474 | Rob Nanfelt | 25:06.28 | 08:05 min/mi | Male | 25 / 125 | 50 | Canopy Staff | CHARLOTTE | NC | |
30 | 383 | Elizabeth Hindal | 25:13.50 | 08:08 min/mi | Female | 5 / 180 | 61 | CHARLOTTE | NC | ||
31 | 240 | Andy Acer | 25:14.01 | 08:08 min/mi | Male | 26 / 125 | 37 | CHARLOTTE | NC | ||
32 | 284 | Mike Caesar | 25:14.80 | 08:08 min/mi | Male | 27 / 125 | 47 | CHARLOTTE | NC | ||
33 | 694 | Eric Hughes | 25:16.28 | 08:09 min/mi | Male | 28 / 125 | 27 | Eagle Point Inspections | CHARLOTTE | NC | |
34 | 646 | Tristen Brucke | 25:24.64 | 08:11 min/mi | Male | 29 / 125 | 12 | WINGATE | NC | ||
35 | 675 | Ryan Stone | 25:25.73 | 08:12 min/mi | Male | 30 / 125 | 47 | Canopy Staff | CHARLOTTE | NC | |
36 | 668 | Genesis Ponce | 25:35.22 | 08:15 min/mi | Female | 6 / 180 | 15 | STONY POINT | NC | ||
37 | 641 | Maya Adams | 25:35.45 | 08:15 min/mi | Female | 7 / 180 | 17 | TAYLORSVILLE | NC | ||
38 | 411 | Chris Keeton | 25:39.44 | 08:16 min/mi | Female | 8 / 180 | 60 | MONROE | NC | ||
39 | 410 | Allura Keeton | 25:40.73 | 08:16 min/mi | Female | 9 / 180 | 9 | MONROE | NC | ||
40 | 250 | Thomas Barry | 25:54.14 | 08:21 min/mi | Male | 31 / 125 | 37 | Redline Design Group | HUNTERSVILLE | NC | |
41 | 631 | Benjamin Taylor | 26:11.97 | 08:26 min/mi | Male | 32 / 125 | 47 | CHARLOTTE | NC | ||
42 | 370 | Millie Hair | 26:18.21 | 08:28 min/mi | Female | 10 / 180 | 26 | CHARLOTTE | NC | ||
43 | 264 | Jen Brown | 26:33.91 | 08:34 min/mi | Female | 11 / 180 | 36 | Allen Tate - Center City Squad | CHARLOTTE | NC | |
44 | 545 | Christopher Snevel | 26:35.57 | 08:34 min/mi | Male | 33 / 125 | 33 | Candor & Co. Realty | CORNELIUS | NC | |
45 | 356 | Andy Goh | 26:54.97 | 08:40 min/mi | Male | 34 / 125 | 39 | CHARLOTTE | NC | ||
46 | 681 | Hadley Young | 27:01.24 | 08:42 min/mi | Female | 12 / 180 | 25 | CHARLOTTE | NC | ||
47 | 638 | Willie Ahern | 27:01.41 | 08:42 min/mi | Male | 35 / 125 | 14 | Candice Credle | CHARLOTTE | NC | |
48 | 613 | Julie Griffin | 27:03.57 | 08:43 min/mi | Female | 13 / 180 | 28 | CHARLOTTE | NC | ||
49 | 478 | Gail Nixon | 27:03.59 | 08:43 min/mi | Female | 14 / 180 | 50 | ROCK HILL | SC | ||
50 | 428 | Jocelyne Lavaud-Adams | 27:03.68 | 08:43 min/mi | Female | 15 / 180 | 59 | MATTHEWS | NC | ||
51 | 665 | Matthew Moreira | 27:04.17 | 08:43 min/mi | Male | 36 / 125 | 33 | Allocate Realty Group | WAXHAW | NC | |
52 | 640 | Omari Credle | 27:04.81 | 08:43 min/mi | Male | 37 / 125 | 9 | Candice Credle | CHARLOTTE | NC | |
53 | 489 | Jessie Perkins | 27:11.05 | 08:45 min/mi | Female | 16 / 180 | 53 | Hope House Divas | HUNTERSVILLE | NC | |
54 | 243 | Lee Allen | 27:24.09 | 08:50 min/mi | Male | 38 / 125 | 58 | RE/MAX Executive | NEW LONDON | NC | |
55 | 280 | Misael Butler | 27:35.94 | 08:53 min/mi | Male | 39 / 125 | 14 | ASHEBORO | NC | ||
56 | 651 | Ropizah Ervin | 27:47.38 | 08:57 min/mi | Female | 17 / 180 | 55 | CHARLOTTE | NC | ||
57 | 629 | Madeline Steiner | 27:52.78 | 08:59 min/mi | Female | 18 / 180 | 11 | WAXHAW | NC | ||
58 | 628 | Brant Steiner | 27:53.80 | 08:59 min/mi | Male | 40 / 125 | 42 | WAXHAW | NC | ||
59 | 300 | Peter Chase | 27:54.13 | 08:59 min/mi | Male | 41 / 125 | 23 | Sunday Funday | CHARLOTTE | NC | |
60 | 447 | Cary McCaskill | 27:59.71 | 09:01 min/mi | Male | 42 / 125 | 51 | CHARLOTTE | NC | ||
61 | 448 | Michele McCaskill | 27:59.91 | 09:01 min/mi | Female | 19 / 180 | 48 | CHARLOTTE | NC | ||
62 | 221 | Travis Pate | 28:08.65 | 09:04 min/mi | Male | 43 / 125 | 26 | Donuts Anonymous | MATTHEWS | NC | |
63 | 689 | Chris Beard | 28:14.94 | 09:06 min/mi | Male | 44 / 125 | 52 | ||||
64 | 324 | Steve Dickens | 28:23.99 | 09:09 min/mi | Male | 45 / 125 | 47 | Dickens Mitchener | MATTHEWS | NC | |
65 | 362 | Lane Goode | 28:28.99 | 09:11 min/mi | Male | 46 / 125 | 57 | Dickens Mitchener | CHARLOTTE | NC | |
66 | 527 | Tom Sharp | 28:31.71 | 09:11 min/mi | Male | 47 / 125 | 52 | Hayden Home Team | LAKE WYLIE | SC | |
67 | 238 | Michael Whelan | 28:44.47 | 09:16 min/mi | Female | 20 / 180 | 27 | CHARLOTTE | NC | ||
68 | 262 | Guillermo Briceno | 28:46.81 | 09:16 min/mi | Male | 48 / 125 | 57 | MATTHEWS | NC | ||
69 | 490 | James Piper | 28:48.22 | 09:17 min/mi | Male | 49 / 125 | 27 | Redline Design Group | MINT HILL | NC | |
70 | 583 | Lucas Welborn | 28:50.50 | 09:17 min/mi | Male | 50 / 125 | 10 | Oaks Christian School | CHARLOTTE | NC | |
71 | 612 | Hunter Greer | 28:52.45 | 09:18 min/mi | Male | 51 / 125 | 27 | CHARLOTTE | NC | ||
72 | 291 | Finn Cauthen | 28:52.62 | 09:18 min/mi | Male | 52 / 125 | 11 | Oaks Christian School | CHARLOTTE | NC | |
73 | 639 | Jayden Ahern | 28:54.02 | 09:19 min/mi | Male | 53 / 125 | 12 | Candice Credle | CHARLOTTE | NC | |
74 | 693 | Tammy Wood | 28:54.80 | 09:19 min/mi | Female | 21 / 180 | 57 | CHARLOTTE | NC | ||
75 | 340 | Chris Finnison | 28:55.69 | 09:19 min/mi | Male | 54 / 125 | 37 | CHARLOTTE | NC | ||
76 | 237 | Hallie Whelan | 29:04.32 | 09:22 min/mi | Female | 22 / 180 | 26 | CHARLOTTE | NC | ||
77 | 233 | Andy Smith | 29:08.06 | 09:23 min/mi | Male | 55 / 125 | 43 | Helen Adams Realty | CHARLOTTE | NC | |
78 | 627 | Wiley Seago | 29:16.70 | 09:26 min/mi | Male | 56 / 125 | 13 | Helen Adams Realty | CHARLOTTE | NC | |
79 | 401 | James Johnson | 29:20.09 | 09:27 min/mi | Male | 57 / 125 | 40 | CHARLOTTE | NC | ||
80 | 434 | Mary Lenes | 29:22.25 | 09:28 min/mi | Female | 23 / 180 | 29 | CHARLOTTE | NC | ||
81 | 690 | Nathan Mitten | 29:22.77 | 09:28 min/mi | Male | 58 / 125 | 39 | Oaks Christian School | CHARLOTTE | NC | |
82 | 477 | Sam Nicholson | 29:23.22 | 09:28 min/mi | Male | 59 / 125 | 9 | Oaks Christian School | CHARLOTTE | NC | |
83 | 315 | Candice Credle | 29:24.94 | 09:29 min/mi | Female | 24 / 180 | 36 | CHARLOTTE | NC | ||
84 | 311 | Luke Corbett | 29:25.39 | 09:29 min/mi | Male | 60 / 125 | 39 | Redline Design Group | MINT HILL | NC | |
85 | 589 | Michael Wong | 29:25.65 | 09:29 min/mi | Male | 61 / 125 | 39 | CHARLOTTE | NC | ||
86 | 375 | Ronald Hannah | 29:26.32 | 09:29 min/mi | Male | 62 / 125 | 37 | CHARLOTTE | NC | ||
87 | 276 | Lue Change | 29:26.79 | 09:29 min/mi | Male | 63 / 125 | 59 | 23rd Group | CHARLOTTE | NC | |
88 | 542 | Charisma Smith | 29:30.86 | 09:30 min/mi | Female | 25 / 180 | 49 | CHARLOTTE | NC | ||
89 | 647 | Amanda Chaney | 29:42.04 | 09:34 min/mi | Female | 26 / 180 | 44 | CORNELIUS | NC | ||
90 | 546 | Janell Snevel | 29:46.72 | 09:36 min/mi | Female | 27 / 180 | 27 | Candor & Co. Realty | CORNELIUS | NC | |
91 | 304 | Jennifer Cloud | 29:50.02 | 09:37 min/mi | Female | 28 / 180 | 30 | CHARLOTTE | NC | ||
92 | 379 | Erica Hefner | 29:53.00 | 09:38 min/mi | Female | 29 / 180 | 41 | CHARLOTTE | NC | ||
93 | 497 | Sara Rhodes | 29:53.54 | 09:38 min/mi | Female | 30 / 180 | 38 | CHARLOTTE | NC | ||
94 | 255 | Charlene Bell | 30:02.49 | 09:41 min/mi | Female | 31 / 180 | 45 | CHARLOTTE | NC | ||
95 | 624 | Brian Raczynski | 30:18.24 | 09:46 min/mi | Male | 64 / 125 | 58 | FORT MILL | SC | ||
96 | 215 | Amelia Legault-Stranaly | 30:26.80 | 09:48 min/mi | Female | 32 / 180 | 30 | Fast & Furious AF Fort Mill | FORT MILL | SC | |
97 | 524 | Tori Scott | 30:37.05 | 09:52 min/mi | Female | 33 / 180 | 50 | MOORESVILLE | NC | ||
98 | 581 | Holly Webster | 30:38.92 | 09:52 min/mi | Female | 34 / 180 | 35 | Helen Adams Realty | CHARLOTTE | NC | |
99 | 620 | Sarah Mills | 30:40.32 | 09:53 min/mi | Female | 35 / 180 | 24 | CHARLOTTE | NC | ||
100 | 541 | Brian Smith | 30:48.65 | 09:55 min/mi | Male | 65 / 125 | 46 | KANNAPOLIS | NC |
Showing 1 to 100 of 305 entries
Last updated: Oct 26, 2021, 1:00:00 PM UTC