Place | No. | Name | City | Prov | Country | Div place | Div | Chip Time | Rate |
---|---|---|---|---|---|---|---|---|---|
1 | 77 | Ian White | Milton Highlands | NS | CA | 1 / 21 | M50-59 | 1:09:12 | 30.6 |
2 | 31 | Shane Robicheau | Clare | NS | CA | 1 / 5 | M20-29 | 1:10:37 | 30.0 |
3 | 117 | Daniel Comeau | Meteghan River | NS | CA | 1 / 6 | M30-39 | 1:12:05 | 29.4 |
4 | 61 | Gary Belliveau | Moncton | NB | CA | 1 / 7 | M70-79 | 1:13:59 | 28.6 |
5 | 216 | Bryan Green | Tatamagouche | NS | CA | 2 / 6 | M30-39 | 1:16:24 | 27.7 |
6 | 591 | Contact Atlantic Chip | All | 1:18:46 | 26.9 | ||||
7 | 235 | Peter Cody-Cox | Dartmouth | NS | CA | 1 / 18 | M40-49 | 1:18:46 | 26.9 |
8 | 5 | Jaime Hatfield | Cedar Lake | NS | CA | 1 / 13 | F30-39 | 1:18:55 | 26.8 |
9 | 94 | David Dow | Comeauville | NS | CA | 2 / 21 | M50-59 | 1:20:56 | 26.2 |
10 | 199 | Guyaume Boulianne | Meteghan Centre | NS | CA | 2 / 5 | M20-29 | 1:22:08 | 25.8 |
11 | 202 | Clare MacKenzie | Hammonds Plains | NS | CA | 1 / 35 | F50-59 | 1:22:24 | 25.7 |
12 | 225 | Pearl Michael | Halifax | NS | CA | 1 / 34 | F60-69 | 1:23:39 | 25.3 |
13 | 138 | Alain Blinn | Meteghan River | NS | CA | 3 / 6 | M30-39 | 1:23:42 | 25.3 |
14 | 160 | Elie Blinn | Meteghan River | NS | CA | 1 / 19 | M01-19 | 1:23:46 | 25.3 |
15 | 15 | Alfie Lacey | Hebbs Cross | NS | CA | 3 / 21 | M50-59 | 1:23:51 | 25.3 |
16 | 215 | Steve Vines | Westville | NS | CA | 4 / 21 | M50-59 | 1:23:53 | 25.2 |
17 | 14 | Amber Goodwin | Westville | NS | CA | 2 / 35 | F50-59 | 1:23:54 | 25.2 |
18 | 203 | Sean Murphy | Amherst | NS | CA | 2 / 18 | M40-49 | 1:24:53 | 25.0 |
19 | 12 | Ethan Murphy | St. Martin | NS | CA | 2 / 19 | M01-19 | 1:24:57 | 24.9 |
20 | 240 | Lori Van De Sande | Antigonish | NS | CA | 1 / 29 | F40-49 | 1:25:47 | 24.7 |
21 | 241 | Steven Van De Sande | Antigonish | NS | CA | 3 / 18 | M40-49 | 1:25:50 | 24.7 |
22 | 43 | Valmond Cormier | Dieppe | NB | CA | 1 / 17 | M60-69 | 1:25:57 | 24.6 |
23 | 27 | Valerie Leblanc | Mavillette | NS | CA | 2 / 29 | F40-49 | 1:26:19 | 24.5 |
24 | 64 | Ryan McCauley | Mayflower | NS | CA | 3 / 19 | M01-19 | 1:26:30 | 24.5 |
25 | 111 | Sandra D'Entremont | Pubnico | NS | CA | 3 / 35 | F50-59 | 1:28:09 | 24.0 |
26 | 110 | Kevin Surette | Pubnico | NS | CA | 5 / 21 | M50-59 | 1:28:12 | 24.0 |
27 | 175 | Rowan McNeil | Riverview | NB | CA | 1 / 8 | F01-19 | 1:28:26 | 24.0 |
28 | 144 | Alan Levy | Falmouth | NS | CA | 6 / 21 | M50-59 | 1:29:24 | 23.7 |
29 | 88 | Brandon Burns | Middle Sackville | NS | CA | 3 / 5 | M20-29 | 1:29:37 | 23.6 |
30 | 179 | Zach Belanger | Bangor | NS | CA | 4 / 19 | M01-19 | 1:29:37 | 23.6 |
31 | 118 | Wilfred Leblanc | Mavillette | NS | CA | 7 / 21 | M50-59 | 1:29:43 | 23.6 |
32 | 62 | Lyndon Vacon | Mayflower | NS | CA | 5 / 19 | M01-19 | 1:29:49 | 23.6 |
33 | 58 | Robyn Marshall | Cochrane | AB | CA | 3 / 29 | F40-49 | 1:31:16 | 23.2 |
34 | 152 | Susan Casey | Stillwater Lake | NS | CA | 4 / 29 | F40-49 | 1:31:23 | 23.2 |
35 | 26 | Darren Blinn | Port Medway | NS | CA | 4 / 18 | M40-49 | 1:31:36 | 23.1 |
36 | 102 | Elizabeth Gibson | Windsor | NS | CA | 2 / 34 | F60-69 | 1:32:01 | 23.0 |
37 | 127 | Ron Gionet | Beaver Bank | NS | CA | 2 / 17 | M60-69 | 1:32:08 | 23.0 |
38 | 1 | Elaine Saulnier | Meteghan | NS | CA | 4 / 35 | F50-59 | 1:32:14 | 23.0 |
39 | 201 | Sophie Thimot | Saulnierville | NS | CA | 2 / 8 | F01-19 | 1:32:36 | 22.9 |
40 | 169 | Waye Mason | Halifax | NS | CA | 5 / 18 | M40-49 | 1:33:07 | 22.7 |
41 | 226 | Paul Edwards | Bedford | NS | CA | 8 / 21 | M50-59 | 1:33:39 | 22.6 |
42 | 108 | Dan MacGillivray | Falmouth | NS | CA | 9 / 21 | M50-59 | 1:34:00 | 22.5 |
43 | 109 | Joanne MacGillivray | Falmouth | NS | CA | 5 / 35 | F50-59 | 1:34:03 | 22.5 |
44 | 21 | Paul Theriault | Hanwell | NB | CA | 3 / 17 | M60-69 | 1:34:34 | 22.4 |
45 | 104 | Dan Hache | Dartmouth | NS | CA | 10 / 21 | M50-59 | 1:36:07 | 22.0 |
46 | 139 | Linda Jessop | Halifax | NS | CA | 3 / 34 | F60-69 | 1:36:13 | 22.0 |
47 | 205 | Kristen Gaudet | Waverley | NS | CA | 6 / 35 | F50-59 | 1:36:25 | 22.0 |
48 | 123 | Rosiane Comeau | Fredericton | NB | CA | 2 / 13 | F30-39 | 1:36:34 | 21.9 |
49 | 87 | Zahra Demolitor | Halifax | NS | CA | 3 / 13 | F30-39 | 1:36:34 | 21.9 |
50 | 124 | Mary Guptill | Meteghan River | NS | CA | 4 / 34 | F60-69 | 1:36:37 | 21.9 |
51 | 174 | Patricia Murray | Riverview | NB | CA | 5 / 29 | F40-49 | 1:37:17 | 21.8 |
52 | 90 | Mathieu Leblanc | Saulnierville | NS | CA | 6 / 19 | M01-19 | 1:37:20 | 21.8 |
53 | 221 | Eileen Cunningham | Clark's Harbour | NS | CA | 5 / 34 | F60-69 | 1:37:42 | 21.7 |
54 | 70 | William Kennedy | Lower Sackville | NS | CA | 11 / 21 | M50-59 | 1:37:45 | 21.7 |
55 | 82 | Dave Croteau | Dartmouth | NS | CA | 4 / 6 | M30-39 | 1:38:21 | 21.5 |
56 | 131 | Mari Kenny | Dartmouth | NS | CA | 4 / 13 | F30-39 | 1:38:22 | 21.5 |
57 | 95 | Michelle Dow | Meteghan Center | NS | CA | 7 / 35 | F50-59 | 1:38:30 | 21.5 |
58 | 232 | Joe Bishara | Tusket | NS | CA | 6 / 18 | M40-49 | 1:39:08 | 21.4 |
59 | 36 | Richard Arsenault | Grande-Digue | NB | CA | 7 / 18 | M40-49 | 1:39:12 | 21.4 |
60 | 35 | Chantal Robichaud | Grande-Digue | NB | CA | 6 / 29 | F40-49 | 1:39:13 | 21.3 |
61 | 151 | Sylvia Deschenes | Glen Margaret | NS | CA | 7 / 29 | F40-49 | 1:40:07 | 21.2 |
62 | 76 | Sylvie Cauvier | Edmonton | AB | CA | 6 / 34 | F60-69 | 1:40:59 | 21.0 |
63 | 115 | Ute Fiedler | Halifax | NS | CA | 8 / 29 | F40-49 | 1:41:00 | 21.0 |
64 | 196 | Natasha Paul | Italy Cross | NS | CA | 8 / 18 | M40-49 | 1:41:14 | 20.9 |
65 | 105 | Jenny Carroll | Middle Sackville | NS | CA | 9 / 29 | F40-49 | 1:42:23 | 20.7 |
66 | 18 | Fred Emeneau | Upper Tantallon | NS | CA | 12 / 21 | M50-59 | 1:42:37 | 20.6 |
67 | 238 | Darlene Emeneau | Upper Tantallon | NS | CA | 8 / 35 | F50-59 | 1:42:45 | 20.6 |
68 | 28 | Jaimus Leblanc-Joyce | Meteghan River | NS | CA | 7 / 19 | M01-19 | 1:42:50 | 20.6 |
69 | 106 | Rhonda Pilon | Mount Uniacke | NS | CA | 10 / 29 | F40-49 | 1:43:00 | 20.6 |
70 | 204 | Lesley Murphy | Amherst | NS | CA | 5 / 13 | F30-39 | 1:43:45 | 20.4 |
71 | 166 | Sherry Sullivan | Belliveau Cove | NS | CA | 11 / 29 | F40-49 | 1:43:48 | 20.4 |
72 | 140 | Sylvie Cormier | Bedford | NS | CA | 9 / 35 | F50-59 | 1:43:51 | 20.4 |
73 | 233 | Renee Meuse Bishara | Tusket | NS | CA | 9 / 18 | M40-49 | 1:43:51 | 20.4 |
74 | 17 | Elizabeth Baker | Martin's Point | NS | CA | 12 / 29 | F40-49 | 1:44:16 | 20.3 |
75 | 16 | Bruce Baker | Martin's Point | NS | CA | 13 / 21 | M50-59 | 1:44:20 | 20.3 |
76 | 208 | Samuel Mateos-Gomez | Halifax | NS | CA | 8 / 19 | M01-19 | 1:44:39 | 20.2 |
77 | 214 | Cathy Carter | Halifax | NS | CA | 13 / 29 | F40-49 | 1:44:48 | 20.2 |
78 | 132 | Joseph Boivin | Calgary | AB | CA | 2 / 7 | M70-79 | 1:44:51 | 20.2 |
79 | 194 | Gordon Aten | Charlottetown | PE | CA | 14 / 21 | M50-59 | 1:44:57 | 20.2 |
80 | 219 | Jeanette Elliott | Meadowvale | NS | CA | 14 / 29 | F40-49 | 1:45:37 | 20.1 |
81 | 220 | Charlotte Bower | Victoria Vale | NS | CA | 10 / 35 | F50-59 | 1:45:38 | 20.1 |
82 | 200 | Patrick Thimot | Saulnierville | NS | CA | 9 / 19 | M01-19 | 1:47:18 | 19.7 |
83 | 103 | Bill Gibson | Windsor | NS | CA | 4 / 17 | M60-69 | 1:47:21 | 19.7 |
84 | 126 | Jean Blin | Grosses Coques | NS | CA | 3 / 7 | M70-79 | 1:48:25 | 19.5 |
85 | 46 | Randy Saulnier | Meteghan River | NS | CA | 5 / 17 | M60-69 | 1:48:51 | 19.5 |
86 | 63 | Jenna Vacon | Mayflower | NS | CA | 3 / 8 | F01-19 | 1:49:10 | 19.4 |
87 | 100 | Jennifer Riddle | Porters Lake | NS | CA | 11 / 35 | F50-59 | 1:49:51 | 19.3 |
88 | 116 | Nicole Theriault | Meteghan River | NS | CA | 1 / 3 | F20-29 | 1:50:08 | 19.2 |
89 | 25 | Barbara Lyons Cardinal | Lantz | NS | CA | 7 / 34 | F60-69 | 1:50:14 | 19.2 |
90 | 23 | Allan Cardinal | Lantz | NS | CA | 15 / 21 | M50-59 | 1:50:15 | 19.2 |
91 | 48 | Alice Amirault | Digby Co | NS | CA | 8 / 34 | F60-69 | 1:50:36 | 19.2 |
92 | 47 | Michel Comeau | Digby Co | NS | CA | 6 / 17 | M60-69 | 1:50:36 | 19.2 |
93 | 191 | Noah Leblanc | Saint Bernard | NS | CA | 10 / 19 | M01-19 | 1:50:51 | 19.1 |
94 | 218 | Jakeb Belliveau | Meteghan Station | NS | CA | 11 / 19 | M01-19 | 1:51:00 | 19.1 |
95 | 213 | Gail Comeau | Clare | NS | CA | 9 / 34 | F60-69 | 1:51:03 | 19.1 |
96 | 153 | Julien Gravel | Dartmouth | NS | CA | 7 / 17 | M60-69 | 1:51:13 | 19.0 |
97 | 193 | Ivan Proude | Charlottetown | PE | CA | 16 / 21 | M50-59 | 1:51:41 | 19.0 |
98 | 177 | Charles Comeau | Meteghan | NS | CA | 17 / 21 | M50-59 | 1:51:44 | 19.0 |
99 | 181 | Joan Proctor | Conquerall Mills | NS | CA | 10 / 34 | F60-69 | 1:51:49 | 18.9 |
100 | 85 | Amanda Maillet | Yarmouth | NS | CA | 12 / 35 | F50-59 | 1:52:00 | 18.9 |
Showing 1 to 100 of 225 entries
Last updated: Nov 20, 2019, 3:29:00 p.m. UTC