Place | Guntime | Nettime | Pace | Name | Age | Gender | Bib | City | State | Div | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 30:57 | 30:57 | 4:59 | Joshua Kalapos | 24 | Male | 2680 | Somerville | MA | MOPEN | 1 / 79 | 1 / 1 |
2 | 34:26 | 34:26 | 5:33 | Christopher Battoo | 33 | Male | 2792 | Brookline | MA | M3039 | 2 / 79 | 1 / 12 |
3 | 36:00 | 35:57 | 5:48 | Brian Walsh | 32 | Male | 2761 | Boston | MA | M3039 | 3 / 79 | 2 / 12 |
4 | 37:43 | 37:43 | 6:05 | Stephanie McNamara | 33 | Female | 2706 | Somerville | MA | FOPEN | 1 / 109 | 1 / 1 |
5 | 38:35 | 38:29 | 6:12 | Matthew Gavin | 34 | Male | 2656 | Malden | MA | M3039 | 4 / 79 | 3 / 12 |
6 | 39:30 | 39:26 | 6:21 | Cameron Vendetti | 23 | Male | 2760 | Brewster | MA | M1829 | 5 / 79 | 1 / 15 |
7 | 41:01 | 41:01 | 6:37 | Mickey Gladu | 18 | Male | 2660 | East Sandwich | MA | M1829 | 6 / 79 | 2 / 15 |
8 | 42:13 | 41:33 | 6:42 | Ryan Hurley | 27 | Male | 2675 | Kingston | MA | M1829 | 7 / 79 | 3 / 15 |
9 | 42:01 | 41:58 | 6:46 | Caitlyn Ashton | 35 | Female | 2607 | Hudson | MA | F3039 | 2 / 109 | 1 / 10 |
10 | 42:12 | 42:08 | 6:47 | Lindsay Richardson | 22 | Female | 2735 | New London | CT | F1829 | 3 / 109 | 1 / 27 |
11 | 42:18 | 42:18 | 6:49 | Jon Dion | 19 | Male | 2643 | East Sandwich | MA | M1829 | 8 / 79 | 4 / 15 |
12 | 42:23 | 42:19 | 6:49 | Connor Ahern | 21 | Male | 2602 | Wellesley | MA | M1829 | 9 / 79 | 5 / 15 |
13 | 43:33 | 43:26 | 7:00 | Theresa Noonan | 22 | Female | 2714 | East Orleans | MA | F1829 | 4 / 109 | 2 / 27 |
14 | 44:03 | 43:56 | 7:05 | Paul Young | 56 | Male | 2768 | North Andover | MA | M5059 | 10 / 79 | 1 / 16 |
15 | 44:30 | 43:57 | 7:05 | Mitchell Whirham | 29 | Male | 2800 | Charlestown | MA | M1829 | 11 / 79 | 6 / 15 |
16 | 44:26 | 44:18 | 7:08 | Erin Carr | 36 | Female | 2628 | Fairhaven | MA | F3039 | 5 / 109 | 2 / 10 |
17 | 44:29 | 44:25 | 7:09 | Joe Harvey | 32 | Male | 2669 | Framingham | MA | M3039 | 12 / 79 | 4 / 12 |
18 | 44:38 | 44:32 | 7:10 | Jamie Veara | 54 | Male | 2757 | Dennis | MA | M5059 | 13 / 79 | 2 / 16 |
19 | 44:53 | 44:49 | 7:13 | Sylvie Grenier | 26 | Female | 2666 | Brookline | MA | F1829 | 6 / 109 | 3 / 27 |
20 | 45:12 | 45:12 | 7:17 | Miles Angland | 18 | Male | 2606 | East Sandwich | MA | M1829 | 14 / 79 | 7 / 15 |
21 | 45:43 | 45:41 | 7:21 | Kyle Bowers | 56 | Male | 2795 | Boxboro | MA | M5059 | 15 / 79 | 3 / 16 |
22 | 45:59 | 45:54 | 7:24 | Thomas Ahern | 54 | Male | 2603 | Wellesley | MA | M5059 | 16 / 79 | 4 / 16 |
23 | 47:13 | 47:12 | 7:36 | Thomas Pucci | 19 | Male | 2729 | East Sandwich | MA | M1829 | 17 / 79 | 8 / 15 |
24 | 48:23 | 47:28 | 7:39 | John Connor | 23 | Male | 2556 | West Hartford | CT | CLY01 | 18 / 79 | 1 / 1 |
25 | 47:57 | 47:50 | 7:42 | Michael Beeson | 35 | Male | 2614 | Plymouth | MA | M3039 | 19 / 79 | 5 / 12 |
26 | 47:56 | 47:55 | 7:43 | Zeus Estrada | 62 | Male | 2787 | Boxboro | MA | M6069 | 20 / 79 | 1 / 11 |
27 | 48:59 | 48:41 | 7:50 | Scott Croumie | 50 | Male | 2797 | Salem | NH | M5059 | 21 / 79 | 5 / 16 |
28 | 50:31 | 49:17 | 7:56 | Michael Kleeman | 23 | Male | 2688 | West Yarmouth | MA | M1829 | 22 / 79 | 9 / 15 |
29 | 49:27 | 49:18 | 7:56 | Bart Clements | 42 | Male | 2634 | Hanson | MA | CLYM1 | 23 / 79 | 1 / 2 |
30 | 50:36 | 50:20 | 8:06 | Stephen Sall | 66 | Male | 2740 | Marlborough | MA | M6069 | 24 / 79 | 2 / 11 |
31 | 50:50 | 50:31 | 8:08 | Nicole Harrington | 47 | Female | 2794 | Mattapoisett | MA | FILYM | 7 / 109 | 1 / 12 |
32 | 50:51 | 50:40 | 8:10 | Catherine Howe | 65 | Female | 2673 | York Beach | ME | F6069 | 8 / 109 | 1 / 8 |
33 | 51:19 | 51:09 | 8:14 | Patrick Wyeth | 24 | Male | 2767 | South Yarmouth | MA | M1829 | 25 / 79 | 10 / 15 |
34 | 51:54 | 51:23 | 8:17 | Brian Snay | 55 | Male | 2747 | Boylston | MA | M5059 | 26 / 79 | 6 / 16 |
35 | 51:45 | 51:26 | 8:17 | Max Mitrokostas | 29 | Male | 2790 | Marstons Mills | MA | M1829 | 27 / 79 | 11 / 15 |
36 | 52:21 | 51:51 | 8:21 | Kevin O'Grady | 57 | Male | 2716 | Monroe | NY | M5059 | 28 / 79 | 7 / 16 |
37 | 52:44 | 51:56 | 8:22 | Marielle Peace | 27 | Female | 2722 | West Yarmouth | MA | F1829 | 9 / 109 | 4 / 27 |
38 | 52:24 | 51:58 | 8:22 | Becky Lagan | 51 | Female | 2690 | Medway | MA | F5059 | 10 / 109 | 1 / 22 |
39 | 52:27 | 52:05 | 8:23 | Denise Laforgia | 37 | Female | 2689 | Waltham | MA | F3039 | 11 / 109 | 3 / 10 |
40 | 52:29 | 52:10 | 8:24 | Tom Ohaus | 69 | Male | 2717 | South Dartmouth | MA | M6069 | 29 / 79 | 3 / 11 |
41 | 53:13 | 52:43 | 8:29 | Phil Gilbride | 27 | Male | 2657 | Hudson | MA | M1829 | 30 / 79 | 12 / 15 |
42 | 53:40 | 52:45 | 8:30 | Karen Lalley | 51 | Female | 2691 | Holliston | MA | F5059 | 12 / 109 | 2 / 22 |
43 | 53:21 | 53:14 | 8:34 | Nicholas Reagan | 27 | Male | 2730 | Hyannis | MA | M1829 | 31 / 79 | 13 / 15 |
44 | 53:32 | 53:20 | 8:35 | Lev Volfson | 70 | Male | 2780 | Framingham | MA | M7099 | 32 / 79 | 1 / 7 |
45 | 53:53 | 53:22 | 8:36 | Noel Scudder | 37 | Female | 2778 | Centerville | MA | F3039 | 13 / 109 | 4 / 10 |
46 | 53:52 | 53:22 | 8:36 | Robert Sullivan | 35 | Male | 2779 | Barnstable | MA | M3039 | 33 / 79 | 6 / 12 |
47 | 53:54 | 53:31 | 8:37 | Emily Chu | 25 | Female | 2632 | Farmington | CT | F1829 | 14 / 109 | 5 / 27 |
48 | 53:47 | 53:33 | 8:37 | Jennifer Maude | 59 | Female | 2700 | Providence | RI | F5059 | 15 / 109 | 3 / 22 |
49 | 53:38 | 53:37 | 8:38 | Megan Synder | 22 | Female | 2751 | East Sandwich | MA | F1829 | 16 / 109 | 6 / 27 |
50 | 54:19 | 53:44 | 8:39 | Roger Grenier | 55 | Male | 2665 | Scituate | MA | M5059 | 34 / 79 | 8 / 16 |
51 | 54:08 | 53:52 | 8:41 | Paul McCadam | 74 | Male | 2703 | East Falmouth | MA | M7099 | 35 / 79 | 2 / 7 |
52 | 54:28 | 53:59 | 8:42 | Alison Livingston | 43 | Female | 2781 | Framingham | MA | F4049 | 17 / 109 | 1 / 18 |
53 | 54:24 | 54:16 | 8:44 | Catherine Carmon | 13 | Female | 2624 | Windsor | CT | F0114 | 18 / 109 | 1 / 3 |
54 | 54:51 | 54:38 | 8:48 | Leslie Battle | 53 | Female | 2613 | Warwick | RI | FILYM | 19 / 109 | 2 / 12 |
55 | 55:55 | 55:16 | 8:54 | Alyssa Chase | 33 | Female | 2631 | East Sandwich | MA | F3039 | 20 / 109 | 5 / 10 |
56 | 55:49 | 55:17 | 8:54 | Mike Kennedy | 68 | Male | 2685 | Harwichport | MA | M6069 | 36 / 79 | 4 / 11 |
57 | 56:00 | 55:22 | 8:55 | Desi Vega | 51 | Male | 2759 | Charlton | MA | M5059 | 37 / 79 | 9 / 16 |
58 | 55:57 | 55:29 | 8:56 | Samuel Harris | 16 | Male | 2782 | Brookline | MA | M1517 | 38 / 79 | 1 / 1 |
59 | 55:59 | 55:31 | 8:56 | Tim Kinski | 54 | Male | 2775 | Brewster | MA | M5059 | 39 / 79 | 10 / 16 |
60 | 55:42 | 55:34 | 8:57 | Micayla Casella | 23 | Female | 2629 | Centerville | MA | F1829 | 21 / 109 | 7 / 27 |
61 | 55:56 | 55:38 | 8:58 | Molly Colun | 42 | Female | 2555 | Hyannis | MA | FILYM | 22 / 109 | 3 / 12 |
62 | 56:07 | 55:46 | 8:59 | Rachel Gilbert | 24 | Female | 2552 | Falmouth | MA | F1829 | 23 / 109 | 8 / 27 |
63 | 56:08 | 55:49 | 8:59 | Maya Dube | 22 | Female | 2645 | York Beach | ME | F1829 | 24 / 109 | 9 / 27 |
64 | 56:27 | 55:57 | 9:01 | Roark Maynard | 66 | Male | 2701 | North Smithfield | RI | M6069 | 40 / 79 | 5 / 11 |
65 | 56:26 | 56:11 | 9:03 | Siobhan Clayton | 51 | Female | 2633 | Millis | MA | F5059 | 25 / 109 | 4 / 22 |
66 | 57:14 | 56:13 | 9:03 | Paul McPeake | 39 | Male | 2707 | Boston | MA | M3039 | 41 / 79 | 7 / 12 |
67 | 56:52 | 56:19 | 9:04 | Kevin Prindle | 63 | Male | 2728 | Las Vegas | NV | M6069 | 42 / 79 | 6 / 11 |
68 | 57:23 | 56:37 | 9:07 | Skyler Orsmond | 10 | Female | 2719 | Wellfleet | MA | F0114 | 26 / 109 | 2 / 3 |
69 | 57:25 | 56:39 | 9:07 | Sean Orsmond | 48 | Male | 2718 | Wellfleet | MA | M4049 | 43 / 79 | 1 / 4 |
70 | 57:16 | 56:44 | 9:08 | Jane Van Heteren | 50 | Female | 2796 | Brookline | MA | FILYM | 27 / 109 | 4 / 12 |
71 | 57:38 | 56:44 | 9:08 | Daniel Richards | 31 | Male | 2734 | Kingston | MA | M3039 | 44 / 79 | 8 / 12 |
72 | 57:09 | 56:53 | 9:10 | Meghan Grabau | 43 | Female | 2047 | Framingham | MA | F4049 | 28 / 109 | 2 / 18 |
73 | 58:00 | 57:28 | 9:15 | Jordan Metcalf | 28 | Male | 2708 | Somerville | MA | M1829 | 45 / 79 | 14 / 15 |
74 | 58:22 | 57:32 | 9:16 | Julie Foley | 59 | Female | 2653 | Foxboro | MA | F5059 | 29 / 109 | 5 / 22 |
75 | 58:33 | 57:36 | 9:17 | Michael Kenneally | 55 | Male | 2684 | East Greenbush | NY | M5059 | 46 / 79 | 11 / 16 |
76 | 58:06 | 57:45 | 9:18 | Alexis Eusebio | 27 | Female | 2648 | Dartmouth | MA | F1829 | 30 / 109 | 10 / 27 |
77 | 58:06 | 57:45 | 9:18 | Jennifer Janiak | 28 | Female | 2677 | Woburn | MA | F1829 | 31 / 109 | 11 / 27 |
78 | 58:41 | 57:47 | 9:18 | Kyle Ashworth | 49 | Female | 2608 | Holliston | MA | F4049 | 32 / 109 | 3 / 18 |
79 | 58:48 | 58:11 | 9:22 | Morgan Murphy | 32 | Female | 2711 | Centerville | MA | F3039 | 33 / 109 | 6 / 10 |
80 | 58:48 | 58:11 | 9:22 | Patrick Serpico | 35 | Male | 2744 | Quincy | MA | M3039 | 47 / 79 | 9 / 12 |
81 | 59:12 | 58:12 | 9:22 | Laura Mastromatteo | 53 | Female | 2784 | Worcester | MA | F5059 | 34 / 109 | 6 / 22 |
82 | 59:13 | 58:12 | 9:22 | Joseph Mastromatteo | 53 | Male | 2783 | Worcester | MA | M5059 | 48 / 79 | 12 / 16 |
83 | 58:37 | 58:15 | 9:23 | Victoria Russo | 28 | Female | 2739 | Braintree | MA | F1829 | 35 / 109 | 12 / 27 |
84 | 59:47 | 58:46 | 9:28 | Maria Vazquez | 52 | Female | 2755 | Pembroke | MA | F5059 | 36 / 109 | 7 / 22 |
85 | 59:32 | 58:53 | 9:29 | Huong Wolf | 47 | Female | 2766 | Ashland | MA | F4049 | 37 / 109 | 4 / 18 |
86 | 59:27 | 58:55 | 9:29 | Brian Cody | 43 | Male | 2635 | Wellesley | MA | M4049 | 49 / 79 | 2 / 4 |
87 | 59:34 | 58:59 | 9:30 | Jim Kiley | 61 | Male | 2793 | Mashpee | MA | M6069 | 50 / 79 | 7 / 11 |
88 | 59:57 | 59:01 | 9:30 | John Sheehan | 47 | Male | 2745 | New York | NY | M4049 | 51 / 79 | 3 / 4 |
89 | 1:00:06 | 59:17 | 9:33 | Shannon Mullen | 29 | Female | 2551 | Quincy | MA | F1829 | 38 / 109 | 13 / 27 |
90 | 1:00:26 | 59:20 | 9:33 | Jill Scarry | 41 | Female | 2741 | Weymouth | MA | F4049 | 39 / 109 | 5 / 18 |
91 | 1:00:02 | 59:24 | 9:34 | Darnell Vega | 51 | Female | 2758 | Charlton | MA | F5059 | 40 / 109 | 8 / 22 |
92 | 1:00:17 | 59:35 | 9:36 | John Moran | 52 | Male | 2710 | Sandwich | MA | M5059 | 52 / 79 | 13 / 16 |
93 | 1:00:19 | 59:40 | 9:37 | Clara Hay | 21 | Female | 2672 | New London | CT | F1829 | 41 / 109 | 14 / 27 |
94 | 1:00:21 | 59:42 | 9:37 | Isabella Firenzi | 21 | Female | 2652 | New London | CT | F1829 | 42 / 109 | 15 / 27 |
95 | 1:00:52 | 59:56 | 9:39 | Christopher Malone | 58 | Male | 2697 | Centerville | MA | M5059 | 53 / 79 | 14 / 16 |
96 | 1:00:30 | 59:58 | 9:39 | Jeffrey Sweeney | 47 | Male | 2750 | Whitman | MA | CLYM3 | 54 / 79 | 1 / 1 |
97 | 1:00:23 | 59:58 | 9:40 | Maureen Bowman | 60 | Female | 2615 | Centerville | MA | F6069 | 43 / 109 | 2 / 8 |
98 | 1:01:42 | 1:00:57 | 9:49 | Todd Kitterman | 42 | Male | 2687 | Hudson | MA | CLYM2 | 55 / 79 | 1 / 1 |
99 | 1:01:43 | 1:01:00 | 9:49 | Donna Loconte | 61 | Female | 2694 | Boylston | MA | F6069 | 44 / 109 | 3 / 8 |
100 | 1:01:48 | 1:01:10 | 9:51 | Pamela Lucci | 55 | Female | 2695 | Wakefield | MA | F5059 | 45 / 109 | 9 / 22 |
Showing 1 to 100 of 188 entries
Last updated: Feb 27, 2022, 8:52:00 PM UTC