Place | Bib | Name | Chip Time | Pace | Gender | Age | Gender Place | Age Group | Age Group Gender Place | City | State | Series | Series Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 90 | Dominic Buckman | 09:42.7 | 05:13 min/mi | Male | 16 | 1 / 266 | 13 - 16 | 1 / 63 | Saint Louis | MO | Y | 50 |
2 | 852 | Brennan Ulrich | 09:44.2 | 05:14 min/mi | Male | 18 | 2 / 266 | 17 - 19 | 1 / 20 | Saint Louis | MO | Y | 50 |
3 | 243 | Zachary Felkel | 09:46.7 | 05:15 min/mi | Male | 26 | 3 / 266 | 25 - 29 | 1 / 15 | Saint Louis | MO | Y | 50 |
4 | 201 | George Donahue | 09:48.9 | 05:16 min/mi | Male | 15 | 4 / 266 | 13 - 16 | 2 / 63 | Kirkwood | MO | Y | 45 |
5 | 1200 | Alex Bendana | 09:49.2 | 05:17 min/mi | Male | 5 / 266 | Y | ||||||
6 | 598 | Luke Nottmeyer | 09:52.1 | 05:18 min/mi | Male | 17 | 6 / 266 | 17 - 19 | 2 / 20 | Saint Charles | MO | Y | 45 |
7 | 424 | Max Kilstrom | 09:56.5 | 05:20 min/mi | Male | 16 | 7 / 266 | 13 - 16 | 3 / 63 | Webster Groves | MO | Y | 40 |
8 | 1019 | Jack Schneider | 09:57.1 | 05:21 min/mi | Male | 17 | 8 / 266 | 17 - 19 | 3 / 20 | Saint Louis | MO | Y | 40 |
9 | 700 | Jack Rider | 09:57.5 | 05:21 min/mi | Male | 19 | 9 / 266 | 17 - 19 | 4 / 20 | O Fallon | MO | N | 35 |
10 | 507 | Nate Maples | 09:57.9 | 05:21 min/mi | Male | 17 | 10 / 266 | 17 - 19 | 5 / 20 | Saint Charles | MO | Y | 30 |
11 | 391 | Brendan Jones | 10:00.4 | 05:23 min/mi | Male | 18 | 11 / 266 | 17 - 19 | 6 / 20 | Saint Louis | MO | N | 25 |
12 | 306 | Justin Glass | 10:06.9 | 05:26 min/mi | Male | 18 | 12 / 266 | 17 - 19 | 7 / 20 | Saint Louis | MO | N | 25 |
13 | 1009 | Nolan Chickering | 10:07.8 | 05:27 min/mi | Male | 17 | 13 / 266 | 17 - 19 | 8 / 20 | Fenton | MO | Y | 25 |
14 | 693 | Garrett Rhine | 10:11.4 | 05:28 min/mi | Male | 21 | 14 / 266 | 20 - 24 | 1 / 6 | Festus | MO | Y | 50 |
15 | 583 | Charles Murray | 10:11.6 | 05:29 min/mi | Male | 16 | 15 / 266 | 13 - 16 | 4 / 63 | Ballwin | MO | Y | 35 |
16 | 618 | Tommy Otoole | 10:14.8 | 05:30 min/mi | Male | 25 | 16 / 266 | 25 - 29 | 2 / 15 | Saint Louis | MO | Y | 45 |
17 | 743 | Ethan Schimpf | 10:16.8 | 05:31 min/mi | Male | 16 | 17 / 266 | 13 - 16 | 5 / 63 | Waterloo | IL | Y | 30 |
18 | 692 | Bryson Rhine | 10:18.9 | 05:33 min/mi | Male | 16 | 18 / 266 | 13 - 16 | 6 / 63 | Festus | MO | Y | 25 |
19 | 1023 | Elijah Case | 10:28.5 | 05:38 min/mi | Male | 14 | 19 / 266 | 13 - 16 | 7 / 63 | St. Charles | MO | Y | 25 |
20 | 1029 | Adam Boehm | 10:29.4 | 05:38 min/mi | Male | 29 | 20 / 266 | 25 - 29 | 3 / 15 | Saint Louis | MO | Y | 40 |
21 | 950 | Dante Zou | 10:29.9 | 05:38 min/mi | Male | 15 | 21 / 266 | 13 - 16 | 8 / 63 | Saint Louis | MO | Y | 25 |
22 | 53 | Samuel Bland | 10:30.2 | 05:39 min/mi | Male | 17 | 22 / 266 | 17 - 19 | 9 / 20 | Saint Peters | MO | Y | 25 |
23 | 966 | Andrew Kuntz | 10:30.5 | 05:39 min/mi | Male | 18 | 23 / 266 | 17 - 19 | 10 / 20 | Chesterfield | MO | Y | 25 |
24 | 317 | Simon Greenblatt | 10:31.0 | 05:39 min/mi | Male | 16 | 24 / 266 | 13 - 16 | 9 / 63 | Saint Louis | MO | Y | 25 |
25 | 276 | Hendrix Fyvie | 10:31.2 | 05:39 min/mi | Male | 14 | 25 / 266 | 13 - 16 | 10 / 63 | Saint Louis | MO | Y | 25 |
26 | 641 | Jon Petter | 10:33.9 | 05:41 min/mi | Male | 41 | 26 / 266 | 40 - 44 | 1 / 20 | Saint Louis | MO | Y | 50 |
27 | 344 | Jack Heit | 10:35.7 | 05:42 min/mi | Male | 17 | 27 / 266 | 17 - 19 | 11 / 20 | Ballwin | MO | Y | 25 |
28 | 949 | Joshua Zink-Duda | 10:38.3 | 05:43 min/mi | Male | 28 | 28 / 266 | 25 - 29 | 4 / 15 | Saint Louis | MO | Y | 35 |
29 | 256 | Jake Fitzpatrick | 10:38.9 | 05:43 min/mi | Male | 14 | 29 / 266 | 13 - 16 | 11 / 63 | Saint Louis | MO | Y | 25 |
30 | 827 | Jackson Tarr | 10:39.8 | 05:44 min/mi | Male | 19 | 30 / 266 | 17 - 19 | 12 / 20 | Edwardsville | IL | Y | 25 |
31 | 749 | Sam Schnurbusch | 10:41.5 | 05:45 min/mi | Male | 35 | 31 / 266 | 35 - 39 | 1 / 14 | Saint Louis | MO | Y | 50 |
32 | 24 | Karl Barthel | 10:43.5 | 05:46 min/mi | Male | 14 | 32 / 266 | 13 - 16 | 12 / 63 | Saint Louis | MO | Y | 25 |
33 | 212 | Preston Eash | 10:44.5 | 05:46 min/mi | Male | 15 | 33 / 266 | 13 - 16 | 13 / 63 | Saint Louis | MO | Y | 25 |
34 | 831 | Michael Tetreault | 10:47.2 | 05:48 min/mi | Male | 17 | 34 / 266 | 17 - 19 | 13 / 20 | Saint Louis | MO | Y | 25 |
35 | 65 | Colton Boudinot | 10:52.2 | 05:50 min/mi | Male | 15 | 35 / 266 | 13 - 16 | 14 / 63 | O Fallon | MO | Y | 25 |
36 | 155 | Cole Craig | 10:53.4 | 05:51 min/mi | Male | 15 | 36 / 266 | 13 - 16 | 15 / 63 | Saint Louis | MO | Y | 25 |
37 | 6 | Nicholas Ahlheim | 10:53.5 | 05:51 min/mi | Male | 14 | 37 / 266 | 13 - 16 | 16 / 63 | Saint Louis | MO | N | 25 |
38 | 605 | Jack O'Brien | 10:54.9 | 05:52 min/mi | Male | 17 | 38 / 266 | 17 - 19 | 14 / 20 | O Fallon | MO | Y | 25 |
39 | 988 | Joe Rauls | 10:55.1 | 05:52 min/mi | Male | 14 | 39 / 266 | 13 - 16 | 17 / 63 | Grover | MO | Y | 25 |
40 | 896 | Dani Whitcher | 10:56.1 | 05:52 min/mi | Female | 33 | 1 / 246 | 30 - 34 | 1 / 23 | Saint Louis | MO | Y | 50 |
41 | 190 | Nick Depalma | 10:56.4 | 05:53 min/mi | Male | 17 | 40 / 266 | 17 - 19 | 15 / 20 | Saint Louis | MO | Y | 25 |
42 | 449 | Andrew Kuehler | 10:57.0 | 05:53 min/mi | Male | 16 | 41 / 266 | 13 - 16 | 18 / 63 | Saint Louis | MO | N | 25 |
43 | 76 | Josh Brinkmann | 10:58.3 | 05:54 min/mi | Male | 15 | 42 / 266 | 13 - 16 | 19 / 63 | Columbia | MO | N | 25 |
44 | 1193 | Dylan Schreiber | 10:59.0 | 05:54 min/mi | Male | 15 | 43 / 266 | 13 - 16 | 20 / 63 | Y | 25 | ||
45 | 259 | John Flynn | 11:00.7 | 05:55 min/mi | Male | 44 | 44 / 266 | 40 - 44 | 2 / 20 | Saint Louis | MO | Y | 45 |
46 | 130 | Tucker Coco | 11:01.2 | 05:55 min/mi | Male | 13 | 45 / 266 | 13 - 16 | 21 / 63 | Saint Louis | MO | Y | 25 |
47 | 82 | Patrick Brown | 11:04.6 | 05:57 min/mi | Male | 44 | 46 / 266 | 40 - 44 | 3 / 20 | Saint Charles | MO | Y | 40 |
48 | 454 | Brighton Lack | 11:05.7 | 05:58 min/mi | Male | 12 | 47 / 266 | 1 - 12 | 1 / 17 | Webster Groves | MO | Y | 50 |
49 | 833 | Drew Thomason | 11:08.7 | 05:59 min/mi | Male | 17 | 48 / 266 | 17 - 19 | 16 / 20 | Millstadt | IL | Y | 25 |
50 | 470 | Mark Lewis | 11:12.2 | 06:01 min/mi | Male | 37 | 49 / 266 | 35 - 39 | 2 / 14 | Saint Louis | MO | Y | 45 |
51 | 77 | Shane Briscuso | 11:12.9 | 06:01 min/mi | Male | 53 | 50 / 266 | 50 - 54 | 1 / 22 | Ballwin | MO | Y | 50 |
52 | 28 | Caroline Becker | 11:20.6 | 06:06 min/mi | Female | 34 | 2 / 246 | 30 - 34 | 2 / 23 | Columbia | IL | Y | 45 |
53 | 730 | Adrian Samaniego | 11:21.8 | 06:06 min/mi | Male | 16 | 51 / 266 | 13 - 16 | 22 / 63 | Saint Louis | MO | Y | 25 |
54 | 657 | Jack Pirozzi | 11:25.1 | 06:08 min/mi | Male | 15 | 52 / 266 | 13 - 16 | 23 / 63 | Saint Louis | MO | Y | 25 |
55 | 379 | Adam Jansen | 11:25.4 | 06:08 min/mi | Male | 14 | 53 / 266 | 13 - 16 | 24 / 63 | Columbia | IL | Y | 25 |
56 | 596 | Edward Norton | 11:28.0 | 06:10 min/mi | Male | 14 | 54 / 266 | 13 - 16 | 25 / 63 | Webster Groves | MO | Y | 25 |
57 | 1010 | Alysse Tarantino | 11:28.8 | 06:10 min/mi | Female | 25 | 3 / 246 | 25 - 29 | 1 / 16 | Ballwin | MO | Y | 50 |
58 | 216 | Christina Eddins | 11:30.0 | 06:11 min/mi | Female | 33 | 4 / 246 | 30 - 34 | 3 / 23 | Saint Louis | MO | Y | 40 |
59 | 453 | Atticus Lack | 11:30.6 | 06:11 min/mi | Male | 12 | 55 / 266 | 1 - 12 | 2 / 17 | Webster Groves | MO | Y | 45 |
60 | 461 | Zeke Lee | 11:33.7 | 06:13 min/mi | Male | 16 | 56 / 266 | 13 - 16 | 26 / 63 | Columbia | MO | N | 25 |
61 | 864 | Alex Wade | 11:34.2 | 06:13 min/mi | Male | 15 | 57 / 266 | 13 - 16 | 27 / 63 | Saint Louis | MO | Y | 25 |
62 | 567 | Carson Mills | 11:36.7 | 06:14 min/mi | Male | 17 | 58 / 266 | 17 - 19 | 17 / 20 | Ballwin | MO | Y | 25 |
63 | 597 | Ethan Norton | 11:38.6 | 06:15 min/mi | Male | 16 | 59 / 266 | 13 - 16 | 28 / 63 | Webster Groves | MO | Y | 25 |
64 | 638 | Alec Pesek | 11:41.0 | 06:17 min/mi | Male | 13 | 60 / 266 | 13 - 16 | 29 / 63 | Webster Groves | MO | Y | 25 |
65 | 110 | Dellinger Caspersen | 11:42.0 | 06:17 min/mi | Male | 24 | 61 / 266 | 20 - 24 | 2 / 6 | Arnold | MO | Y | 45 |
66 | 624 | Brandon Parikh | 11:43.5 | 06:18 min/mi | Male | 16 | 62 / 266 | 13 - 16 | 30 / 63 | Saint Louis | MO | Y | 25 |
67 | 172 | Noah Daum | 11:45.1 | 06:19 min/mi | Male | 27 | 63 / 266 | 25 - 29 | 5 / 15 | Saint Louis | MO | Y | 30 |
68 | 716 | Brandon Rosner | 11:47.0 | 06:20 min/mi | Male | 27 | 64 / 266 | 25 - 29 | 6 / 15 | Cottleville | MO | Y | 25 |
69 | 873 | Connor Walters | 11:51.0 | 06:22 min/mi | Male | 30 | 65 / 266 | 30 - 34 | 1 / 13 | Saint Louis | MO | Y | 50 |
70 | 23 | Erik Barthel | 11:53.9 | 06:23 min/mi | Male | 50 | 66 / 266 | 50 - 54 | 2 / 22 | Saint Louis | MO | Y | 45 |
71 | 116 | Ebbet Chambers | 11:55.6 | 06:24 min/mi | Male | 15 | 67 / 266 | 13 - 16 | 31 / 63 | OFallon | MO | Y | 25 |
72 | 347 | Jerry Hennessy | 11:56.4 | 06:25 min/mi | Male | 39 | 68 / 266 | 35 - 39 | 3 / 14 | Glencoe | MO | Y | 40 |
73 | 824 | Nick Tabscott | 11:57.4 | 06:25 min/mi | Male | 17 | 69 / 266 | 17 - 19 | 18 / 20 | Saint Louis | MO | Y | 25 |
74 | 1175 | Matt Parris | 11:59.6 | 06:27 min/mi | Male | 52 | 70 / 266 | 50 - 54 | 3 / 22 | Y | 40 | ||
75 | 279 | Ian Gamble | 12:02.3 | 06:28 min/mi | Male | 15 | 71 / 266 | 13 - 16 | 32 / 63 | Saint Louis | MO | Y | 25 |
76 | 798 | Kailyn Stann | 12:04.0 | 06:29 min/mi | Female | 15 | 5 / 246 | 13 - 16 | 1 / 23 | Saint Louis | MO | Y | 50 |
77 | 686 | John Reamer | 12:06.6 | 06:30 min/mi | Male | 55 | 72 / 266 | 55 - 59 | 1 / 16 | BALLWIN | MO | Y | 50 |
78 | 741 | Henry Schelp | 12:07.0 | 06:30 min/mi | Male | 14 | 73 / 266 | 13 - 16 | 33 / 63 | Saint Louis | MO | Y | 25 |
79 | 141 | Joseph Conley | 12:07.6 | 06:31 min/mi | Male | 43 | 74 / 266 | 40 - 44 | 4 / 20 | Eureka | MO | Y | 35 |
80 | 487 | Tim Lowe | 12:09.9 | 06:32 min/mi | Male | 49 | 75 / 266 | 45 - 49 | 1 / 20 | University City | MO | Y | 50 |
81 | 371 | Collin Huff | 12:12.1 | 06:33 min/mi | Male | 14 | 76 / 266 | 13 - 16 | 34 / 63 | St. Louis | MO | Y | 25 |
82 | 610 | John O'Gorman | 12:15.7 | 06:35 min/mi | Male | 54 | 77 / 266 | 50 - 54 | 4 / 22 | University City | MO | Y | 35 |
83 | 1199 | Brian Reamer | 12:16.5 | 06:36 min/mi | Male | 28 | 78 / 266 | 25 - 29 | 7 / 15 | Y | 25 | ||
84 | 1180 | Grace Coppel | 12:18.4 | 06:37 min/mi | Female | 16 | 6 / 246 | 13 - 16 | 2 / 23 | Y | 45 | ||
85 | 41 | Owen Benkert | 12:22.7 | 06:39 min/mi | Male | 14 | 79 / 266 | 13 - 16 | 35 / 63 | Saint Clair | MO | Y | 25 |
86 | 396 | Todd Joslin | 12:24.8 | 06:40 min/mi | Male | 42 | 80 / 266 | 40 - 44 | 5 / 20 | Maryland Heights | MO | Y | 30 |
87 | 151 | Henry Cotton | 12:26.0 | 06:41 min/mi | Male | 17 | 81 / 266 | 17 - 19 | 19 / 20 | Saint Louis | MO | Y | 25 |
88 | 894 | Emma Whatley | 12:28.4 | 06:42 min/mi | Female | 41 | 7 / 246 | 40 - 44 | 1 / 29 | Saint Louis | MO | Y | 50 |
89 | 878 | Matthew Waltman | 12:28.9 | 06:42 min/mi | Male | 15 | 82 / 266 | 13 - 16 | 36 / 63 | Festus | MO | Y | 25 |
90 | 865 | Kasey Wade | 12:29.5 | 06:43 min/mi | Male | 30 | 83 / 266 | 30 - 34 | 2 / 13 | Ballwin | MO | Y | 45 |
91 | 157 | Dean Craig-Meyer | 12:31.3 | 06:44 min/mi | Male | 15 | 84 / 266 | 13 - 16 | 37 / 63 | Saint Louis | MO | Y | 25 |
92 | 71 | Michael Braun | 12:31.7 | 06:44 min/mi | Male | 42 | 85 / 266 | 40 - 44 | 6 / 20 | Columbia | IL | Y | 25 |
93 | 713 | Edna Rodriguez | 12:32.4 | 06:44 min/mi | Female | 47 | 8 / 246 | 45 - 49 | 1 / 27 | Saint Louis | MO | Y | 50 |
94 | 278 | Timothy Gallagher | 12:35.9 | 06:46 min/mi | Male | 59 | 86 / 266 | 55 - 59 | 2 / 16 | Saint Louis | MO | Y | 45 |
95 | 443 | Mark Krasnoff | 12:41.4 | 06:49 min/mi | Male | 57 | 87 / 266 | 55 - 59 | 3 / 16 | Saint Louis | MO | Y | 40 |
96 | 74 | Hollye Brinkley | 12:42.0 | 06:49 min/mi | Female | 15 | 9 / 246 | 13 - 16 | 3 / 23 | Saint Louis | MO | Y | 40 |
97 | 247 | Liam Fields | 12:48.5 | 06:53 min/mi | Male | 14 | 88 / 266 | 13 - 16 | 38 / 63 | St. Louis | MO | Y | 25 |
98 | 806 | Micah Stiles | 12:49.0 | 06:53 min/mi | Male | 11 | 89 / 266 | 1 - 12 | 3 / 17 | Saint Louis | MO | Y | 40 |
99 | 1183 | Thomas Koon | 12:49.1 | 06:53 min/mi | Unknown | 59 | 55 - 59 | N | |||||
100 | 804 | Jeff Stiles | 12:49.3 | 06:53 min/mi | Male | 47 | 90 / 266 | 45 - 49 | 2 / 20 | Saint Louis | MO | N | 45 |
Showing 1 to 100 of 516 entries
Last updated: Feb 4, 2023, 3:12:00 PM UTC