Place | Bib | Name | Chip Time | Pace | Gender | Age | Gender Place | Age Group | Age Group Gender Place | Series | Series Points | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1243 | Matt Lawder | 1:00:13.9 | 06:02 min/mi | Male | 34 | 1 / 108 | 30 - 34 | 1 / 10 | N | 50 | South Orange | NJ |
2 | 1216 | Daniel Everett | 1:01:03.0 | 06:07 min/mi | Male | 29 | 2 / 108 | 25 - 29 | 1 / 9 | N | 50 | El Paso | TX |
3 | 956 | Charlie Krasnoff | 1:01:59.9 | 06:12 min/mi | Male | 18 | 3 / 108 | 17 - 19 | 1 / 7 | N | 50 | MO | |
4 | 99 | Cyle Butenhoff | 1:02:51.2 | 06:18 min/mi | Male | 24 | 4 / 108 | 20 - 24 | 1 / 5 | Y | 50 | Lonedell | MO |
5 | 275 | Michael Fussner | 1:02:55.1 | 06:18 min/mi | Male | 47 | 5 / 108 | 45 - 49 | 1 / 9 | Y | 50 | Saint Louis | MO |
6 | 1225 | Logan Harder | 1:03:30.9 | 06:22 min/mi | Male | 22 | 6 / 108 | 20 - 24 | 2 / 5 | N | 45 | Saint Louis | MO |
7 | 545 | Christopher McPherson | 1:04:07.4 | 06:25 min/mi | Male | 41 | 7 / 108 | 40 - 44 | 1 / 11 | Y | 50 | Saint Louis | MO |
8 | 366 | Jiansheng Huang | 1:04:16.6 | 06:26 min/mi | Male | 53 | 8 / 108 | 50 - 54 | 1 / 10 | Y | 50 | Ollivette | MO |
9 | 1219 | Amy Marxkors | 1:04:25.0 | 06:27 min/mi | Female | 39 | 1 / 44 | 35 - 39 | 1 / 9 | N | 50 | ||
10 | 1220 | Anthony Hilkin | 1:04:26.4 | 06:27 min/mi | Male | 47 | 9 / 108 | 45 - 49 | 2 / 9 | N | 45 | ||
11 | 1090 | Jack Hunter | 1:04:47.3 | 06:29 min/mi | Male | 44 | 10 / 108 | 40 - 44 | 2 / 11 | N | 45 | VA | |
12 | 515 | Taylor Mason | 1:05:54.9 | 06:36 min/mi | Male | 17 | 11 / 108 | 17 - 19 | 2 / 7 | Y | 45 | O Fallon | MO |
13 | 1108 | Johnny Martin | 1:06:22.0 | 06:39 min/mi | Male | 19 | 12 / 108 | 17 - 19 | 3 / 7 | N | 40 | ||
14 | 681 | Andy Rains | 1:06:30.0 | 06:39 min/mi | Male | 29 | 13 / 108 | 25 - 29 | 2 / 9 | Y | 45 | Ballwin | MO |
15 | 1129 | Colleen Quigley | 1:06:39.3 | 06:40 min/mi | Female | 30 | 2 / 44 | 30 - 34 | 1 / 10 | N | 50 | ||
16 | 825 | Gus Talleur | 1:08:14.7 | 06:50 min/mi | Male | 16 | 14 / 108 | 13 - 16 | 1 / 6 | Y | 50 | St. Louis | MO |
17 | 1235 | Linnainmaa Lauri | 1:08:16.6 | 06:50 min/mi | Male | 31 | 15 / 108 | 30 - 34 | 2 / 10 | N | 45 | ||
18 | 1223 | Patrick Jones | 1:09:29.4 | 06:57 min/mi | Male | 16 | 16 / 108 | 13 - 16 | 2 / 6 | Y | 45 | Saint Louis | MO |
19 | 866 | Jason Wagner | 1:09:45.7 | 06:59 min/mi | Male | 34 | 17 / 108 | 30 - 34 | 3 / 10 | Y | 40 | Waterloo | IL |
20 | 1233 | Andrew Wang | 1:10:10.6 | 07:02 min/mi | Male | 18 / 108 | N | Saint Louis | MO | ||||
21 | 938 | Kevin Yuan | 1:10:31.7 | 07:04 min/mi | Male | 32 | 19 / 108 | 30 - 34 | 4 / 10 | Y | 35 | Webster Groves | MO |
22 | 417 | Daniel Kerschensteiner | 1:10:39.0 | 07:04 min/mi | Male | 48 | 20 / 108 | 45 - 49 | 3 / 9 | Y | 40 | Saint Louis | MO |
23 | 963 | Michael Lueke | 1:12:12.0 | 07:14 min/mi | Male | 45 | 21 / 108 | 45 - 49 | 4 / 9 | Y | 35 | Saint Louis | MO |
24 | 980 | Marie O'Leary | 1:12:14.6 | 07:14 min/mi | Female | 31 | 3 / 44 | 30 - 34 | 2 / 10 | Y | 45 | Saint Louis | MO |
25 | 944 | Jun Zhang | 1:13:40.8 | 07:23 min/mi | Male | 53 | 22 / 108 | 50 - 54 | 2 / 10 | Y | 45 | O Fallon | MO |
26 | 169 | Bryan Dannowitz | 1:13:42.3 | 07:23 min/mi | Male | 36 | 23 / 108 | 35 - 39 | 1 / 15 | Y | 50 | Saint Louis | MO |
27 | 1155 | Ryan Stookey | 1:13:50.7 | 07:24 min/mi | Male | 44 | 24 / 108 | 40 - 44 | 3 / 11 | N | 40 | IL | |
28 | 490 | Rich Luers | 1:14:08.0 | 07:25 min/mi | Male | 41 | 25 / 108 | 40 - 44 | 4 / 11 | Y | 35 | Collinsville | IL |
29 | 523 | Liam McCarthy | 1:14:23.1 | 07:27 min/mi | Male | 16 | 26 / 108 | 13 - 16 | 3 / 6 | Y | 40 | Chesterfield | MO |
30 | 981 | Dominic Clucas | 1:14:54.3 | 07:30 min/mi | Male | 33 | 27 / 108 | 30 - 34 | 5 / 10 | Y | 30 | Saint Louis | MO |
31 | 1022 | Jack Case | 1:15:04.2 | 07:31 min/mi | Male | 18 | 28 / 108 | 17 - 19 | 4 / 7 | Y | 35 | St. Charles | MO |
32 | 1259 | Preston Lam | 1:15:06.0 | 07:31 min/mi | Male | 26 | 29 / 108 | 25 - 29 | 3 / 9 | Y | 40 | Saint Louis | MO |
33 | 413 | Maddie Keller | 1:15:08.7 | 07:31 min/mi | Female | 23 | 4 / 44 | 20 - 24 | 1 / 2 | Y | 50 | Troy | IL |
34 | 377 | Inigo Ibarra | 1:15:16.1 | 07:32 min/mi | Male | 46 | 30 / 108 | 45 - 49 | 5 / 9 | Y | 30 | Chesterfield | MO |
35 | 123 | Luis Cheng | 1:15:43.5 | 07:35 min/mi | Male | 54 | 31 / 108 | 50 - 54 | 3 / 10 | Y | 40 | Ballwin | MO |
36 | 1048 | Brendan Christensen | 1:16:03.6 | 07:37 min/mi | Male | 24 | 32 / 108 | 20 - 24 | 3 / 5 | N | 40 | MT | |
37 | 358 | Ryan Hollenbach | 1:16:18.4 | 07:38 min/mi | Male | 35 | 33 / 108 | 35 - 39 | 2 / 15 | Y | 45 | Clayton | MO |
38 | 1255 | Noah Case | 1:16:20.5 | 07:39 min/mi | Male | 16 | 34 / 108 | 13 - 16 | 4 / 6 | N | 35 | St. Charles | MO |
39 | 128 | Don Cobin | 1:16:23.9 | 07:39 min/mi | Male | 55 | 35 / 108 | 55 - 59 | 1 / 10 | Y | 50 | Saint Louis | MO |
40 | 39 | Rob Bence | 1:16:46.9 | 07:41 min/mi | Male | 44 | 36 / 108 | 40 - 44 | 5 / 11 | Y | 30 | Saint Louis | MO |
41 | 879 | Lawrence Wang | 1:17:15.5 | 07:44 min/mi | Male | 51 | 37 / 108 | 50 - 54 | 4 / 10 | Y | 35 | Saint Louis | MO |
42 | 1238 | Emma Young | 1:17:59.6 | 07:48 min/mi | Female | 17 | 5 / 44 | 17 - 19 | 1 / 1 | N | 50 | ||
43 | 1237 | Hayden Seidel | 1:18:36.1 | 07:52 min/mi | Male | 25 | 38 / 108 | 25 - 29 | 4 / 9 | Y | 35 | wildwood | MO |
44 | 635 | Thomas Perkins | 1:19:03.0 | 07:55 min/mi | Male | 17 | 39 / 108 | 17 - 19 | 5 / 7 | Y | 30 | Saint Clair | MO |
45 | 491 | Cliff Luke | 1:19:45.1 | 07:59 min/mi | Male | 51 | 40 / 108 | 50 - 54 | 5 / 10 | Y | 30 | Kirkwood | MO |
46 | 1261 | Parker Schellenberg | 1:20:00.0 | 08:00 min/mi | Male | 26 | 41 / 108 | 25 - 29 | 5 / 9 | Y | 30 | Saint Louis | MO |
47 | 495 | Colin MacLagan | 1:20:15.0 | 08:02 min/mi | Male | 64 | 42 / 108 | 60 - 64 | 1 / 8 | Y | 50 | Columbia | IL |
48 | 799 | Emily Stava | 1:20:17.1 | 08:02 min/mi | Female | 25 | 6 / 44 | 25 - 29 | 1 / 2 | Y | 50 | Saint Louis | MO |
49 | 538 | Matt McGinnis | 1:20:25.8 | 08:03 min/mi | Male | 37 | 43 / 108 | 35 - 39 | 3 / 15 | Y | 40 | Saint Louis | MO |
50 | 143 | Travis Connelly | 1:20:40.3 | 08:05 min/mi | Male | 29 | 44 / 108 | 25 - 29 | 6 / 9 | Y | 25 | Saint Louis | MO |
51 | 856 | Levi Varney | 1:20:49.0 | 08:05 min/mi | Male | 27 | 45 / 108 | 25 - 29 | 7 / 9 | Y | 25 | Saint Louis | MO |
52 | 1122 | Matthew Orlando | 1:21:13.5 | 08:08 min/mi | Male | 32 | 46 / 108 | 30 - 34 | 6 / 10 | N | 25 | MO | |
53 | 954 | Molly Balfe | 1:21:49.6 | 08:11 min/mi | Female | 43 | 7 / 44 | 40 - 44 | 1 / 5 | N | 50 | OR | |
54 | 1186 | Dennis Larson | 1:22:03.9 | 08:13 min/mi | Male | 69 | 47 / 108 | 65 - 69 | 1 / 5 | Y | 50 | ||
55 | 1024 | Allison Case | 1:22:22.1 | 08:15 min/mi | Female | 42 | 8 / 44 | 40 - 44 | 2 / 5 | Y | 45 | St. Charles | MO |
56 | 215 | Randy Eckhoff | 1:22:46.9 | 08:17 min/mi | Male | 66 | 48 / 108 | 65 - 69 | 2 / 5 | Y | 45 | Park Hills | MO |
57 | 68 | Katherine Bourque | 1:22:47.7 | 08:17 min/mi | Female | 35 | 9 / 44 | 35 - 39 | 2 / 9 | Y | 45 | Festus | MO |
58 | 531 | Matthew McDonald | 1:22:56.9 | 08:18 min/mi | Male | 36 | 49 / 108 | 35 - 39 | 4 / 15 | Y | 35 | Saint Charles | MO |
59 | 634 | Jingyuan Peng | 1:23:10.8 | 08:20 min/mi | Female | 34 | 10 / 44 | 30 - 34 | 3 / 10 | Y | 40 | Saint Louis | MO |
60 | 474 | Ling Lin | 1:23:15.1 | 08:20 min/mi | Female | 50 | 11 / 44 | 50 - 54 | 1 / 4 | Y | 50 | Saint Louis | MO |
61 | 1239 | Michael Young | 1:23:31.3 | 08:22 min/mi | Male | 44 | 50 / 108 | 40 - 44 | 6 / 11 | N | 25 | ||
62 | 914 | Tim Williamson | 1:23:31.7 | 08:22 min/mi | Male | 40 | 51 / 108 | 40 - 44 | 7 / 11 | Y | 25 | Chesterfield | MO |
63 | 767 | David Sheppard | 1:23:33.3 | 08:22 min/mi | Male | 51 | 52 / 108 | 50 - 54 | 6 / 10 | Y | 25 | Lake Saint Louis | MO |
64 | 1245 | Larry Baerveldt | 1:23:33.6 | 08:22 min/mi | Male | 58 | 53 / 108 | 55 - 59 | 2 / 10 | N | 45 | Saint Louis | MO |
65 | 948 | Katie Zimmer | 1:23:33.7 | 08:22 min/mi | Female | 30 | 12 / 44 | 30 - 34 | 4 / 10 | Y | 35 | Saint Louis | MO |
66 | 1058 | Kyle Denk | 1:23:52.2 | 08:24 min/mi | Male | 25 | 54 / 108 | 25 - 29 | 8 / 9 | N | 25 | MO | |
67 | 941 | Harrison Zeier | 1:24:25.0 | 08:27 min/mi | Male | 16 | 55 / 108 | 13 - 16 | 5 / 6 | Y | 30 | Saint Charles | MO |
68 | 984 | Matthew Wise | 1:24:29.2 | 08:27 min/mi | Male | 44 | 56 / 108 | 40 - 44 | 8 / 11 | Y | 25 | Chesterfield | MO |
69 | 446 | Chuck Kropp | 1:24:57.3 | 08:30 min/mi | Male | 50 | 57 / 108 | 50 - 54 | 7 / 10 | Y | 25 | Chesterfield | MO |
70 | 687 | Chris Reeb | 1:25:51.8 | 08:36 min/mi | Male | 35 | 58 / 108 | 35 - 39 | 5 / 15 | Y | 30 | Trenton | IL |
71 | 774 | Christopher Shriver | 1:26:07.5 | 08:37 min/mi | Male | 54 | 59 / 108 | 50 - 54 | 8 / 10 | Y | 25 | Troy | IL |
72 | 1044 | Max Buehler | 1:26:08.6 | 08:37 min/mi | Male | 38 | 60 / 108 | 35 - 39 | 6 / 15 | N | 25 | MN | |
73 | 1037 | Erich Blaufuss | 1:26:26.4 | 08:39 min/mi | Male | 57 | 61 / 108 | 55 - 59 | 3 / 10 | Y | 40 | MO | |
74 | 669 | Daniel Prieto | 1:27:16.9 | 08:44 min/mi | Male | 49 | 62 / 108 | 45 - 49 | 6 / 9 | Y | 25 | Chesterfield | MO |
75 | 1260 | Nicholas Wallace | 1:27:23.5 | 08:45 min/mi | Male | 28 | 63 / 108 | 25 - 29 | 9 / 9 | Y | 25 | Saint Louis | MO |
76 | 146 | Kevin Coombs | 1:27:24.3 | 08:45 min/mi | Male | 36 | 64 / 108 | 35 - 39 | 7 / 15 | Y | 25 | Saint Louis | MO |
77 | 854 | Emily Vajjala | 1:27:36.1 | 08:46 min/mi | Female | 35 | 13 / 44 | 35 - 39 | 3 / 9 | Y | 40 | Saint Louis | MO |
78 | 1257 | Tara Ukele | 1:28:07.6 | 08:49 min/mi | Female | 31 | 14 / 44 | 30 - 34 | 5 / 10 | Y | 30 | Saint Charles | MO |
79 | 228 | Peter Eppler | 1:28:16.9 | 08:50 min/mi | Male | 61 | 65 / 108 | 60 - 64 | 2 / 8 | Y | 45 | Fenton | MO |
80 | 267 | Kelle Franklin | 1:28:17.2 | 08:50 min/mi | Female | 45 | 15 / 44 | 45 - 49 | 1 / 3 | Y | 50 | Saint Louis | MO |
81 | 433 | Eddie Koch | 1:28:44.9 | 08:53 min/mi | Male | 34 | 66 / 108 | 30 - 34 | 7 / 10 | Y | 25 | Saint Louis | MO |
82 | 1000 | Russell Hart | 1:28:47.4 | 08:53 min/mi | Male | 64 | 67 / 108 | 60 - 64 | 3 / 8 | Y | 40 | Columbia | IL |
83 | 1265 | Chad Flanders | 1:29:00.9 | 08:55 min/mi | Male | 47 | 68 / 108 | 45 - 49 | 7 / 9 | N | 25 | ||
84 | 1240 | Heather Lucas-Foster | 1:29:14.8 | 08:56 min/mi | Female | 54 | 16 / 44 | 50 - 54 | 2 / 4 | Y | 45 | Columbia | IL |
85 | 1133 | Carlos Rivera | 1:29:26.5 | 08:57 min/mi | Male | 35 | 69 / 108 | 35 - 39 | 8 / 15 | N | 25 | MO | |
86 | 195 | Michelle Dillon | 1:30:15.5 | 09:02 min/mi | Female | 58 | 17 / 44 | 55 - 59 | 1 / 3 | Y | 50 | Saint Louis | MO |
87 | 1062 | Kelly Eldridge | 1:30:21.2 | 09:03 min/mi | Female | 47 | 18 / 44 | 45 - 49 | 2 / 3 | N | 45 | MO | |
88 | 578 | Jon Mueller | 1:31:06.6 | 09:07 min/mi | Male | 36 | 70 / 108 | 35 - 39 | 9 / 15 | Y | 25 | Ballwin | MO |
89 | 478 | Micah Little | 1:31:26.9 | 09:09 min/mi | Female | 35 | 19 / 44 | 35 - 39 | 4 / 9 | Y | 35 | Saint Louis | MO |
90 | 577 | Daryl Morrison | 1:31:29.6 | 09:09 min/mi | Male | 61 | 71 / 108 | 60 - 64 | 4 / 8 | Y | 35 | COLUMBIA | IL |
91 | 408 | Rick Keating | 1:31:34.6 | 09:10 min/mi | Male | 66 | 72 / 108 | 65 - 69 | 3 / 5 | Y | 40 | Bridgeton | MO |
92 | 475 | Nong Lin | 1:31:48.2 | 09:11 min/mi | Male | 57 | 73 / 108 | 55 - 59 | 4 / 10 | Y | 35 | Chesterfield | MO |
93 | 1014 | Ziang Feng | 1:31:50.7 | 09:12 min/mi | Male | 31 | 74 / 108 | 30 - 34 | 8 / 10 | Y | 25 | ST. LOUIS | MO |
94 | 906 | Vanda Wilder | 1:31:51.4 | 09:12 min/mi | Female | 37 | 20 / 44 | 35 - 39 | 5 / 9 | Y | 30 | Chesterfield | MO |
95 | 1251 | David Kocs | 1:32:12.1 | 09:14 min/mi | Male | 56 | 75 / 108 | 55 - 59 | 5 / 10 | Y | 30 | Chesterfield | MO |
96 | 1087 | Jack Hueter | 1:32:16.3 | 09:14 min/mi | Male | 19 | 76 / 108 | 17 - 19 | 6 / 7 | N | 25 | MO | |
97 | 1082 | Sam Hawley | 1:32:16.3 | 09:14 min/mi | Male | 19 | 77 / 108 | 17 - 19 | 7 / 7 | N | 25 | MO | |
98 | 1231 | Miso Orescanin | 1:33:36.8 | 09:22 min/mi | Male | 58 | 78 / 108 | 55 - 59 | 6 / 10 | Y | 25 | Saint Louis | MO |
99 | 1097 | Kate Keefer | 1:33:36.9 | 09:22 min/mi | Female | 32 | 21 / 44 | 30 - 34 | 6 / 10 | N | 25 | NJ | |
100 | 589 | Denis Neidrauer | 1:34:31.9 | 09:28 min/mi | Male | 56 | 79 / 108 | 55 - 59 | 7 / 10 | Y | 25 | Saint Louis | MO |
Showing 1 to 100 of 152 entries
Last updated: Dec 30, 2022, 7:27:00 PM UTC