Bib | Name | Gun Time | Gender Place | Age Group | Overall Place | Chip Time | Age | Gender | City | State | Age Rank | Champ Qual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3395 | Brandon Burt | 16:54 | 1 | M15-19 | 1 | 16:54 | 18 | Male | Suwanee | GA | 1st 5K Male | Yes |
3967 | AJ Tucker | 16:57 | 2 | M20-24 | 2 | 16:57 | 24 | Male | Durham | NC | 2nd 5K Male | Yes |
2166 | Michael Tardella | 16:58 | 3 | M15-19 | 3 | 16:58 | 18 | Male | Cumming | GA | 3rd 5K Male | Yes |
3292 | Cameron Wagenbrenner | 17:29 | 4 | M25-29 | 4 | 17:29 | 25 | Male | Savannah | GA | 1st Men 25-29 | Yes |
2164 | Brett Laurin | 18:09 | 5 | M15-19 | 5 | 18:09 | 18 | Male | Suwanee | GA | 1st Men 15-19 | Yes |
2537 | Attilio Lospinoso | 18:22 | 6 | M20-24 | 6 | 18:22 | 21 | Male | Sugar Hill | GA | 1st Men 20-24 | Yes |
289 | Norman Wong | 18:44 | 7 | M45-49 | 7 | 18:44 | 47 | Male | Washington | DC | 1st 5K Male Master | Yes |
3207 | Zach Riggins | 18:47 | 8 | M15-19 | 8 | 18:47 | 19 | Male | Wexford | PA | 2nd Men 15-19 | Yes |
2503 | Nathan Adams | 19:19 | 9 | M20-24 | 9 | 19:19 | 23 | Male | Lawrenceville | GA | 2nd Men 20-24 | Yes |
1562 | Roy Harkins | 19:23 | 10 | M15-19 | 10 | 19:23 | 19 | Male | Cumming | GA | 3rd Men 15-19 | Yes |
2563 | Tommy Latham | 19:39 | 11 | M11-14 | 11 | 19:39 | 11 | Male | Johns Creek | GA | 1st Men 11-14 | Yes |
2402 | Bryan Garcia | 19:41 | 12 | M15-19 | 12 | 19:41 | 19 | Male | Cumming | GA | 4th Men 15-19 | Yes |
3463 | Joseph Davis | 19:52 | 13 | M11-14 | 13 | 19:52 | 13 | Male | Buford | GA | 2nd Men 11-14 | Yes |
3458 | Ethan Archibald | 20:25 | 14 | M15-19 | 14 | 20:23 | 15 | Male | Atlanta | GA | 5th Men 15-19 | Yes |
3926 | Nate Barnes | 20:33 | 15 | M35-39 | 15 | 20:33 | 36 | Male | Winston Salem | NC | 1st Men 35-39 | Yes |
3294 | Liam Wagenbrenner | 20:51 | 16 | M15-19 | 16 | 20:51 | 16 | Male | Roswell | GA | 6th Men 15-19 | Yes |
2819 | Chris Horvath | 20:52 | 17 | M45-49 | 17 | 20:52 | 49 | Male | Johns Creek | GA | 2nd 5K Male Master | Yes |
2139 | Dan Faulkner | 20:53 | 18 | M25-29 | 18 | 20:49 | 29 | Male | Tallahassee | FL | 2nd Men 25-29 | Yes |
3998 | Megan Beaver | 20:53 | 1 | F20-24 | 19 | 20:52 | 24 | Female | Brecksville | OH | 1st 5K Female | Yes |
3302 | Thomas Hesford | 20:56 | 19 | M30-34 | 20 | 20:56 | 34 | Male | Alpharetta | GA | 1st Men 30-34 | Yes |
2393 | Emily Caesar | 20:57 | 2 | F25-29 | 21 | 20:55 | 26 | Female | Chicago | IL | 2nd 5K Female | Yes |
3637 | Woodrow Murray | 21:04 | 20 | M15-19 | 22 | 21:01 | 16 | Male | Indianapolis | IN | 7th Men 15-19 | Yes |
2228 | Taurean Ballard | 21:12 | 21 | M35-39 | 23 | 21:12 | 36 | Male | Buford | GA | 2nd Men 35-39 | Yes |
3247 | Kurt Wagner | 21:13 | 22 | M25-29 | 24 | 21:02 | 28 | Male | Mooresville | NC | 3rd Men 25-29 | Yes |
2530 | Nicholas Wichalonis | 21:14 | 23 | M11-14 | 25 | 21:06 | 14 | Male | Cumming | GA | 3rd Men 11-14 | Yes |
1586 | Jackson Luskin | 21:16 | 24 | M11-14 | 26 | 21:16 | 11 | Male | Johns Creek | GA | 4th Men 11-14 | Yes |
3930 | David Barnes | 21:19 | 25 | M30-34 | 27 | 21:12 | 30 | Male | Winston Salem | NC | 2nd Men 30-34 | Yes |
3210 | Bianca Orr | 21:35 | 3 | F15-19 | 28 | 21:34 | 19 | Female | Buford | GA | 3rd 5K Female | Yes |
288 | Joshua Paredes | 21:54 | 26 | M15-19 | 29 | 21:43 | 18 | Male | Alpharetta | GA | 8th Men 15-19 | Yes |
2500 | Randy Adams | 21:55 | 27 | M50-54 | 30 | 21:55 | 54 | Male | Lawrenceville | GA | 3rd 5K Male Master | Yes |
2502 | Colby Adams | 21:56 | 28 | M20-24 | 31 | 21:55 | 21 | Male | Lawrenceville | GA | 3rd Men 20-24 | Yes |
3418 | Alyssa Lynch | 21:58 | 4 | F15-19 | 32 | 21:56 | 18 | Female | Youngstown | OH | 1st Female 15-19 | Yes |
3771 | Jackson Honroth | 22:01 | 29 | M15-19 | 33 | 22:01 | 18 | Male | Alpharetta | GA | 9th Men 15-19 | Yes |
2174 | Jack Sullivan | 22:08 | 30 | M15-19 | 34 | 22:06 | 17 | Male | Alpharetta | GA | 10th Men 15-19 | Yes |
3946 | Jon Waters | 22:10 | 31 | M45-49 | 35 | 22:06 | 46 | Male | Norcross | GA | 1st Men 45-49 | Yes |
3487 | Ryan Knight | 22:16 | 32 | M35-39 | 36 | 22:16 | 39 | Male | Atlanta | GA | 3rd Men 35-39 | Yes |
2472 | Thatcher Dumford | 22:18 | 33 | M10 & Under | 37 | 21:48 | 9 | Male | Gainesville | GA | 1st Male 10 & Under | Yes |
3772 | Colin Honroth | 22:19 | 34 | M15-19 | 38 | 22:19 | 16 | Male | Alpharetta | GA | 11th Men 15-19 | Yes |
2560 | Stephanie Latham | 22:23 | 5 | F40-44 | 39 | 22:20 | 42 | Female | Alpharetta | GA | 1st 5K Female Master | Yes |
2651 | Caleb Sohnlein | 22:24 | 35 | M11-14 | 40 | 22:17 | 13 | Male | ALPHARETTA | GA | 5th Men 11-14 | Yes |
3945 | Jonathan Waters | 22:28 | 36 | M11-14 | 41 | 22:24 | 14 | Male | Norcross | GA | 6th Men 11-14 | Yes |
2956 | Abby Snyder | 22:29 | 6 | F15-19 | 42 | 22:28 | 16 | Female | SUWANEE | GA | 3rd Female 15-19 | Yes |
3828 | Hannah Priest | 22:29 | 7 | F15-19 | 43 | 22:27 | 18 | Female | Suwanee | GA | 2nd Female 15-19 | Yes |
4000 | Nathan Beaver | 22:52 | 37 | M15-19 | 44 | 22:52 | 18 | Male | Brecksville | OH | 12th Men 15-19 | Yes |
3326 | Alexander Derenstein | 22:53 | 38 | M10 & Under | 45 | 22:53 | 10 | Male | Marietta | GA | 2nd Male 10 & Under | Yes |
3296 | Anthony Jarc | 22:56 | 39 | M35-39 | 46 | 22:41 | 35 | Male | Alpharetta | GA | 4th Men 35-39 | Yes |
3297 | Ashley Jarc | 22:56 | 8 | F35-39 | 47 | 22:41 | 36 | Female | Alpharetta | GA | 1st Female 35-39 | Yes |
1320 | Jeffrey Bieszczak | 22:58 | 40 | M30-34 | 48 | 22:37 | 30 | Male | Cleveland | OH | 3rd Men 30-34 | Yes |
3999 | Erin Beaver | 23:00 | 9 | F20-24 | 49 | 23:00 | 22 | Female | Brecksville | OH | 1st Female 20-24 | Yes |
1315 | Thomas Whiddon | 23:04 | 41 | M20-24 | 50 | 22:52 | 21 | Male | Blythewood | SC | 4th Men 20-24 | Yes |
3486 | Nolan McGinley | 23:06 | 42 | M15-19 | 51 | 22:58 | 17 | Male | Cumming | GA | 13th Men 15-19 | |
2963 | Carson Purvis | 23:08 | 43 | M11-14 | 52 | 23:01 | 14 | Male | Talking Rock | GA | 7th Men 11-14 | Yes |
3761 | Davis Honroth | 23:10 | 44 | M15-19 | 53 | 23:10 | 15 | Male | Alpharetta | GA | 14th Men 15-19 | |
2852 | Kennedy Roberts | 23:18 | 10 | F11-14 | 54 | 23:09 | 12 | Female | Cumming | GA | 1st Female 11-14 | Yes |
3989 | Matt Tucker | 23:24 | 45 | M20-24 | 55 | 23:24 | 20 | Male | Durham | NC | 5th Men 20-24 | Yes |
1258 | Anna Donelan | 23:32 | 11 | F11-14 | 56 | 23:22 | 14 | Female | Duluth | GA | 2nd Female 11-14 | Yes |
2175 | Riley Sullivan | 23:32 | 46 | M15-19 | 57 | 23:30 | 15 | Male | Alpharetta | GA | 15th Men 15-19 | |
2823 | Beth Stedman | 23:37 | 12 | F40-44 | 58 | 23:12 | 40 | Female | Atlanta | GA | 2nd 5K Female Master | Yes |
3387 | Tranor Valencia | 23:39 | 47 | M25-29 | 59 | 23:11 | 28 | Male | Braselton | GA | 4th Men 25-29 | Yes |
277 | Jonathan Pohl | 23:39 | 48 | M11-14 | 60 | 23:39 | 14 | Male | Atlanta | GA | 9th Men 11-14 | Yes |
2703 | Jaden Rapp | 23:44 | 49 | M11-14 | 61 | 23:42 | 13 | Male | Ball Ground | GA | 10th Men 11-14 | Yes |
3724 | Josh Styles | 23:45 | 50 | M20-24 | 62 | 23:24 | 24 | Male | Dawsonville | GA | 6th Men 20-24 | Yes |
2901 | Aidan Clarke | 23:48 | 51 | M15-19 | 63 | 23:41 | 15 | Male | Birminghamestavia | AL | 16th Men 15-19 | |
3226 | Ioan Tomoiaga | 23:52 | 52 | M35-39 | 64 | 23:42 | 36 | Male | Hollywood | FL | 5th Men 35-39 | Yes |
3907 | Peyton Siebert | 24:01 | 13 | F15-19 | 65 | 23:58 | 16 | Female | Johns Creek | GA | 4th Female 15-19 | Yes |
328 | Bo Stuart | 24:09 | 53 | M20-24 | 66 | 24:09 | 22 | Male | Roswell | GA | 7th Men 20-24 | Yes |
2718 | Ian Ojert | 24:13 | 54 | M11-14 | 67 | 24:13 | 13 | Male | Alpharetta | GA | 12th Men 11-14 | Yes |
3684 | Grant Wruble | 24:15 | 55 | M25-29 | 68 | 24:00 | 25 | Male | Alpharetta | GA | 5th Men 25-29 | Yes |
2299 | Bryant Best | 24:18 | 56 | M50-54 | 69 | 24:10 | 51 | Male | Buford | GA | 1st 5K Male Grand Master | Yes |
1614 | Christopher Neal | 24:24 | 57 | M10 & Under | 70 | 24:24 | 10 | Male | Marietta | GA | 3rd Male 10 & Under | Yes |
1251 | Vera Da Costa | 24:26 | 14 | F35-39 | 71 | 24:26 | 37 | Female | Alpharetta | GA | 2nd Female 35-39 | Yes |
2473 | Joe Dumford | 24:32 | 58 | M30-34 | 72 | 24:02 | 33 | Male | Gainesville | GA | 4th Men 30-34 | Yes |
2257 | Evan Bauch | 24:33 | 59 | M11-14 | 73 | 24:22 | 13 | Male | Alpharetta | GA | 13th Men 11-14 | |
3465 | Garrett Johnson | 24:34 | 60 | M15-19 | 74 | 24:31 | 19 | Male | Duluth | GA | 18th Men 15-19 | |
3789 | Max Pedro | 24:36 | 61 | M11-14 | 75 | 23:28 | 11 | Male | Alpharetta | GA | 8th Men 11-14 | Yes |
2298 | Kellen Fain | 24:36 | 62 | M11-14 | 76 | 23:44 | 14 | Male | Alpharetta | GA | 11th Men 11-14 | Yes |
3624 | Will Macken | 24:39 | 63 | M15-19 | 77 | 24:17 | 19 | Male | Alpharetta | GA | 17th Men 15-19 | |
3489 | Ellery Klatka | 24:55 | 15 | F11-14 | 78 | 24:50 | 12 | Female | Arlington | MA | 3rd Female 11-14 | Yes |
3944 | Zachary Waters | 25:01 | 64 | M10 & Under | 79 | 24:58 | 10 | Male | Norcross | GA | 4th Male 10 & Under | Yes |
2528 | Spencer McManes | 25:01 | 65 | M20-24 | 80 | 24:33 | 24 | Male | Roswell | GA | 8th Men 20-24 | Yes |
2245 | Kelly Scott | 25:12 | 16 | F15-19 | 81 | 24:52 | 17 | Female | Roswell | GA | 5th Female 15-19 | Yes |
2575 | Kelly Curtis | 25:19 | 17 | F40-44 | 82 | 25:08 | 41 | Female | Alpharetta | GA | 3rd 5K Female Master | Yes |
1338 | Gary Bennett | 25:22 | 66 | M40-44 | 83 | 25:15 | 41 | Male | Cumming | GA | 1st Men 40-44 | Yes |
2177 | Matthew Lemons | 25:26 | 67 | M11-14 | 84 | 25:22 | 13 | Male | Alpharetta | GA | 16th Men 11-14 | |
3379 | John Jensen | 25:26 | 68 | M50-54 | 85 | 25:26 | 50 | Male | Flowery Branch | GA | 1st Men 50-54 | Yes |
378 | Isa Ramos | 25:27 | 18 | F11-14 | 86 | 25:11 | 13 | Female | Tipp City | OH | 4th Female 11-14 | Yes |
3777 | Ian Kelly | 25:32 | 69 | M20-24 | 87 | 25:18 | 24 | Male | Alpharetta | GA | 9th Men 20-24 | Yes |
3323 | Mack Farr | 25:33 | 70 | M55-59 | 88 | 25:24 | 57 | Male | Buford | GA | 2nd Men 55-59 | Yes |
1319 | Logan Sucan | 25:34 | 19 | F15-19 | 89 | 25:34 | 15 | Female | Atlanta | GA | 6th Female 15-19 | Yes |
2909 | Aidan Brummond | 25:35 | 71 | M11-14 | 90 | 25:26 | 11 | Male | Johns Creek | GA | 17th Men 11-14 | |
3324 | Konstantin Derenstein | 25:35 | 72 | M40-44 | 91 | 25:34 | 42 | Male | Marietta | GA | 3rd Men 40-44 | Yes |
1675 | Thomas Tooley | 25:37 | 73 | M55-59 | 92 | 25:18 | 55 | Male | Alpharetta | GA | 1st Men 55-59 | Yes |
3439 | Pamela Nienhiser | 25:42 | 20 | F50-54 | 93 | 25:30 | 54 | Female | Lawrenceville | GA | 1st 5K Female Grand Master | Yes |
3893 | Rita Mittal | 25:47 | 21 | F35-39 | 94 | 25:47 | 38 | Female | AlpharettaAlpharetta | GA | 4th Female 35-39 | Yes |
2806 | Jennifer Usery | 25:48 | 22 | F35-39 | 95 | 25:44 | 38 | Female | Suwanee | GA | 3rd Female 35-39 | Yes |
3905 | Andrew Siebert | 25:48 | 74 | M11-14 | 96 | 25:45 | 14 | Male | Johns Creek | GA | 18th Men 11-14 | |
1234 | Drew Whitmoyer | 25:50 | 75 | M15-19 | 97 | 25:26 | 19 | Male | Johns Creek | GA | 20th Men 15-19 | |
1269 | Michael Gairing | 25:54 | 76 | M11-14 | 98 | 25:18 | 14 | Male | Suwanee | GA | 15th Men 11-14 | |
2336 | Ed Estrada | 25:56 | 77 | M50-54 | 99 | 25:54 | 50 | Male | Cumming | GA | 2nd Men 50-54 | Yes |
2238 | Paul Lee | 25:56 | 78 | M30-34 | 100 | 25:56 | 32 | Male | Lawrenceville | GA | 6th Men 30-34 | Yes |
Showing 1 to 100 of 1,275 entries
Last updated: Nov 26, 2018, 8:53:00 PM UTC