Bib | Name | Age | Gender | Age Group | City | State | Total | Overall Place | Gender Place | Age Rank | Team Name | Champ Qual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
806 | Ban Tran | 25 | Male | M25-29 | Gainesville | GA | 19:58 | 1 | 1 | 1st 5K Male | 2019 Yes | |
742 | David Clark | 33 | Male | M30-34 | Sugar Hill | GA | 20:01 | 2 | 2 | 1st Men 30-34 | ||
830 | Rex Barron | 64 | Male | M60-64 | Alpharetta | GA | 22:54 | 3 | 3 | 1st 5K Male Master | 2019 Yes | |
838 | David Toellner | 56 | Male | M55-59 | Pensacola | FL | 23:42 | 4 | 4 | 1st 5K Male Grand Master | 2019 Yes | |
744 | Anthony Arndt | 29 | Male | M25-29 | Dacula | GA | 23:47 | 5 | 5 | 1st Men 25-29 | ||
825 | Sam Ross | 12 | Male | M11-14 | Flowery Branch | GA | 24:41 | 6 | 6 | 1st Male 11-14 | ||
817 | Ian Kelly | 25 | Male | M25-29 | Cleveland | GA | 24:57 | 7 | 7 | 2nd Men 25-29 | ||
880 | Dylan Schulte | 27 | Male | M25-29 | Cumming | GA | 25:24 | 8 | 8 | 3rd Men 25-29 | ||
837 | Jeff Dobbs | 53 | Male | M50-54 | Buford | GA | 25:34 | 9 | 9 | 1st Men 50-54 | ||
812 | Trevor Keane | 51 | Male | M50-54 | Hoschton | GA | 26:01 | 10 | 10 | 2nd Men 50-54 | Team Keane | |
790 | Jeff Bailey | 53 | Male | M50-54 | Lawrenceville | GA | 26:09 | 11 | 11 | 3rd Men 50-54 | ||
781 | Ann Levasseur | 65 | Female | F65-69 | Oakwood | GA | 26:26 | 12 | 1 | 1st 5K Female | 2019 Yes | |
780 | Richard Levasseur | 64 | Male | M60-64 | Oakwood | GA | 26:46 | 13 | 12 | 1st 5K Male Senior Master | 2019 Yes | |
836 | Melissa Dobbs | 49 | Female | F45-49 | Buford | GA | 26:53 | 14 | 2 | 1st 5K Female Master | 2019 Yes | |
786 | Charles Raffensperger | 61 | Male | M60-64 | Duluth | GA | 27:10 | 15 | 13 | 1st Men 60-64 | ||
785 | Brian Canty | 55 | Male | M55-59 | Gainesville | GA | 27:52 | 16 | 14 | 1st Men 55-59 | ||
828 | Stephen Wiley | 51 | Male | M50-54 | Buford | GA | 28:12 | 17 | 15 | 4th Men 50-54 | ||
788 | Judith Sosa | 45 | Female | F45-49 | Buford | GA | 29:32 | 18 | 3 | 1st Women 45-49 | ||
814 | Rick Lee | 62 | Male | M60-64 | Mableton | GA | 29:42 | 19 | 16 | 2nd Men 60-64 | ||
802 | Marie Peel | 39 | Female | F35-39 | Athens | GA | 29:57 | 20 | 4 | 1st Women 35-39 | ||
819 | Rosa Estela | 49 | Female | F45-49 | Duluth | GA | 30:10 | 21 | 5 | 2nd Women 45-49 | ||
829 | Steve Bromell | 50 | Male | M50-54 | Buford | GA | 30:30 | 22 | 17 | 5th Men 50-54 | ||
738 | Kelvin Ford | 59 | Male | M55-59 | Snellville | GA | 30:35 | 23 | 18 | 2nd Men 55-59 | ||
741 | Courtney Clark | 31 | Female | F30-34 | Sugar Hill | GA | 30:37 | 24 | 6 | 1st Women 30-34 | ||
827 | Matt Brown | 39 | Male | M35-39 | Lawrenceville | GA | 31:04 | 25 | 19 | 1st Men 35-39 | ||
818 | Lydia Ledford | 12 | Female | F11-14 | Buford | GA | 31:31 | 26 | 7 | 1st Female 11-14 | ||
792 | Tyesha Manigo | 47 | Female | F45-49 | Lithonia | GA | 32:29 | 27 | 8 | 3rd Women 45-49 | ||
803 | Braxton Miller | 13 | Male | M11-14 | Buford | GA | 32:36 | 28 | 20 | 2nd Male 11-14 | ||
804 | Fritz Whalen | 14 | Male | M11-14 | Gainesville | GA | 32:36 | 29 | 21 | 3rd Male 11-14 | ||
791 | Kevin Godfrey | 49 | Male | M45-49 | Flowery Branch | GA | 32:51 | 30 | 22 | 1st Men 45-49 | ||
820 | Stephanie Ledford | 45 | Female | F45-49 | Buford | GA | 33:39 | 31 | 9 | 4th Women 45-49 | ||
816 | Jessica Thomas | 26 | Female | F25-29 | Cleveland | GA | 33:56 | 32 | 10 | 1st Women 25-29 | ||
746 | Hannah Vallerie | 33 | Female | F30-34 | Auburn | GA | 34:03 | 33 | 11 | 2nd Women 30-34 | ||
747 | James Vallerie | 36 | Male | M35-39 | Auburn | GA | 34:03 | 34 | 23 | 2nd Men 35-39 | ||
740 | Norma Salmon | 43 | Female | F40-44 | Buford | GA | 34:12 | 35 | 12 | 1st Women 40-44 | ||
743 | Marjorie Clark | 64 | Female | F60-64 | Buford | GA | 34:20 | 36 | 13 | 1st 5K Female Grand Master | 2019 Yes | |
745 | Mario Raley | 35 | Male | M35-39 | Lawrenceville | GA | 36:04 | 37 | 24 | 3rd Men 35-39 | ||
797 | Stephanie Carmichael | 57 | Female | F55-59 | Lithonia | GA | 36:08 | 38 | 14 | 1st Women 55-59 | ||
784 | Jesse B. Elrod III | 68 | Male | M65-69 | BUFORD | GA | 36:54 | 39 | 25 | 1st Men 65-69 | ||
789 | Francisca Antonia Chacon Portillo | 36 | Female | F35-39 | lawrenceville | GA | 37:57 | 40 | 15 | 2nd Women 35-39 | ||
796 | Elaine Robinson | 58 | Female | F55-59 | Ellenwood | GA | 38:00 | 41 | 16 | 2nd Women 55-59 | ||
834 | ART Roman | 57 | Male | M55-59 | Conyers | GA | 38:00 | 42 | 26 | 3rd Men 55-59 | ||
795 | Shalance Als | 59 | Female | F55-59 | Lithonia | GA | 39:43 | 43 | 17 | 3rd Women 55-59 | ||
824 | Shane Ross | 43 | Male | M40-44 | Flowery Branch | GA | 39:47 | 44 | 27 | 1st Men 40-44 | ||
879 | Alicia Vizen | 34 | Female | F30-34 | Buford | GA | 40:45 | 45 | 18 | 3rd Women 30-34 | ||
805 | Scarlett Vizen | 8 | Female | F10 & Under | Buford | GA | 40:48 | 46 | 19 | 1st Female 10 & Under | ||
787 | Miriam Sosa | 43 | Female | F40-44 | Buford | GA | 42:12 | 47 | 20 | 2nd Women 40-44 | ||
799 | Alberta Floyd | 50 | Female | F50-54 | Ellenwood | GA | 43:03 | 48 | 21 | 1st Women 50-54 | ||
793 | Natalie Givens | 62 | Female | F60-64 | Lithonia | GA | 43:44 | 49 | 22 | 1st 5K Female Senior Master | 2019 Yes | |
823 | Aimee Ross | 44 | Female | F40-44 | Flowery Branch | GA | 44:47 | 50 | 23 | 3rd Women 40-44 | ||
826 | Will Ross | 14 | Male | M11-14 | Flowery Branch | GA | 44:48 | 51 | 28 | 4th Male 11-14 | ||
798 | Toni Favors | 64 | Female | F60-64 | Stonecrest | GA | 47:12 | 52 | 24 | 1st Women 60-64 | ||
815 | Anne Thomas | 61 | Female | F60-64 | Cleveland | GA | 47:37 | 53 | 25 | 2nd Women 60-64 | ||
810 | Lynn Harris | 55 | Female | F55-59 | Mableton | GA | 48:07 | 54 | 26 | 4th Women 55-59 | ||
811 | Patricia Keane | 47 | Female | F45-49 | Hoschton | GA | 49:20 | 55 | 27 | 5th Women 45-49 | Team Keane | |
809 | Nichelle Frazier | 51 | Female | F50-54 | Suwanee | GA | 50:39 | 56 | 28 | 2nd Women 50-54 | ||
801 | Victor Peel | 62 | Male | M60-64 | Athens | GA | 51:14 | 57 | 29 | 3rd Men 60-64 | ||
800 | Stephanie Peel | 60 | Female | F60-64 | Athens | GA | 51:14 | 58 | 29 | 3rd Women 60-64 | ||
888 | Sandra Dale | 34 | Female | F30-34 | Gainesville | GA | 51:21 | 59 | 30 | 4th Women 30-34 | ||
831 | Anterro Graham | 57 | Male | M55-59 | Conyers | GA | 51:42 | 60 | 30 | 4th Men 55-59 | ||
794 | Lori Bell | 56 | Female | F55-59 | Decatur | GA | 51:48 | 61 | 31 | 5th Women 55-59 | ||
832 | Destinee Graham | 35 | Female | F35-39 | Conyers | FL | 54:42 | 62 | 32 | 3rd Women 35-39 | ||
833 | Praize Hope | 9 | Female | F10 & Under | Conyers | GA | 54:42 | 63 | 33 | 2nd Female 10 & Under | ||
839 | Fern Taylor | 55 | Male | M55-59 | Covington | GA | 55:11 | 64 | 31 | 5th Men 55-59 | ||
739 | Anna Brown | 35 | Female | F35-39 | Lawrenceville | GA | 57:13 | 65 | 34 | 4th Women 35-39 | ||
813 | Ashley Watson | 34 | Female | F30-34 | Buford | GA | 57:13 | 66 | 35 | 5th Women 30-34 | ||
783 | Michael Young | 60 | Male | M60-64 | Lithonia | GA | 57:39 | 67 | 32 | 4th Men 60-64 | ||
751 | Renee Williams-Hope | 56 | Female | F55-59 | McDonough | GA | 57:39 | 68 | 36 | 6th Women 55-59 | ||
782 | Angelous Young | 62 | Female | F60-64 | Lithonia | GA | 57:39 | 69 | 37 | 4th Women 60-64 | ||
750 | Betty Sikes | 64 | Unknown | F60-64 | Lithonia | GA | 1:13:28 | 70 | ||||
749 | Melvin White | 67 | Unknown | F65-69 | Suwanee | GA | 1:13:28 | 71 | ||||
808 | Elvin Smith | 59 | Male | M55-59 | Suwanee | GA | 1:15:29 | 72 | 33 | 6th Men 55-59 | ||
807 | Stephanie Smith | 35 | Female | F35-39 | Suwanee | GA | 1:15:36 | 73 | 38 | 5th Women 35-39 |
Showing 1 to 73 of 73 entries
Last updated: Sep 7, 2019, 1:39:00 PM UTC