Bib | Name | Age | Gender | Age Group | City | State | Gun Time | Overall Place | Gender Place | Age Rank |
---|---|---|---|---|---|---|---|---|---|---|
440 | Cody Wood | 18 | Male | M15-19 | Dawsonville | GA | 17:19 | 1 | 1 | 1st 5K Male |
270 | Ethan Smith | 15 | Male | M15-19 | Dawsonville | GA | 18:40 | 2 | 2 | 1st Men 15-19 |
2293 | Adam Palmer | 35 | Male | M35-39 | Dawsonville | GA | 20:57 | 3 | 3 | 1st Men 35-39 |
2091 | Norman Wenger | 51 | Male | M50-54 | Alpharetta | GA | 21:07 | 4 | 4 | 1st 5K Male Master |
4701 | Logan Allen | 32 | Male | M30-34 | Dahlonega | GA | 21:22 | 5 | 5 | 1st Men 30-34 |
1157 | Brian Haas | 35 | Male | M35-39 | Cumming | GA | 23:14 | 6 | 6 | 2nd Men 35-39 |
1323 | Victoria McDuffie | 16 | Female | F15-19 | Cumming | GA | 26:04 | 7 | 1 | 1st 5K Female |
2098 | Mary Rey Shroyer | 10 | Female | F10 & Under | Cumming | GA | 26:10 | 8 | 2 | 1st Female 10 & Under |
461 | Adam Smith | 38 | Male | M35-39 | Dawsonville | GA | 26:42 | 9 | 7 | 3rd Men 35-39 |
482 | Logan Starr | 17 | Male | M15-19 | Dawsonville | GA | 26:50 | 10 | 8 | 2nd Men 15-19 |
435 | Jonathan Tinsley | 44 | Male | M40-44 | Dawsonville | GA | 27:05 | 11 | 9 | 1st Men 40-44 |
2099 | Trinity Cruse | 13 | Male | M11-14 | Dawsonville | GA | 27:06 | 12 | 10 | 1st Men 11-14 |
1330 | Amy Burns | 45 | Female | F45-49 | Dawsonville | GA | 28:14 | 13 | 3 | 1st 5K Female Master |
394 | Carol Frey | 33 | Female | F30-34 | Cumming | GA | 29:05 | 14 | 4 | 1st Women 30-34 |
481 | James Graves | 9 | Male | M10 & Under | Dawsonville | GA | 31:04 | 15 | 11 | 1st Male 10 & Under |
2108 | Cadence Giovinazzi | 12 | Female | F11-14 | Dawsonville | GA | 31:15 | 16 | 5 | 1st Women 11-14 |
2113 | Becca Hodge | 9 | Female | F10 & Under | Dawsonville | GA | 31:23 | 17 | 6 | 2nd Female 10 & Under |
2114 | Annabelle Hodge | 8 | Female | F10 & Under | Dawsonville | GA | 31:27 | 18 | 7 | 3rd Female 10 & Under |
447 | Brianna Escoto | 10 | Female | F10 & Under | Dawsonville | GA | 31:50 | 19 | 8 | 4th Female 10 & Under |
2111 | Ben Hodge | 14 | Male | M11-14 | Dawsonville | GA | 32:02 | 20 | 12 | 2nd Men 11-14 |
455 | Cora Simpson | 11 | Female | F11-14 | Dawsonville | GA | 32:24 | 21 | 9 | 2nd Women 11-14 |
2163 | Misha Garcia | 9 | Male | M10 & Under | Dawsonville | GA | 33:06 | 22 | 13 | 2nd Male 10 & Under |
2100 | Tristan Cruse | 12 | Male | M11-14 | Dawsonville | GA | 33:08 | 23 | 14 | 3rd Men 11-14 |
434 | Lenka Garcia | 41 | Female | F40-44 | Dawsonville | GA | 33:21 | 24 | 10 | 1st Women 40-44 |
2102 | Kelly Vitiello | 36 | Female | F35-39 | Dawsonville | GA | 33:35 | 25 | 11 | 1st Women 35-39 |
1325 | Parker Voss | 9 | Male | M10 & Under | DAWSONVILLE | GA | 34:20 | 26 | 15 | 3rd Male 10 & Under |
2101 | William Bean | 9 | Male | M10 & Under | Dawsonville | GA | 34:22 | 27 | 16 | 4th Male 10 & Under |
1344 | Savannah Henderson | 11 | Female | F11-14 | Dawsonville | GA | 34:27 | 28 | 12 | 3rd Women 11-14 |
2096 | Bella Butzin | 13 | Female | F11-14 | Dawsonville | GA | 34:41 | 29 | 13 | 4th Women 11-14 |
2082 | Bonnie Grizzle | 52 | Female | F50-54 | Cumming | GA | 34:45 | 30 | 14 | 1st 5K Female Grand Master |
474 | Rori Smith | 5 | Female | F10 & Under | Dawsonville | GA | 34:59 | 31 | 15 | 5th Female 10 & Under |
2104 | Logan Vitiello | 7 | Male | M10 & Under | Dawsonville | GA | 35:18 | 32 | 17 | 5th Male 10 & Under |
2103 | Derek Vitiello | 38 | Male | M35-39 | Dawsonville | GA | 35:18 | 33 | 18 | 4th Men 35-39 |
2286 | John Kochinski | 64 | Male | M60-64 | Dawsonville | GA | 36:18 | 34 | 19 | 1st 5K Male Grand Master |
2093 | Andrea Sullivan | 34 | Female | F30-34 | Dawsonville | GA | 36:54 | 35 | 16 | 2nd Women 30-34 |
1310 | Jack Shroyer | 12 | Male | M11-14 | Cumming | GA | 36:55 | 36 | 20 | 4th Men 11-14 |
2097 | Bria Butzin | 9 | Female | F10 & Under | Dawsonville | GA | 36:56 | 37 | 17 | 6th Female 10 & Under |
442 | Lynda Rexroat | 57 | Female | F55-59 | Dawsonville | GA | 37:00 | 38 | 18 | 1st Women 55-59 |
2112 | Nathan Hodge | 12 | Male | M11-14 | Dawsonville | GA | 37:43 | 39 | 21 | 5th Men 11-14 |
2109 | Matt Hodge | 42 | Male | M40-44 | Dawsonville | GA | 37:54 | 40 | 22 | 2nd Men 40-44 |
1327 | Shannon Voss | 45 | Female | F45-49 | Dawsonville | GA | 38:26 | 41 | 19 | 1st Women 45-49 |
450 | Megan Bowen | 34 | Female | F30-34 | Lula | GA | 38:58 | 42 | 20 | 3rd Women 30-34 |
446 | April Stanfill | 34 | Female | F30-34 | Murrayville | GA | 38:59 | 43 | 21 | 4th Women 30-34 |
2090 | Emersen Stevens | 11 | Female | F11-14 | Dawsonville | GA | 39:06 | 44 | 22 | 5th Women 11-14 |
437 | Trang Stevens | 46 | Female | F45-49 | Dawsonville | GA | 39:08 | 45 | 23 | 2nd Women 45-49 |
436 | Wayne Stevens | 43 | Male | M40-44 | Dawsonville | GA | 39:08 | 46 | 23 | 3rd Men 40-44 |
475 | Rick Smith | 29 | Male | M25-29 | Dawsonville | GA | 40:00 | 47 | 24 | 1st Men 25-29 |
473 | Rocksy Smith | 29 | Female | F25-29 | Dawsonville | GA | 40:03 | 48 | 24 | 1st Women 25-29 |
449 | Treely Cruse | 8 | Male | M10 & Under | Dawsonville | GA | 40:16 | 49 | 25 | 6th Male 10 & Under |
480 | Stephanie Holtzclaw | 29 | Female | F25-29 | Dawsonville | GA | 40:18 | 50 | 25 | 2nd Women 25-29 |
2290 | Esmeralda Garcia | 8 | Female | F10 & Under | Dawsonville | GA | 40:18 | 51 | 26 | 7th Female 10 & Under |
479 | Alivia Bearden | 34 | Female | F30-34 | Dawsonville | GA | 40:18 | 52 | 27 | 5th Women 30-34 |
438 | Tammy McDuffie | 51 | Female | F50-54 | Cleveland | GA | 42:08 | 53 | 28 | 1st Women 50-54 |
2110 | Jotun Randolph | 12 | Male | M11-14 | Dawsonville | GA | 42:32 | 54 | 26 | 6th Men 11-14 |
441 | Darlene Johnson | 54 | Female | F50-54 | Dawsonville | GA | 42:44 | 55 | 29 | 2nd Women 50-54 |
448 | Cristina Escoto | 11 | Female | F11-14 | Dawsonville | GA | 43:07 | 56 | 30 | 6th Women 11-14 |
454 | Cathy Foster | 49 | Female | F45-49 | Dahlonega | GA | 43:08 | 57 | 31 | 3rd Women 45-49 |
456 | Cathy Foster | 49 | Female | F45-49 | Dahlonega | GA | 43:08 | 58 | 32 | 4th Women 45-49 |
392 | Anthony Hughes | 51 | Male | M50-54 | Ball Ground | GA | 44:38 | 59 | 27 | 1st Men 50-54 |
400 | Amy Steffins | 42 | Female | F40-44 | Dawsonville | GA | 45:10 | 60 | 33 | 2nd Women 40-44 |
1324 | Naleah Steffins | 7 | Female | F10 & Under | Dawsonville | GA | 45:14 | 61 | 34 | 8th Female 10 & Under |
2080 | Aden Jones | 24 | Female | F20-24 | Dawsonville | GA | 45:30 | 62 | 35 | 1st Women 20-24 |
2081 | Aden Jones | 8 | Female | F10 & Under | Dawsonville | GA | 45:30 | 63 | 36 | 9th Female 10 & Under |
2094 | Zoe Mitchell | 7 | Female | F10 & Under | Dawsonville | GA | 45:52 | 64 | 37 | 10th Female 10 & Under |
2095 | Zoe Mitchell | 50 | Female | F50-54 | Dawsonville | GA | 45:53 | 65 | 38 | 3rd Women 50-54 |
391 | Hayden Hughes | 9 | Male | M10 & Under | Dawsonville | GA | 48:43 | 66 | 28 | 7th Male 10 & Under |
2092 | Shiloh Brannon | 12 | Female | F11-14 | Dawsonville | GA | 48:46 | 67 | 39 | 7th Women 11-14 |
451 | Morgan Stewart | 9 | Female | F10 & Under | Dawsonville | GA | 48:57 | 68 | 40 | 11th Female 10 & Under |
1349 | Donovan Maxfield | 7 | Male | M10 & Under | Dawsonville | GA | 49:09 | 69 | 29 | 8th Male 10 & Under |
1348 | Alicia Maxfield | 34 | Female | F30-34 | Dawsonville | GA | 49:10 | 70 | 41 | 6th Women 30-34 |
457 | Abigail Escoto | 9 | Female | F10 & Under | Dawsonville | GA | 49:25 | 71 | 42 | 12th Female 10 & Under |
444 | Lincoln Ingram | 6 | Male | M10 & Under | Dawsonville | GA | 49:44 | 72 | 30 | 9th Male 10 & Under |
445 | Sherry Dunn | 59 | Female | F55-59 | Dawsonville | GA | 49:45 | 73 | 43 | 2nd Women 55-59 |
443 | Tara Ingram | 33 | Female | F30-34 | Dawsonville | GA | 49:45 | 74 | 44 | 7th Women 30-34 |
1311 | McCoy Gravitt | 8 | Male | M10 & Under | Dawsonville | GA | 50:40 | 75 | 31 | 10th Male 10 & Under |
1312 | Jessie Gravitt | 10 | Male | M10 & Under | Dawsonville | GA | 50:41 | 76 | 32 | 11th Male 10 & Under |
2107 | Anna Simpson | 8 | Female | F10 & Under | Dawsonville | GA | 52:25 | 77 | 45 | 13th Female 10 & Under |
2106 | Kerry Rosewall | 62 | Female | F60-64 | Cumming | GA | 54:36 | 78 | 46 | 1st 5K Female Senior Master |
393 | Lynn Hughes | 52 | Female | F50-54 | Ball Ground | GA | 54:41 | 79 | 47 | 4th Women 50-54 |
2105 | Davida Simpson | 40 | Female | F40-44 | Dawsonville | GA | 55:47 | 80 | 48 | 3rd Women 40-44 |
Showing 1 to 80 of 80 entries
Last updated: Apr 27, 2019, 1:38:00 AM UTC