Race Place | Bib | Full Name | Gender | Age | City | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 153 | Tyler Groom | Male | 15 | Mont Belvieu | 17:52 | 1 | All | 05:45 | |||
2 | 147 | Joshua Frei | Male | 27 | Mont Belvieu | 18:18 | 2 | All | 05:53 | |||
3 | 199 | Aiden Faz | Male | 15 | Dayton | 18:21 | 3 | All | 05:55 | |||
4 | 135 | Blake Patton | Male | 34 | Mont Belvieu | 18:40 | 4 | M30 - 34 | 1 | 06:01 | ||
5 | 163 | Austin Malek | Male | 32 | Baytown | 20:50 | 5 | M30 - 34 | 2 | 06:43 | ||
6 | 160 | Felix Vasquez | Male | 14 | Baytown | 20:58 | 6 | M1 - 14 | 1 | 06:45 | ||
7 | 120 | Todd Patton | Male | 34 | Mont Belvieu | 21:20 | 7 | M30 - 34 | 3 | 06:52 | ||
8 | 202 | Landon Rose | Male | 13 | Mont Belvieu | 21:38 | 8 | M1 - 14 | 2 | 06:58 | ||
9 | 110 | Andrew Jones | Male | 38 | Mont Belvieu | 22:22 | 9 | M35 - 39 | 1 | 07:12 | ||
10 | 159 | Christina Vasquez | Female | 17 | Baytown | 22:38 | 1 | All | 07:17 | |||
11 | 109 | Daniel Campbell | Male | 38 | Mont Belvieu | 23:10 | 10 | M35 - 39 | 2 | 07:28 | ||
12 | 164 | Amy Thomas | Female | 34 | Baytown | 23:23 | 2 | All | 07:32 | |||
13 | 201 | Amir Samadani | Male | 35 | Baytown | 23:37 | 11 | M35 - 39 | 3 | 07:36 | ||
14 | 219 | Jackson Braden | Male | 15 | Baytown | 23:46 | 12 | M15 - 19 | 1 | 07:39 | ||
15 | 192 | Daniel Johnson | Male | 31 | Baytown | 24:33 | 13 | M30 - 34 | 4 | 07:55 | ||
16 | 217 | Jason Crump | Male | 49 | Mont Belvieu | 24:34 | 14 | M45 - 49 | 1 | 07:55 | ||
17 | 158 | Mahala Sandridge | Female | 13 | Beach City | 25:36 | 3 | All | 08:15 | |||
18 | 118 | Caleb Eneks | Male | 14 | Mont Belvieu | 26:08 | 15 | M1 - 14 | 3 | 08:25 | ||
19 | 140 | Jade Hickey | Female | 33 | Baytown | 26:21 | 4 | F30 - 34 | 1 | 08:29 | ||
20 | 183 | Tristen Coots | Male | 11 | Mont Belvieu | 27:00 | 16 | M1 - 14 | 4 | 08:42 | ||
21 | 137 | Sam Dhollander | Male | 39 | Baytown | 27:05 | 17 | M35 - 39 | 4 | 08:43 | ||
22 | 190 | Jayden Chisum | Male | 14 | Baytown | 27:11 | 18 | M1 - 14 | 5 | 08:45 | ||
23 | 214 | Brent Emerson | Male | 46 | Baytown | 27:17 | 19 | M45 - 49 | 2 | 08:47 | ||
24 | 111 | Gina Collier | Female | 44 | Baytown | 27:30 | 5 | F40 - 44 | 1 | 08:52 | ||
25 | 168 | Matthew Escarcega | Male | 38 | Mont Belvieu | 27:38 | 20 | M35 - 39 | 5 | 08:54 | ||
26 | 152 | Kevin Kmiec | Male | 38 | Mont Belvieu | 28:10 | 21 | M35 - 39 | 6 | 09:05 | ||
27 | 172 | Johnny Flores | Male | 36 | Baytown | 28:57 | 22 | M35 - 39 | 7 | 09:20 | ||
28 | 170 | Janet Gallaway | Female | 57 | Anahuac | 29:26 | 6 | F55 - 59 | 1 | 09:29 | ||
29 | 119 | Caden Eneks | Male | 12 | Mont Belvieu | 29:31 | 23 | M1 - 14 | 6 | 09:31 | ||
30 | 167 | Test Test1 | Female | 38 | Mont Belvieu | 29:56 | 7 | F35 - 39 | 1 | 09:39 | ||
31 | 132 | Kiley Harrington | Female | 39 | Beach City | 30:08 | 8 | F35 - 39 | 2 | 09:43 | ||
32 | 181 | Juan Cervantes | Male | 41 | Anahuac | 30:20 | 24 | M40 - 44 | 1 | 09:46 | ||
33 | 145 | Bailee Pharis | Female | 25 | Mont Belvieu | 30:33 | 9 | F25 - 29 | 1 | 09:51 | ||
34 | 123 | Megan Patton | Female | 35 | Mont Belvieu | 31:05 | 10 | F35 - 39 | 3 | 10:01 | ||
35 | 136 | Foteini Pavlaki | Female | 40 | Baytown | 31:40 | 11 | F40 - 44 | 2 | 10:12 | ||
36 | 197 | Juan Cruz | Male | 36 | Mont Belvieu | 32:23 | 25 | M35 - 39 | 8 | 10:26 | ||
37 | 146 | Hunter Pharis | Male | 22 | Mont Belvieu | 32:41 | 26 | M20 - 24 | 1 | 10:32 | ||
38 | 200 | Amanda Soileau | Female | 41 | Baytown | 33:09 | 12 | F40 - 44 | 3 | 10:41 | ||
39 | 150 | Reagan Oliver | Female | 27 | Mont Belvieu | 33:18 | 13 | F25 - 29 | 2 | 10:44 | ||
40 | 157 | Monika Sandridge | Female | 47 | Beach City | 33:22 | 14 | F45 - 49 | 1 | 10:45 | ||
41 | 216 | Heather Smith | Female | 38 | Mont Belvieu | 33:43 | 15 | F35 - 39 | 4 | 10:52 | ||
42 | 134 | Rachael Patton | Female | 33 | Mont Belvieu | 33:44 | 16 | F30 - 34 | 2 | 10:52 | ||
43 | 209 | Carlos Garcia | Male | 41 | Houston | 33:57 | 27 | M40 - 44 | 2 | 10:57 | ||
44 | 222 | Jaxon Scott | Male | 9 | Humble | 33:59 | 28 | M1 - 14 | 7 | 10:57 | ||
45 | 129 | Abigail Harrity | Female | 39 | Baytown | 34:17 | 17 | F35 - 39 | 5 | 11:03 | ||
46 | 211 | Daron Keel | Male | 54 | Mont Belvieu | 34:39 | 29 | M50 - 54 | 1 | 11:10 | ||
47 | 169 | Iris De Leon | Female | 40 | Baytown | 35:29 | 18 | F40 - 44 | 4 | 11:26 | ||
48 | 139 | Melissa Ann Baker | Female | 41 | Mont Belvieu | 36:32 | 19 | F40 - 44 | 5 | 11:46 | ||
49 | 182 | Diana Cervantes | Female | 42 | Anahuac | 36:40 | 20 | F40 - 44 | 6 | 11:49 | ||
50 | 173 | Trisha Tolman | Female | 39 | Baytown | 36:49 | 21 | F35 - 39 | 6 | 11:52 | ||
51 | 171 | Jasmin Ortega | Female | 33 | Baytown | 36:50 | 22 | F30 - 34 | 3 | 11:52 | ||
52 | 218 | Jennifer Keel | Female | 52 | Mont Belvieu | 36:53 | 23 | F50 - 54 | 1 | 11:53 | ||
53 | 206 | Alelhi Pena | Female | 39 | Crosby | 36:57 | 24 | F35 - 39 | 7 | 11:54 | ||
54 | 162 | Kaylei Garza | Female | 15 | Dayton | 37:26 | 25 | F15 - 19 | 1 | 12:04 | ||
55 | 189 | James Chisum | Male | 49 | Baytown | 37:34 | 30 | M45 - 49 | 3 | 12:07 | ||
56 | 133 | Hailee Harrington | Female | 12 | Beach City | 37:43 | 26 | F1 - 14 | 1 | 12:09 | ||
57 | 179 | Ryan Rodriguez | Male | 50 | Mont Belvieu | 38:09 | 31 | M50 - 54 | 2 | 12:18 | ||
58 | 155 | Tina Elkins | Female | 52 | MONT BELVIEU | 38:24 | 27 | F50 - 54 | 2 | 12:23 | ||
59 | 174 | Debra Montalvo Hernandez | Female | 46 | Baytown | 38:25 | 28 | F45 - 49 | 2 | 12:23 | ||
60 | 112 | Diana Mack | Female | 56 | Mont Belvieu | 38:55 | 29 | F55 - 59 | 2 | 12:32 | ||
61 | 184 | Mallory Dubois | Female | 34 | Mont Belvieu | 39:05 | 30 | F30 - 34 | 4 | 12:36 | ||
62 | 131 | Cindy Stipe | Female | 47 | Baytown | 39:30 | 31 | F45 - 49 | 3 | 12:44 | ||
63 | 154 | Randy Sanders | Male | 56 | Mont Belvieu | 39:56 | 32 | M55 - 59 | 1 | 12:52 | ||
64 | 210 | Antonio Garcia | Male | 9 | Houston | 40:17 | 33 | M1 - 14 | 8 | 12:59 | ||
65 | 193 | Veronica Cozby | Female | 44 | Baytown | 40:36 | 32 | F40 - 44 | 7 | 13:05 | ||
66 | 194 | Jerald Cozby | Male | 41 | BAYTOWN | 41:05 | 34 | M40 - 44 | 3 | 13:15 | ||
67 | 141 | Ashley Land | Female | 37 | Mont Belvieu | 43:02 | 33 | F35 - 39 | 8 | 13:52 | ||
68 | 113 | Heather Koch | Female | 37 | Dayton | 43:38 | 34 | F35 - 39 | 9 | 14:04 | ||
69 | 166 | Megan Moss | Female | 20 | Mont Belvieu | 43:44 | 35 | F20 - 24 | 1 | 14:06 | ||
70 | 203 | Ty’Ohnna Miller | Female | 24 | Baytown | 45:06 | 36 | F20 - 24 | 2 | 14:32 | ||
71 | 225 | Jennifer Bryant | Female | 43 | Mont Belvieu | 45:09 | 37 | F40 - 44 | 8 | 14:33 | ||
72 | 223 | Baylie Keel | Female | 26 | Winnie | 45:09 | 38 | F25 - 29 | 3 | 14:33 | ||
73 | 204 | Claudia Flores | Female | 36 | Baytown | 45:24 | 39 | F35 - 39 | 10 | 14:38 | ||
74 | 208 | Darryl Johnson | Male | 43 | Baytown | 45:49 | 35 | M40 - 44 | 4 | 14:46 | ||
75 | 138 | Veronica Flores | Female | 36 | Mont Belvieu | 45:50 | 40 | F35 - 39 | 11 | 14:47 | ||
76 | 221 | Vicki Rice | Female | 71 | Arp | 47:50 | 41 | F70 - 99 | 1 | 15:25 | ||
77 | 165 | Kristy Moss | Female | 45 | Mont Belvieu | 47:57 | 42 | F45 - 49 | 4 | 15:27 | ||
78 | 176 | Marcia Mason | Female | 43 | Baytown | 48:56 | 43 | F40 - 44 | 9 | 15:46 | ||
79 | 177 | Laura Boston | Female | 37 | Baytown | 50:34 | 44 | F35 - 39 | 12 | 16:18 | ||
80 | 178 | Brian Boston | Male | 37 | Baytown | 50:35 | 36 | M35 - 39 | 9 | 16:19 | ||
81 | 186 | Ernesto Vargas | Male | 32 | Anahuac | 52:45 | 37 | M30 - 34 | 5 | 17:00 | ||
82 | 188 | Robin Edmonds | Female | 64 | Anahuac | 52:53 | 45 | F60 - 64 | 1 | 17:03 | ||
83 | 185 | Mallory Vargas | Female | 30 | Anahuac | 52:53 | 46 | F30 - 34 | 5 | 17:03 | ||
84 | 175 | Harleigh Fontenot | Female | 28 | Baytown | 53:40 | 47 | F25 - 29 | 4 | 17:18 | ||
85 | 187 | Starla Haugenater | Female | 45 | Mont Belvieu | 53:40 | 48 | F45 - 49 | 5 | 17:18 | ||
86 | 126 | Drake Price | Male | 14 | Baytown | 53:49 | 38 | M1 - 14 | 9 | 17:21 | ||
87 | 128 | Jessica Horn | Female | 30 | Baytown | 53:56 | 49 | F30 - 34 | 6 | 17:23 | ||
88 | 161 | Karri Garza | Female | 50 | Dayton | 53:57 | 50 | F50 - 54 | 3 | 17:23 | ||
89 | 107 | Sherry Rundzieher | Female | 56 | Anahuac | 54:05 | 51 | F55 - 59 | 3 | 17:26 | ||
90 | 205 | Laci Williams | Female | 38 | Baytown | 54:05 | 52 | F35 - 39 | 13 | 17:26 | ||
91 | 108 | Steve Rundzieher | Male | 56 | Anahuac | 54:06 | 39 | M55 - 59 | 2 | 17:26 | ||
92 | 207 | Linda Burns | Female | 69 | Baytown | 54:07 | 53 | F65 - 69 | 1 | 17:27 | ||
93 | 125 | Deana Price | Female | 44 | Baytown | 54:10 | 54 | F40 - 44 | 10 | 17:28 | ||
94 | 127 | Kathy Vondenstein | Female | 75 | Baytown | 54:10 | 55 | F70 - 99 | 2 | 17:28 | ||
95 | 117 | Kim Eneks | Female | 47 | Mont Belvieu | 54:12 | 56 | F45 - 49 | 6 | 17:28 | ||
96 | 143 | Jeanie Dupont | Female | 70 | Cove | 54:12 | 57 | F70 - 99 | 3 | 17:28 | ||
97 | 101 | Remmington Maxwell | Female | 10 | Baytown | 54:54 | 58 | F1 - 14 | 2 | 17:42 | ||
98 | 195 | Rebecca Rice | Female | 66 | Baytown | 55:11 | 59 | F65 - 69 | 2 | 17:47 | ||
99 | 224 | Brendon Keel | Male | 31 | Winnie | 55:12 | 40 | M30 - 34 | 6 | 17:48 | ||
100 | 148 | Janet Gallaway | Female | 57 | Anahuac | 56:46 | 60 | F55 - 59 | 4 | 18:18 |
Showing 1 to 100 of 128 entries
Last updated: Apr 23, 2022, 2:19:00 PM UTC