Position | Gender Posn | Bib No | Cat/posn | Gun time | Chip Time | Name | Team Name |
---|---|---|---|---|---|---|---|
1 | 1 | 120 | SM/01 | 1:55:19 | 1:55:18 | Courtenay Earl | Swindon Shinsplints |
2 | 2 | 493 | MV40/01 | 1:55:47 | 1:55:46 | Ian Radford | Black Pear Joggers |
3 | 3 | 475 | SM/02 | 1:56:25 | 1:56:24 | Steve Kenyon | Gloucester AC |
4 | 4 | 371 | SM/03 | 1:57:00 | 1:56:59 | Alex Smith | Slinn Allstars |
5 | 5 | 464 | SM/04 | 1:59:12 | 1:59:11 | Robert Farley | Bristol & West AC |
6 | 6 | 179 | SM/05 | 1:59:33 | 1:59:31 | Daniel Hawkins | Newbury AC |
7 | 7 | 474 | SM/06 | 2:00:24 | 2:00:22 | Jonathan Jamieson | Unattached |
8 | 8 | 525 | SM/07 | 2:01:11 | 2:01:10 | Jack Pitcher | Emersons Green RC |
9 | 9 | 348 | MV40/02 | 2:02:14 | 2:02:11 | James Rose | Severn AC |
10 | 10 | 265 | SM/08 | 2:02:25 | 2:02:25 | David McGowan | Badgers |
11 | 11 | 271 | MV45/01 | 2:02:31 | 2:02:28 | Chris Miller | Cirencester AC |
12 | 12 | 292 | MV45/02 | 2:02:31 | 2:02:27 | Stephen O'Halloran | Great Western Runners |
13 | 13 | 316 | SM/09 | 2:02:33 | 2:02:31 | Adam Pollock | Worcester AC |
14 | 14 | 517 | SM/10 | 2:02:54 | 2:02:52 | Andy Raynor | Forest Of Dean AC |
15 | 15 | 470 | SM/11 | 2:03:18 | 2:03:17 | David Hill | Badgers |
16 | 16 | 50 | SM/12 | 2:03:26 | 2:03:23 | Chris Brown | Severn AC |
17 | 17 | 227 | SM/13 | 2:03:37 | 2:03:34 | Lee Kibble | Forest Of Dean AC |
18 | 18 | 304 | SM/14 | 2:04:34 | 2:04:32 | Michael Passmore | Highworth RC |
19 | 19 | 527 | SM/15 | 2:05:00 | 2:04:57 | Cory Sherwin | Forest Of Dean AC |
20 | 20 | 15 | SM/16 | 2:05:31 | 2:05:29 | Nathan Austin | Slinn Allstars |
21 | 21 | 278 | MV50/01 | 2:06:37 | 2:06:34 | Jeremy Mower | Gloucester AC |
22 | 22 | 327 | SM/17 | 2:06:40 | 2:06:36 | Tom Purnell | Cirencester AC |
23 | 23 | 105 | SM/18 | 2:07:37 | 2:07:37 | Philip Deeley | Pershore Plum Plodders |
24 | 24 | 478 | MV45/03 | 2:07:39 | 2:07:37 | Darren Long | Bourton Roadrunners |
25 | 25 | 495 | SM/19 | 2:07:59 | 2:07:57 | Mark Repton | Badgers |
26 | 26 | 386 | SM/20 | 2:10:11 | 2:10:07 | Daniel Stroud | Slinn Allstars |
27 | 27 | 323 | MV40/03 | 2:11:07 | 2:11:05 | Maurice Price | Swindon Shinsplints |
28 | 1 | 494 | LV40/01 | 2:12:08 | 2:12:00 | Francesca Rawlings | Clevedon |
29 | 28 | 391 | MV45/04 | 2:12:09 | 2:12:07 | Mark Sysum | Cirencester AC |
30 | 29 | 87 | SM/21 | 2:12:12 | 2:12:08 | Simon Critchley | Cheltenham & County Harriers |
31 | 30 | 393 | MV40/04 | 2:12:22 | 2:12:18 | Mark Tanner | Bromsgrove & Redditch AC |
32 | 31 | 369 | SM/22 | 2:12:26 | 2:12:23 | Ben Skinner | Hereford Couriers |
33 | 32 | 446 | MV40/05 | 2:12:37 | 2:12:34 | Jeff Bird | Newbury AC |
34 | 33 | 241 | MV50/02 | 2:12:56 | 2:12:53 | David Lewis | Halesowen A&CC |
35 | 34 | 444 | SM/23 | 2:13:47 | 2:13:37 | Paul Beach | Stroud & District AC |
36 | 35 | 333 | MV50/03 | 2:14:59 | 2:14:56 | Dave Rantell | Cheltenham & County Harriers |
37 | 36 | 481 | SM/24 | 2:15:11 | 2:15:07 | Jack Meegan | Unattached |
38 | 37 | 462 | SM/25 | 2:15:38 | 2:15:33 | Nigel Dexter | Droitwich AC |
39 | 38 | 378 | SM/26 | 2:16:48 | 2:16:44 | Andrew Staples | Taunton AC |
40 | 39 | 86 | MV45/05 | 2:16:58 | 2:16:53 | Simon Crilley | Tewkesbury RC |
41 | 40 | 522 | MV40/06 | 2:17:04 | 2:17:02 | Ian Hirth | St Albans Striders |
42 | 41 | 215 | MV40/07 | 2:17:05 | 2:17:03 | Darren Jewell | Stroud & District AC |
43 | 42 | 435 | SM/27 | 2:18:17 | 2:18:13 | David Witnall | Running Somewhere Else |
44 | 43 | 310 | SM/28 | 2:18:46 | 2:18:33 | Nathan Pettit | Vegan Runners |
45 | 44 | 234 | SM/29 | 2:19:01 | 2:18:57 | Tom Lacey | Southville RC |
46 | 45 | 224 | MV55/01 | 2:19:02 | 2:18:58 | Andrew Kaye | Forest Of Dean AC |
47 | 46 | 511 | SM/30 | 2:19:11 | 2:19:09 | Jonathan Vardy | Northbrook AC |
48 | 47 | 160 | MV40/08 | 2:19:17 | 2:19:13 | James Green | Bristol & West AC |
49 | 2 | 512 | SL/01 | 2:19:54 | 2:19:48 | Mairi Walker | Spa Striders |
50 | 48 | 307 | MV45/06 | 2:19:58 | 2:19:55 | Richard Pepper | Shropshire Shufflers |
51 | 49 | 508 | MV55/02 | 2:20:04 | 2:20:00 | Norman Titley | Shropshire Shufflers |
52 | 50 | 79 | MV50/04 | 2:20:14 | 2:20:06 | Alex Copping | Team Bath AC |
53 | 3 | 362 | SL/02 | 2:20:18 | 2:20:11 | Felicity Sharp | Knowle & Dorridge RC |
54 | 51 | 368 | SM/31 | 2:21:09 | 2:20:45 | Dave Singleton | Unattached |
55 | 52 | 157 | SM/32 | 2:21:11 | 2:21:02 | Nathan Grande | Pescatarian plodders |
56 | 53 | 484 | MV40/09 | 2:21:21 | 2:21:17 | Javid Norat | CLC Striders |
57 | 54 | 453 | SM/33 | 2:21:25 | 2:21:23 | Neil Clemons | Badgers |
58 | 55 | 402 | MV55/03 | 2:21:43 | 2:21:38 | Nigel Tillott | Tewkesbury RC |
59 | 56 | 143 | MV45/07 | 2:22:54 | 2:22:47 | Stephen Fowle | Kenilworth Runners |
60 | 57 | 507 | MV45/08 | 2:22:54 | 2:22:45 | Owen Thurlby | Weston AC |
61 | 58 | 67 | MV45/09 | 2:23:34 | 2:23:07 | David Clarke | Severn AC |
62 | 59 | 202 | MV50/05 | 2:23:34 | 2:23:06 | David Howells | Severn AC |
63 | 4 | 228 | SL/03 | 2:23:38 | 2:23:33 | Emma Kiernan | Taunton AC |
64 | 60 | 132 | MV50/06 | 2:24:11 | 2:24:02 | David Evans | Beeston AC |
65 | 5 | 232 | LV40/02 | 2:24:14 | 2:24:08 | Helen Knight | CLC Striders |
66 | 61 | 301 | MV45/10 | 2:25:04 | 2:24:57 | Stuart Parker | Black Pear Joggers |
67 | 62 | 116 | MV55/04 | 2:25:34 | 2:25:27 | David Durden | Dursley RC |
68 | 63 | 263 | MV50/07 | 2:25:38 | 2:25:34 | Kevin May | Unattached |
69 | 6 | 142 | LV45/01 | 2:25:39 | 2:25:31 | Samantha Fowle | Kenilworth Runners |
70 | 64 | 183 | MV45/11 | 2:26:39 | 2:26:24 | Philip Heeley | Unattached |
71 | 65 | 137 | MV50/08 | 2:27:20 | 2:27:14 | Steve Fear | Slinn Allstars |
72 | 66 | 477 | SM/34 | 2:27:57 | 2:27:53 | Nick Ledwold | CLC Striders |
73 | 67 | 158 | SM/35 | 2:28:10 | 2:28:04 | Daniel Gray | North Bristol Running Group |
74 | 7 | 44 | SL/04 | 2:28:20 | 2:28:16 | Rachel Breslin | Unattached |
75 | 68 | 520 | MV40/10 | 2:28:29 | 2:28:24 | Kevin Garness | Black Pear Joggers |
76 | 8 | 153 | LV35/01 | 2:28:48 | 2:28:42 | Olga Goffin | Almost Athletes |
77 | 69 | 372 | MV40/11 | 2:29:01 | 2:28:37 | Mark Smith | Unattached |
78 | 70 | 56 | MV45/12 | 2:29:16 | 2:29:10 | Ian Burns | Great Western Runners |
79 | 9 | 466 | LV40/03 | 2:29:24 | 2:29:18 | Michelle Fox | Stone Master Marathoners |
80 | 71 | 408 | MV55/05 | 2:29:39 | 2:29:25 | Graeme Walker | Hereford Couriers |
81 | 72 | 99 | MV45/13 | 2:29:55 | 2:29:49 | Lee Davis | Unattached |
82 | 73 | 295 | MV40/12 | 2:29:59 | 2:29:56 | Simon Padley | Unattached |
83 | 74 | 505 | MV45/14 | 2:30:20 | 2:30:15 | Adam Taylor | Droitwich AC |
84 | 75 | 467 | SM/36 | 2:30:23 | 2:30:19 | Shaun Green | Droitwich AC |
85 | 76 | 382 | MV50/09 | 2:30:31 | 2:30:11 | Michael Stevenson | Stroud & District AC |
86 | 77 | 364 | MV50/10 | 2:30:48 | 2:30:43 | Jason Sheppard | Unattached |
87 | 78 | 285 | SM/37 | 2:31:13 | 2:31:08 | Richard Niblett | Ryde Harriers |
88 | 10 | 125 | SL/05 | 2:31:18 | 2:31:02 | Scarlett Elizabeth | Unattached |
89 | 11 | 322 | SL/06 | 2:31:21 | 2:31:17 | Emily Jefferies | Emersons Green RC |
90 | 12 | 264 | LV50/01 | 2:31:32 | 2:31:26 | Claire McBride | Unattached |
91 | 79 | 482 | SM/38 | 2:31:32 | 2:31:25 | Chris Miles | Unattached |
92 | 80 | 93 | SM/39 | 2:32:01 | 2:31:54 | Jon Dart | Unattached |
93 | 81 | 256 | MV50/11 | 2:32:30 | 2:32:15 | Mark Manley | Running Somewhere Else |
94 | 82 | 524 | SM/40 | 2:32:57 | 2:32:49 | Luke Neal | Unattached |
95 | 83 | 445 | MV55/06 | 2:33:41 | 2:33:24 | John Berry | Unattached |
96 | 84 | 486 | MV55/07 | 2:34:34 | 2:34:24 | Chris Nutt | Corsham RC |
97 | 13 | 151 | LV35/02 | 2:34:48 | 2:34:44 | Susannah Gill | Unattached |
98 | 85 | 503 | SM/41 | 2:34:51 | 2:34:44 | Owen Stinchcombe | Hucclecote Harriers |
99 | 86 | 14 | MV45/15 | 2:34:56 | 2:34:47 | Dominic Ashton | West Bromwich Harriers |
100 | 87 | 177 | MV40/13 | 2:35:02 | 2:35:02 | Mark Harwood | Unattached |
Showing 1 to 100 of 338 entries
Last updated: Mar 26, 2020, 7:00:00 PM UTC