Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16970 | Pete Brawn | Male | 44 | 1:18:33 | 1 | All | 05:59 | |||
2 | 16510 | Garett Seeba | Male | 40 | 1:21:13 | 2 | All | 06:11 | |||
3 | 16927 | Jonathan Robbins | Male | 19 | 1:24:38 | 3 | All | 06:27 | |||
4 | 16926 | Chris Robbins | Male | 48 | 1:25:18 | 4 | M45 - 49 | 1 | 06:30 | ||
5 | 16974 | Terence Baptiste | Male | 38 | 1:25:28 | 5 | M35 - 39 | 1 | 06:31 | ||
6 | 16968 | Zach Stewart | Male | 16 | 1:26:44 | 6 | M15 - 19 | 1 | 06:37 | ||
7 | 16862 | Daniel Odwyer | Male | 34 | 1:30:18 | 7 | M30 - 34 | 1 | 06:53 | ||
8 | 16659 | Jeff Short | Male | 41 | 1:30:50 | 8 | M40 - 44 | 1 | 06:56 | ||
9 | 16641 | Melissa Bittick | Female | 34 | 1:31:43 | 1 | All | 07:00 | |||
10 | 16895 | Guo Zhong | Male | 14 | 1:32:17 | 9 | M11 - 14 | 1 | 07:02 | ||
11 | 16913 | Jesse Booher | Male | 36 | 1:32:18 | 10 | M35 - 39 | 2 | 07:02 | ||
12 | 16488 | Faith Brothers | Female | 22 | 1:33:34 | 2 | All | 07:08 | |||
13 | 16743 | Joshua Heine | Male | 33 | 1:33:56 | 11 | M30 - 34 | 2 | 07:10 | ||
14 | 16503 | Kwayu Peter Abraham | Male | 33 | 1:34:11 | 12 | M30 - 34 | 3 | 07:11 | ||
15 | 16732 | Camilo Riano | Male | 14 | 1:34:48 | 13 | M11 - 14 | 2 | 07:14 | ||
16 | 16699 | Stefan Goebel | Male | 35 | 1:35:32 | 14 | M35 - 39 | 3 | 07:17 | ||
17 | 16622 | Michael Prejean | Male | 49 | 1:35:41 | 15 | M45 - 49 | 2 | 07:18 | ||
18 | 16677 | Veronica Biscocho | Female | 34 | 1:35:54 | 3 | All | 07:19 | |||
19 | 16473 | Michael Collins | Male | 33 | 1:36:23 | 16 | M30 - 34 | 4 | 07:21 | ||
20 | 16866 | Pedro M Gelvez | Male | 39 | 1:36:36 | 17 | M35 - 39 | 4 | 07:22 | ||
21 | 16660 | Nathan Dagley | Male | 39 | 1:38:04 | 18 | M35 - 39 | 5 | 07:29 | ||
22 | 16560 | Julian Martinez | Male | 36 | 1:38:15 | 19 | M35 - 39 | 6 | 07:29 | ||
23 | 16558 | Andrew Cernik | Male | 15 | 1:39:22 | 20 | M15 - 19 | 2 | 07:35 | ||
24 | 16896 | Tao Tu | Female | 45 | 1:39:49 | 4 | F45 - 49 | 1 | 07:37 | ||
25 | 16724 | Adam Eiler | Male | 52 | 1:40:41 | 21 | M50 - 54 | 1 | 07:41 | ||
26 | 16831 | Nikki Cannon | Female | 41 | 1:41:00 | 5 | F40 - 44 | 1 | 07:42 | ||
27 | 16680 | Tito Serna | Male | 29 | 1:41:44 | 22 | M25 - 29 | 1 | 07:45 | ||
28 | 16947 | Carlo Almendarez | Male | 16 | 1:42:38 | 23 | M15 - 19 | 3 | 07:50 | ||
29 | 16956 | Delaney Lopez | Female | 16 | 1:42:47 | 6 | F15 - 19 | 1 | 07:50 | ||
30 | 16757 | Stephen Cartwright | Male | 16 | 1:42:52 | 24 | M15 - 19 | 4 | 07:51 | ||
31 | 16826 | Logan Thrower | Male | 17 | 1:42:56 | 25 | M15 - 19 | 5 | 07:51 | ||
32 | 16747 | Megan Mcdavid | Female | 38 | 1:43:00 | 7 | F35 - 39 | 1 | 07:51 | ||
33 | 16989 | Cooper Seely | Male | 15 | 1:43:34 | 26 | M15 - 19 | 6 | 07:54 | ||
34 | 16892 | Rigoberto Lopez | Male | 31 | 1:43:46 | 27 | M30 - 34 | 5 | 07:55 | ||
35 | 16524 | Karen Jobe | Female | 47 | 1:43:50 | 8 | F45 - 49 | 2 | 07:55 | ||
36 | 16711 | Emilio Natareno | Male | 13 | 1:43:55 | 28 | M11 - 14 | 3 | 07:55 | ||
37 | 16925 | Michael Robbins | Male | 17 | 1:44:00 | 29 | M15 - 19 | 7 | 07:56 | ||
38 | 16448 | Brent Greska | Male | 46 | 1:44:05 | 30 | M45 - 49 | 3 | 07:56 | ||
39 | 16687 | Matthew Bowling | Male | 25 | 1:44:30 | 31 | M25 - 29 | 2 | 07:58 | ||
40 | 16946 | Jesse Newsom | Male | 36 | 1:44:44 | 32 | M35 - 39 | 7 | 07:59 | ||
41 | 16930 | Brooke Small | Male | 50 | 1:44:44 | 33 | M50 - 54 | 2 | 07:59 | ||
42 | 16848 | Ken Shirota | Male | 45 | 1:46:01 | 34 | M45 - 49 | 4 | 08:05 | ||
43 | 16625 | Joshua Siebanoller | Male | 19 | 1:46:17 | 35 | M15 - 19 | 8 | 08:06 | ||
44 | 7898 | Israel Nino | Male | 31 | 1:46:20 | 36 | M30 - 34 | 6 | 08:06 | ||
45 | 16782 | Alberto Medina | Male | 31 | 1:46:55 | 37 | M30 - 34 | 7 | 08:09 | ||
46 | 7592 | Max Steele | Male | 14 | 1:47:02 | 38 | M11 - 14 | 4 | 08:10 | ||
47 | 16800 | Carley Flanders | Female | 27 | 1:47:13 | 9 | F25 - 29 | 1 | 08:11 | ||
48 | 16965 | Lacy Smyth | Female | 41 | 1:47:17 | 10 | F40 - 44 | 2 | 08:11 | ||
49 | 16938 | Ted Kretschmer | Male | 38 | 1:47:19 | 39 | M35 - 39 | 8 | 08:11 | ||
50 | 16589 | Libby Hutchinson | Female | 41 | 1:47:36 | 11 | F40 - 44 | 3 | 08:12 | ||
51 | 16613 | Joshua Schirard | Male | 41 | 1:48:03 | 40 | M40 - 44 | 2 | 08:14 | ||
52 | 16964 | Brady Smyth | Male | 45 | 1:48:12 | 41 | M45 - 49 | 5 | 08:15 | ||
53 | 16629 | Clayton Collins | Male | 36 | 1:48:29 | 42 | M35 - 39 | 9 | 08:16 | ||
54 | 16741 | Wendy Hammerman | Female | 51 | 1:48:33 | 12 | F50 - 54 | 1 | 08:17 | ||
55 | 16819 | Chad Wolfe | Male | 44 | 1:48:46 | 43 | M40 - 44 | 3 | 08:18 | ||
56 | 16822 | Jose Pina | Male | 39 | 1:49:52 | 44 | M35 - 39 | 10 | 08:23 | ||
57 | 16539 | Babes Hoffower | Female | 54 | 1:50:01 | 13 | F50 - 54 | 2 | 08:23 | ||
58 | 16868 | Elizabeth Ramirez Ritchie | Female | 33 | 1:50:15 | 14 | F30 - 34 | 1 | 08:24 | ||
59 | 16538 | Douglas Bess | Male | 56 | 1:50:16 | 45 | M55 - 59 | 1 | 08:25 | ||
60 | 16764 | Sterling Maynard | Male | 28 | 1:50:41 | 46 | M25 - 29 | 3 | 08:26 | ||
61 | 16823 | Robert Stephens | Male | 43 | 1:50:57 | 47 | M40 - 44 | 4 | 08:28 | ||
62 | 16462 | Richard Brice | Male | 34 | 1:51:12 | 48 | M30 - 34 | 8 | 08:29 | ||
63 | 16928 | Jacqueline O Brien-Nolen | Female | 57 | 1:51:20 | 15 | F55 - 59 | 1 | 08:29 | ||
64 | 16902 | William Fadely | Male | 39 | 1:51:28 | 49 | M35 - 39 | 11 | 08:30 | ||
65 | 16681 | Duke Levert | Male | 31 | 1:51:37 | 50 | M30 - 34 | 9 | 08:31 | ||
66 | 16812 | Sarah Bookout | Female | 27 | 1:51:56 | 16 | F25 - 29 | 2 | 08:32 | ||
67 | 16661 | Tracy Cormier | Female | 51 | 1:52:39 | 17 | F50 - 54 | 3 | 08:35 | ||
68 | 16973 | Samantha Torres | Female | 35 | 1:52:53 | 18 | F35 - 39 | 2 | 08:37 | ||
69 | 16602 | Jack Burke | Male | 15 | 1:53:00 | 51 | M15 - 19 | 9 | 08:37 | ||
70 | 16967 | Joe Lovuola | Male | 44 | 1:53:06 | 52 | M40 - 44 | 5 | 08:37 | ||
71 | 16820 | Bob Milner | Male | 64 | 1:53:22 | 53 | M60 - 64 | 1 | 08:39 | ||
72 | 16604 | James Clark | Male | 42 | 1:53:43 | 54 | M40 - 44 | 6 | 08:40 | ||
73 | 16596 | Simone Rapa | Female | 58 | 1:54:03 | 19 | F55 - 59 | 2 | 08:42 | ||
74 | 16570 | Kimberly Merritt | Female | 47 | 1:54:04 | 20 | F45 - 49 | 3 | 08:42 | ||
75 | 16667 | Bryce Mansfield | Male | 35 | 1:54:43 | 55 | M35 - 39 | 12 | 08:45 | ||
76 | 16957 | Addison Lopez | Female | 15 | 1:55:11 | 21 | F15 - 19 | 2 | 08:47 | ||
77 | 16917 | Ricardo Lopez | Male | 26 | 1:55:34 | 56 | M25 - 29 | 4 | 08:49 | ||
78 | 16841 | Ryan Rhodes | Male | 42 | 1:55:39 | 57 | M40 - 44 | 7 | 08:49 | ||
79 | 16891 | Justin Moore | Male | 20 | 1:55:56 | 58 | M20 - 24 | 1 | 08:50 | ||
80 | 16728 | Andrew Evans | Male | 24 | 1:55:57 | 59 | M20 - 24 | 2 | 08:51 | ||
81 | 16719 | Christopher Young | Male | 30 | 1:56:08 | 60 | M30 - 34 | 10 | 08:51 | ||
82 | 16657 | Roberta Calelly | Female | 43 | 1:56:42 | 22 | F40 - 44 | 4 | 08:54 | ||
83 | 16889 | Tuy Mai | Male | 63 | 1:56:51 | 61 | M60 - 64 | 2 | 08:55 | ||
84 | 16701 | Beck Brining | Male | 17 | 1:57:34 | 62 | M15 - 19 | 10 | 08:58 | ||
85 | 16730 | Karen Williams | Female | 58 | 1:57:39 | 23 | F55 - 59 | 3 | 08:58 | ||
86 | 16695 | Emily Waddell | Female | 28 | 1:57:39 | 24 | F25 - 29 | 3 | 08:58 | ||
87 | 16545 | Kelly Carmichael | Male | 60 | 1:57:49 | 63 | M60 - 64 | 3 | 08:59 | ||
88 | 16795 | Daniel Martinez | Male | 32 | 1:57:57 | 64 | M30 - 34 | 11 | 09:00 | ||
89 | 16522 | John Losoya | Male | 55 | 1:58:29 | 65 | M55 - 59 | 2 | 09:02 | ||
90 | 16816 | Kevin Lancon | Male | 60 | 1:58:38 | 66 | M60 - 64 | 4 | 09:03 | ||
91 | 16824 | Jonathan Dunbar | Male | 40 | 1:58:40 | 67 | M40 - 44 | 8 | 09:03 | ||
92 | 16759 | Jessica Labonte | Female | 41 | 1:58:44 | 25 | F40 - 44 | 5 | 09:03 | ||
93 | 16515 | Roger Sanders | Male | 53 | 1:58:51 | 68 | M50 - 54 | 3 | 09:04 | ||
94 | 16607 | Penny Scott | Female | 40 | 1:58:52 | 26 | F40 - 44 | 6 | 09:04 | ||
95 | 16867 | Elsie Ritchie | Female | 42 | 1:59:07 | 27 | F40 - 44 | 7 | 09:05 | ||
96 | 16771 | Robert Proctor | Male | 41 | 1:59:21 | 69 | M40 - 44 | 9 | 09:06 | ||
97 | 16948 | Andrew Almendarez | Male | 20 | 1:59:27 | 70 | M20 - 24 | 3 | 09:07 | ||
98 | 16765 | Blakely Maynard | Female | 26 | 1:59:31 | 28 | F25 - 29 | 4 | 09:07 | ||
99 | 16689 | Shannon Sniff | Female | 43 | 1:59:36 | 29 | F40 - 44 | 8 | 09:07 | ||
100 | 16491 | Jingyin Yan | Female | 45 | 2:00:00 | 30 | F45 - 49 | 4 | 09:09 |
Showing 1 to 100 of 460 entries
Last updated: Dec 28, 2022, 4:16:00 PM UTC