Place | Bib | Athlete | City | Prov/State | Gender Place | Age | Age Place | Age Group | Gun Time | Age Rank |
---|---|---|---|---|---|---|---|---|---|---|
1 | 69 | Norman Wenger | Johns creek | GA | 1 / 16 | 50 | 1 / 2 | M50-54 | 22:33 | |
2 | 58 | Jaden Rapp | Ball Ground | GA | 2 / 16 | 12 | 1 / 1 | M11-14 | 23:47 | |
3 | 4 | Donna Lee | Alpharetta | GA | 1 / 44 | 53 | 1 / 2 | F50-54 | 24:12 | |
4 | 46 | Sebastian Fernandez | Decatur | GA | 3 / 16 | 17 | 1 / 1 | M15-19 | 25:41 | |
5 | 49 | Tatum Masters | Marietta | GA | 2 / 44 | 24 | 1 / 8 | F20-24 | 26:01 | |
6 | 63 | Rosemary Kim | Cumming | GA | 3 / 44 | 43 | 1 / 8 | F40-44 | 26:58 | |
7 | 68 | Buddy Rabun | Marietta | GA | 4 / 16 | 65 | 1 / 2 | M65-69 | 27:02 | |
8 | 50 | Pooja Shah | Atlanta | GA | 4 / 44 | 37 | 1 / 4 | F35-39 | 28:18 | |
9 | 80 | Bill Heikkila | Cumming | GA | 5 / 16 | 69 | 2 / 2 | M65-69 | 28:30 | |
10 | 44 | Melissa Wade | Dacula | GA | 5 / 44 | 27 | 1 / 3 | F25-29 | 28:37 | |
11 | 52 | Jai Vetter | Stone Mountain | GA | 6 / 44 | 47 | 1 / 11 | F45-49 | 28:56 | |
12 | 7 | Sophie Elve | Atlanta | GA | 7 / 44 | 14 | 1 / 1 | F11-14 | 29:22 | |
13 | 60 | Samantha Justiniano | Dacula | GA | 8 / 44 | 24 | 2 / 8 | F20-24 | 29:31 | |
14 | 33 | Ritambhara Mittal | alpharetta | GA | 9 / 44 | 38 | 2 / 4 | F35-39 | 29:45 | |
15 | 23 | Paul Johnson | Stone Mountain | GA | 6 / 16 | 46 | 1 / 4 | M45-49 | 29:47 | |
16 | 27 | Ashly Waidler | Tucker | GA | 10 / 44 | 28 | 2 / 3 | F25-29 | 29:56 | |
17 | 29 | Tammy Mills | Stone Mountain | GA | 11 / 44 | 46 | 2 / 11 | F45-49 | 30:17 | |
18 | 82 | Matt Millard | Gainesville | GA | 7 / 16 | 44 | 1 / 2 | M40-44 | 30:35 | |
19 | 61 | Angela Rossetti | Lawrenceville | GA | 12 / 44 | 24 | 3 / 8 | F20-24 | 30:47 | |
20 | 3 | Howie Marx | Acworth | GA | 8 / 16 | 47 | 2 / 4 | M45-49 | 30:51 | |
21 | 10 | Tracy Bresson | Smyrna | GA | 13 / 44 | 55 | 1 / 4 | F55-59 | 31:13 | |
22 | 24 | Lauri Johnson | DECATUR | GA | 14 / 44 | 47 | 3 / 11 | F45-49 | 31:23 | |
23 | 9 | Andrew Watt | Roswell | GA | 9 / 16 | 44 | 2 / 2 | M40-44 | 31:29 | |
24 | 55 | Valerie Rice | Alpharetta | GA | 15 / 44 | 40 | 2 / 8 | F40-44 | 31:45 | |
25 | 56 | Wesley Hogan | Atlanta | GA | 10 / 16 | 52 | 2 / 2 | M50-54 | 32:03 | |
26 | 6 | Michael Selman | Cumming | GA | 11 / 16 | 62 | 1 / 1 | M60-64 | 33:27 | |
27 | 41 | Jennifer Sowa | Stone Mountain | GA | 16 / 44 | 48 | 4 / 11 | F45-49 | 35:00 | |
28 | 42 | Christina Evanina | Lilburn | GA | 17 / 44 | 35 | 3 / 4 | F35-39 | 35:00 | |
29 | 22 | Wendy Cogan | Lilburn | GA | 18 / 44 | 41 | 3 / 8 | F40-44 | 35:00 | |
30 | 21 | Joanna Whalen | Lilburn | GA | 19 / 44 | 56 | 2 / 4 | F55-59 | 35:00 | |
31 | 30 | Dawn Cromwell | Suwanee | GA | 20 / 44 | 39 | 4 / 4 | F35-39 | 35:27 | |
32 | 40 | Suzette Burt | Dawsonville | GA | 21 / 44 | 49 | 5 / 11 | F45-49 | 35:28 | |
33 | 20 | Linda Plants | Gainesville | GA | 22 / 44 | 49 | 6 / 11 | F45-49 | 35:36 | |
34 | 62 | Deborah Henson | DAWSONVILLE | GA | 23 / 44 | 65 | 1 / 1 | F65-69 | 36:30 | |
35 | 45 | Alison McCoy | Lawrenceville | GA | 24 / 44 | 24 | 4 / 8 | F20-24 | 36:34 | |
36 | 12 | Eric Jarman | Roswell | GA | 12 / 16 | 32 | 1 / 1 | M30-34 | 36:36 | |
37 | 11 | Erika Wuerzner | Roswell | GA | 25 / 44 | 33 | 1 / 1 | F30-34 | 36:36 | |
38 | 81 | Camilla Worrell | alpharetta | GA | 26 / 44 | 45 | 7 / 11 | F45-49 | 37:26 | |
39 | 66 | Kanessa Fain | Tucker | GA | 27 / 44 | 45 | 8 / 11 | F45-49 | 40:42 | |
40 | 67 | Michelle Calio | Decatur | GA | 28 / 44 | 42 | 4 / 8 | F40-44 | 40:42 | |
41 | 65 | Taylor Lee | Milton | GA | 29 / 44 | 22 | 5 / 8 | F20-24 | 42:30 | |
42 | 34 | Shamy T. | Woodstock | GA | 30 / 44 | 28 | 3 / 3 | F25-29 | 45:54 | |
43 | 2 | Patricia Cox | Cumming | GA | 31 / 44 | 51 | 2 / 2 | F50-54 | 50:03 | |
44 | 43 | Gus Dalloul | Alpharetta | GA | 13 / 16 | 45 | 3 / 4 | M45-49 | 51:48 | |
45 | 72 | Graziella Buffa | Alpharetta | GA | 32 / 44 | 47 | 9 / 11 | F45-49 | 52:08 | |
46 | 25 | Christa Reynolds | Alpharetta | GA | 33 / 44 | 56 | 3 / 4 | F55-59 | 52:09 | |
47 | 71 | Camille Balli | Alpharetta | GA | 34 / 44 | 59 | 4 / 4 | F55-59 | 52:10 | |
48 | 54 | Candice Briere | Alpharetta | GA | 35 / 44 | 18 | 1 / 1 | F15-19 | 52:32 | |
49 | 47 | Gannon Mason | Loganville | GA | 14 / 16 | 22 | 6 / 8 | F20-24 | 52:50 | |
50 | 48 | Claire Mason | Loganville | GA | 36 / 44 | 22 | 7 / 8 | F20-24 | 52:54 | |
51 | 70 | Alison Edwards | Loganville | GA | 37 / 44 | 24 | 8 / 8 | F20-24 | 53:26 | |
52 | 28 | Mary LeClair | Atlanta | GA | 38 / 44 | 47 | 10 / 11 | F45-49 | 53:59 | |
53 | 53 | Marylene Briere | JOHNS CREEK | GA | 39 / 44 | 43 | 5 / 8 | F40-44 | 53:59 | |
54 | 74 | Tim Taylor | Cumming | GA | 15 / 16 | 48 | 4 / 4 | M45-49 | 54:46 | |
55 | 73 | Johanna McClung | Cumming | GA | 40 / 44 | 47 | 11 / 11 | F45-49 | 54:51 | |
56 | 51 | Melissa Miller Fournier | Canton | GA | 41 / 44 | 44 | 6 / 8 | F40-44 | 59:37 | |
57 | 26 | Brandie Rushing | Canton | GA | 42 / 44 | 41 | 7 / 8 | F40-44 | 59:38 | |
58 | 57 | Anthony Veasley | Atlanta | GA | 16 / 16 | 59 | 1 / 1 | M55-59 | 1:04:52 | |
59 | 32 | Teri Jefferson | SNELLVILLE | GA | 43 / 44 | 43 | 8 / 8 | F40-44 | 1:04:52 | |
60 | 1 | Mary Howell | Sugar Hill | GA | 44 / 44 | 60 | 1 / 1 | F60-64 | 1:12:55 | |
All |
Showing 1 to 61 of 61 entries
Last updated: Jan 6, 2018, 4:03:00 PM UTC