Place | Bib | Name | City | Prov | Country | Sex | Div place | Div | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 401 | Alex Neuffer | Bedford | NS | CA | Male | 1 / 26 | M20-29 | 30:36 | 30:36 | 5:06 |
2 | 1 | Matt McNeil | Halifax | NS | CA | Male | 2 / 26 | M20-29 | 31:22 | 31:22 | 5:14 |
3 | 203 | Cal Dewolfe | Halifax | NS | CA | Male | 3 / 26 | M20-29 | 31:34 | 31:34 | 5:16 |
4 | 3 | Gavin Hatheway | Halifax | NS | CA | Male | 4 / 26 | M20-29 | 32:21 | 32:21 | 5:24 |
5 | 13 | Thomas White | Halifax | NS | CA | Male | 1 / 44 | M30-39 | 33:11 | 33:10 | 5:32 |
6 | 5 | Greg Wieczorek | Halifax | NS | CA | Male | 2 / 44 | M30-39 | 33:20 | 33:20 | 5:34 |
7 | 345 | Daniel Krasemann | Suffield | CT | US | Male | 1 / 6 | M01-19 | 33:46 | 33:46 | 5:38 |
8 | 476 | Jonathan Walker | Halifax | NS | CA | Male | 5 / 26 | M20-29 | 33:59 | 33:59 | 5:40 |
9 | 7 | Lee McCarron | Halifax | NS | CA | Male | 3 / 44 | M30-39 | 33:59 | 33:58 | 5:40 |
10 | 17 | Jamie Lamond | Halifax | NS | CA | Male | 4 / 44 | M30-39 | 34:22 | 34:22 | 5:44 |
11 | 15 | Justin Clarke | Dartmouth | NS | CA | Male | 6 / 26 | M20-29 | 34:33 | 34:33 | 5:46 |
12 | 9 | Ian Holdway | Halifax | NS | CA | Male | 1 / 40 | M40-49 | 34:43 | 34:42 | 5:47 |
13 | 402 | Donavon Nickerson | Halifax | NS | CA | Male | 7 / 26 | M20-29 | 34:52 | 34:50 | 5:49 |
14 | 310 | Ben Good | Elmsdale | NS | CA | Male | 2 / 6 | M01-19 | 35:24 | 35:24 | 5:54 |
15 | 26 | Stephane Piccinin | Halifax | NS | CA | Male | 8 / 26 | M20-29 | 35:54 | 35:54 | 5:59 |
16 | 72 | Matthew Callaghan | Timberlea | NS | CA | Male | 5 / 44 | M30-39 | 36:17 | 36:15 | 6:03 |
17 | 287 | Ben Firth | Lake Echo | NS | CA | Male | 9 / 26 | M20-29 | 36:39 | 36:36 | 6:06 |
18 | 422 | Gabriel Quenneville | Saint-Anicet | QC | CA | Male | 10 / 26 | M20-29 | 37:05 | 37:03 | 6:11 |
19 | 21 | Kenny Fraser | Dartmouth | NS | CA | Male | 6 / 44 | M30-39 | 37:17 | 37:14 | 6:13 |
20 | 2 | Paula James | Windsor | NS | CA | Female | 1 / 48 | F40-49 | 37:23 | 37:23 | 6:14 |
21 | 25 | Matt Parker | Eastern Passage | NS | CA | Male | 7 / 44 | M30-39 | 37:33 | 37:30 | 6:15 |
22 | 212 | Mitch Maynard | Dartmouth | NS | CA | Male | 11 / 26 | M20-29 | 37:50 | 37:46 | 6:18 |
23 | 27 | Richard Wile | Bedford | NS | CA | Male | 12 / 26 | M20-29 | 37:53 | 37:50 | 6:19 |
24 | 23 | Darren Kaulback | Dartmouth | NS | CA | Male | 2 / 40 | M40-49 | 38:19 | 38:15 | 6:23 |
25 | 53 | Evan Bezanson | Bedford | NS | CA | Male | 8 / 44 | M30-39 | 38:25 | 38:23 | 6:24 |
26 | 82 | Brendan Chard | Dartmouth | NS | CA | Male | 9 / 44 | M30-39 | 38:58 | 38:50 | 6:29 |
27 | 288 | Mitchell Firth | Lake Echo | NS | CA | Male | 13 / 26 | M20-29 | 39:04 | 39:01 | 6:31 |
28 | 28 | Jarvis Googoo | Kjipuktuk | NS | CA | Male | 10 / 44 | M30-39 | 39:07 | 39:07 | 6:32 |
29 | 384 | Matthew McLaughlin | Halifax | NS | CA | Male | 3 / 40 | M40-49 | 39:17 | 39:14 | 6:33 |
30 | 388 | Colin Miller | Dartmouth | NS | CA | Male | 11 / 44 | M30-39 | 39:20 | 39:18 | 6:33 |
31 | 246 | Peter Chipman | Dartmouth | NS | CA | Male | 12 / 44 | M30-39 | 39:39 | 39:23 | 6:34 |
32 | 8 | Chloe Austin | Kentville | NS | CA | Female | 1 / 42 | F30-39 | 39:44 | 39:42 | 6:37 |
33 | 449 | Joe Starr | Dartmouth | NS | CA | Male | 13 / 44 | M30-39 | 39:48 | 38:50 | 6:29 |
34 | 6 | Erin Poirier | Halifax | NS | CA | Female | 2 / 42 | F30-39 | 39:50 | 39:50 | 6:39 |
35 | 230 | Lachlan Barber | Sheung Wan | * | HK | Male | 14 / 44 | M30-39 | 39:51 | 39:49 | 6:39 |
36 | 16 | Erin MacNeil | Dartmouth | NS | CA | Female | 3 / 42 | F30-39 | 39:56 | 39:53 | 6:39 |
37 | 375 | Allister Mason | New Glasgow | NS | CA | Male | 14 / 26 | M20-29 | 39:57 | 39:54 | 6:39 |
38 | 333 | Katie Jerrett | Halifax | NS | CA | Female | 1 / 24 | F20-29 | 40:07 | 40:02 | 6:41 |
39 | 4 | Maura Wieczorek | Halifax | NS | CA | Female | 4 / 42 | F30-39 | 40:29 | 40:27 | 6:45 |
40 | 19 | Rami Bardeesy | Halifax | NS | CA | Male | 1 / 38 | M50-59 | 40:29 | 40:27 | 6:45 |
41 | 428 | Marcel Ritter | Halifax | NS | CA | Male | 15 / 44 | M30-39 | 40:30 | 40:26 | 6:45 |
42 | 425 | Cory Richards | Bedford | NS | CA | Male | 4 / 40 | M40-49 | 40:32 | 40:28 | 6:45 |
43 | 323 | Morgan Hawkes | Halifax | NS | CA | Female | 2 / 24 | F20-29 | 40:32 | 40:29 | 6:45 |
44 | 253 | Clint Cummings | Halifax | NS | CA | Male | 5 / 40 | M40-49 | 40:38 | 40:27 | 6:45 |
45 | 52 | Britney Benoit | Halifax | NS | CA | Female | 5 / 42 | F30-39 | 40:40 | 40:37 | 6:47 |
46 | 223 | James MacNeil | Drtmouth | NS | CA | Male | 16 / 44 | M30-39 | 40:41 | 40:35 | 6:46 |
47 | 359 | Jack MacDonald | Antigonish | NS | CA | Male | 2 / 38 | M50-59 | 40:43 | 40:40 | 6:47 |
48 | 60 | Alexander Bouchard | Dartmouth | NS | CA | Male | 3 / 6 | M01-19 | 40:46 | 40:44 | 6:48 |
49 | 227 | Rob Pring | Drtmouth | NS | CA | Male | 17 / 44 | M30-39 | 40:55 | 40:50 | 6:49 |
50 | 463 | David Thompson | Dartmouth | NS | CA | Male | 3 / 38 | M50-59 | 40:57 | 40:52 | 6:49 |
51 | 65 | Patrick Bryden | Halifax | NS | CA | Male | 15 / 26 | M20-29 | 40:57 | 40:54 | 6:49 |
52 | 30 | Matthew French | Dartmouth | NS | CA | Male | 16 / 26 | M20-29 | 41:03 | 40:42 | 6:47 |
53 | 29 | Matthias Mueller | Middle-Sackville | NS | CA | Male | 17 / 26 | M20-29 | 41:03 | 40:41 | 6:47 |
54 | 266 | Steve Doucette | Bedford | NS | CA | Male | 6 / 40 | M40-49 | 41:18 | 41:17 | 6:53 |
55 | 245 | Jason Mighton | Dartmouth | NS | CA | Male | 7 / 40 | M40-49 | 41:19 | 41:04 | 6:51 |
56 | 215 | Holly Barss | Halifax | NS | CA | Female | 3 / 24 | F20-29 | 41:21 | 41:16 | 6:53 |
57 | 231 | Doug Swinamer | Halifax | NS | CA | Male | 4 / 38 | M50-59 | 41:34 | 41:19 | 6:54 |
58 | 486 | Shauna Wilcox | Halifax | NS | CA | Female | 6 / 42 | F30-39 | 41:44 | 41:40 | 6:57 |
59 | 265 | Doran Donovan | Halifax | NS | CA | Male | 5 / 38 | M50-59 | 41:46 | 41:43 | 6:58 |
60 | 347 | Benoit (Ben) Larouche | Greenwood | NS | CA | Male | 6 / 38 | M50-59 | 41:52 | 41:46 | 6:58 |
61 | 451 | Michael Steeves | Timberlea | NS | CA | Male | 18 / 44 | M30-39 | 42:03 | 41:56 | 7:00 |
62 | 290 | Jamie Flynn | Halifax | NS | CA | Male | 8 / 40 | M40-49 | 42:12 | 42:00 | 7:00 |
63 | 369 | Sharlane MacLeod | New Glasgow | NS | CA | Female | 4 / 24 | F20-29 | 42:25 | 42:21 | 7:04 |
64 | 89 | Emily Clarke | Dartmouth | NS | CA | Female | 5 / 24 | F20-29 | 42:28 | 42:25 | 7:05 |
65 | 382 | Jonathan McDade | Halifax | NS | CA | Male | 19 / 44 | M30-39 | 42:33 | 42:30 | 7:05 |
66 | 392 | John Mooy | Port Williams | NS | CA | Male | 7 / 38 | M50-59 | 42:38 | 42:32 | 7:06 |
67 | 336 | Nan Kang | Halifax | NS | CA | Male | 20 / 44 | M30-39 | 42:38 | 42:26 | 7:05 |
68 | 286 | Ned Feltham | Halifax | NS | CA | Male | 21 / 44 | M30-39 | 42:43 | 42:29 | 7:05 |
69 | 257 | Chris De Vries | Hammonds Plains | NS | CA | Male | 22 / 44 | M30-39 | 42:53 | 42:35 | 7:06 |
70 | 12 | Linda Macdonald | Bedford | NS | CA | Female | 1 / 31 | F50-59 | 42:54 | 42:48 | 7:08 |
71 | 14 | Danielle Carter | Dartmouth | NS | CA | Female | 7 / 42 | F30-39 | 43:00 | 42:52 | 7:09 |
72 | 429 | Dan Roberts | Halifax | NS | CA | Male | 23 / 44 | M30-39 | 43:13 | 43:08 | 7:12 |
73 | 20 | Cindy O'Donnell | Bear River | NS | CA | Female | 1 / 11 | F60-69 | 43:15 | 43:10 | 7:12 |
74 | 241 | Joe Baldock | Sault Ste Marie | ON | CA | Male | 9 / 40 | M40-49 | 43:23 | 43:08 | 7:12 |
75 | 408 | Lindsay Ozon | Halifax | NS | CA | Female | 8 / 42 | F30-39 | 43:25 | 43:19 | 7:14 |
76 | 74 | Eric Cannon | Candler | NC | US | Male | 10 / 40 | M40-49 | 43:30 | 43:23 | 7:14 |
77 | 79 | Adam Casey | Elmsdale | NS | CA | Male | 24 / 44 | M30-39 | 43:34 | 43:30 | 7:15 |
78 | 300 | Charlotte Gardiner | Dartmouth | NS | CA | Female | 6 / 24 | F20-29 | 43:39 | 43:33 | 7:16 |
79 | 335 | Alexis Juurlink | Oakfield | NS | CA | Female | 2 / 48 | F40-49 | 43:40 | 43:17 | 7:13 |
80 | 478 | Brenna Walsh | Dartmouth | NS | CA | Female | 9 / 42 | F30-39 | 43:48 | 43:43 | 7:18 |
81 | 81 | Darlene Chapman | Halifax | NS | CA | Female | 2 / 31 | F50-59 | 43:52 | 43:46 | 7:18 |
82 | 346 | Pierre-Luc Laliberte | Dartmouth | NS | CA | Male | 25 / 44 | M30-39 | 43:57 | 43:50 | 7:19 |
83 | 71 | Kristen Callaghan | Halifax | NS | CA | Female | 7 / 24 | F20-29 | 44:01 | 43:56 | 7:20 |
84 | 436 | Jonathan Saari | Halifax | NS | CA | Male | 26 / 44 | M30-39 | 44:02 | 43:57 | 7:20 |
85 | 316 | Dana Grund | Dartmouth | NS | CA | Male | 11 / 40 | M40-49 | 44:22 | 44:16 | 7:23 |
86 | 301 | Matt Gauthier | Dartmouth | NS | CA | Male | 18 / 26 | M20-29 | 44:26 | 44:19 | 7:24 |
87 | 325 | Janet Hawkins | Halifax | NS | CA | Female | 3 / 48 | F40-49 | 44:36 | 44:25 | 7:25 |
88 | 324 | Craig Hawkins | Halifax | NS | CA | Male | 12 / 40 | M40-49 | 44:36 | 44:25 | 7:24 |
89 | 483 | Katie Welsh | Halifax | NS | CA | Female | 8 / 24 | F20-29 | 44:52 | 44:40 | 7:27 |
90 | 235 | John MacKinnon | Sydney | NS | CA | Male | 8 / 38 | M50-59 | 44:56 | 44:44 | 7:28 |
91 | 364 | Kara MacKinnon | Halifax | NS | CA | Female | 9 / 24 | F20-29 | 45:04 | 44:52 | 7:29 |
92 | 415 | Christy Pound | Halifax | NS | CA | Female | 4 / 48 | F40-49 | 45:18 | 45:08 | 7:32 |
93 | 331 | Natasha Hull | Halifax | NS | CA | Female | 5 / 48 | F40-49 | 45:20 | 45:09 | 7:32 |
94 | 205 | Elise Huete | Wolfville | NS | CA | Female | 10 / 24 | F20-29 | 45:22 | 45:14 | 7:33 |
95 | 275 | Kevin Dutchak | Mount Uniacke | NS | CA | Male | 9 / 38 | M50-59 | 45:45 | 45:23 | 7:34 |
96 | 248 | Farley Macleod | Halifax | NS | CA | Male | 13 / 40 | M40-49 | 45:47 | 45:33 | 7:36 |
97 | 389 | Joelle Monaghan | Dartmouth | NS | CA | Female | 11 / 24 | F20-29 | 45:48 | 45:40 | 7:37 |
98 | 295 | Amelia Fraser | Whitehorse | YT | CA | Female | 10 / 42 | F30-39 | 45:49 | 45:43 | 7:38 |
99 | 427 | Jenna Ritter | Halifax | NS | CA | Female | 11 / 42 | F30-39 | 45:50 | 45:34 | 7:36 |
100 | 435 | Meghan Rushton | Halifax | NS | CA | Female | 6 / 48 | F40-49 | 45:50 | 45:34 | 7:36 |
Showing 1 to 100 of 348 entries
Last updated: Nov 20, 2019, 3:29:00 p.m. UTC