Place | Bib | Name | Chip Time | Pace | Gender | Age | Gender Place | Age Group | Age Group Gender Place | Series Points | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1478 | Austin Crowe | 25:42.6 | 05:09 min/mi | Male | 25 | 1 / 358 | 25 - 29 | 1 / 20 | 50 | Maryland Heights | MO |
2 | 1472 | Michael Horn | 25:48.5 | 05:10 min/mi | Male | 33 | 2 / 358 | 30 - 34 | 1 / 31 | 50 | St. Louis | MO |
3 | 1469 | Todd Wollin | 26:06.5 | 05:14 min/mi | Male | 22 | 3 / 358 | 20 - 24 | 1 / 10 | 50 | St charles | MO |
4 | 1471 | Luke Padesky | 26:45.4 | 05:22 min/mi | Male | 30 | 4 / 358 | 30 - 34 | 2 / 31 | 45 | St. Louis | MO |
5 | 1336 | Steven Aguilar | 27:29.9 | 05:30 min/mi | Male | 17 | 5 / 358 | 16 - 19 | 1 / 41 | 50 | Kirkwood | MO |
6 | 1523 | Michael Kershaw | 27:37.5 | 05:32 min/mi | Male | 16 | 6 / 358 | 16 - 19 | 2 / 41 | 45 | Byrnes Mill | MO |
7 | 752 | Joey Harrison | 27:39.9 | 05:32 min/mi | Male | 16 | 7 / 358 | 16 - 19 | 3 / 41 | 40 | Kirkwood | MO |
8 | 658 | Ian King | 28:05.4 | 05:38 min/mi | Male | 32 | 8 / 358 | 30 - 34 | 3 / 31 | 40 | Saint Louis | MO |
9 | 1411 | Bailey Peterson | 28:15.8 | 05:40 min/mi | Male | 28 | 9 / 358 | 25 - 29 | 2 / 20 | 45 | Saint Louis | MO |
10 | 786 | Jonah Weisse | 28:22.3 | 05:41 min/mi | Male | 27 | 10 / 358 | 25 - 29 | 3 / 20 | 40 | St. Louis | MO |
11 | 1546 | Alvin Wible | 28:24.3 | 05:41 min/mi | Male | 16 | 11 / 358 | 16 - 19 | 4 / 41 | 35 | St. Louis | MO |
12 | 940 | Brandon Vaughn | 28:35.4 | 05:44 min/mi | Male | 46 | 12 / 358 | 45 - 49 | 1 / 40 | 50 | Festus | MO |
13 | 1177 | Silas Buckner | 28:56.9 | 05:48 min/mi | Male | 22 | 13 / 358 | 20 - 24 | 2 / 10 | 45 | St. Louis | MO |
14 | 895 | Zach Kirwan | 29:22.0 | 05:53 min/mi | Male | 26 | 14 / 358 | 25 - 29 | 4 / 20 | 35 | St Louis | MO |
15 | 382 | Griffin Birmingham | 29:34.6 | 05:55 min/mi | Male | 17 | 15 / 358 | 16 - 19 | 5 / 41 | 30 | Kirkwood | MO |
16 | 1512 | Ethan Smith | 29:51.2 | 05:59 min/mi | Male | 18 | 16 / 358 | 16 - 19 | 6 / 41 | 25 | Pocahontas | IL |
17 | 855 | Connor Langford | 29:58.3 | 06:00 min/mi | Male | 29 | 17 / 358 | 25 - 29 | 5 / 20 | 30 | Wentzville | MO |
18 | 699 | Jack Joiner | 30:12.6 | 06:03 min/mi | Male | 19 | 18 / 358 | 16 - 19 | 7 / 41 | 20 | Kirkwood | MO |
19 | 630 | William Sorg | 30:29.9 | 06:06 min/mi | Male | 18 | 19 / 358 | 16 - 19 | 8 / 41 | 15 | Ballwin | MO |
20 | 1341 | Kevin Yuan | 30:31.7 | 06:07 min/mi | Male | 32 | 20 / 358 | 30 - 34 | 4 / 31 | 35 | Kirkwood | MO |
21 | 688 | Juan David Munoz | 30:32.8 | 06:07 min/mi | Male | 42 | 21 / 358 | 40 - 44 | 1 / 42 | 50 | St Louis | MO |
22 | 610 | Eric Wehmueller | 30:33.1 | 06:07 min/mi | Male | 48 | 22 / 358 | 45 - 49 | 2 / 40 | 45 | St. Louis | MO |
23 | 601 | Stephen Rhoades | 30:42.9 | 06:09 min/mi | Male | 18 | 23 / 358 | 16 - 19 | 9 / 41 | 10 | Wentzville | MO |
24 | 1521 | Carter Jensen | 30:51.0 | 06:11 min/mi | Male | 24 | 24 / 358 | 20 - 24 | 3 / 10 | 40 | Maplewood | MO |
25 | 905 | Nathan Liebetreu | 31:09.6 | 06:14 min/mi | Male | 17 | 25 / 358 | 16 - 19 | 10 / 41 | 5 | St Louis | MO |
26 | 375 | Logan Dahm | 31:11.6 | 06:15 min/mi | Male | 16 | 26 / 358 | 16 - 19 | 11 / 41 | 5 | Kirkwood | MO |
27 | 970 | Josh Helton | 31:25.3 | 06:18 min/mi | Male | 40 | 27 / 358 | 40 - 44 | 2 / 42 | 45 | Columbia | IL |
28 | 1574 | Haley Delgado | 31:27.9 | 06:18 min/mi | Female | 28 | 1 / 437 | 25 - 29 | 1 / 24 | 50 | St. Louis | MO |
29 | 587 | Jonathan Baker | 31:29.2 | 06:18 min/mi | Male | 45 | 28 / 358 | 45 - 49 | 3 / 40 | 40 | Olivette | MO |
30 | 1024 | Zach Hunsinger | 31:48.8 | 06:22 min/mi | Male | 35 | 29 / 358 | 35 - 39 | 1 / 45 | 50 | St. Louis | MO |
31 | 642 | Chris Toler | 31:49.5 | 06:22 min/mi | Male | 39 | 30 / 358 | 35 - 39 | 2 / 45 | 45 | St Charles | MO |
32 | 184 | John Wightman | 31:49.6 | 06:22 min/mi | Male | 16 | 31 / 358 | 16 - 19 | 12 / 41 | 5 | Saint Louis | MO |
33 | 997 | Riley Perdue | 31:54.5 | 06:23 min/mi | Female | 29 | 2 / 437 | 25 - 29 | 2 / 24 | 45 | St. Louis | MO |
34 | 434 | Brian Garrett | 32:01.9 | 06:25 min/mi | Male | 23 | 32 / 358 | 20 - 24 | 4 / 10 | 35 | Florissant | MO |
35 | 1440 | Sunil Gangasingh | 32:03.2 | 06:25 min/mi | Male | 17 | 33 / 358 | 16 - 19 | 13 / 41 | 5 | St Louis | MO |
36 | 1342 | Jake Wade | 32:10.6 | 06:27 min/mi | Male | 30 | 34 / 358 | 30 - 34 | 5 / 31 | 30 | Pevely | MO |
37 | 193 | Jens Istvan | 32:16.7 | 06:28 min/mi | Male | 16 | 35 / 358 | 16 - 19 | 14 / 41 | 5 | St. Louis | MO |
38 | 776 | Shane Murray | 32:19.8 | 06:28 min/mi | Male | 28 | 36 / 358 | 25 - 29 | 6 / 20 | 25 | St Charles | MO |
39 | 83 | Nate Wietbrock | 32:30.1 | 06:31 min/mi | Male | 15 | 37 / 358 | 1 - 15 | 1 / 36 | 50 | Lake St Louis | MO |
40 | 584 | Ryan Erbe | 32:30.5 | 06:31 min/mi | Male | 33 | 38 / 358 | 30 - 34 | 6 / 31 | 25 | St Louis | MO |
41 | 1527 | Brandon Bertsch | 32:34.3 | 06:31 min/mi | Male | 42 | 39 / 358 | 40 - 44 | 3 / 42 | 40 | Ballwin | MO |
42 | 890 | Eric Stahl | 32:47.2 | 06:34 min/mi | Male | 40 | 40 / 358 | 40 - 44 | 4 / 42 | 35 | Wentzville | MO |
43 | 423 | Alexander Schrumpf | 32:48.5 | 06:34 min/mi | Male | 17 | 41 / 358 | 16 - 19 | 15 / 41 | 5 | St louis | MO |
44 | 346 | Kolton Kreisz | 32:56.2 | 06:36 min/mi | Male | 16 | 42 / 358 | 16 - 19 | 16 / 41 | 5 | Saint Louis | MO |
45 | 524 | Patrick Kramer | 33:00.1 | 06:37 min/mi | Male | 15 | 43 / 358 | 1 - 15 | 2 / 36 | 45 | Kirkwood | MO |
46 | 197 | Jackson Judge | 33:06.9 | 06:38 min/mi | Male | 15 | 44 / 358 | 1 - 15 | 3 / 36 | 40 | House Springs | MO |
47 | 1021 | Nick Depalma | 33:09.1 | 06:38 min/mi | Male | 17 | 45 / 358 | 16 - 19 | 17 / 41 | 5 | Kirkwood | MO |
48 | 374 | Nathaniel Dahm | 33:13.3 | 06:39 min/mi | Male | 52 | 46 / 358 | 50 - 54 | 1 / 37 | 50 | Kirkwood | MO |
49 | 1018 | Jackson Ryder | 33:17.7 | 06:40 min/mi | Male | 17 | 47 / 358 | 16 - 19 | 18 / 41 | 5 | Wentzville | MO |
50 | 952 | Matthew Breeden | 33:20.8 | 06:41 min/mi | Male | 36 | 48 / 358 | 35 - 39 | 3 / 45 | 40 | Kirkwood | MO |
51 | 103 | Lucy Luetkemeyer | 33:22.7 | 06:41 min/mi | Female | 15 | 3 / 437 | 1 - 15 | 1 / 21 | 50 | St. Louis | MO |
52 | 408 | Jackson Dalton | 33:26.9 | 06:42 min/mi | Male | 15 | 49 / 358 | 1 - 15 | 4 / 36 | 35 | Pacific | MO |
53 | 1245 | Hunter Stahl | 33:28.3 | 06:42 min/mi | Male | 14 | 50 / 358 | 1 - 15 | 5 / 36 | 30 | Wentzville | MO |
54 | 838 | Randy Eckhoff | 33:31.0 | 06:43 min/mi | Male | 66 | 51 / 358 | 65 - 69 | 1 / 7 | 50 | ParkHills | MO |
55 | 1579 | William Stewart | 33:35.7 | 06:44 min/mi | Male | 38 | 52 / 358 | 35 - 39 | 4 / 45 | 35 | St. Louis | MO |
56 | 991 | Greg Walter | 33:37.4 | 06:44 min/mi | Male | 46 | 53 / 358 | 45 - 49 | 4 / 40 | 35 | Kirkwood | MO |
57 | 1049 | Ethan Coleman | 33:44.8 | 06:45 min/mi | Male | 14 | 54 / 358 | 1 - 15 | 6 / 36 | 25 | Lake St Louis | MO |
58 | 879 | Andrew Benz | 33:50.3 | 06:47 min/mi | Male | 43 | 55 / 358 | 40 - 44 | 5 / 42 | 30 | Imperial | MO |
59 | 973 | Gus Soell | 33:51.2 | 06:47 min/mi | Male | 14 | 56 / 358 | 1 - 15 | 7 / 36 | 20 | St. Louis | MO |
60 | 528 | Stephen Durr | 33:59.7 | 06:48 min/mi | Male | 55 | 57 / 358 | 55 - 59 | 1 / 21 | 50 | St. Louis | MO |
61 | 1043 | Brian Rueckert | 34:01.9 | 06:49 min/mi | Male | 40 | 58 / 358 | 40 - 44 | 6 / 42 | 25 | St. Peters | MO |
62 | 837 | Michael Durham | 34:03.8 | 06:49 min/mi | Male | 33 | 59 / 358 | 30 - 34 | 7 / 31 | 20 | Belleville | IL |
63 | 39 | Andy Campbell | 34:04.0 | 06:49 min/mi | Male | 16 | 60 / 358 | 16 - 19 | 19 / 41 | 5 | High Ridge | MO |
64 | 632 | Cole Benson | 34:05.0 | 06:49 min/mi | Male | 17 | 61 / 358 | 16 - 19 | 20 / 41 | 5 | Fairview Heights | IL |
65 | 323 | Andrew Ryan | 34:05.2 | 06:50 min/mi | Male | 15 | 62 / 358 | 1 - 15 | 8 / 36 | 15 | Creve Coeur | MO |
66 | 95 | Andrew Sipp | 34:07.4 | 06:50 min/mi | Male | 16 | 63 / 358 | 16 - 19 | 21 / 41 | 5 | Manchester | MO |
67 | 926 | Connor Walters | 34:28.6 | 06:54 min/mi | Male | 30 | 64 / 358 | 30 - 34 | 8 / 31 | 15 | St Louis | MO |
68 | 1067 | Ron Patrick | 34:30.8 | 06:55 min/mi | Male | 64 | 65 / 358 | 60 - 64 | 1 / 22 | 50 | Wentzville | MO |
69 | 1501 | Michael Ratermann | 34:37.2 | 06:56 min/mi | Male | 14 | 66 / 358 | 1 - 15 | 9 / 36 | 10 | SAINT LOUIS | MO |
70 | 1573 | Jaci Wilson | 34:46.1 | 06:58 min/mi | Female | 28 | 4 / 437 | 25 - 29 | 3 / 24 | 40 | St. Louis | MO |
71 | 192 | Otto Reitenbach | 34:48.3 | 06:58 min/mi | Male | 15 | 67 / 358 | 1 - 15 | 10 / 36 | 5 | Saint Louis | MO |
72 | 510 | Patrick Travers | 34:56.8 | 07:00 min/mi | Male | 43 | 68 / 358 | 40 - 44 | 7 / 42 | 20 | Fenton | MO |
73 | 844 | Taylen Portell | 35:01.2 | 07:01 min/mi | Male | 16 | 69 / 358 | 16 - 19 | 22 / 41 | 5 | Potosi | MO |
74 | 72 | Paul Gross | 35:01.7 | 07:01 min/mi | Male | 47 | 70 / 358 | 45 - 49 | 5 / 40 | 30 | St. Louis | MO |
75 | 633 | Cody Benson | 35:02.8 | 07:01 min/mi | Male | 17 | 71 / 358 | 16 - 19 | 23 / 41 | 5 | Fairview Heights | IL |
76 | 1492 | Gage Poskin | 35:04.8 | 07:01 min/mi | Male | 17 | 72 / 358 | 16 - 19 | 24 / 41 | 5 | Cedar Hill | MO |
77 | 1584 | David McCoy | 35:07.4 | 07:02 min/mi | Male | 39 | 73 / 358 | 35 - 39 | 5 / 45 | 30 | St. Louis | MO |
78 | 389 | Daniel Schweppe | 35:24.0 | 07:05 min/mi | Male | 45 | 74 / 358 | 45 - 49 | 6 / 40 | 25 | St. Louis | MO |
79 | 24 | Douglas Ayers | 35:28.3 | 07:06 min/mi | Male | 44 | 75 / 358 | 40 - 44 | 8 / 42 | 15 | St. Charles | MO |
80 | 780 | Frank Hobson | 35:28.7 | 07:06 min/mi | Male | 44 | 76 / 358 | 40 - 44 | 9 / 42 | 10 | Hazelwood | MO |
81 | 742 | Ryan Thien | 35:32.0 | 07:07 min/mi | Male | 16 | 77 / 358 | 16 - 19 | 25 / 41 | 5 | St. Louis | MO |
82 | 544 | Evan Jeanmougin | 35:43.6 | 07:09 min/mi | Male | 15 | 78 / 358 | 1 - 15 | 11 / 36 | 5 | St. Louis | MO |
83 | 910 | James Uglum | 35:46.9 | 07:10 min/mi | Male | 42 | 79 / 358 | 40 - 44 | 10 / 42 | 5 | Saint Charles | MO |
84 | 76 | Scott Hatch | 35:48.5 | 07:10 min/mi | Male | 40 | 80 / 358 | 40 - 44 | 11 / 42 | 5 | Eureka | MO |
85 | 664 | David Gant | 35:48.9 | 07:10 min/mi | Male | 17 | 81 / 358 | 16 - 19 | 26 / 41 | 5 | House Springs | MO |
86 | 885 | Emily Komiskey | 35:55.2 | 07:12 min/mi | Female | 43 | 5 / 437 | 40 - 44 | 1 / 73 | 50 | St. Charles | MO |
87 | 913 | Bill Allerdissen | 36:03.4 | 07:13 min/mi | Male | 36 | 82 / 358 | 35 - 39 | 6 / 45 | 25 | Lake St Louis | MO |
88 | 962 | Kirke Castle | 36:03.4 | 07:13 min/mi | Male | 63 | 83 / 358 | 60 - 64 | 2 / 22 | 45 | St Charles | MO |
89 | 1046 | Cienna Genta | 36:05.8 | 07:14 min/mi | Female | 15 | 6 / 437 | 1 - 15 | 2 / 21 | 45 | Wentzville | MO |
90 | 755 | Ashley Bennett | 36:19.6 | 07:16 min/mi | Female | 39 | 7 / 437 | 35 - 39 | 1 / 58 | 50 | Aurora | CO |
91 | 917 | Paul Dinkins | 36:28.1 | 07:18 min/mi | Male | 44 | 84 / 358 | 40 - 44 | 12 / 42 | 5 | St. Charles | MO |
92 | 1344 | Cheyenne McArthur | 36:28.6 | 07:18 min/mi | Female | 28 | 8 / 437 | 25 - 29 | 4 / 24 | 35 | Pevely | MO |
93 | 402 | Tom Gordon, Jr. | 36:36.4 | 07:20 min/mi | Male | 39 | 85 / 358 | 35 - 39 | 7 / 45 | 20 | Columbia | IL |
94 | 102 | Ben Luetkemeyer | 36:36.5 | 07:20 min/mi | Male | 46 | 86 / 358 | 45 - 49 | 7 / 40 | 20 | St. Louis | MO |
95 | 918 | Matthew Holden | 36:42.9 | 07:21 min/mi | Male | 25 | 87 / 358 | 25 - 29 | 7 / 20 | 20 | St. Louis | MO |
96 | 1537 | Jillian Kalbac | 36:48.3 | 07:22 min/mi | Female | 15 | 9 / 437 | 1 - 15 | 3 / 21 | 40 | O'Fallon | MO |
97 | 1149 | Advaith Narayan | 36:49.2 | 07:22 min/mi | Male | 23 | 88 / 358 | 20 - 24 | 5 / 10 | 30 | Saint Louis | MO |
98 | 392 | Craig Rolling | 36:50.0 | 07:22 min/mi | Male | 46 | 89 / 358 | 45 - 49 | 8 / 40 | 15 | Ballwin | MO |
99 | 14 | Nicholas Doering | 36:52.1 | 07:23 min/mi | Male | 40 | 90 / 358 | 40 - 44 | 13 / 42 | 5 | Saint Peters | MO |
100 | 73 | August Gross | 36:52.6 | 07:23 min/mi | Male | 14 | 91 / 358 | 1 - 15 | 12 / 36 | 5 | Saint Louis | US |
Showing 1 to 100 of 803 entries
Last updated: Feb 13, 2023, 4:20:00 PM UTC