Bib | Name | Age | Gender | Age Group | City | State | Gun Time | Overall Place | Gender Place | Age Rank | Team Name | Champ Qual |
---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | Chris Edwards | 27 | Male | M25-29 | Suwanee | GA | 27:24 | 1 | 1 | 1st 5K Male | 2019 Yes | |
10 | Keith Lieberman | 55 | Male | M55-59 | Santa Clarita | CA | 27:43 | 2 | 2 | 2nd 5K Male | 2019 Yes | |
21 | Tony Allison | 56 | Male | M55-59 | Lawrenceville | GA | 28:08 | 3 | 3 | 3rd 5K Male | 2019 Yes | |
30 | Julie Thompson | 23 | Female | F20-24 | Lawrenceville | GA | 29:35 | 4 | 1 | 1st 5K Female | 2019 Yes | |
6 | Kelley Branan | 29 | Female | F25-29 | Duluth | GA | 31:05 | 5 | 2 | 2nd 5K Female | 2019 Yes | |
32 | Ty Merrow | 28 | Male | M25-29 | Lawrenceville | GA | 31:43 | 6 | 4 | 1st Men 25-29 | ||
29 | Kelly Meyer | 45 | Female | F45-49 | Suwanee | GA | 31:47 | 7 | 3 | 3rd 5K Female | 2019 Yes | |
150 | Carson Taylor | 10 | Female | F10 & Under | 32:34 | 8 | 4 | 1st Female 10 & Under | ||||
151 | Brian Taylor | 40 | Male | M40-44 | Roswell | GA | 32:34 | 9 | 5 | 1st 5K Male Master | 2019 Yes | |
156 | Jaime Wright | 32 | Female | F30-34 | Atlanta | GA | 35:01 | 10 | 5 | 1st Women 30-34 | ||
157 | Robin Bennett | 53 | Female | F50-54 | Dawsonville | GA | 36:51 | 11 | 6 | 1st 5K Female Master | 2019 Yes | |
148 | Joseph Sparta | 61 | Male | M60-64 | Suwanee | GA | 38:22 | 12 | 6 | 2nd 5K Male Master | 2019 Yes | |
20 | Alesha Bennett | 27 | Female | F25-29 | Gainesville | GA | 40:30 | 13 | 7 | 1st Women 25-29 | ||
14 | Tea Milicevic | 35 | Female | F35-39 | Atlanta | GA | 40:59 | 14 | 8 | 1st Women 35-39 | ||
155 | Ronnie Argo | 42 | Female | F40-44 | Atlanta | GA | 40:59 | 15 | 9 | 2nd 5K Female Master | 2019 Yes | |
7 | Robin Moore | 42 | Male | M40-44 | CUMMING | GA | 41:57 | 16 | 7 | 3rd 5K Male Master | 2019 Yes | |
28 | Sue Craven | 58 | Female | F55-59 | Alpharetta | GA | 42:58 | 17 | 10 | 3rd 5K Female Master | 2019 Yes | |
163 | Lee Egitto | 30 | Female | F30-34 | 42:58 | 18 | 11 | 2nd Women 30-34 | ||||
2 | Teresa Harrison | 46 | Female | F45-49 | Sugar Hill | GA | 45:00 | 19 | 12 | 1st Women 45-49 | ||
165 | Rebecca Kuhn | 25 | Female | F25-29 | Suwanee | GA | 45:46 | 20 | 13 | 2nd Women 25-29 | ||
31 | Katrina Thompson | 22 | Female | F20-24 | Lawrenceville | GA | 45:47 | 21 | 14 | 1st Women 20-24 | ||
160 | Laine Bullington | 11 | Female | F11-14 | Conyers | GA | 46:05 | 22 | 15 | 1st Women 11-14 | ||
22 | Katherine Bullington | 43 | Female | F40-44 | Conyers | GA | 46:09 | 23 | 16 | 1st Women 40-44 | ||
154 | Alex Jones | 27 | Male | M25-29 | Acworth | GA | 48:43 | 24 | 8 | 2nd Men 25-29 | Keeping up with the Joneses | |
153 | Jamee McGee-Jones | 28 | Female | F25-29 | Acworth | GA | 48:43 | 25 | 17 | 3rd Women 25-29 | Keeping up with the Joneses | |
25 | Patricia Hudson | 27 | Female | F25-29 | DULUTH | GA | 52:03 | 26 | 18 | 4th Women 25-29 | ||
16 | Michelle Byrd | 48 | Female | F45-49 | alpharetta | GA | 53:12 | 27 | 19 | 2nd Women 45-49 | ||
164 | Kerry Rosewall | 62 | Female | F60-64 | Cumming | GA | 53:42 | 28 | 20 | 1st 5K Female Grand Master | 2019 Yes | |
1 | Carey Harrison | 50 | Male | M50-54 | Sugar Hill | GA | 58:21 | 29 | 9 | 1st 5K Male Grand Master | 2019 Yes | |
145 | Anna Harrison | 9 | Female | F10 & Under | Sugar Hill | GA | 58:21 | 30 | 21 | 2nd Female 10 & Under | ||
15 | Julie Zoch | 39 | Female | F35-39 | Roswell | GA | 1:01:48 | 31 | 22 | 2nd Women 35-39 | ||
91 | Eric Baum | 57 | Male | M55-59 | Johns Creek | GA | 1:12:06 | 32 | 10 | 1st Men 55-59 | ||
159 | Elvin Smith | 58 | Male | M55-59 | Suwanee | GA | 1:17:40 | 33 | 11 | 2nd Men 55-59 | ||
158 | Stephanie Smith | 34 | Female | F30-34 | Suwanee | GA | 1:17:40 | 34 | 23 | 3rd Women 30-34 |
Showing 1 to 34 of 34 entries
Last updated: Feb 10, 2019, 3:26:00 PM UTC