Race Place | Bib | Full Name | Gender | Age | City | State | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 495 | Kanato Goto | Male | 33 | PRINCETON | NJ | 1:11:07 | 1:11:06 | 1 | All | 05:25 | |||
2 | 39 | Jack Anderson | Male | 22 | DURHAM | NC | 1:17:30 | 1:17:26 | 2 | All | 05:54 | |||
3 | 1729 | Valentyna Veretska | Female | 32 | STATEN ISLAND | NY | 1:18:06 | 1:18:04 | 1 | All | 05:57 | |||
4 | 22 | Vadim Aksenov | Male | 41 | TORONTO | ON | 1:18:15 | 1:18:13 | 3 | All | 05:58 | |||
5 | 1153 | Atilla Sabahoglu | Male | 44 | GILLETTE | NJ | 1:18:48 | 1:18:47 | 4 | M40 - 44 | 1 | 06:00 | ||
6 | 1703 | Hiroyuki Ono | Male | 37 | PRINCETON JUNCTION | NJ | 1:19:26 | 1:19:20 | 5 | M35 - 39 | 1 | 06:03 | ||
7 | 1622 | Jason Gers | Male | 48 | MONMOUTH BEACH | NJ | 1:19:40 | 1:19:38 | 6 | M45 - 49 | 1 | 06:04 | ||
8 | 390 | Benjamin Fages | Male | 27 | NEW YORK | NY | 1:19:57 | 1:19:57 | 7 | M25 - 29 | 1 | 06:06 | ||
9 | 651 | Caroline Kellner | Female | 28 | EWING | NJ | 1:20:00 | 1:19:57 | 2 | All | 06:06 | |||
10 | 1443 | Nicholas Wey | Male | 25 | NEW YORK | NY | 1:21:10 | 1:21:10 | 8 | M25 - 29 | 2 | 06:11 | ||
11 | 392 | Austin Fan | Male | 22 | BELLE MEAD | NJ | 1:21:15 | 1:21:13 | 9 | M20 - 24 | 1 | 06:11 | ||
12 | 340 | Blake Digiaimo | Male | 27 | LAKEWOOD | NJ | 1:21:27 | 1:21:25 | 10 | M25 - 29 | 3 | 06:12 | ||
13 | 162 | Henry Burt | Male | 28 | PRINCETON | NJ | 1:21:55 | 1:21:55 | 11 | M25 - 29 | 4 | 06:15 | ||
14 | 1581 | Glen Weissman | Male | 53 | BELLEVUE | WA | 1:22:38 | 1:22:37 | 12 | M50 - 54 | 1 | 06:18 | ||
15 | 1264 | Mikhail Sizintsev | Male | 40 | PRINCETON | NJ | 1:22:55 | 1:22:53 | 13 | M40 - 44 | 2 | 06:19 | ||
16 | 246 | Terran Chow | Male | 17 | PENNINGTON | NJ | 1:23:06 | 1:22:58 | 14 | M15 - 19 | 1 | 06:19 | ||
17 | 256 | Christopher Cohane | Male | 29 | JERSEY CITY | NJ | 1:23:01 | 1:23:00 | 15 | M25 - 29 | 5 | 06:20 | ||
18 | 116 | Bastian Bocklage | Male | 14 | PRINCETON | NJ | 1:23:04 | 1:23:01 | 16 | M1 - 14 | 1 | 06:20 | ||
19 | 1586 | Steven Vitabile | Male | 29 | EAST WINDSOR | NJ | 1:23:14 | 1:23:11 | 17 | M25 - 29 | 6 | 06:20 | ||
20 | 1278 | Michael Solimini | Male | 26 | EAST BRUNSWICK | NJ | 1:23:21 | 1:23:14 | 18 | M25 - 29 | 7 | 06:21 | ||
21 | 1572 | Brian Stanziano | Male | 41 | MEDFORD | NJ | 1:23:25 | 1:23:21 | 19 | M40 - 44 | 3 | 06:21 | ||
22 | 1416 | Sarah Walker | Female | 29 | PRINCETON | NJ | 1:23:40 | 1:23:38 | 3 | All | 06:23 | |||
23 | 520 | Hongyue Guo | Male | 35 | PLAINSBORO | NJ | 1:23:43 | 1:23:40 | 20 | M35 - 39 | 2 | 06:23 | ||
24 | 781 | Bryan Llumiquinga | Male | 27 | NORTH PLAINFIELD | NJ | 1:23:50 | 1:23:47 | 21 | M25 - 29 | 8 | 06:23 | ||
25 | 1663 | Erhlich Bautista | Male | 35 | NEW MILFORD | NJ | 1:24:04 | 1:24:01 | 22 | M35 - 39 | 3 | 06:24 | ||
26 | 1440 | Ingrid Wells | Female | 33 | NEW YORK | NY | 1:24:02 | 1:24:01 | 4 | F30 - 34 | 1 | 06:24 | ||
27 | 86 | Cody Benton | Male | 25 | HIGHLAND PARK | NJ | 1:24:26 | 1:24:19 | 23 | M25 - 29 | 9 | 06:26 | ||
28 | 5 | Luis Absalon | Male | 49 | BELLEVILLE | NJ | 1:24:31 | 1:24:24 | 24 | M45 - 49 | 2 | 06:26 | ||
29 | 437 | Ya Gai | Male | 32 | PRINCETON | NJ | 1:24:43 | 1:24:39 | 25 | M30 - 34 | 1 | 06:27 | ||
30 | 419 | Megan Flynn | Female | 30 | RINGOES | NJ | 1:24:57 | 1:24:55 | 5 | F30 - 34 | 2 | 06:28 | ||
31 | 466 | Hayley Germack | Female | 33 | NEWTOWN | PA | 1:25:03 | 1:24:58 | 6 | F30 - 34 | 3 | 06:29 | ||
32 | 827 | Ryan Manzuk | Male | 28 | PRINCETON | NJ | 1:25:19 | 1:25:13 | 26 | M25 - 29 | 10 | 06:30 | ||
33 | 652 | Richard Kelly | Male | 50 | RIVERSIDE | CT | 1:25:26 | 1:25:23 | 27 | M50 - 54 | 2 | 06:31 | ||
34 | 349 | Felipe Doria | Male | 23 | PRINCETON | NJ | 1:25:30 | 1:25:28 | 28 | M20 - 24 | 2 | 06:31 | ||
35 | 415 | Erika Flores | Female | 33 | SOUTH BOUND BROOK | NJ | 1:25:38 | 1:25:35 | 7 | F30 - 34 | 4 | 06:31 | ||
36 | 1396 | Megan Venables | Female | 29 | PRINCETON | NJ | 1:25:45 | 1:25:42 | 8 | F25 - 29 | 1 | 06:32 | ||
37 | 353 | John Driscoll | Male | 25 | GLOUCESTER CITY | NJ | 1:25:52 | 1:25:48 | 29 | M25 - 29 | 11 | 06:32 | ||
38 | 1501 | Huacheng Yu | Male | 32 | PRINCETON | NJ | 1:26:57 | 1:26:54 | 30 | M30 - 34 | 2 | 06:37 | ||
39 | 1553 | Scott Sullivan | Male | 29 | FRANKLIN PARK | NJ | 1:26:59 | 1:26:57 | 31 | M25 - 29 | 12 | 06:38 | ||
40 | 436 | Eoin Gaffney | Male | 22 | PRINCETON | NJ | 1:27:22 | 1:27:11 | 32 | M20 - 24 | 3 | 06:39 | ||
41 | 1548 | John Ramirez | Male | 19 | PORT CHESTER | NY | 1:27:31 | 1:27:24 | 33 | M15 - 19 | 2 | 06:40 | ||
42 | 428 | Andrew Frazao | Male | 30 | NORTH ARLINGTON | NJ | 1:28:35 | 1:27:40 | 34 | M30 - 34 | 3 | 06:41 | ||
43 | 673 | Alex Klalo | Male | 22 | BARNEGAT | NJ | 1:27:55 | 1:27:40 | 35 | M20 - 24 | 4 | 06:41 | ||
44 | 791 | Benoit Luethy | Male | 35 | BERKELEY HEIGHTS | NJ | 1:27:46 | 1:27:44 | 36 | M35 - 39 | 4 | 06:41 | ||
45 | 655 | Charles Kennedy | Male | 30 | NEWARK | NJ | 1:28:16 | 1:28:07 | 37 | M30 - 34 | 4 | 06:43 | ||
46 | 1288 | Jonathan Spencer | Male | 31 | EAST PALO ALTO | CA | 1:28:32 | 1:28:27 | 38 | M30 - 34 | 5 | 06:45 | ||
47 | 1629 | Eamon Glavin | Male | 28 | NEWTOWN SQUARE | PA | 1:29:30 | 1:28:44 | 39 | M25 - 29 | 13 | 06:46 | ||
48 | 298 | Joseph Damico | Male | 25 | BAYVILLE | NJ | 1:28:53 | 1:28:51 | 40 | M25 - 29 | 14 | 06:46 | ||
49 | 968 | Laurel Ohm | Female | 33 | PRINCETON | NJ | 1:29:13 | 1:29:06 | 9 | F30 - 34 | 5 | 06:48 | ||
50 | 248 | Zach Cimring | Male | 24 | SCOTCH PLAINS | NJ | 1:29:28 | 1:29:18 | 41 | M20 - 24 | 5 | 06:48 | ||
51 | 1245 | Leonardo Simonelli | Male | 23 | PRINCETON JUNCTION | NJ | 1:29:31 | 1:29:19 | 42 | M20 - 24 | 6 | 06:49 | ||
52 | 365 | Chris Dziuba | Male | 17 | SOMERSET | NJ | 1:29:43 | 1:29:33 | 43 | M15 - 19 | 3 | 06:50 | ||
53 | 443 | Sebastian Gandolfo | Male | 14 | BELLE MEAD | NJ | 1:29:49 | 1:29:41 | 44 | M1 - 14 | 2 | 06:50 | ||
54 | 267 | Nicholas Conte | Male | 30 | SUCCASUNNA | NJ | 1:29:58 | 1:29:51 | 45 | M30 - 34 | 6 | 06:51 | ||
55 | 98 | Dante Bettino | Male | 23 | PENNINGTON | NJ | 1:30:34 | 1:30:06 | 46 | M20 - 24 | 7 | 06:52 | ||
56 | 1623 | Frank Lin | Male | 25 | NEW YORK | NY | 1:30:11 | 1:30:08 | 47 | M25 - 29 | 15 | 06:52 | ||
57 | 40 | Michael Anderson | Male | 41 | BEAVERTON | OR | 1:30:24 | 1:30:12 | 48 | M40 - 44 | 4 | 06:53 | ||
58 | 559 | Aaron Held | Male | 32 | PRINCETON | NJ | 1:30:38 | 1:30:24 | 49 | M30 - 34 | 7 | 06:54 | ||
59 | 1562 | Justin Rand | Male | 32 | ALLENTOWN | NJ | 1:30:30 | 1:30:27 | 50 | M30 - 34 | 8 | 06:54 | ||
60 | 609 | Robert Ivan | Male | 44 | RARITAN | NJ | 1:30:50 | 1:30:41 | 51 | M40 - 44 | 5 | 06:55 | ||
61 | 1332 | Michael Szostak | Male | 41 | PRINCETON | NJ | 1:30:50 | 1:30:42 | 52 | M40 - 44 | 6 | 06:55 | ||
62 | 505 | Sarah Graham | Female | 42 | EWING | NJ | 1:30:56 | 1:30:49 | 10 | F40 - 44 | 1 | 06:55 | ||
63 | 846 | Dalimil Mazac | Male | 33 | PRINCETON | NJ | 1:31:21 | 1:31:05 | 53 | M30 - 34 | 9 | 06:57 | ||
64 | 1285 | Mario Souza | Male | 59 | VERONA | NJ | 1:31:15 | 1:31:15 | 54 | M55 - 59 | 1 | 06:57 | ||
65 | 1094 | Brandon Reichl | Male | 34 | HAINESPORT | NJ | 1:31:30 | 1:31:20 | 55 | M30 - 34 | 10 | 06:58 | ||
66 | 1649 | Charlie Li | Male | 56 | LEONIA | NJ | 1:31:36 | 1:31:24 | 56 | M55 - 59 | 2 | 06:58 | ||
67 | 741 | Bruce Lemieux | Male | 57 | GAITHERSBURG | MD | 1:31:32 | 1:31:24 | 57 | M55 - 59 | 3 | 06:58 | ||
68 | 1146 | Marco Rupp | Male | 24 | PRINCETON | NJ | 1:31:39 | 1:31:32 | 58 | M20 - 24 | 8 | 06:59 | ||
69 | 1604 | Laura Barnes | Female | 26 | CARLISLE | PA | 1:31:43 | 1:31:39 | 11 | F25 - 29 | 2 | 06:59 | ||
70 | 929 | Samuel Murphy | Male | 32 | MAPLEWOOD | NJ | 1:31:47 | 1:31:41 | 59 | M30 - 34 | 11 | 06:59 | ||
71 | 418 | John Flynn | Male | 29 | NUTLEY | NJ | 1:31:53 | 1:31:44 | 60 | M25 - 29 | 16 | 07:00 | ||
72 | 850 | Nolan McCarty | Male | 54 | PRINCETON | NJ | 1:31:47 | 1:31:44 | 61 | M50 - 54 | 3 | 07:00 | ||
73 | 1040 | Catalina Posada | Female | 19 | PRINCETON | NJ | 1:32:03 | 1:31:53 | 12 | F15 - 19 | 1 | 07:00 | ||
74 | 882 | Lou Mialhe | Female | 24 | PRINCETON | NJ | 1:32:06 | 1:31:56 | 13 | F20 - 24 | 1 | 07:01 | ||
75 | 1392 | Mauro Velasquez | Male | 51 | TRENTON | NJ | 1:32:01 | 1:31:58 | 62 | M50 - 54 | 4 | 07:01 | ||
76 | 1224 | Bryan Sheehan | Male | 30 | INDEPENDENCE | MO | 1:32:17 | 1:32:09 | 63 | M30 - 34 | 12 | 07:02 | ||
77 | 342 | Evan Dill | Male | 26 | SOMERVILLE | NJ | 1:32:44 | 1:32:37 | 64 | M25 - 29 | 17 | 07:04 | ||
78 | 711 | Prakhar Kumar | Male | 28 | PRINCETON | NJ | 1:32:44 | 1:32:38 | 65 | M25 - 29 | 18 | 07:04 | ||
79 | 1591 | Steve Lopez | Male | 20 | PORT CHESTER | NY | 1:33:05 | 1:32:39 | 66 | M20 - 24 | 9 | 07:04 | ||
80 | 33 | Lukas Althoff | Male | 29 | PRINCETON | NJ | 1:33:26 | 1:32:45 | 67 | M25 - 29 | 19 | 07:04 | ||
81 | 1497 | Thomas Yezerski | Male | 53 | HOBOKEN | NJ | 1:33:10 | 1:32:57 | 68 | M50 - 54 | 5 | 07:05 | ||
82 | 1093 | Taylor Rehe | Female | 28 | SOMERVILLE | NJ | 1:33:19 | 1:33:05 | 14 | F25 - 29 | 3 | 07:06 | ||
83 | 774 | Ethan Liu | Male | 15 | WARREN | NJ | 1:33:24 | 1:33:07 | 69 | M15 - 19 | 4 | 07:06 | ||
84 | 1105 | Joseph Ricciardelli | Male | 29 | PRINCETON | NJ | 1:33:50 | 1:33:13 | 70 | M25 - 29 | 20 | 07:06 | ||
85 | 152 | Jacob Bryon | Male | 26 | PRINCETON JUNCTION | NJ | 1:33:41 | 1:33:28 | 71 | M25 - 29 | 21 | 07:08 | ||
86 | 963 | Christopher Oconnell | Male | 24 | PARAMUS | NJ | 1:33:41 | 1:33:29 | 72 | M20 - 24 | 10 | 07:08 | ||
87 | 1187 | Blair Schoene | Male | 44 | HOPEWELL | NJ | 1:33:38 | 1:33:30 | 73 | M40 - 44 | 7 | 07:08 | ||
88 | 887 | Claire Middleton | Female | 20 | DURHAM | NC | 1:33:47 | 1:33:30 | 15 | F20 - 24 | 2 | 07:08 | ||
89 | 733 | Daniel Lee | Male | 32 | PHILADELPHIA | PA | 1:33:44 | 1:33:32 | 74 | M30 - 34 | 13 | 07:08 | ||
90 | 691 | Hunter Kozisek | Male | 31 | PENNINGTON | NJ | 1:33:36 | 1:33:32 | 75 | M30 - 34 | 14 | 07:08 | ||
91 | 59 | Christian Baehr | Male | 26 | WILLIAMSBURG | VA | 1:34:00 | 1:33:55 | 76 | M25 - 29 | 22 | 07:10 | ||
92 | 1131 | Juan Romero | Male | 45 | RED BANK | NJ | 1:34:11 | 1:34:01 | 77 | M45 - 49 | 3 | 07:10 | ||
93 | 1078 | Daniel Ratner | Male | 24 | NEW YORK | NY | 1:34:07 | 1:34:03 | 78 | M20 - 24 | 11 | 07:10 | ||
94 | 692 | Aaron Krause | Male | 40 | SKILLMAN | NJ | 1:34:16 | 1:34:05 | 79 | M40 - 44 | 8 | 07:10 | ||
95 | 448 | Julio Garcia | Male | 49 | TRENTON | NJ | 1:34:23 | 1:34:20 | 80 | M45 - 49 | 4 | 07:12 | ||
96 | 18 | Eric Ahn | Male | 20 | PRINCETON | NJ | 1:34:45 | 1:34:30 | 81 | M20 - 24 | 12 | 07:12 | ||
97 | 1637 | Donald Schwartz | Male | 62 | BELMAR | NJ | 1:34:43 | 1:34:32 | 82 | M60 - 64 | 1 | 07:12 | ||
98 | 553 | Thomas Hedges | Male | 32 | PRINCETON | NJ | 1:34:41 | 1:34:37 | 83 | M30 - 34 | 15 | 07:13 | ||
99 | 1143 | Joseph Ruggiero | Male | 30 | PRINCETON | NJ | 1:34:58 | 1:34:46 | 84 | M30 - 34 | 16 | 07:14 | ||
100 | 1426 | Xi Wang | Female | 51 | PRINCETON JUNCTION | NJ | 1:35:03 | 1:34:52 | 16 | F50 - 54 | 1 | 07:14 |
Showing 1 to 100 of 1,383 entries
Last updated: Nov 18, 2022, 3:05:00 AM UTC