Place | Nettime | Pace | Name | Age | Gender | Bib | City | State | Div | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 16:12 | 5:13 | Warren Bartlett | 24 | Male | 13 | Loudon | NH | MOPEN | 1 / 87 | 1 / 3 |
2 | 16:26 | 5:18 | Drew Tuttle | 26 | Male | 1 | Alton | NH | MOPEN | 2 / 87 | 2 / 3 |
3 | 16:45 | 5:24 | Michael Mott | 19 | Male | 235 | Alton | NH | MOPEN | 3 / 87 | 3 / 3 |
4 | 17:07 | 5:31 | Kirpal Demian | 20 | Male | 204 | Bow | NH | M2029 | 4 / 87 | 1 / 4 |
5 | 17:54 | 5:46 | Taylor Peterson | 33 | Male | 240 | Wolfeboro | NH | M3039 | 5 / 87 | 1 / 9 |
6 | 18:10 | 5:51 | Timothy Lindberg | 27 | Male | 15 | Ashland | NH | M2029 | 6 / 87 | 2 / 4 |
7 | 18:24 | 5:56 | Ethan Dodenhoff | 18 | Male | 26 | Loudon | NH | M1519 | 7 / 87 | 1 / 8 |
8 | 18:35 | 5:59 | Jim Angell | 57 | Male | 18 | Hopkinton | NH | M5059 | 8 / 87 | 1 / 19 |
9 | 18:41 | 6:01 | Dave Dunham | 57 | Male | 3 | Bradford | MA | M5059 | 9 / 87 | 2 / 19 |
10 | 18:43 | 6:02 | Terrence Ferns | 52 | Male | 20 | New London | NH | M5059 | 10 / 87 | 3 / 19 |
11 | 19:08 | 6:10 | Mike McGuire | 56 | Male | 219 | Stratham | NH | M5059 | 11 / 87 | 4 / 19 |
12 | 19:10 | 6:10 | Matt Deschuytner | 34 | Male | 22 | Canterbury | NH | M3039 | 12 / 87 | 2 / 9 |
13 | 19:11 | 6:11 | Doug Deangelis | 55 | Male | 492 | Newbury | MA | M5059 | 13 / 87 | 5 / 19 |
14 | 19:43 | 6:21 | Darin Brown | 54 | Male | 21 | Madison | NH | M5059 | 14 / 87 | 6 / 19 |
15 | 19:44 | 6:21 | Allison Davis | 34 | Female | 37 | Concord | NH | FOPEN | 1 / 78 | 1 / 3 |
16 | 20:02 | 6:27 | Nicholas Dalton | 18 | Male | 239 | Goffstown | NH | M1519 | 15 / 87 | 2 / 8 |
17 | 20:08 | 6:29 | Michael Barry | 65 | Male | 30 | Northwood | NH | M6069 | 16 / 87 | 1 / 21 |
18 | 20:31 | 6:37 | Graham Hayslip | 30 | Male | 31 | Canterbury | NH | M3039 | 17 / 87 | 3 / 9 |
19 | 20:34 | 6:38 | Baidyn Lewis | 15 | Male | 25 | Canterbury | NH | M1519 | 18 / 87 | 3 / 8 |
20 | 20:50 | 6:43 | David Testerman | 17 | Male | 238 | Chichester | NH | M1519 | 19 / 87 | 4 / 8 |
21 | 20:51 | 6:43 | John Tuttle | 64 | Male | 39 | Alton | NH | M6069 | 20 / 87 | 2 / 21 |
22 | 20:55 | 6:44 | Mike Poreba | 34 | Male | 34 | Somerville | MA | M3039 | 21 / 87 | 4 / 9 |
23 | 21:02 | 6:46 | Heather Searles | 38 | Female | 29 | Nashua | NH | FOPEN | 2 / 78 | 2 / 3 |
24 | 21:11 | 6:50 | James Pawlicki | 46 | Male | 41 | Lynn | MA | M4049 | 22 / 87 | 1 / 14 |
25 | 21:14 | 6:50 | Allison Destefano | 33 | Female | 46 | Concord | NH | FOPEN | 3 / 78 | 3 / 3 |
26 | 21:45 | 7:00 | Charles Smith | 44 | Male | 55 | Laconia | NH | M4049 | 23 / 87 | 2 / 14 |
27 | 21:48 | 7:01 | Mark Fisher | 54 | Male | 47 | Chichester | NH | M5059 | 24 / 87 | 7 / 19 |
28 | 22:07 | 7:07 | Vincent Perelli | 57 | Male | 38 | Penacook | NH | M5059 | 25 / 87 | 8 / 19 |
29 | 22:08 | 7:08 | Bruce Dyke | 55 | Male | 56 | Chichester | NH | M5059 | 26 / 87 | 9 / 19 |
30 | 22:16 | 7:10 | William McCann | 59 | Male | 162 | Bow | NH | M5059 | 27 / 87 | 10 / 19 |
31 | 22:18 | 7:11 | Len Hall | 68 | Male | 42 | Enfield | NH | M6069 | 28 / 87 | 3 / 21 |
32 | 22:27 | 7:14 | Peter Wasylak | 66 | Male | 51 | Dunstable | MA | M6069 | 29 / 87 | 4 / 21 |
33 | 22:35 | 7:17 | Julie Mullaney | 51 | Female | 214 | Derry | NH | F5059 | 4 / 78 | 1 / 22 |
34 | 22:38 | 7:17 | Elisha Dodenhoff | 18 | Male | 65 | Loudon | NH | M1519 | 30 / 87 | 5 / 8 |
35 | 22:40 | 7:18 | Ryleigh Lorimer | 26 | Female | 48 | Northwood | NH | F2029 | 5 / 78 | 1 / 9 |
36 | 22:44 | 7:19 | Stuart Siegler | 61 | Male | 40 | Alton Bay | NH | M6069 | 31 / 87 | 5 / 21 |
37 | 22:54 | 7:23 | Ginny Hast | 58 | Female | 49 | Bow | NH | F5059 | 6 / 78 | 2 / 22 |
38 | 22:56 | 7:23 | Meredith Abramson | 41 | Female | 54 | Bow | NH | F4049 | 7 / 78 | 1 / 14 |
39 | 23:02 | 7:25 | Sean Coyle | 58 | Male | 52 | Salem | NH | M5059 | 32 / 87 | 11 / 19 |
40 | 23:11 | 7:28 | Sam Doyon | 31 | Male | 206 | Concord | NH | M3039 | 33 / 87 | 5 / 9 |
41 | 23:11 | 7:28 | Noah Lowe | 14 | Male | 77 | Strafford | NH | M0114 | 34 / 87 | 1 / 3 |
42 | 23:13 | 7:29 | Melissa Lombard | 48 | Female | 45 | Antrim | NH | F4049 | 8 / 78 | 2 / 14 |
43 | 23:16 | 7:30 | Ellen Raffio | 53 | Female | 11 | Bow | NH | F5059 | 9 / 78 | 3 / 22 |
44 | 23:18 | 7:30 | Benjamin Cone | 18 | Male | 237 | Laconia | NH | M1519 | 35 / 87 | 6 / 8 |
45 | 23:27 | 7:33 | Max Goupil | 11 | Male | 68 | Contoocook | NH | M0114 | 36 / 87 | 2 / 3 |
46 | 23:28 | 7:33 | Gavin Plumlee | 19 | Male | 236 | Rochester | NH | M1519 | 37 / 87 | 7 / 8 |
47 | 23:29 | 7:34 | Mitchell Weinberg | 39 | Male | 67 | Concord | NH | M3039 | 38 / 87 | 6 / 9 |
48 | 23:42 | 7:38 | Denis Goupil | 45 | Male | 63 | Newton | NH | M4049 | 39 / 87 | 3 / 14 |
49 | 23:48 | 7:40 | Gini Nichols | 61 | Female | 2 | Candia | NH | F6069 | 10 / 78 | 1 / 13 |
50 | 23:57 | 7:43 | Fergus Leclere | 23 | Male | 60 | Northwood | NH | M2029 | 40 / 87 | 3 / 4 |
51 | 23:57 | 7:43 | Zoe Kaplan | 22 | Female | 229 | Center Barnstead | NH | F2029 | 11 / 78 | 2 / 9 |
52 | 24:05 | 7:45 | Jason Hiltz | 63 | Male | 209 | Ashland | NH | M6069 | 41 / 87 | 6 / 21 |
53 | 24:24 | 7:52 | Matt Sawyer | 35 | Male | 197 | Concord | NH | M3039 | 42 / 87 | 7 / 9 |
54 | 24:41 | 7:57 | James Aiken | 47 | Male | 71 | Manchester | NH | M4049 | 43 / 87 | 4 / 14 |
55 | 24:48 | 7:59 | Tim Prospert | 61 | Male | 81 | Concord | NH | M6069 | 44 / 87 | 7 / 21 |
56 | 24:59 | 8:03 | Pat Bourgault | 62 | Female | 61 | Concord | NH | F6069 | 12 / 78 | 2 / 13 |
57 | 25:00 | 8:03 | Norman Goupil | 43 | Male | 66 | Contoocook | NH | M4049 | 45 / 87 | 5 / 14 |
58 | 25:09 | 8:06 | Ellen Ward-Hill | 39 | Female | 43 | Contoocook | NH | F3039 | 13 / 78 | 1 / 12 |
59 | 25:09 | 8:06 | Christopher Clasby | 59 | Male | 64 | Andover | NH | M5059 | 46 / 87 | 12 / 19 |
60 | 25:18 | 8:09 | Chloe Astholz | 18 | Female | 58 | Henniker | NH | F1519 | 14 / 78 | 1 / 2 |
61 | 25:29 | 8:13 | Kevin Trager | 54 | Male | 488 | Concord | NH | M5059 | 47 / 87 | 13 / 19 |
62 | 25:45 | 8:18 | Michael Cunningham | 49 | Male | 82 | Pembroke | NH | M4049 | 48 / 87 | 6 / 14 |
63 | 26:00 | 8:23 | Brenda Coyle | 55 | Female | 94 | Salem | NH | F5059 | 15 / 78 | 4 / 22 |
64 | 26:03 | 8:24 | Elizabeth Busteed | 44 | Female | 104 | Derry | NH | F4049 | 16 / 78 | 3 / 14 |
65 | 26:12 | 8:26 | Heather Cunningham | 49 | Female | 79 | Pembroke | NH | F4049 | 17 / 78 | 4 / 14 |
66 | 26:22 | 8:30 | Matthew Shapiro | 49 | Male | 88 | Hudson | NH | M4049 | 49 / 87 | 7 / 14 |
67 | 26:24 | 8:30 | Patrick Fox | 44 | Male | 90 | Concord | NH | M4049 | 50 / 87 | 8 / 14 |
68 | 26:42 | 8:36 | Tom Walton | 72 | Male | 76 | Contoocook | NH | M7079 | 51 / 87 | 1 / 5 |
69 | 26:47 | 8:37 | Allyson Scott | 39 | Female | 226 | Derry | NH | F3039 | 18 / 78 | 2 / 12 |
70 | 26:53 | 8:40 | Janna Hruby | 33 | Female | 78 | Londonderry | NH | F3039 | 19 / 78 | 3 / 12 |
71 | 27:11 | 8:45 | Jocelyn Tanner | 29 | Female | 222 | Webster | NH | F2029 | 20 / 78 | 3 / 9 |
72 | 27:24 | 8:50 | Brittany Sullivan | 29 | Female | 211 | Laconia | NH | F2029 | 21 / 78 | 4 / 9 |
73 | 27:33 | 8:52 | Heidi Chaney | 58 | Female | 83 | Canterbury | NH | F5059 | 22 / 78 | 5 / 22 |
74 | 27:37 | 8:54 | Judi Lemaire | 69 | Female | 198 | Wolfeboro | NH | F6069 | 23 / 78 | 3 / 13 |
75 | 27:41 | 8:55 | Adam Gerhard | 45 | Male | 116 | Newmarket | NH | M4049 | 52 / 87 | 9 / 14 |
76 | 27:44 | 8:56 | Celeste St Pierre | 57 | Female | 242 | Lincoln | NH | F5059 | 24 / 78 | 6 / 22 |
77 | 27:55 | 8:59 | Isaac Horn | 40 | Male | 105 | Hollis | NH | M4049 | 53 / 87 | 10 / 14 |
78 | 28:00 | 9:01 | Nicole Woodbury | 33 | Female | 203 | Laconia | NH | F3039 | 25 / 78 | 4 / 12 |
79 | 28:03 | 9:02 | Grace Mattern | 68 | Female | 91 | Northwood | NH | F6069 | 26 / 78 | 4 / 13 |
80 | 28:16 | 9:06 | Stephen Montibello | 62 | Male | 199 | Pepperell | MA | M6069 | 54 / 87 | 8 / 21 |
81 | 28:17 | 9:07 | Karen Cohen | 59 | Female | 487 | Concord | NH | F5059 | 27 / 78 | 7 / 22 |
82 | 28:23 | 9:09 | Jeanine Farris | 60 | Female | 190 | Weare | NH | F6069 | 28 / 78 | 5 / 13 |
83 | 28:39 | 9:14 | Joshua Stone | 41 | Male | 224 | Loudon | NH | M4049 | 55 / 87 | 11 / 14 |
84 | 28:40 | 9:14 | Nicole Stone | 29 | Female | 225 | Loudon | NH | F2029 | 29 / 78 | 5 / 9 |
85 | 28:44 | 9:15 | Ben Levergood | 32 | Male | 70 | Northfield | NH | M3039 | 56 / 87 | 8 / 9 |
86 | 28:45 | 9:15 | Anne Levergood | 31 | Female | 73 | Northfield | NH | F3039 | 30 / 78 | 5 / 12 |
87 | 28:47 | 9:16 | Benjamin Strauss | 51 | Male | 35 | New Boston | NH | M5059 | 57 / 87 | 14 / 19 |
88 | 28:55 | 9:19 | Jim Chrabolowski | 54 | Male | 207 | Manchester | NH | M5059 | 58 / 87 | 15 / 19 |
89 | 29:01 | 9:21 | Michelle Edwards | 50 | Female | 75 | Chichester | NH | F5059 | 31 / 78 | 8 / 22 |
90 | 29:10 | 9:24 | Kristine Blanchette | 54 | Female | 100 | Warner | NH | F5059 | 32 / 78 | 9 / 22 |
91 | 29:12 | 9:24 | Brewster Bartlett | 72 | Male | 107 | Loudon | NH | M7079 | 59 / 87 | 2 / 5 |
92 | 29:14 | 9:25 | Gary Somogie | 66 | Male | 108 | North Andover | MA | M6069 | 60 / 87 | 9 / 21 |
93 | 29:29 | 9:30 | Scott Perry | 33 | Male | 113 | Concord | NH | M3039 | 61 / 87 | 9 / 9 |
94 | 29:41 | 9:34 | Cathy Menard | 60 | Female | 101 | Concord | NH | F6069 | 33 / 78 | 6 / 13 |
95 | 29:44 | 9:35 | Janna Michael | 46 | Female | 223 | Epsom | NH | F4049 | 34 / 78 | 5 / 14 |
96 | 29:49 | 9:36 | Toni Flewelling | 50 | Female | 220 | Epsom | NH | F5059 | 35 / 78 | 10 / 22 |
97 | 29:57 | 9:39 | Miranda Hardister | 47 | Female | 99 | Concord | NH | F4049 | 36 / 78 | 6 / 14 |
98 | 29:58 | 9:39 | Paul Horvath | 62 | Male | 493 | Somersworth | NH | M6069 | 62 / 87 | 10 / 21 |
99 | 29:59 | 9:40 | Robin Mercier | 42 | Female | 120 | Gilmanton Iron Works | NH | F4049 | 37 / 78 | 7 / 14 |
100 | 30:01 | 9:40 | Sherrie Gibson | 61 | Female | 93 | Goffstown | NH | F6069 | 38 / 78 | 7 / 13 |
Showing 1 to 100 of 165 entries
Last updated: Aug 28, 2021, 1:44:00 AM UTC