Place | Bib | Athlete | City | Prov/State | Gender Place | Age | Age Place | Age Group | Final Time | Gun Time |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2731 | Joey Hipple | 1 / 32 | 16 | 1 / 3 | M15-19 | 24:23 | 24:23 | ||
2 | 2660 | Samuel Lee | Sugar Hill | GA | 2 / 32 | 13 | 1 / 5 | M11-14 | 24:27 | 24:27 |
3 | 2732 | Jaden Lawrence | 3 / 32 | 16 | 2 / 3 | M15-19 | 25:20 | 25:20 | ||
4 | 2643 | Tyler Henry | Sugar Hill | GA | 4 / 32 | 26 | 1 / 2 | M21-30 | 25:37 | 25:37 |
5 | 2625 | Camden Doker | Sugar Hill | GA | 5 / 32 | 14 | 2 / 5 | M11-14 | 25:56 | 25:56 |
6 | 2624 | Cabe Doker | Sugar Hill | GA | 6 / 32 | 12 | 3 / 5 | M11-14 | 25:58 | 25:58 |
7 | 2608 | Kevin Brown | SUGAR HILL | GA | 7 / 32 | 46 | 1 / 5 | M41-50 | 26:11 | 26:11 |
8 | 2733 | Brian Wachter | 8 / 32 | 35 | 1 / 5 | M31-40 | 26:19 | 26:19 | ||
9 | 2697 | Sara Seid | Buford | GA | 1 / 50 | 13 | 1 / 3 | F11-14 | 26:48 | 26:48 |
10 | 2734 | Neal Camperman | 9 / 32 | 42 | 2 / 5 | M41-50 | 26:52 | 26:52 | ||
11 | 2626 | Carrie Doker | Sugar Hill | GA | 2 / 50 | 42 | 1 / 12 | F41-50 | 27:11 | 27:11 |
12 | 2709 | Kathryn Thompson | Sugar Hill | GA | 3 / 50 | 42 | 2 / 12 | F41-50 | 27:13 | 27:13 |
13 | 2710 | Ty Thompson | Sugar Hill | GA | 10 / 32 | 11 | 4 / 5 | M11-14 | 27:15 | 27:15 |
14 | 2682 | Lesley Reilly | Sugar Hill | GA | 4 / 50 | 40 | 1 / 15 | F31-40 | 27:18 | 27:18 |
15 | 2736 | Francy Rodriguez | 5 / 50 | 52 | 1 / 7 | F51+ | 27:28 | 27:28 | ||
16 | 2666 | Lindsay McClure | BUFORD | GA | 6 / 50 | 33 | 2 / 15 | F31-40 | 27:35 | 27:35 |
17 | 2659 | Choong Lee | Sugar Hill | GA | 11 / 32 | 43 | 3 / 5 | M41-50 | 28:57 | 28:57 |
18 | 2672 | Erica Patrick | Sugar Hill | GA | 7 / 50 | 36 | 3 / 15 | F31-40 | 29:04 | 29:04 |
19 | 2634 | Sarah Frederick | Sugar Hill | GA | 8 / 50 | 36 | 4 / 15 | F31-40 | 29:05 | 29:05 |
20 | 2638 | Stacy Gravitt | Buford | GA | 9 / 50 | 43 | 3 / 12 | F41-50 | 29:08 | 29:08 |
21 | 2651 | Maggie Keen | Buford | GA | 10 / 50 | 10 | 1 / 9 | F10 & Under | 29:19 | 29:19 |
22 | 2633 | Dawn Forbrick | Sugar Hill | GA | 11 / 50 | 39 | 5 / 15 | F31-40 | 29:23 | 29:23 |
23 | 2737 | James Davie | 12 / 32 | 13 | 5 / 5 | M11-14 | 29:46 | 29:46 | ||
24 | 2631 | Eva Figueroa | GA | 12 / 50 | 47 | 4 / 12 | F41-50 | 30:00 | 30:00 | |
25 | 2680 | Amanda Reding | Sugar Hill | GA | 13 / 50 | 37 | 6 / 15 | F31-40 | 30:10 | 30:10 |
26 | 2730 | Jennifer Diaz | 14 / 50 | 99 | 0 | All | 30:13 | 30:13 | ||
27 | 2673 | Madison Patrick | Sugar Hill | GA | 15 / 50 | 9 | 2 / 9 | F10 & Under | 30:19 | 30:19 |
28 | 2632 | Allison Forbrick | Sugar Hill | GA | 16 / 50 | 9 | 3 / 9 | F10 & Under | 30:24 | 30:24 |
29 | 2674 | Jim Pattillo | Suwanee | GA | 13 / 32 | 67 | 1 / 3 | M51+ | 30:31 | 30:31 |
30 | 2607 | Parker Bivins | BUFORD | GA | 17 / 50 | 14 | 2 / 3 | F11-14 | 30:40 | 30:40 |
31 | 2675 | Sandy Pattillo | Suwanee | GA | 18 / 50 | 66 | 2 / 7 | F51+ | 30:50 | 30:50 |
32 | 2645 | Tristan Hill | Buford | GA | 14 / 32 | 10 | 1 / 9 | M10 & Under | 32:12 | 32:12 |
33 | 2620 | Christina Davis | Suwanee | GA | 19 / 50 | 26 | 1 / 3 | F21-30 | 32:32 | 32:32 |
34 | 2602 | Lauren Amerman | Buford | GA | 20 / 50 | 9 | 4 / 9 | F10 & Under | 32:52 | 32:52 |
35 | 2653 | Miles Keen | Buford | GA | 15 / 32 | 8 | 2 / 9 | M10 & Under | 32:54 | 32:54 |
36 | 2707 | Michael Sutton | Buford | GA | 16 / 32 | 16 | 3 / 3 | M15-19 | 33:10 | 33:10 |
37 | 2612 | Danielle Burchette | Suwanee | 21 / 50 | 25 | 2 / 3 | F21-30 | 33:27 | 33:27 | |
38 | 2611 | Preston Burchette | Suwanee | GA | 17 / 32 | 28 | 2 / 2 | M21-30 | 33:35 | 33:35 |
39 | 2618 | Dan Coates | Buford | GA | 18 / 32 | 37 | 2 / 5 | M31-40 | 33:53 | 33:53 |
40 | 2701 | William Simms | Buford | GA | 19 / 32 | 9 | 3 / 9 | M10 & Under | 34:17 | 34:17 |
41 | 2698 | Aaron Simms | Buford | GA | 20 / 32 | 39 | 3 / 5 | M31-40 | 34:19 | 34:19 |
42 | 2606 | Austin Bassel | GA | 21 / 32 | 5 | 4 / 9 | M10 & Under | 35:43 | 35:43 | |
43 | 2693 | Christian Seid | Buford | GA | 22 / 32 | 7 | 5 / 9 | M10 & Under | 35:43 | 35:43 |
44 | 2610 | Margi Brown | SUGAR HILL | GA | 22 / 50 | 57 | 3 / 7 | F51+ | 36:11 | 36:11 |
45 | 2635 | Sydney Gilreath | Sugar Hill | GA | 23 / 50 | 6 | 5 / 9 | F10 & Under | 38:32 | 38:32 |
46 | 2609 | Laurie Brown | 24 / 50 | 47 | 4 / 7 | F51+ | 38:37 | 38:37 | ||
47 | 2636 | Thomas Gilreath | Sugar Hill | GA | 23 / 32 | 49 | 4 / 5 | M41-50 | 38:44 | 38:44 |
48 | 2735 | Leo Cortjens | 24 / 32 | 63 | 2 / 3 | M51+ | 38:57 | 38:57 | ||
49 | 2650 | Jamie Jones | Flowery Branch | GA | 25 / 50 | 31 | 7 / 15 | F31-40 | 39:05 | 39:05 |
50 | 2629 | Rozina Essani | Lawrenceville | GA | 26 / 50 | 34 | 8 / 15 | F31-40 | 39:05 | 39:05 |
51 | 2722 | Ellie Wilkerson | BUFORD | GA | 27 / 50 | 5 | 6 / 9 | F10 & Under | 39:14 | 39:14 |
52 | 2723 | Jeff Wilkerson | BUFORD | GA | 25 / 32 | 34 | 4 / 5 | M31-40 | 39:14 | 39:14 |
53 | 2721 | Abby Wilkerson | BUFORD | GA | 28 / 50 | 35 | 9 / 15 | F31-40 | 39:14 | 39:14 |
54 | 2700 | Molly Simms | Buford | GA | 29 / 50 | 12 | 3 / 3 | F11-14 | 39:21 | 39:21 |
55 | 2699 | Amy Simms | Buford | GA | 30 / 50 | 39 | 10 / 15 | F31-40 | 39:40 | 39:40 |
56 | 2678 | Lori Plaskowsky | Sugar Hill | GA | 31 / 50 | 50 | 5 / 12 | F41-50 | 40:21 | 40:21 |
57 | 2642 | Lisa Hawkins | Sugar Hill | GA | 32 / 50 | 46 | 6 / 12 | F41-50 | 40:21 | 40:21 |
58 | 2706 | Noah Smolyar | Sugar Hill | GA | 26 / 32 | 8 | 6 / 9 | M10 & Under | 43:07 | 43:07 |
59 | 2703 | Trent Skiver | Sugar Hill | GA | 27 / 32 | 7 | 7 / 9 | M10 & Under | 43:11 | 43:11 |
60 | 2702 | Lisa Skiver | Sugar Hill | GA | 33 / 50 | 34 | 11 / 15 | F31-40 | 43:14 | 43:14 |
61 | 2704 | Ari Smolyar | Sugar Hill | GA | 28 / 32 | 8 | 8 / 9 | M10 & Under | 44:06 | 44:06 |
62 | 2655 | Jane Kinberg | Sugar Hill | GA | 34 / 50 | 45 | 7 / 12 | F41-50 | 44:10 | 44:10 |
63 | 2724 | Payne Jean | 35 / 50 | 57 | 12 / 15 | F31-40 | 44:18 | 44:18 | ||
64 | 2705 | Elizabeth Smolyar | Sugar Hill | GA | 36 / 50 | 34 | 13 / 15 | F31-40 | 44:45 | 44:45 |
65 | 2628 | Robert Eldridge | Sugar Hill | GA | 29 / 32 | 60 | 3 / 3 | M51+ | 44:49 | 44:49 |
66 | 2656 | Steven Kinberg | Sugar Hill | GA | 30 / 32 | 44 | 5 / 5 | M41-50 | 44:49 | 44:49 |
67 | 2627 | Denise Eldridge | Sugar Hill | GA | 37 / 50 | 60 | 5 / 7 | F51+ | 45:13 | 45:13 |
68 | 2694 | Christina Seid | Buford | GA | 38 / 50 | 43 | 8 / 12 | F41-50 | 46:11 | 46:11 |
69 | 2695 | Mia Seid | Buford | GA | 39 / 50 | 9 | 7 / 9 | F10 & Under | 46:13 | 46:13 |
70 | 2644 | Tiffany Hill | Buford | GA | 40 / 50 | 42 | 9 / 12 | F41-50 | 46:23 | 46:23 |
71 | 2681 | Amy Reeves | Buford | GA | 41 / 50 | 46 | 10 / 12 | F41-50 | 46:27 | 46:27 |
72 | 2664 | Elissa Machol | Sugar Hill | GA | 42 / 50 | 26 | 3 / 3 | F21-30 | 46:27 | 46:27 |
73 | 2711 | Emani Thornton | Sugar Hill | GA | 43 / 50 | 8 | 8 / 9 | F10 & Under | 47:30 | 47:30 |
74 | 2712 | Keisha Thornton | Sugar Hill | GA | 44 / 50 | 40 | 14 / 15 | F31-40 | 47:30 | 47:30 |
75 | 2719 | John Waringa | Lawrenceville | GA | 31 / 32 | 38 | 5 / 5 | M31-40 | 48:08 | 48:08 |
76 | 2715 | Heather Ussery | Lawrenceville | GA | 45 / 50 | 41 | 11 / 12 | F41-50 | 48:08 | 48:08 |
77 | 2619 | Debbie Cortjens | Gainesville | GA | 46 / 50 | 62 | 6 / 7 | F51+ | 48:18 | 48:18 |
78 | 2603 | Sandy Barmak | Gainesville | GA | 47 / 50 | 70 | 7 / 7 | F51+ | 48:18 | 48:18 |
79 | 2621 | Cortney Davis | Buford | GA | 48 / 50 | 38 | 15 / 15 | F31-40 | 49:44 | 49:44 |
80 | 2623 | Brookyln Dawkins | Sugar Hill | GA | 49 / 50 | 9 | 9 / 9 | F10 & Under | 49:45 | 49:45 |
81 | 2716 | Jackson Volpert | BUFORD | GA | 32 / 32 | 7 | 9 / 9 | M10 & Under | 51:07 | 51:07 |
82 | 2717 | Kim Volpert | BUFORD | GA | 50 / 50 | 48 | 12 / 12 | F41-50 | 51:28 | 51:28 |
Showing 1 to 82 of 82 entries
Last updated: Apr 24, 2017, 4:41:00 PM UTC