Place | Guntime | Nettime | Pace | Name | Age | Gender | Bib | City | State | Div | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20:40 | 20:40 | 6:40 | Pon Donesasorith | 33 | Male | 1386 | Dover | NH | MOPEN | 1 / 93 | 1 / 1 |
2 | 21:16 | 21:16 | 6:52 | Cameron McKague | 28 | Male | 1670 | Biddeford | ME | M2029 | 2 / 93 | 1 / 13 |
3 | 21:34 | 21:33 | 6:57 | Scott Steeves | 57 | Male | 1668 | Framingham | MA | M5059 | 3 / 93 | 1 / 23 |
4 | 22:45 | 22:43 | 7:20 | Chet Ersoy | 46 | Male | 1395 | Seabrook | NH | M4049 | 4 / 93 | 1 / 11 |
5 | 23:25 | 23:25 | 7:33 | Madelyn Steeves | 54 | Female | 1667 | Framingham | MA | FOPEN | 1 / 231 | 1 / 1 |
6 | 23:54 | 23:51 | 7:42 | Brynn Dooley | 18 | Female | 1387 | Portsmouth | NH | F1419 | 2 / 231 | 1 / 13 |
7 | 24:16 | 24:09 | 7:48 | Becky Snyder-Ballou | 44 | Female | 1684 | Salisbury | MA | F4049 | 3 / 231 | 1 / 42 |
8 | 24:36 | 24:34 | 7:56 | Barry Posternak | 58 | Male | 1557 | Greenland | NH | M5059 | 5 / 93 | 2 / 23 |
9 | 25:19 | 25:18 | 8:10 | Brady Beland | 17 | Female | 1321 | Portsmouth | NH | F1419 | 4 / 231 | 2 / 13 |
10 | 25:38 | 25:36 | 8:16 | Karl Pillemer | 66 | Male | 1544 | Ithaca | NY | M6069 | 6 / 93 | 1 / 18 |
11 | 25:39 | 25:39 | 8:17 | Landin Napolitano | 13 | Male | 1662 | South Berwick | ME | M0113 | 7 / 93 | 1 / 8 |
12 | 25:56 | 25:56 | 8:22 | Marilyn Henkel | 56 | Female | 1433 | North Hampton | NH | F5059 | 5 / 231 | 1 / 64 |
13 | 26:12 | 26:02 | 8:24 | Maggie Pereira | 35 | Female | 1536 | Berwick | ME | F3039 | 6 / 231 | 1 / 38 |
14 | 26:36 | 26:08 | 8:26 | Paul Sicard | 60 | Male | 1590 | Hampton Falls | NH | M6069 | 8 / 93 | 2 / 18 |
15 | 26:13 | 26:11 | 8:27 | Elizabeth Regnier | 30 | Female | 1561 | Littleton | MA | F3039 | 7 / 231 | 2 / 38 |
16 | 26:32 | 26:29 | 8:33 | Jody Bird | 39 | Female | 1327 | Dover | NH | F3039 | 8 / 231 | 3 / 38 |
17 | 27:00 | 26:57 | 8:42 | Chris Pollet | 55 | Male | 1548 | Stratham | NH | M5059 | 9 / 93 | 3 / 23 |
18 | 27:06 | 27:05 | 8:44 | Michael Samantakos | 44 | Male | 1654 | Portland | OR | M4049 | 10 / 93 | 2 / 11 |
19 | 27:06 | 27:05 | 8:45 | Michelle Greve | 48 | Female | 1416 | Wells | ME | F4049 | 9 / 231 | 2 / 42 |
20 | 27:21 | 27:16 | 8:48 | Jim Haydock | 46 | Male | 1430 | Seabrook | NH | M4049 | 11 / 93 | 3 / 11 |
21 | 27:20 | 27:18 | 8:49 | Stephanie Robinson | 46 | Female | 1569 | Londonderry | NH | F4049 | 10 / 231 | 3 / 42 |
22 | 28:18 | 27:24 | 8:51 | Kristine Sullivan | 56 | Female | 1610 | North Hampton | NH | F5059 | 11 / 231 | 2 / 64 |
23 | 28:17 | 27:25 | 8:51 | Holly Knox | 51 | Female | 1455 | Strathamstratham | NH | F5059 | 12 / 231 | 3 / 64 |
24 | 27:55 | 27:50 | 8:59 | Andy Beahm | 61 | Male | 1315 | Falmouth | ME | M6069 | 12 / 93 | 3 / 18 |
25 | 28:01 | 27:56 | 9:01 | Shane Winslow | 33 | Male | 1636 | Portsmouth | NH | M3039 | 13 / 93 | 1 / 11 |
26 | 28:09 | 28:08 | 9:05 | Luis Guijarro | 60 | Male | 1511 | Portsmouth | NH | M6069 | 14 / 93 | 4 / 18 |
27 | 28:15 | 28:10 | 9:05 | Elssa Haskell | 47 | Female | 1680 | F4049 | 13 / 231 | 4 / 42 | ||
28 | 28:18 | 28:11 | 9:06 | Kevin Charles | 66 | Male | 1344 | Dover | NH | M6069 | 15 / 93 | 5 / 18 |
29 | 28:59 | 28:50 | 9:19 | Anja Paulsen | 40 | Female | 1532 | Portsmouth | NH | F4049 | 14 / 231 | 5 / 42 |
30 | 29:16 | 29:13 | 9:26 | Dan Puliquin | 55 | Male | 1653 | Portsmouth | NH | M5059 | 16 / 93 | 4 / 23 |
31 | 29:23 | 29:19 | 9:28 | Kelly Oberlin | 32 | Female | 1526 | Farmington | NH | F3039 | 15 / 231 | 4 / 38 |
32 | 31:31 | 29:25 | 9:30 | Jose Franco | 41 | Male | 1402 | Stratham | NH | M4049 | 17 / 93 | 4 / 11 |
33 | 29:37 | 29:30 | 9:31 | Jessica Cutliffe | 28 | Female | 1366 | Portsmouth | NH | F2029 | 16 / 231 | 1 / 22 |
34 | 29:37 | 29:31 | 9:32 | Bryan Macmillan | 32 | Male | 1476 | Dover | NH | M3039 | 18 / 93 | 2 / 11 |
35 | 30:02 | 29:57 | 9:40 | Nancy Eames | 60 | Female | 1392 | Hampton | NH | F6069 | 17 / 231 | 1 / 35 |
36 | 30:33 | 30:22 | 9:48 | James Restuccia | 64 | Male | 1563 | Ipswich | MA | M6069 | 19 / 93 | 6 / 18 |
37 | 30:59 | 30:51 | 9:57 | Amy Nelson | 50 | Female | 1520 | Rochester | NH | F5059 | 18 / 231 | 4 / 64 |
38 | 31:07 | 31:03 | 10:01 | Kennedy Moyle | 14 | Female | 1673 | York | ME | F1419 | 19 / 231 | 3 / 13 |
39 | 31:07 | 31:03 | 10:01 | Jennifer Laperriere | 54 | Female | 1458 | York | ME | F5059 | 20 / 231 | 5 / 64 |
40 | 31:26 | 31:22 | 10:07 | Kristin Foss | 31 | Female | 1401 | North Waterboro | ME | F3039 | 21 / 231 | 5 / 38 |
41 | 31:27 | 31:24 | 10:08 | Alana Babineau | 23 | Female | 1310 | Manchester | NH | F2029 | 22 / 231 | 2 / 22 |
42 | 32:11 | 32:08 | 10:22 | Nicole Wilson | 45 | Female | 1635 | Seabrook | NH | F4049 | 23 / 231 | 6 / 42 |
43 | 33:06 | 33:00 | 10:39 | Lee Crockette | 66 | Male | 1361 | Fremont | NH | M6069 | 20 / 93 | 7 / 18 |
44 | 33:31 | 33:29 | 10:48 | Amanda Robinson | 15 | Female | 1568 | Londonderry | NH | F1419 | 24 / 231 | 4 / 13 |
45 | 33:44 | 33:39 | 10:52 | Glen Irving | 60 | Male | 1444 | Moody | ME | M6069 | 21 / 93 | 8 / 18 |
46 | 33:55 | 33:48 | 10:55 | Tim Durken | 20 | Male | 1675 | Strafford | NH | M2029 | 22 / 93 | 2 / 13 |
47 | 33:58 | 33:48 | 10:55 | Melissa Tarbell | 34 | Female | 1678 | Dover | NH | F3039 | 25 / 231 | 6 / 38 |
48 | 33:56 | 33:49 | 10:55 | Lina Deaza-Rocal | 18 | Female | 1674 | Portsmouth | NH | F1419 | 26 / 231 | 5 / 13 |
49 | 34:22 | 34:21 | 11:05 | Olivia De Fazio | 15 | Female | 1370 | Londonderry | NH | F1419 | 27 / 231 | 6 / 13 |
50 | 34:29 | 34:28 | 11:07 | Sarah De Fazio | 15 | Female | 1371 | Londonderry | NH | F1419 | 28 / 231 | 7 / 13 |
51 | 34:49 | 34:45 | 11:13 | Jaime Marcotte | 42 | Female | 1478 | Portsmouth | NH | F4049 | 29 / 231 | 7 / 42 |
52 | 37:11 | 37:01 | 11:57 | Angel Deaza | 59 | Male | 1372 | Portsmouth | NH | M5059 | 23 / 93 | 5 / 23 |
53 | 37:12 | 37:03 | 11:57 | Beth Roed | 58 | Female | 1570 | Portsmouth | NH | F5059 | 30 / 231 | 6 / 64 |
54 | 38:06 | 37:38 | 12:09 | David Burchue | 58 | Male | 1683 | Durham | NH | M5059 | 24 / 93 | 6 / 23 |
55 | 38:06 | 37:38 | 12:09 | Joann Burchuk | 58 | Female | 1339 | Portsmouth | NH | F5059 | 31 / 231 | 7 / 64 |
56 | 39:03 | 38:54 | 12:33 | Amy Conlin | 36 | Female | 1350 | Chelmsford | MA | F3039 | 32 / 231 | 7 / 38 |
57 | 40:22 | 39:58 | 12:54 | Jane Pillemer | 77 | Female | 1543 | Exeter | NH | F7099 | 33 / 231 | 1 / 8 |
58 | 40:50 | 40:17 | 13:00 | Laurie Schaaff | 26 | Female | 1579 | Brentwood | NH | F2029 | 34 / 231 | 3 / 22 |
59 | 41:16 | 41:10 | 13:17 | Kim Murphy | 56 | Female | 1515 | Portsmouth | NH | F5059 | 35 / 231 | 8 / 64 |
60 | 41:23 | 41:13 | 13:18 | Nicole Jewell | 34 | Female | 1446 | Sanbornville | NH | F3039 | 36 / 231 | 8 / 38 |
61 | 41:23 | 41:13 | 13:18 | Jessica Trepanier | 33 | Female | 1620 | Rochester | NH | F3039 | 37 / 231 | 9 / 38 |
62 | 41:21 | 41:14 | 13:19 | Cassidy Hagan | 24 | Female | 1676 | Portsmouth | NH | F2029 | 38 / 231 | 4 / 22 |
63 | 41:21 | 41:17 | 13:19 | Carolyn Pollet | 53 | Female | 1547 | Stratham | NH | F5059 | 39 / 231 | 9 / 64 |
64 | 41:58 | 41:45 | 13:28 | Julie Mortlock | 58 | Female | 1509 | Exeter | NH | F5059 | 40 / 231 | 10 / 64 |
65 | 41:58 | 41:45 | 13:28 | Neil Mortlock | 51 | Male | 1510 | Exeter | NH | M5059 | 25 / 93 | 7 / 23 |
66 | 41:56 | 41:47 | 13:29 | Andrea Vibbert | 74 | Female | 1625 | North Hampton | NH | F7099 | 41 / 231 | 2 / 8 |
67 | 44:18 | 44:11 | 14:15 | Stephanie Buell | 28 | Female | 1655 | Barrington | NH | F2029 | 42 / 231 | 5 / 22 |
68 | 46:12 | 45:47 | 14:46 | Renee Hoyt | 54 | Female | 1440 | Salem | NH | F5059 | 43 / 231 | 11 / 64 |
69 | 46:14 | 45:49 | 14:47 | Denise Robbins | 54 | Female | 1567 | Salem | NH | F5059 | 44 / 231 | 12 / 64 |
70 | 46:37 | 46:11 | 14:54 | Tara Eastman | 42 | Female | 1394 | Wolfeboro | NH | F4049 | 45 / 231 | 8 / 42 |
71 | 47:04 | 46:15 | 14:55 | Amy Celli | 50 | Female | 1342 | Portsmouth | NH | F5059 | 46 / 231 | 13 / 64 |
72 | 47:04 | 46:59 | 15:10 | Gracie Marak | 12 | Female | 1477 | Berwick | ME | F0113 | 47 / 231 | 1 / 8 |
73 | 47:11 | 47:03 | 15:11 | Ainsley Collins | 24 | Female | 1349 | Seabrook | NH | F2029 | 48 / 231 | 6 / 22 |
74 | 48:06 | 47:31 | 15:20 | Chase Bishop | 17 | Female | 1328 | Portsmouth | NH | F1419 | 49 / 231 | 8 / 13 |
75 | 48:47 | 48:06 | 15:31 | Lindac Every | 66 | Female | 1396 | Portsmouth | NH | F6069 | 50 / 231 | 2 / 35 |
76 | 50:54 | 50:08 | 16:11 | Betti Abdulla | 66 | Female | 1300 | Salem | NH | F6069 | 51 / 231 | 3 / 35 |
77 | 51:00 | 50:22 | 16:15 | Susan Goodenough | 65 | Female | 1411 | Exeter | NH | F6069 | 52 / 231 | 4 / 35 |
78 | 51:08 | 50:32 | 16:18 | Yunqi Liu | 53 | Female | 1472 | Hampton Falls | NH | F5059 | 53 / 231 | 14 / 64 |
79 | 51:08 | 50:33 | 16:19 | Chang Chen | 48 | Female | 1346 | Rochester | NH | F4049 | 54 / 231 | 9 / 42 |
80 | 52:52 | 51:32 | 16:38 | Tyler Cunningham | 7 | Male | 1365 | Lebanon | ME | M0113 | 26 / 93 | 2 / 8 |
81 | 53:00 | 51:40 | 16:40 | Shawn Cunningham | 47 | Male | 1364 | Lebanon | ME | M4049 | 27 / 93 | 5 / 11 |
82 | 52:41 | 51:57 | 16:46 | Matthew Polychronis | 13 | Male | 1554 | Rochester | NH | M0113 | 28 / 93 | 3 / 8 |
83 | 52:17 | 52:05 | 16:48 | Tim Grotheer | 36 | Male | 1418 | Kensington | NH | M3039 | 29 / 93 | 3 / 11 |
84 | 52:16 | 52:07 | 16:49 | Sara Grotheer | 35 | Female | 1417 | Kensington | NH | F3039 | 55 / 231 | 10 / 38 |
85 | 53:39 | 52:19 | 16:53 | Zachary Sewell | 11 | Male | 1589 | Lebanon | ME | M0113 | 30 / 93 | 4 / 8 |
86 | 53:57 | 52:41 | 17:00 | Mary Thurber | 48 | Female | 1619 | Lebanon | ME | F4049 | 56 / 231 | 10 / 42 |
87 | 53:51 | 52:51 | 17:03 | Melissa Poliquin | 53 | Female | 1652 | Portsmouth | NH | F5059 | 57 / 231 | 15 / 64 |
88 | 53:51 | 52:52 | 17:04 | Jenny McDevitt | 51 | Female | 1651 | Lebanon | ME | F5059 | 58 / 231 | 16 / 64 |
89 | 54:20 | 52:59 | 17:06 | Dylan Cunningham | 23 | Male | 1362 | Lebanon | ME | M2029 | 31 / 93 | 3 / 13 |
90 | 53:49 | 53:11 | 17:10 | Allie Mitchell | 17 | Female | 1499 | Portsmouth | NH | F1419 | 59 / 231 | 9 / 13 |
91 | 54:55 | 53:36 | 17:18 | Kyle Cunningham | 21 | Male | 1363 | Rochester | NH | M2029 | 32 / 93 | 4 / 13 |
92 | 54:56 | 53:40 | 17:19 | Emily Belden | 24 | Female | 1322 | Rochester | NH | F2029 | 60 / 231 | 7 / 22 |
93 | 54:31 | 53:48 | 17:21 | Timothy Sochacki | 65 | Male | 1691 | Fairview | OR | M6069 | 33 / 93 | 9 / 18 |
94 | 54:14 | 53:50 | 17:22 | Angela Donelan | 51 | Female | 1384 | Portsmouth | NH | F5059 | 61 / 231 | 17 / 64 |
95 | 55:21 | 54:35 | 17:37 | Katja Becksted | 47 | Female | 1317 | Portsmouth | NH | F4049 | 62 / 231 | 11 / 42 |
96 | 55:21 | 54:36 | 17:37 | Whitney Dooley | 52 | Female | 1388 | Portsmouth | NH | F5059 | 63 / 231 | 18 / 64 |
97 | 55:56 | 54:57 | 17:44 | Rick Becksted | 50 | Male | 1318 | Portsmouth | NH | M5059 | 34 / 93 | 8 / 23 |
98 | 55:54 | 55:06 | 17:47 | Paul Mannle | 64 | Male | 1694 | Portsmouth | NH | M6069 | 35 / 93 | 10 / 18 |
99 | 55:54 | 55:08 | 17:47 | Angela Polychronis | 21 | Female | 1551 | Rochester | NH | F2029 | 64 / 231 | 8 / 22 |
100 | 56:04 | 55:36 | 17:57 | Sandy Schneider | 50 | Female | 1580 | Amesbury | MA | F5059 | 65 / 231 | 19 / 64 |
Showing 1 to 100 of 324 entries
Last updated: Sep 19, 2021, 11:34:00 PM UTC