Place | No. | Name | City | Prov | Country | Sex | Div place | Div | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 643 | Nicholas Buckler | Halifax | NS | CA | Male | 1 / 40 | M2029 | 1:18:07 | 1:18:07 | 3:44 |
2 | 802 | Colleen Wilson | Ancaster | ON | CA | Female | 1 / 57 | F2029 | 1:19:21 | 1:19:21 | 3:47 |
3 | 774 | Ian Loughead | Beechville | NS | CA | Male | 1 / 50 | M4049 | 1:21:31 | 1:21:30 | 3:53 |
4 | 652 | Paula James | Windsor | NS | CA | Female | 1 / 74 | F4049 | 1:21:32 | 1:21:32 | 3:53 |
5 | 845 | Ben Firth | Lake Echo | NS | CA | Male | 2 / 40 | M2029 | 1:22:00 | 1:21:58 | 3:55 |
6 | 593 | Drew Moore | Halifax | NS | CA | Male | 2 / 50 | M4049 | 1:22:04 | 1:22:04 | 3:55 |
7 | 542 | Mark Richards | St. John's | NL | CA | Male | 1 / 45 | M3039 | 1:23:00 | 1:22:59 | 3:58 |
8 | 723 | Brian Wile | Dartmouth | NS | CA | Male | 2 / 45 | M3039 | 1:23:29 | 1:23:29 | 3:59 |
9 | 765 | Denise Robson | Dartmouth | NS | CA | Female | 1 / 34 | F5059 | 1:23:33 | 1:23:33 | 3:59 |
10 | 842 | Ben Sullivan | Dromore | PE | CA | Male | 3 / 40 | M2029 | 1:23:34 | 1:23:32 | 3:59 |
11 | 833 | Guyaume Robert | Dartmouth | NS | CA | Male | 3 / 45 | M3039 | 1:23:36 | 1:23:33 | 3:59 |
12 | 621 | Heather O'Donnell | Meadowvale | NS | CA | Female | 1 / 91 | F3039 | 1:24:01 | 1:23:58 | 4:00 |
13 | 706 | Luke MacDonald | Pictou | NS | CA | Male | 1 / 3 | M0119 | 1:24:02 | 1:23:59 | 4:00 |
14 | 820 | Kevin Leblanc | Bedford | NS | CA | Male | 4 / 40 | M2029 | 1:24:52 | 1:24:50 | 4:03 |
15 | 555 | Mat Duheme | Greenwood | NS | CA | Male | 5 / 40 | M2029 | 1:25:44 | 1:25:42 | 4:05 |
16 | 762 | Mike Manning | Kentville | NS | CA | Male | 4 / 45 | M3039 | 1:25:51 | 1:25:51 | 4:06 |
17 | 538 | Philippe Nault | Halifax | NS | CA | Male | 3 / 50 | M4049 | 1:27:52 | 1:27:50 | 4:11 |
18 | 583 | Erin Poirier | Halifax | NS | CA | Female | 2 / 91 | F3039 | 1:28:18 | 1:28:18 | 4:13 |
19 | 813 | James Jessome | Antigonish | NS | CA | Male | 1 / 39 | M5059 | 1:28:23 | 1:28:00 | 4:12 |
20 | 695 | Matthew MacDonald | Bedford | NS | CA | Male | 6 / 40 | M2029 | 1:28:41 | 1:28:38 | 4:14 |
21 | 514 | Hilary Rawding | Greenwood | NS | CA | Female | 2 / 57 | F2029 | 1:28:45 | 1:28:43 | 4:14 |
22 | 817 | Alan Robinson | Halifax | NS | CA | Male | 7 / 40 | M2029 | 1:29:07 | 1:29:05 | 4:15 |
23 | 807 | Shawn Muise | Tusket | NS | CA | Male | 4 / 50 | M4049 | 1:29:18 | 1:29:18 | 4:16 |
24 | 808 | Eric Switalski | Wilmot | NS | CA | Male | 5 / 45 | M3039 | 1:30:21 | 1:30:20 | 4:19 |
25 | 661 | Michael Tunnah | Halifax | NS | CA | Male | 6 / 45 | M3039 | 1:30:57 | 1:30:52 | 4:20 |
26 | 415 | Jeff Nearing | Hatchet Lake | NS | CA | Male | 2 / 39 | M5059 | 1:31:54 | 1:31:46 | 4:23 |
27 | 777 | Christopher Nash | Timberlea | NS | CA | Male | 8 / 40 | M2029 | 1:32:09 | 1:32:05 | 4:24 |
28 | 795 | Stephanie Seaward | Dartmouth | NS | CA | Female | 2 / 74 | F4049 | 1:32:14 | 1:32:12 | 4:24 |
29 | 548 | Tim Boutilier | Truro Heights | NS | CA | Male | 3 / 39 | M5059 | 1:32:18 | 1:32:13 | 4:24 |
30 | 822 | Michael Peters | Kingston | NS | CA | Male | 4 / 39 | M5059 | 1:32:41 | 1:32:37 | 4:25 |
31 | 662 | Drew McNeill | Bathurst | NB | CA | Male | 7 / 45 | M3039 | 1:32:46 | 1:32:42 | 4:25 |
32 | 816 | Andrea Whynot | Bridgewater | NS | CA | Female | 3 / 74 | F4049 | 1:32:52 | 1:32:49 | 4:26 |
33 | 633 | Dan Cunningham | Upper Hammonds Plain | NS | CA | Male | 8 / 45 | M3039 | 1:33:06 | 1:33:01 | 4:26 |
34 | 546 | Sebastian Young | Halifax | NS | CA | Male | 9 / 40 | M2029 | 1:33:56 | 1:33:48 | 4:28 |
35 | 694 | Linda MacDonald | Bedford | NS | CA | Female | 2 / 34 | F5059 | 1:34:13 | 1:34:10 | 4:30 |
36 | 751 | Bruce Gallagher | Stillwater Lake | NS | CA | Male | 5 / 39 | M5059 | 1:34:20 | 1:34:15 | 4:30 |
37 | 768 | Carlin Goos | Gibsons | BC | CA | Female | 4 / 74 | F4049 | 1:34:34 | 1:34:34 | 4:31 |
38 | 685 | Jordi Taylor | Dartmouth | NS | CA | Male | 10 / 40 | M2029 | 1:35:06 | 1:35:05 | 4:32 |
39 | 642 | Shauna Wilcox | Halifax | NS | CA | Female | 3 / 91 | F3039 | 1:35:08 | 1:35:05 | 4:32 |
40 | 771 | Bradley Fiander | Dartmouth | NS | CA | Male | 9 / 45 | M3039 | 1:35:09 | 1:35:05 | 4:32 |
41 | 689 | Mike McDonald | Crouses Settlement | NS | CA | Male | 10 / 45 | M3039 | 1:35:14 | 1:34:41 | 4:31 |
42 | 602 | Kevin Doran | Bedford | NS | CA | Male | 6 / 39 | M5059 | 1:35:30 | 1:35:26 | 4:33 |
43 | 712 | Jeremy Burton | Enfield | NS | CA | Male | 11 / 40 | M2029 | 1:35:47 | 1:35:41 | 4:34 |
44 | 337 | Nan Kang | Halifax | NS | CA | Male | 11 / 45 | M3039 | 1:36:12 | 1:36:06 | 4:35 |
45 | 357 | Ryan Decoste | Halifax | NS | CA | Male | 12 / 45 | M3039 | 1:36:20 | 1:36:13 | 4:35 |
46 | 339 | Dale Stryker | Lower Sackville | NS | CA | Male | 7 / 39 | M5059 | 1:36:21 | 1:36:16 | 4:36 |
47 | 403 | Adam Casey | Elmsdale | NS | CA | Male | 13 / 45 | M3039 | 1:37:09 | 1:37:06 | 4:38 |
48 | 644 | Sarah Macdonald | Beechville | NS | CA | Female | 5 / 74 | F4049 | 1:37:36 | 1:37:34 | 4:39 |
49 | 825 | Kara MacKinnon | Halifax | NS | CA | Female | 3 / 57 | F2029 | 1:37:48 | 1:37:40 | 4:40 |
50 | 759 | James Dewolfe | Trenton | NS | CA | Male | 14 / 45 | M3039 | 1:37:48 | 1:37:48 | 4:40 |
51 | 617 | Ryan Sutherland | Toronto | ON | CA | Male | 5 / 50 | M4049 | 1:37:52 | 1:37:48 | 4:40 |
52 | 472 | Benoit (Ben) Larouche | Greenwood | NS | CA | Male | 8 / 39 | M5059 | 1:38:01 | 1:37:55 | 4:40 |
53 | 818 | Dan Roberts | Halifax | NS | CA | Male | 15 / 45 | M3039 | 1:38:10 | 1:38:06 | 4:41 |
54 | 753 | Levyn Radomske | Halifax | NS | CA | Male | 2 / 3 | M0119 | 1:38:10 | 1:38:03 | 4:41 |
55 | 600 | Janna Morrison | Halifax | NS | CA | Female | 4 / 91 | F3039 | 1:38:38 | 1:38:32 | 4:42 |
56 | 354 | Ryan Doherty | Halifax | NS | CA | Male | 12 / 40 | M2029 | 1:38:46 | 1:38:34 | 4:42 |
57 | 578 | Alison McKinnon | Halifax | NS | CA | Female | 6 / 74 | F4049 | 1:38:50 | 1:38:43 | 4:43 |
58 | 470 | Alan Doucette | Upper Tantallon | NS | CA | Male | 6 / 50 | M4049 | 1:38:52 | 1:38:30 | 4:42 |
59 | 606 | Matt Macaulay | Cambridge | NS | CA | Male | 16 / 45 | M3039 | 1:39:01 | 1:38:53 | 4:43 |
60 | 333 | Mathieu Bourque | Dieppe | NB | CA | Male | 17 / 45 | M3039 | 1:39:12 | 1:39:02 | 4:43 |
61 | 486 | Shari Thurston | Bedfor | NS | CA | Female | 3 / 34 | F5059 | 1:39:28 | 1:39:17 | 4:44 |
62 | 547 | Colin Jackson | Halifax | NS | CA | Male | 18 / 45 | M3039 | 1:39:40 | 1:39:27 | 4:45 |
63 | 610 | Bob Nicholson | Halifax | NS | CA | Male | 9 / 39 | M5059 | 1:40:05 | 1:39:59 | 4:46 |
64 | 427 | Rick Boudreau | Timberlea | NS | CA | Male | 10 / 39 | M5059 | 1:40:18 | 1:40:05 | 4:46 |
65 | 614 | David Foley | Westport | MA | IE | Male | 19 / 45 | M3039 | 1:40:28 | 1:40:22 | 4:47 |
66 | 620 | Jenn Coolen | Meadowvale | NS | CA | Female | 5 / 91 | F3039 | 1:40:28 | 1:40:17 | 4:47 |
67 | 537 | Lou Martin | Halifax | NS | CA | Male | 13 / 40 | M2029 | 1:40:34 | 1:40:04 | 4:46 |
68 | 763 | Nathan Robar | Middleton | NS | CA | Male | 20 / 45 | M3039 | 1:40:37 | 1:40:32 | 4:48 |
69 | 826 | Craig Michie | Halifax | NS | CA | Male | 7 / 50 | M4049 | 1:40:39 | 1:40:35 | 4:48 |
70 | 360 | Doug Graham | Halifax | NS | CA | Male | 11 / 39 | M5059 | 1:40:43 | 1:40:35 | 4:48 |
71 | 525 | Nick Harris | Middle Sackville | NS | CA | Male | 21 / 45 | M3039 | 1:40:57 | 1:40:47 | 4:48 |
72 | 709 | Nigel Herritt | Halifax | NS | CA | Male | 14 / 40 | M2029 | 1:40:58 | 1:40:45 | 4:48 |
73 | 823 | Edijs Ozolins | Upper Tantallon | NS | CA | Male | 8 / 50 | M4049 | 1:41:15 | 1:41:09 | 4:49 |
74 | 485 | Joshua Hatt | Halifax | NS | CA | Male | 15 / 40 | M2029 | 1:41:24 | 1:41:13 | 4:50 |
75 | 601 | Hugh Morrison | Halifax | NS | CA | Male | 9 / 50 | M4049 | 1:41:37 | 1:41:31 | 4:51 |
76 | 533 | Kyle Naugler | Oakfield | NS | CA | Male | 10 / 50 | M4049 | 1:41:38 | 1:41:27 | 4:50 |
77 | 733 | Bradley Hebb | Dartmouth | NS | CA | Male | 16 / 40 | M2029 | 1:41:44 | 1:41:40 | 4:51 |
78 | 571 | Marg Organ | Timberlea | NS | CA | Female | 4 / 34 | F5059 | 1:41:44 | 1:41:38 | 4:51 |
79 | 342 | Sabrina Fava | Halifax | NS | CA | Female | 6 / 91 | F3039 | 1:41:45 | 1:41:38 | 4:51 |
80 | 841 | Samuel Attersley | Dartmouth | NS | CA | Male | 17 / 40 | M2029 | 1:41:58 | 1:41:55 | 4:52 |
81 | 541 | Suzanne Learmonth | Halifax | NS | CA | Female | 7 / 91 | F3039 | 1:42:02 | 1:41:54 | 4:52 |
82 | 780 | Stephen Abbott | Dartmouth | NS | CA | Male | 12 / 39 | M5059 | 1:42:03 | 1:41:53 | 4:52 |
83 | 767 | Andrew Dolan | Quispamsis | NB | CA | Male | 18 / 40 | M2029 | 1:42:43 | 1:42:18 | 4:53 |
84 | 353 | Steve Stoyles | Lower Sackville | NS | CA | Male | 22 / 45 | M3039 | 1:42:50 | 1:42:40 | 4:54 |
85 | 575 | Lori Skaine | Kentville | NS | CA | Female | 7 / 74 | F4049 | 1:42:53 | 1:12:14 | 3:27 |
86 | 441 | Lise Charbonneau | Newport Landing | NS | CA | Female | 8 / 74 | F4049 | 1:42:58 | 1:42:47 | 4:54 |
87 | 440 | Matthew Smith | Newport Landing | NS | CA | Male | 11 / 50 | M4049 | 1:42:58 | 1:42:47 | 4:54 |
88 | 779 | Dan Walton | Blandford | NS | CA | Male | 13 / 39 | M5059 | 1:43:17 | 1:43:10 | 4:55 |
89 | 638 | Daniel Mollins | Halifax | NS | CA | Male | 19 / 40 | M2029 | 1:43:19 | 1:43:07 | 4:55 |
90 | 394 | Mary McHenry | Halifax | NS | CA | Female | 8 / 91 | F3039 | 1:43:33 | 1:43:23 | 4:56 |
91 | 539 | Christine Nault | Halifax | NS | CA | Female | 9 / 91 | F3039 | 1:43:35 | 1:43:27 | 4:56 |
92 | 901 | Brian Laureijs | Fredericton | NB | CA | Male | 20 / 40 | M2029 | 1:43:39 | 1:43:39 | 4:57 |
93 | 608 | Sarah Waugh | Halifax | NS | CA | Female | 10 / 91 | F3039 | 1:43:47 | 1:43:33 | 4:56 |
94 | 435 | Ryan Sasaki | Falmouth | NS | CA | Male | 12 / 50 | M4049 | 1:43:57 | 1:43:38 | 4:57 |
95 | 595 | Melissa Daigle | Dartmouth | NS | CA | Female | 11 / 91 | F3039 | 1:44:08 | 1:43:57 | 4:57 |
96 | 355 | Matthew Rideout | Halifax | NS | CA | Male | 23 / 45 | M3039 | 1:44:10 | 1:44:06 | 4:58 |
97 | 703 | Leah Rimmer | Halifax | NS | CA | Female | 9 / 74 | F4049 | 1:44:26 | 1:44:15 | 4:58 |
98 | 743 | Kevin Stoddart | Hammonds Plains | NS | CA | Male | 13 / 50 | M4049 | 1:44:47 | 1:44:41 | 5:00 |
99 | 837 | Steve Harris | Halifax | NS | CA | Male | 14 / 50 | M4049 | 1:44:48 | 1:44:40 | 5:00 |
100 | 734 | Doug Coulter | Labelle | NS | CA | Male | 1 / 12 | M6069 | 1:44:49 | 1:44:40 | 5:00 |
Showing 1 to 100 of 467 entries
Last updated: Nov 20, 2019, 3:29:00 p.m. UTC