Place | No. | Name | City | Prov | Country | Sex | Div place | Div | Gun Time | Chip Time | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | Robert MacDonald | Hammonds Plains | NS | CA | Male | 1 / 3 | M3039 | 4:09:35 | 4:09:29 | 5:00 |
2 | 20 | Nick Little | Halifax | NS | CA | Male | 1 / 1 | M2029 | 4:38:16 | 4:38:07 | 5:34 |
3 | 16 | Jeffrey Goodine | Dartmouth | NS | CA | Male | 2 / 3 | M3039 | 4:44:46 | 4:44:46 | 5:42 |
4 | 14 | Srikanth Surapaneni | Bedford | NS | CA | Male | 3 / 3 | M3039 | 4:54:15 | 4:54:15 | 5:54 |
5 | 4 | Annie Michaud | Moncton | NB | CA | Female | 1 / 1 | F4049 | 5:04:01 | 5:03:52 | 6:05 |
6 | 10 | Julie Belanger | Shediac | NB | CA | Female | 1 / 1 | F3039 | 5:09:51 | 5:09:43 | 6:12 |
7 | 11 | Jason St-Onge | Moncton | NB | CA | Male | 1 / 3 | M4049 | 5:09:52 | 5:09:44 | 6:12 |
8 | 7 | Terry Stoodley | Timberlea | NS | CA | Male | 1 / 2 | M5059 | 5:11:17 | 5:11:07 | 6:14 |
9 | 5 | Tim Church | Halifax | NS | CA | Male | 2 / 3 | M4049 | 5:25:45 | 5:25:45 | 6:31 |
10 | 9 | Janet Watson | Yarmouth | NS | CA | Female | 1 / 2 | F5059 | 5:28:17 | 5:28:17 | 6:34 |
11 | 8 | Donovan Hale | Winnipeg | MB | CA | Male | 1 / 1 | M6069 | 5:51:26 | 5:51:20 | 7:02 |
12 | 2 | Kim-Lai Wong | Bedford | NS | CA | Female | 2 / 2 | F5059 | 6:32:01 | 6:32:01 | 7:51 |
13 | 17 | Roy Francis | Bedford | NS | CA | Male | 3 / 3 | M4049 | 7:00:33 | 7:00:33 | 8:25 |
14 | 13 | Kendall Tanner | Dartmouth | NS | CA | Male | 2 / 2 | M5059 | 7:20:01 | 7:20:01 | 8:48 |
Showing 1 to 14 of 14 entries
Last updated: Nov 20, 2019, 3:29:00 p.m. UTC