Place | Guntime | Nettime | Pace | Name | Age | Gender | Bib | City | State | Div | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:20 | 18:17 | 5:53 | Scott Savage | 27 | Male | 360 | Jersey City | NJ | MOPEN | 1 / 52 | 1 / 1 |
2 | 19:38 | 19:38 | 6:19 | Eric Hill | 34 | Male | 271 | Jericho | VT | M3039 | 2 / 52 | 1 / 12 |
3 | 20:06 | 20:06 | 6:28 | Nolan Link | 31 | Male | 438 | Rutland | VT | M3039 | 3 / 52 | 2 / 12 |
4 | 20:14 | 20:14 | 6:31 | Alex Tuck | 37 | Male | 432 | Underhill | VT | M3039 | 4 / 52 | 3 / 12 |
5 | 20:33 | 20:31 | 6:37 | Meg Valentine | 42 | Female | 443 | Jericho | VT | FOPEN | 1 / 80 | 1 / 1 |
6 | 20:41 | 20:40 | 6:39 | Jack Scott | 12 | Male | 449 | Essex Junction | VT | M0118 | 5 / 52 | 1 / 2 |
7 | 20:58 | 20:57 | 6:45 | Trevor Kreznar | 32 | Male | 480 | Seward | AK | M3039 | 6 / 52 | 4 / 12 |
8 | 21:01 | 21:00 | 6:46 | Richarda Ericson | 46 | Female | 444 | Montpelier | VT | F4049 | 2 / 80 | 1 / 17 |
9 | 21:34 | 21:33 | 6:57 | Sabrina Farmer | 25 | Female | 478 | Anchorage | AK | F1929 | 3 / 80 | 1 / 16 |
10 | 21:43 | 21:42 | 6:59 | Isabel Tuck | 35 | Female | 433 | Underhill | VT | F3039 | 4 / 80 | 1 / 17 |
11 | 22:00 | 22:00 | 7:05 | Alex Goetz | 39 | Male | 138 | Williston | VT | M3039 | 7 / 52 | 5 / 12 |
12 | 23:11 | 23:04 | 7:26 | Alex Meek | 17 | Female | 263 | Essex | VT | F0118 | 5 / 80 | 1 / 7 |
13 | 23:14 | 23:12 | 7:28 | Keith Boniface | 67 | Male | 310 | Northfield | VT | M6069 | 8 / 52 | 1 / 10 |
14 | 23:44 | 23:39 | 7:37 | Joshua Bicknell | 38 | Male | 463 | Richmond | VT | M3039 | 9 / 52 | 6 / 12 |
15 | 23:42 | 23:40 | 7:37 | Leslie Welts | 40 | Female | 411 | Montpelier | VT | F4049 | 6 / 80 | 2 / 17 |
16 | 23:45 | 23:42 | 7:38 | Andrew Wilson | 49 | Male | 402 | West Topsham | VT | M4049 | 10 / 52 | 1 / 7 |
17 | 23:50 | 23:47 | 7:40 | Mark Mulder | 63 | Male | 408 | Burlington | VT | M6069 | 11 / 52 | 2 / 10 |
18 | 24:20 | 24:18 | 7:50 | Donna Smyers | 64 | Female | 462 | Adamant | VT | F6069 | 7 / 80 | 1 / 12 |
19 | 24:30 | 24:24 | 7:51 | Chris Rivers | 55 | Male | 111 | Burlington | VT | M5059 | 12 / 52 | 1 / 6 |
20 | 24:29 | 24:27 | 7:53 | Karissa McDonough | 46 | Female | 464 | Waterbury Center | VT | F4049 | 8 / 80 | 3 / 17 |
21 | 24:40 | 24:35 | 7:55 | Mara Bovee | 29 | Female | 473 | Richmond | VT | F1929 | 9 / 80 | 2 / 16 |
22 | 24:42 | 24:37 | 7:56 | Nora Miller | 34 | Female | 354 | Waterbury Village Hi | VT | F3039 | 10 / 80 | 2 / 17 |
23 | 24:38 | 24:38 | 7:56 | Kevin Heffernan | 62 | Male | 416 | South Burlington | VT | M6069 | 13 / 52 | 3 / 10 |
24 | 24:45 | 24:40 | 7:57 | Carl Quesnel | 55 | Male | 210 | Randolph | VT | M5059 | 14 / 52 | 2 / 6 |
25 | 25:05 | 24:52 | 8:01 | James McDermott | 29 | Male | 424 | North East | PA | M1929 | 15 / 52 | 1 / 8 |
26 | 25:01 | 24:56 | 8:02 | Sam Shaw-Wilgoski | 26 | Male | 356 | Boston | MA | M1929 | 16 / 52 | 2 / 8 |
27 | 25:33 | 25:31 | 8:13 | Paul Hennessey | 72 | Male | 361 | Melrose | MA | M7079 | 17 / 52 | 1 / 5 |
28 | 26:06 | 25:46 | 8:18 | Casey Morrison | 33 | Male | 459 | Winooski | VT | M3039 | 18 / 52 | 7 / 12 |
29 | 25:59 | 25:51 | 8:20 | Jessica Carlson | 27 | Female | 388 | Montpelier | VT | F1929 | 11 / 80 | 3 / 16 |
30 | 26:00 | 25:53 | 8:20 | Jonathan Griffith | 33 | Male | 487 | Montpelier | VT | M3039 | 19 / 52 | 8 / 12 |
31 | 26:01 | 25:54 | 8:20 | Eric Apel | 64 | Male | 488 | Boulder | CO | M6069 | 20 / 52 | 4 / 10 |
32 | 25:59 | 25:58 | 8:22 | Brooke Stafford | 22 | Female | 382 | Northfield | VT | F1929 | 12 / 80 | 4 / 16 |
33 | 26:07 | 25:58 | 8:22 | Mark Toof | 51 | Male | 496 | Waterbury Center | VT | M5059 | 21 / 52 | 3 / 6 |
34 | 26:13 | 26:03 | 8:23 | Hannah Weisner | 33 | Female | 347 | Hyde Park | VT | F3039 | 13 / 80 | 3 / 17 |
35 | 26:11 | 26:04 | 8:24 | Grace Filan | 13 | Female | 261 | Essex Jct | VT | F0118 | 14 / 80 | 2 / 7 |
36 | 26:12 | 26:04 | 8:24 | Sullivan Martin | 23 | Male | 264 | Burlington | VT | M1929 | 22 / 52 | 3 / 8 |
37 | 26:17 | 26:14 | 8:27 | John Valentine | 72 | Male | 426 | Roxbury | VT | M7079 | 23 / 52 | 2 / 5 |
38 | 26:22 | 26:20 | 8:29 | Dot Martin | 61 | Female | 418 | Montpelier | VT | F6069 | 15 / 80 | 2 / 12 |
39 | 26:45 | 26:43 | 8:36 | Gigi Graves | 10 | Female | 471 | Stowe | VT | F0118 | 16 / 80 | 3 / 7 |
40 | 27:03 | 27:00 | 8:42 | John Spencer | 54 | Male | 362 | Stowe | VT | M5059 | 24 / 52 | 4 / 6 |
41 | 27:04 | 27:00 | 8:42 | Makenna Cooley | 25 | Female | 316 | Utica | NY | F1929 | 17 / 80 | 5 / 16 |
42 | 27:17 | 27:06 | 8:44 | Megan Smeaton | 32 | Female | 308 | Colchester | VT | F3039 | 18 / 80 | 4 / 17 |
43 | 27:20 | 27:17 | 8:47 | Ryan Doherty | 27 | Male | 353 | Stoneham | MA | M1929 | 25 / 52 | 4 / 8 |
44 | 27:34 | 27:30 | 8:51 | Jesse Bridges | 40 | Male | 307 | Burlington | VT | M4049 | 26 / 52 | 2 / 7 |
45 | 27:40 | 27:34 | 8:53 | Kevin Fisher | 34 | Male | 266 | Hendersonville | TN | M3039 | 27 / 52 | 9 / 12 |
46 | 27:57 | 27:41 | 8:55 | Tristan Renshaw | 16 | Male | 445 | Tolland | CT | M0118 | 28 / 52 | 2 / 2 |
47 | 28:01 | 27:49 | 8:58 | Peter Santos | 52 | Male | 381 | Montpelier | VT | M5059 | 29 / 52 | 5 / 6 |
48 | 28:10 | 28:04 | 9:02 | April Thibaudeau | 28 | Female | 318 | Concord | NH | F1929 | 19 / 80 | 6 / 16 |
49 | 28:20 | 28:11 | 9:05 | Zoe Filan | 22 | Female | 260 | Essex | VT | F1929 | 20 / 80 | 7 / 16 |
50 | 28:23 | 28:14 | 9:06 | Jennifer Filan | 50 | Female | 259 | Essex | VT | F5059 | 21 / 80 | 1 / 10 |
51 | 28:24 | 28:21 | 9:08 | Peter Hack | 60 | Male | 358 | Waterbury Center, Ve | VT | M6069 | 30 / 52 | 5 / 10 |
52 | 28:43 | 28:34 | 9:12 | Amanda Ferrante-Owen | 42 | Female | 158 | Swampscott | MA | F4049 | 22 / 80 | 4 / 17 |
53 | 28:44 | 28:42 | 9:14 | Shelley Lindner | 55 | Female | 389 | Northfield | VT | F5059 | 23 / 80 | 2 / 10 |
54 | 28:47 | 28:43 | 9:15 | Brendan Finn | 60 | Male | 123 | South Burlington | VT | M6069 | 31 / 52 | 6 / 10 |
55 | 29:00 | 28:55 | 9:19 | Helen Flannery | 52 | Female | 209 | Randolph | VT | F5059 | 24 / 80 | 3 / 10 |
56 | 29:33 | 29:18 | 9:26 | Laura Johnson | 37 | Female | 164 | Sharon | VT | F3039 | 25 / 80 | 5 / 17 |
57 | 29:41 | 29:35 | 9:32 | Andrea Fox | 42 | Female | 306 | Burlington | VT | F4049 | 26 / 80 | 5 / 17 |
58 | 30:01 | 29:43 | 9:34 | Marina Contarini | 36 | Female | 395 | Southwest Ranches | FL | F3039 | 27 / 80 | 6 / 17 |
59 | 30:05 | 29:53 | 9:38 | Eric Curtiss | 29 | Male | 458 | Boston | MA | M1929 | 32 / 52 | 5 / 8 |
60 | 29:58 | 29:56 | 9:38 | Adriene Katz | 36 | Female | 486 | Williston | VT | F3039 | 28 / 80 | 7 / 17 |
61 | 30:11 | 30:02 | 9:40 | Sara Holquist | 40 | Female | 371 | Montpelier | VT | F4049 | 29 / 80 | 6 / 17 |
62 | 30:15 | 30:04 | 9:41 | Thomas Houser | 73 | Male | 329 | Sheppton | PA | M7079 | 33 / 52 | 3 / 5 |
63 | 30:12 | 30:05 | 9:41 | Bob Murphy | 81 | Male | 299 | Barre | VT | M8099 | 34 / 52 | 1 / 1 |
64 | 30:09 | 30:07 | 9:42 | Tessa Diller | 12 | Female | 135 | Waterbury | VT | F0118 | 30 / 80 | 4 / 7 |
65 | 30:15 | 30:13 | 9:44 | Eireann McDonough | 12 | Female | 465 | Waterbury Center | VT | F0118 | 31 / 80 | 5 / 7 |
66 | 30:34 | 30:21 | 9:46 | Arvid Kalinen | 64 | Male | 334 | Essex | VT | M6069 | 35 / 52 | 7 / 10 |
67 | 30:26 | 30:23 | 9:47 | John Martin | 69 | Male | 417 | Montpelier | VT | M6069 | 36 / 52 | 8 / 10 |
68 | 30:53 | 30:42 | 9:53 | Marie Leahy | 54 | Female | 456 | Plainfield | VT | F5059 | 32 / 80 | 4 / 10 |
69 | 30:56 | 30:45 | 9:54 | Katie Gesser | 25 | Female | 497 | Waterbury | VT | F1929 | 33 / 80 | 8 / 16 |
70 | 31:03 | 30:59 | 9:59 | Alex Bopp | 27 | Female | 220 | Somerville | MA | F1929 | 34 / 80 | 9 / 16 |
71 | 31:05 | 31:01 | 9:59 | Sam Benson | 27 | Female | 359 | Jersey City | NJ | F1929 | 35 / 80 | 10 / 16 |
72 | 31:14 | 31:02 | 10:00 | Gabrielle Kalinen | 24 | Female | 333 | Essex | VT | F1929 | 36 / 80 | 11 / 16 |
73 | 31:29 | 31:17 | 10:04 | Kym Mable | 48 | Female | 302 | Topsham | VT | F4049 | 37 / 80 | 7 / 17 |
74 | 31:58 | 31:33 | 10:10 | Kristof Holm | 34 | Male | 348 | Hyde Park | VT | M3039 | 37 / 52 | 10 / 12 |
75 | 31:44 | 31:35 | 10:10 | John Boniface | 57 | Male | 313 | Northfield | VT | M5059 | 38 / 52 | 6 / 6 |
76 | 31:54 | 31:45 | 10:14 | Sarah Marianacci | 32 | Female | 372 | Jericho | VT | F3039 | 38 / 80 | 8 / 17 |
77 | 31:55 | 31:53 | 10:16 | Jocelyn Boniface | 54 | Female | 312 | Northfield | VT | F5059 | 39 / 80 | 5 / 10 |
78 | 32:07 | 31:57 | 10:17 | Luke Owen | 41 | Male | 157 | Swampscott | MA | M4049 | 39 / 52 | 3 / 7 |
79 | 32:11 | 32:05 | 10:20 | Lynn Ashworth | 43 | Female | 159 | Warren | VT | F4049 | 40 / 80 | 8 / 17 |
80 | 32:10 | 32:07 | 10:21 | Eric Weiss | 75 | Male | 278 | Williston | VT | M7079 | 40 / 52 | 4 / 5 |
81 | 32:55 | 32:41 | 10:32 | Rebakka Dilauro | 32 | Female | 429 | Middlesex | VT | F3039 | 41 / 80 | 9 / 17 |
82 | 32:58 | 32:45 | 10:33 | Meghan Arpino | 31 | Female | 428 | Waterbury Center | VT | F3039 | 42 / 80 | 10 / 17 |
83 | 33:12 | 33:02 | 10:38 | Tyler Malone | 26 | Male | 303 | Burlington | VT | M1929 | 41 / 52 | 6 / 8 |
84 | 33:12 | 33:03 | 10:38 | Bryce Williams | 21 | Female | 346 | Hingham | MA | F1929 | 43 / 80 | 12 / 16 |
85 | 33:11 | 33:10 | 10:41 | Wyatt Socinski | 26 | Male | 439 | Rutland | VT | M1929 | 42 / 52 | 7 / 8 |
86 | 33:28 | 33:16 | 10:43 | Masha Lazutkina | 36 | Female | 366 | Waterbury Village Hi | VT | F3039 | 44 / 80 | 11 / 17 |
87 | 33:44 | 33:37 | 10:50 | Barbara Mayer | 63 | Female | 311 | Northfield | VT | F6069 | 45 / 80 | 3 / 12 |
88 | 33:41 | 33:38 | 10:50 | Bobbi Brimblecombe | 54 | Female | 242 | Marshfield | VT | F5059 | 46 / 80 | 6 / 10 |
89 | 34:07 | 34:02 | 10:58 | Kelley Siletti-Schneider | 28 | Female | 357 | Boston | MA | F1929 | 47 / 80 | 13 / 16 |
90 | 34:26 | 34:09 | 11:00 | Jody Renshaw | 40 | Female | 406 | Tolland | CT | F4049 | 48 / 80 | 9 / 17 |
91 | 34:27 | 34:10 | 11:00 | Chris Renshaw | 44 | Male | 405 | Tolland | CT | M4049 | 43 / 52 | 4 / 7 |
92 | 34:30 | 34:16 | 11:02 | Katelyn Hudson | 34 | Female | 472 | Jericho | VT | F3039 | 49 / 80 | 12 / 17 |
93 | 34:56 | 34:44 | 11:11 | Joseph Frick | 40 | Male | 309 | Colchester | VT | M4049 | 44 / 52 | 5 / 7 |
94 | 35:36 | 35:30 | 11:26 | Haley Stramel | 25 | Female | 410 | Boston | MA | F1929 | 50 / 80 | 14 / 16 |
95 | 36:05 | 35:56 | 11:34 | Gwenna Peters | 64 | Female | 216 | Duxbury | VT | F6069 | 51 / 80 | 4 / 12 |
96 | 36:12 | 36:01 | 11:36 | Joan Spasyk | 62 | Female | 286 | Williston | VT | F6069 | 52 / 80 | 5 / 12 |
97 | 36:19 | 36:14 | 11:40 | Joseph Martoccia | 24 | Male | 457 | Hartford | CT | M1929 | 45 / 52 | 8 / 8 |
98 | 36:50 | 36:45 | 11:50 | Kathy Trotta | 60 | Female | 156 | Glen Rock | NJ | F6069 | 53 / 80 | 6 / 12 |
99 | 37:06 | 36:55 | 11:53 | Cindy Oconnor | 53 | Female | 254 | Guilford | VT | F5059 | 54 / 80 | 7 / 10 |
100 | 37:25 | 37:21 | 12:02 | Cheryl Lasell | 61 | Female | 206 | Williamstown | VT | F6069 | 55 / 80 | 7 / 12 |
Showing 1 to 100 of 132 entries
Last updated: Oct 3, 2021, 2:04:00 PM UTC