Name | Gender | Age | Gun Time | Age Group | Overall Place | Gender Place | Age Rank |
---|---|---|---|---|---|---|---|
Mitch Novy | Male | 35 | 18:55 | M35-39 | 1 | 1 | 1st Overall Male |
Stephanie Buquoi | Female | 38 | 27:13 | F35-39 | 2 | 1 | 1st Overall Female |
Sharon Strickland | Female | 48 | 27:30 | F45-49 | 3 | 2 | 1st F45-49 |
Wright Peavy | Male | 53 | 27:47 | M50-54 | 4 | 2 | 1st M50-54 |
Dean Wagenbrenner | Male | 59 | 28:12 | M55-59 | 5 | 3 | 1st M55-59 |
Amy Cheney | Female | 39 | 28:21 | F35-39 | 6 | 3 | 1st F35-39 |
Sara Begley | Female | 38 | 28:41 | F35-39 | 7 | 4 | 2nd F35-39 |
Jameson Brewer | Male | 34 | 28:56 | M30-34 | 8 | 4 | 1st M30-34 |
Jay Begley | Male | 38 | 29:24 | M35-39 | 9 | 5 | 1st M35-39 |
Ellette Burke | Female | 25 | 29:33 | F25-29 | 10 | 5 | 1st F25-29 |
Ryan Burke | Male | 26 | 29:40 | M25-29 | 11 | 6 | 1st M25-29 |
Kelly Craven | Female | 40 | 29:49 | F40-44 | 12 | 6 | 1st F40-44 |
Gerry Hill | Male | 51 | 30:13 | M50-54 | 13 | 7 | 2nd M50-54 |
Alicia Van Tassell | Female | 39 | 30:17 | F35-39 | 14 | 7 | 3rd F35-39 |
James Hallewell | Male | 40 | 31:19 | M40-44 | 15 | 8 | 1st M40-44 |
Sharon Morales | Female | 57 | 31:26 | F55-59 | 16 | 8 | 1st F55-59 |
Meghan Hallewell | Female | 39 | 31:58 | F35-39 | 17 | 9 | 4th F35-39 |
Candace Farist | Female | 30 | 32:30 | F30-34 | 19 | 11 | 1st F30-34 |
Jade Davis | Female | 41 | 32:30 | F40-44 | 18 | 10 | 2nd F40-44 |
Brenda Sovine | Female | 46 | 32:40 | F45-49 | 20 | 12 | 2nd F45-49 |
Chris Hatfield | Male | 40 | 32:59 | M40-44 | 21 | 9 | 2nd M40-44 |
Alexis Bandin Bandin | Female | 25 | 33:46 | F25-29 | 22 | 13 | 2nd F25-29 |
Michelle Toledo Cainas | Female | 42 | 33:53 | F40-44 | 23 | 14 | 3rd F40-44 |
Renee Tovin | Female | 49 | 34:31 | F45-49 | 24 | 15 | 3rd F45-49 |
Nancy LaChance | Female | 65 | 34:47 | F65-69 | 25 | 16 | 1st F65-69 |
Patricia Toms | Female | 45 | 35:08 | F45-49 | 26 | 17 | 4th F45-49 |
Joy Marquez | Female | 50 | 35:27 | F50-54 | 27 | 18 | 1st F50-54 |
Karrie Jones | Female | 55 | 35:33 | F55-59 | 28 | 19 | 2nd F55-59 |
Cyndie Lopez | Female | 57 | 36:27 | F55-59 | 29 | 20 | 3rd F55-59 |
Samantha Thompson | Female | 35 | 36:39 | F35-39 | 31 | 21 | 5th F35-39 |
Jeremy Thompson | Male | 36 | 36:39 | M35-39 | 30 | 10 | 2nd M35-39 |
Sterina Hill | Female | 43 | 36:51 | F40-44 | 32 | 22 | 4th F40-44 |
Lindsay Wyatt | Female | 12 | 37:14 | F11-14 | 33 | 23 | 1st F11-14 |
Rebecca Burgess | Female | 41 | 37:50 | F40-44 | 34 | 24 | 5th F40-44 |
Shanna Willis | Female | 48 | 38:11 | F45-49 | 35 | 25 | 5th F45-49 |
Kat Begley | Female | 10 | 38:13 | F10 & Under | 36 | 26 | 1st F10 & Under |
Randall Sneed | Male | 39 | 38:23 | M35-39 | 37 | 11 | 3rd M35-39 |
Brian Christopherson | Male | 33 | 38:58 | M30-34 | 38 | 12 | 2nd M30-34 |
Haley Burns | Female | 36 | 43:10 | F35-39 | 39 | 27 | 6th F35-39 |
Rick Blue | Male | 74 | 43:39 | M70-74 | 40 | 13 | 1st M70-74 |
Leslie Williamson | Female | 66 | 44:34 | F65-69 | 41 | 28 | 2nd F65-69 |
Patti Brown | Female | 56 | 45:05 | F55-59 | 42 | 29 | 4th F55-59 |
Samuel Lopez | Male | 61 | 47:33 | M60-64 | 43 | 14 | 1st M60-64 |
J-Jaye Hurley | Female | 45 | 47:40 | F45-49 | 44 | 30 | 6th F45-49 |
Krishnaswamy Thirumalai | Male | 49 | 48:10 | M45-49 | 45 | 15 | 1st M45-49 |
Katie Baert | Female | 12 | 49:12 | F11-14 | 46 | 31 | 2nd F11-14 |
Deborah Lindsey | Female | 53 | 49:27 | F50-54 | 47 | 32 | 2nd F50-54 |
Martha Boyzo | Female | 29 | 50:23 | F25-29 | 48 | 33 | 3rd F25-29 |
Kerry Rosewall | Female | 63 | 54:24 | F60-64 | 49 | 34 | 1st F60-64 |
Carla Baert | Female | 49 | 55:02 | F45-49 | 50 | 35 | 7th F45-49 |
Dan Rosewall | Male | 57 | 55:11 | M55-59 | 51 | 16 | 2nd M55-59 |
Eliza Begley | Female | 6 | 56:53 | F10 & Under | 52 | 36 | 2nd F10 & Under |
Krystyna M Baumgartner | Female | 34 | 58:54 | F30-34 | 53 | 37 | 2nd F30-34 |
Showing 1 to 53 of 53 entries
Last updated: May 30, 2020, 11:22:00 AM UTC