Place | Bib | Name | Gun Time | Pace | Gender | Gender Rank | Age | City | State | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 113 | Maximous Lira | 19:58.94 | 06:26 min/mi | Male | 1 / 17 | 18 | PINEVILLE | NC | |
2 | 106 | Michael Beckerman | 20:15.11 | 06:32 min/mi | Male | 2 / 17 | 20 | INDIAN TRAIL | NC | |
3 | 112 | Nate Jeffries | 20:42.44 | 06:40 min/mi | Male | 3 / 17 | 22 | CHARLOTTE | NC | |
4 | 121 | Austin Wade | 22:30.40 | 07:15 min/mi | Male | 4 / 17 | 27 | CHARLOTTE | NC | |
5 | 527 | Stan Austin | 24:04.19 | 07:45 min/mi | Male | 5 / 17 | 45 | MATTHEWS | NC | |
6 | 531 | Phil Riley | 24:12.21 | 07:48 min/mi | Male | 6 / 17 | 36 | MATTHEWS | NC | |
7 | 118 | Peter Roesch | 25:34.21 | 08:14 min/mi | Male | 7 / 17 | 52 | CHARLOTTE | NC | |
8 | 532 | David Martin | 25:40.32 | 08:16 min/mi | Male | 8 / 17 | 58 | CHARLOTTE | GA | |
9 | 528 | Johanna Remes | 26:05.36 | 08:24 min/mi | Female | 1 / 7 | 53 | CHARLOTTE | NC | |
10 | 119 | Tom Sileo | 26:11.70 | 08:26 min/mi | Male | 9 / 17 | 53 | CHARLOTTE | NC | |
11 | 7 | Chris Welles | 26:24.86 | 08:31 min/mi | Male | 10 / 17 | 46 | CHARLOTTE | NC | |
12 | 530 | Charlie Edmondson | 26:46.63 | 08:38 min/mi | Male | 11 / 17 | 52 | CHARLOTTE | NC | |
13 | 105 | Taylor Bagley Armstead | 27:03.84 | 08:43 min/mi | Female | 2 / 7 | 28 | CHARLOTTE | NC | |
14 | 529 | Tracy Edmondson | 27:40.68 | 08:55 min/mi | Female | 3 / 7 | 49 | CHARLOTTE | NC | |
15 | 524 | Zachary Yoder | 29:49.44 | 09:36 min/mi | Male | 12 / 17 | 14 | MATTHEWS | NC | |
16 | 2 | Rusty Braham | 30:10.11 | 09:43 min/mi | Male | 13 / 17 | 52 | STANLEY | NC | |
17 | 107 | Greg Curtis | 30:25.16 | 09:48 min/mi | Male | 14 / 17 | 55 | HUNTERSVILLE | NC | |
18 | 523 | Blake Featherstun | 30:36.43 | 09:52 min/mi | Male | 15 / 17 | 38 | DALLAS | NC | |
19 | 120 | Kim Tackson | 30:59.78 | 09:59 min/mi | Female | 4 / 7 | 39 | MATTHEWS | NC | |
20 | 526 | Lowell Gates | 32:10.32 | 10:22 min/mi | Male | 16 / 17 | 51 | CHARLOTTE | NC | |
21 | 108 | Becky De Moura | 32:35.09 | 10:30 min/mi | Female | 5 / 7 | 63 | CHARLOTTE | NC | |
22 | 111 | Teri Haines | 33:37.27 | 10:50 min/mi | Female | 6 / 7 | 44 | CHARLOTTE | NC | |
23 | 117 | Jody Rich | 38:14.17 | 12:19 min/mi | Male | 17 / 17 | 63 | CONCORD | NC | |
24 | 525 | Joy Yoder | 38:16.74 | 12:20 min/mi | Female | 7 / 7 | 53 | MATTHEWS | NC |
Showing 1 to 24 of 24 entries
Last updated: Aug 16, 2021, 7:07:00 PM UTC