Race Place | Bib | Full Name | Gender | Age | City | State | Gun Elapsed Time | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | 10K | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elapsed | Pace | Gender Place | |||||||||||||||
1 | 1042 | Alexander Roth | Male | 23 | PRINCETON | NJ | 1:08:07 | 1:08:06 | 1 | All | 05:11 | 32:41 | 05:16 | 1 | |||
2 | 836 | Michael Zurzolo | Male | 24 | MARLTON | NJ | 1:10:56 | 1:10:56 | 2 | All | 05:24 | 33:35 | 05:24 | 2 | |||
3 | 931 | Joseph Amoresano | Male | 31 | BELMAR | NJ | 1:15:10 | 1:15:07 | 3 | All | 05:44 | 35:44 | 05:45 | 3 | |||
4 | 987 | Eric Periman | Male | 21 | EVANSTON | IL | 1:17:40 | 1:17:38 | 4 | M20 - 24 | 1 | 05:55 | 36:42 | 05:55 | 4 | ||
5 | 929 | Mark Dipaola | Male | 24 | TRENTON | NJ | 1:17:42 | 1:17:42 | 5 | M20 - 24 | 2 | 05:55 | 36:58 | 05:57 | 6 | ||
6 | 405 | Joseph Hoffman | Male | 39 | PENNINGTON | NJ | 1:18:16 | 1:18:16 | 6 | M35 - 39 | 1 | 05:58 | 36:46 | 05:55 | 5 | ||
7 | 891 | Raymundo Moya | Male | 27 | CAMBRIDGE | MA | 1:19:35 | 1:19:31 | 7 | M25 - 29 | 1 | 06:04 | 37:20 | 06:01 | 8 | ||
8 | 1558 | Hiroyuki Ono | Male | 36 | PRINCETON JUNCTION | NJ | 1:20:15 | 1:20:09 | 8 | M35 - 39 | 2 | 06:07 | 37:18 | 06:00 | 7 | ||
9 | 1118 | Edan Rosenberg | Male | 42 | PRINCETON JUNCTION | NJ | 1:20:52 | 1:20:50 | 9 | M40 - 44 | 1 | 06:10 | 37:48 | 06:05 | 9 | ||
10 | 1000 | Thomas Yakowenko | Male | 53 | METUCHEN | NJ | 1:22:06 | 1:22:04 | 10 | M50 - 54 | 1 | 06:15 | 38:11 | 06:09 | 10 | ||
11 | 970 | Felipe Doria | Male | 22 | PRINCETON | NJ | 1:22:11 | 1:22:09 | 11 | M20 - 24 | 3 | 06:16 | 39:29 | 06:21 | 15 | ||
12 | 830 | Steve Zervo | Male | 32 | BELLE MEAD | NJ | 1:22:14 | 1:22:10 | 12 | M30 - 34 | 1 | 06:16 | 39:36 | 06:23 | 16 | ||
13 | 1003 | Patrick McCaffery | Male | 50 | METUCHEN | NJ | 1:23:05 | 1:23:03 | 13 | M50 - 54 | 2 | 06:20 | 38:43 | 06:14 | 12 | ||
14 | 1530 | Jianhui Shen | Male | 34 | WESTFIELD | NJ | 1:23:28 | 1:23:28 | 14 | M30 - 34 | 2 | 06:22 | 38:46 | 06:15 | 13 | ||
15 | 1004 | David Allen | Male | 43 | METUCHEN | NJ | 1:23:34 | 1:23:32 | 15 | M40 - 44 | 2 | 06:22 | 38:24 | 06:11 | 11 | ||
16 | 1578 | Tyler Kostin | Male | 17 | TRENTON | NJ | 1:24:08 | 1:24:06 | 16 | M15 - 19 | 1 | 06:25 | 38:59 | 06:17 | 14 | ||
17 | 1559 | Daniel Boley | Male | 27 | KENDALL PARK | NJ | 1:24:16 | 1:24:16 | 17 | M25 - 29 | 2 | 06:25 | 40:29 | 06:31 | 22 | ||
18 | 852 | Terran Chow | Male | 16 | PENNINGTON | NJ | 1:24:35 | 1:24:29 | 18 | M15 - 19 | 2 | 06:26 | 41:03 | 06:37 | 25 | ||
19 | 853 | Rishabh Patel | Male | 19 | HILLSBOROUGH | NJ | 1:24:52 | 1:24:49 | 19 | M15 - 19 | 3 | 06:28 | 39:57 | 06:26 | 18 | ||
20 | 505 | Caoimhe Kilroy | Female | 43 | PRINCETON | NJ | 1:25:06 | 1:25:04 | 1 | All | 06:29 | 40:12 | 06:28 | 3 | |||
21 | 178 | Erika Meling | Female | 32 | SOUTH BOUND BROOK | NJ | 1:25:13 | 1:25:12 | 2 | All | 06:30 | 39:44 | 06:24 | 2 | |||
22 | 1228 | Viviana Hanley | Female | 28 | SUMMIT | NJ | 1:25:51 | 1:25:46 | 3 | F25 - 29 | 1 | 06:32 | 41:04 | 06:37 | 4 | ||
23 | 1031 | Ingrid Wells | Female | 32 | NEW YORK | NY | 1:25:51 | 1:25:49 | 4 | All | 06:33 | 39:40 | 06:23 | 1 | |||
24 | 818 | Pieter Bomans | Male | 28 | PRINCETON | NJ | 1:26:15 | 1:26:12 | 20 | M25 - 29 | 3 | 06:34 | 40:29 | 06:31 | 21 | ||
25 | 422 | Juan Romero | Male | 44 | RED BANK | NJ | 1:26:46 | 1:26:41 | 21 | M40 - 44 | 3 | 06:36 | 40:09 | 06:28 | 19 | ||
26 | 932 | Andrew Hughes | Male | 31 | BELMAR | NJ | 1:26:49 | 1:26:45 | 22 | M30 - 34 | 3 | 06:37 | 40:51 | 06:35 | 24 | ||
27 | 531 | Thomas Underwood | Male | 30 | PRINCETON | NJ | 1:26:52 | 1:26:50 | 23 | M30 - 34 | 4 | 06:37 | 39:54 | 06:26 | 17 | ||
28 | 1613 | Bastian Bocklage | Male | 13 | PRINCETON | NJ | 1:27:03 | 1:27:00 | 24 | M1 - 14 | 1 | 06:38 | 40:15 | 06:29 | 20 | ||
29 | 1531 | Brendan Corley | Male | 32 | ATLANTIC HIGHLANDS | NJ | 1:27:52 | 1:27:48 | 25 | M30 - 34 | 5 | 06:42 | 41:38 | 06:42 | 31 | ||
30 | 546 | Lukas Althoff | Male | 28 | PRINCETON | NJ | 1:28:34 | 1:27:55 | 26 | M25 - 29 | 4 | 06:42 | 41:33 | 06:42 | 30 | ||
31 | 1041 | Mikhail Sizintsev | Male | 39 | PRINCETON | NJ | 1:28:08 | 1:28:02 | 27 | M35 - 39 | 3 | 06:43 | 41:55 | 06:45 | 33 | ||
32 | 131 | Richard Kelly | Male | 49 | RIVERSIDE | CT | 1:28:12 | 1:28:08 | 28 | M45 - 49 | 1 | 06:43 | 42:20 | 06:49 | 37 | ||
33 | 1517 | Matthew Barnett | Male | 24 | LAWRENCEVILLE | NJ | 1:28:13 | 1:28:08 | 29 | M20 - 24 | 4 | 06:43 | 41:56 | 06:45 | 34 | ||
34 | 796 | Nicholas Conte | Male | 29 | SUCCASUNNA | NJ | 1:28:29 | 1:28:20 | 30 | M25 - 29 | 5 | 06:44 | 41:16 | 06:39 | 28 | ||
35 | 1061 | Barron Brothers | Male | 17 | EWING | NJ | 1:28:51 | 1:28:44 | 31 | M15 - 19 | 4 | 06:46 | 42:12 | 06:48 | 36 | ||
36 | 1511 | Ish Rob | Male | 45 | HILLSBOROUGH | NJ | 1:29:23 | 1:29:23 | 32 | M45 - 49 | 2 | 06:49 | 41:10 | 06:38 | 27 | ||
37 | 1182 | Thomas Stevenson | Male | 29 | BATH | PA | 1:29:47 | 1:29:34 | 33 | M25 - 29 | 6 | 06:50 | 42:50 | 06:54 | 42 | ||
38 | 1193 | Lauren Cancelliere | Female | 30 | NAZARETH | PA | 1:29:36 | 1:29:34 | 5 | F30 - 34 | 1 | 06:50 | 41:11 | 06:38 | 5 | ||
39 | 808 | Dalimil Mazac | Male | 32 | PRINCETON | NJ | 1:29:42 | 1:29:37 | 34 | M30 - 34 | 6 | 06:50 | 40:48 | 06:34 | 23 | ||
40 | 1554 | Clayton Annis | Male | 16 | MORRISTOWN | NJ | 1:30:02 | 1:29:57 | 35 | M15 - 19 | 5 | 06:51 | 42:50 | 06:54 | 43 | ||
41 | 1113 | Melinda Coen | Female | 36 | HOPEWELL | NJ | 1:30:27 | 1:30:24 | 6 | F35 - 39 | 1 | 06:53 | 42:16 | 06:48 | 6 | ||
42 | 1225 | Grigore Pop-Eleches | Male | 49 | PRINCETON | NJ | 1:30:55 | 1:30:50 | 36 | M45 - 49 | 3 | 06:56 | 42:07 | 06:47 | 35 | ||
43 | 1606 | Henry Rogers | Male | 18 | PRINCETON | NJ | 1:30:53 | 1:30:51 | 37 | M15 - 19 | 6 | 06:56 | 41:42 | 06:43 | 32 | ||
44 | 516 | William Yao | Male | 22 | BARRINGTON | RI | 1:31:10 | 1:30:56 | 38 | M20 - 24 | 5 | 06:56 | 41:32 | 06:41 | 29 | ||
45 | 525 | Paul Teti | Male | 44 | PRINCETON | NJ | 1:31:26 | 1:31:22 | 39 | M40 - 44 | 4 | 06:58 | 42:48 | 06:54 | 41 | ||
46 | 89 | Sawako Ueda | Female | 45 | PRINCETON | NJ | 1:31:27 | 1:31:25 | 7 | F45 - 49 | 1 | 06:58 | 42:52 | 06:54 | 7 | ||
47 | 911 | Ryan Manzuk | Male | 27 | PRINCETON | NJ | 1:31:58 | 1:31:51 | 40 | M25 - 29 | 7 | 07:00 | 43:08 | 06:57 | 45 | ||
48 | 1614 | Elena Wu-Yan | Female | 25 | PRINCETON | NJ | 1:31:56 | 1:31:52 | 8 | F25 - 29 | 2 | 07:00 | 43:34 | 07:01 | 8 | ||
49 | 123 | Sam Frank | Male | 21 | ROSEVILLE | CA | 1:32:19 | 1:32:15 | 41 | M20 - 24 | 6 | 07:02 | 42:29 | 06:51 | 38 | ||
50 | 1076 | Mario Souza | Male | 58 | VERONA | NJ | 1:32:22 | 1:32:22 | 42 | M55 - 59 | 1 | 07:03 | 42:44 | 06:53 | 40 | ||
51 | 814 | Marco Rupp | Male | 23 | PRINCETON | NJ | 1:32:39 | 1:32:34 | 43 | M20 - 24 | 7 | 07:03 | 44:07 | 07:06 | 53 | ||
52 | 1594 | Evgenii Kosarev | Male | 38 | PRINCETON | NJ | 1:32:53 | 1:32:37 | 44 | M35 - 39 | 4 | 07:04 | 43:59 | 07:05 | 52 | ||
53 | 36 | Arthur Boutry | Male | 15 | PRINCETON | NJ | 1:33:59 | 1:32:40 | 45 | M15 - 19 | 7 | 07:04 | 44:51 | 07:13 | 66 | ||
54 | 282 | Michael Regan | Male | 26 | EWING | NJ | 1:32:47 | 1:32:41 | 46 | M25 - 29 | 8 | 07:04 | 44:26 | 07:09 | 60 | ||
55 | 1514 | Keith Moulton | Male | 54 | PRINCETON | NJ | 1:32:50 | 1:32:47 | 47 | M50 - 54 | 3 | 07:04 | 43:44 | 07:03 | 50 | ||
56 | 1191 | Christie Nie | Female | 48 | PRINCETON | NJ | 1:32:58 | 1:32:57 | 9 | F45 - 49 | 2 | 07:05 | 44:08 | 07:06 | 9 | ||
57 | 517 | Christian Oswood | Male | 26 | PRINCETON | NJ | 1:33:16 | 1:33:10 | 48 | M25 - 29 | 9 | 07:06 | 43:14 | 06:58 | 46 | ||
58 | 652 | Eli Hallowell | Male | 23 | PRINCETON | NJ | 1:33:38 | 1:33:29 | 49 | M20 - 24 | 8 | 07:08 | 45:16 | 07:17 | 77 | ||
59 | 1012 | Robert Ivan | Male | 43 | RARITAN | NJ | 1:33:43 | 1:33:36 | 50 | M40 - 44 | 5 | 07:08 | 44:27 | 07:10 | 61 | ||
60 | 587 | Bernardo Zan | Male | 31 | PRINCETON | NJ | 1:33:51 | 1:33:48 | 51 | M30 - 34 | 7 | 07:09 | 42:37 | 06:52 | 39 | ||
61 | 212 | John Frank | Male | 52 | ROCKY HILL | NJ | 1:33:57 | 1:33:50 | 52 | M50 - 54 | 4 | 07:09 | 44:26 | 07:09 | 56 | ||
62 | 59 | Sarah Graham | Female | 41 | EWING TOWNSHIP | NJ | 1:34:08 | 1:33:51 | 10 | F40 - 44 | 1 | 07:09 | 44:25 | 07:09 | 10 | ||
63 | 1611 | Neil Slighton | Male | 23 | DENVER | CO | 1:34:17 | 1:34:08 | 53 | M20 - 24 | 9 | 07:11 | 45:26 | 07:19 | 81 | ||
64 | 810 | Sharbel Skaff | Male | 23 | TRENTON | NJ | 1:34:28 | 1:34:22 | 54 | M20 - 24 | 10 | 07:12 | 44:26 | 07:09 | 58 | ||
65 | 565 | Yaniv Yarkoni | Male | 48 | HILLSBOROUGHOUGH | NJ | 1:34:34 | 1:34:28 | 55 | M45 - 49 | 4 | 07:12 | 44:26 | 07:09 | 59 | ||
66 | 548 | Jordan Giovacchini | Male | 27 | ROBBINSVILLE | NJ | 1:34:33 | 1:34:29 | 56 | M25 - 29 | 10 | 07:12 | 43:34 | 07:01 | 48 | ||
67 | 901 | Sarah Kuchar | Female | 38 | HOPEWELL | NJ | 1:34:49 | 1:34:34 | 11 | F35 - 39 | 2 | 07:13 | 44:49 | 07:13 | 12 | ||
68 | 858 | Adam Roszkowski | Male | 31 | LAWRENCEVILLE | NJ | 1:34:41 | 1:34:34 | 57 | M30 - 34 | 8 | 07:13 | 43:38 | 07:02 | 49 | ||
69 | 817 | Nima Lashkari | Male | 36 | PRINCETON | NJ | 1:34:51 | 1:34:45 | 58 | M35 - 39 | 5 | 07:13 | 43:52 | 07:04 | 51 | ||
70 | 1505 | Songponn Vatanapradit | Male | 50 | FLANDERS | NJ | 1:35:16 | 1:34:55 | 59 | M50 - 54 | 5 | 07:14 | 44:36 | 07:11 | 63 | ||
71 | 10 | Danielle Chase | Female | 28 | PRINCETON | NJ | 1:35:02 | 1:34:55 | 12 | F25 - 29 | 3 | 07:14 | 45:15 | 07:17 | 14 | ||
72 | 949 | Blair Schoene | Male | 43 | HOPEWELL | NJ | 1:35:24 | 1:35:11 | 60 | M40 - 44 | 6 | 07:15 | 45:06 | 07:16 | 74 | ||
73 | 1577 | Jeff Hilliard | Male | 44 | NEWTOWN SQUARE | PA | 1:35:22 | 1:35:18 | 61 | M40 - 44 | 7 | 07:16 | 44:58 | 07:15 | 71 | ||
74 | 1027 | Bob Landgraf | Male | 30 | MICKLETON | NJ | 1:35:42 | 1:35:25 | 62 | M30 - 34 | 9 | 07:17 | 46:39 | 07:31 | 102 | ||
75 | 185 | Gary Lefebvre | Male | 50 | FLEMINGTON | NJ | 1:35:35 | 1:35:26 | 63 | M50 - 54 | 6 | 07:17 | 44:18 | 07:08 | 55 | ||
76 | 1133 | Scott Crawford | Male | 35 | MENDHAM | NJ | 1:35:35 | 1:35:27 | 64 | M35 - 39 | 6 | 07:17 | 44:46 | 07:13 | 65 | ||
77 | 1094 | Taksh Gupta | Male | 14 | WEST WINDSOR | NJ | 1:35:41 | 1:35:28 | 65 | M1 - 14 | 2 | 07:17 | 44:14 | 07:07 | 54 | ||
78 | 1140 | Jason Liu | Male | 26 | PRINCETON | NJ | 1:35:39 | 1:35:32 | 66 | M25 - 29 | 11 | 07:17 | 45:14 | 07:17 | 76 | ||
79 | 20 | Erin Panzarella | Female | 40 | LAMBERTVILLE | NJ | 1:35:37 | 1:35:32 | 13 | F40 - 44 | 2 | 07:17 | 44:47 | 07:13 | 11 | ||
80 | 826 | Ben Weiss | Male | 28 | BROOKLYN | NY | 1:35:52 | 1:35:38 | 67 | M25 - 29 | 12 | 07:17 | 45:43 | 07:22 | 85 | ||
81 | 1204 | Brian Stanziano | Male | 40 | MEDFORD | NJ | 1:35:45 | 1:35:38 | 68 | M40 - 44 | 8 | 07:17 | 47:08 | 07:36 | 120 | ||
82 | 466 | Clara McNatt | Female | 19 | SACRAMENTO | CA | 1:36:06 | 1:35:49 | 14 | F15 - 19 | 1 | 07:18 | 46:01 | 07:25 | 16 | ||
83 | 151 | Fraser Marlow | Male | 51 | PHILADELPHIA | PA | 1:36:04 | 1:35:55 | 69 | M50 - 54 | 7 | 07:19 | 45:09 | 07:16 | 75 | ||
84 | 764 | Justin Cheung | Male | 25 | PRINCETON | NJ | 1:36:20 | 1:36:03 | 70 | M25 - 29 | 13 | 07:19 | 44:58 | 07:15 | 72 | ||
85 | 582 | Ferran Valldosera | Male | 40 | PRINCETON | NJ | 1:36:13 | 1:36:03 | 71 | M40 - 44 | 9 | 07:19 | 45:22 | 07:18 | 78 | ||
86 | 114 | Matthew McGuigan | Male | 31 | EDISON | NJ | 1:36:23 | 1:36:14 | 72 | M30 - 34 | 10 | 07:20 | 42:59 | 06:55 | 44 | ||
87 | 415 | Sandip Mukherjee | Male | 50 | EDISON | NJ | 1:36:29 | 1:36:21 | 73 | M50 - 54 | 8 | 07:21 | 44:56 | 07:14 | 69 | ||
88 | 620 | Kevin Kempf | Male | 39 | WILLISTON PARK | NY | 1:37:51 | 1:36:27 | 74 | M35 - 39 | 7 | 07:21 | 44:32 | 07:10 | 62 | ||
89 | 982 | Adam Saluccio | Male | 26 | TOMS RIVER | NJ | 1:36:46 | 1:36:39 | 75 | M25 - 29 | 14 | 07:22 | 44:26 | 07:09 | 57 | ||
90 | 192 | Elizabeth Paul | Female | 28 | PLAINSBORO | NJ | 1:36:49 | 1:36:41 | 15 | F25 - 29 | 4 | 07:22 | 46:18 | 07:27 | 18 | ||
91 | 993 | Ryosuke Hanai | Male | 37 | PRINCETON | NJ | 1:37:01 | 1:36:55 | 76 | M35 - 39 | 8 | 07:23 | 45:02 | 07:15 | 73 | ||
92 | 1073 | Pete Pellegrino | Male | 43 | PENNINGTON | NJ | 1:37:04 | 1:36:58 | 77 | M40 - 44 | 10 | 07:24 | 45:28 | 07:19 | 82 | ||
93 | 850 | Katharine Liastro | Female | 40 | HIGHTSTOWN | NJ | 1:37:19 | 1:37:04 | 16 | F40 - 44 | 3 | 07:24 | 46:16 | 07:27 | 17 | ||
94 | 1520 | Joseph Damico | Male | 24 | BAYVILLE | NJ | 1:37:19 | 1:37:15 | 78 | M20 - 24 | 11 | 07:25 | 41:07 | 06:37 | 26 | ||
95 | 834 | Gal Lavid | Male | 49 | PRINCETON | NJ | 1:37:41 | 1:37:16 | 79 | M45 - 49 | 5 | 07:25 | 46:25 | 07:29 | 94 | ||
96 | 9 | Brad Bachu | Male | 28 | PRINCETON | NJ | 1:37:22 | 1:37:22 | 80 | M25 - 29 | 15 | 07:25 | 45:50 | 07:23 | 86 | ||
97 | 874 | Chahin Pachai | Male | 49 | NEWTOWN | PA | 1:37:35 | 1:37:28 | 81 | M45 - 49 | 6 | 07:26 | 44:54 | 07:14 | 68 | ||
98 | 1603 | John Chladnicek | Male | 44 | PRINCETON JUNCTION | NJ | 1:37:57 | 1:37:42 | 82 | M40 - 44 | 11 | 07:27 | 47:28 | 07:39 | 127 | ||
99 | 1610 | Camilo Villamil | Male | 50 | PRINCETON | NJ | 1:38:05 | 1:37:52 | 83 | M50 - 54 | 9 | 07:28 | 45:55 | 07:24 | 87 | ||
100 | 1583 | Junyi Zhou | Male | 28 | SKILLMAN | NJ | 1:38:10 | 1:37:54 | 84 | M25 - 29 | 16 | 07:28 | 46:41 | 07:31 | 103 |
Showing 1 to 100 of 1,331 entries
Last updated: Nov 18, 2021, 3:37:00 PM UTC