Overall Place | Bib | Name | Gun Time | Division | Division Place | Gender | Gender Place | Pace /km | Team Name |
---|---|---|---|---|---|---|---|---|---|
1 | 5414 | Adam Hortian | 10:57 | MM35-39 | 1 / 2 | Male | 1 | 2:45 | Newmarket Huskies Track Club |
2 | 5381 | Noah Booth | 11:05 | MM-29 | 1 / 32 | Male | 2 | 2:47 | Physi-Kult |
3 | 5461 | Erik Unger | 11:06 | MM-29 | 2 / 32 | Male | 3 | 2:47 | Unattached Ontario |
4 | 5384 | Kamran Brar | 11:22 | MM-29 | 3 / 32 | Male | 4 | 2:51 | Durham Dragons Athletics |
5 | 5415 | Tanner Hueglin | 11:39 | MM-29 | 4 / 32 | Male | 5 | 2:55 | Newmarket Huskies Track Club |
6 | 5405 | Ali Ghadghoni | 11:44 | MM-29 | 5 / 32 | Male | 6 | 2:56 | Newmarket Huskies Track Club |
7 | 5392 | Esteban Clavijo | 11:45 | MM-29 | 6 / 32 | Male | 7 | 2:57 | Newmarket Huskies Track Club |
8 | 5464 | Tynan Webb | 11:48 | MM-29 | 7 / 32 | Male | 8 | 2:57 | South Simcoe Dufferin T.F.C. |
9 | 5388 | Nathan Castanheiro | 11:51 | MM-29 | 8 / 32 | Male | 9 | 2:58 | Durham Dragons Athletics |
10 | 5423 | Nolan Legare | 11:56 | MM-29 | 9 / 32 | Male | 10 | 2:59 | Unattached Ontario |
11 | 5374 | Abdullah Aziz | 11:58 | MM-29 | 10 / 32 | Male | 11 | 3:00 | Phoenix Athletics Assoc. of Ontario |
12 | 5470 | Rocharn Wilson | 12:03 | MM-29 | 11 / 32 | Male | 12 | 3:01 | Phoenix Athletics Assoc. of Ontario |
13 | 5448 | Ian Reid | 12:13 | MM45-49 | 1 / 5 | Male | 13 | 3:04 | University of Toronto TC |
14 | 5439 | Ahad Naim | 12:17 | MM-29 | 12 / 32 | Male | 14 | 3:05 | Newmarket Huskies Track Club |
15 | 5430 | Austin McGoey | 12:25 | MM-29 | 13 / 32 | Male | 15 | 3:07 | Durham Dragons Athletics |
16 | 5447 | Simon Rayner | 12:28 | MM55-59 | 1 / 6 | Male | 16 | 3:07 | University of Toronto TC |
17 | 5467 | Bill Wells | 12:31 | MM45-49 | 2 / 5 | Male | 17 | 3:08 | University of Toronto TC |
18 | 5422 | Tyler Laita | 12:33 | MM-29 | 14 / 32 | Male | 18 | 3:09 | Durham Dragons Athletics |
19 | 5443 | Geoffrey Peat | 12:35 | MM55-59 | 2 / 6 | Male | 19 | 3:09 | Newmarket Huskies Track Club |
20 | 5460 | Dave Tepper | 12:36 | MM45-49 | 3 / 5 | Male | 20 | 3:09 | Newmarket Huskies Track Club |
21 | 5433 | Kaidan McLinden | 12:38 | MM-29 | 15 / 32 | Male | 21 | 3:10 | Newmarket Huskies Track Club |
22 | 5429 | Kyla Martin | 12:44 | MF-29 | 1 / 24 | Female | 1 | 3:11 | South Simcoe Dufferin T.F.C. |
23 | 5396 | Connor Dale | 12:46 | MM-29 | 16 / 32 | Male | 22 | 3:12 | Sundown Athletics Club |
24 | 5408 | Mirco Graenert | 12:46 | MM50-54 | 1 / 6 | Male | 23 | 3:12 | Newmarket Huskies Track Club |
25 | 5375 | Abubaker Aziz | 12:51 | MM-29 | 17 / 32 | Male | 24 | 3:13 | Phoenix Athletics Assoc. of Ontario |
26 | 5411 | Derek Hackshaw | 12:53 | MM50-54 | 2 / 6 | Male | 25 | 3:14 | Newmarket Huskies Track Club |
27 | 5398 | Christian Dejong | 12:59 | MM-29 | 18 / 32 | Male | 26 | 3:15 | Sundown Athletics Club |
28 | 5426 | Michael Mackett | 12:59 | MM-29 | 19 / 32 | Male | 27 | 3:15 | Unattached Ontario |
29 | 5370 | Abdullahi Abdullahi | 12:59 | MM-29 | 20 / 32 | Male | 28 | 3:15 | Phoenix Athletics Assoc. of Ontario |
30 | 5397 | Chris Deighan | 13:00 | MM60-64 | 1 / 2 | Male | 29 | 3:15 | Newmarket Huskies Track Club |
31 | 5395 | Nick Croker | 13:01 | MM35-39 | 2 / 2 | Male | 30 | 3:16 | Unattached Ontario |
32 | 5442 | Paul Osland | 13:05 | MM55-59 | 3 / 6 | Male | 31 | 3:17 | University of Toronto TC |
33 | 5472 | Sam Yorke | 13:21 | MM-29 | 21 / 32 | Male | 32 | 3:21 | Durham Dragons Athletics |
34 | 5444 | Svend-Emil Poulsen | 13:22 | MM-29 | 22 / 32 | Male | 33 | 3:21 | Guelph Elite Track |
35 | 5399 | Aj Denomme | 13:23 | MM-29 | 23 / 32 | Male | 34 | 3:21 | Sundown Athletics Club |
36 | 5471 | Abby Ylipahkala | 13:25 | MF-29 | 2 / 24 | Female | 2 | 3:22 | Newmarket Huskies Track Club |
37 | 5417 | Braden Klomps | 13:26 | MM-29 | 24 / 32 | Male | 35 | 3:22 | Sundown Athletics Club |
38 | 5410 | Jack Guilfoyle | 13:27 | MM-29 | 25 / 32 | Male | 36 | 3:22 | Central Toronto Athletic Club |
39 | 5452 | Jessica Shaw | 13:36 | MF30-34 | 1 / 1 | Female | 3 | 3:24 | Newmarket Huskies Track Club |
40 | 5451 | Maria Sandor | 13:38 | MF-29 | 3 / 24 | Female | 4 | 3:25 | Durham Dragons Athletics |
41 | 5420 | Grace Koopmans | 13:38 | MF-29 | 4 / 24 | Female | 5 | 3:25 | South Simcoe Dufferin T.F.C. |
42 | 5382 | Emily-Rose Boston | 13:41 | MF-29 | 5 / 24 | Female | 6 | 3:26 | Newmarket Huskies Track Club |
43 | 5457 | Rick Stewart | 13:45 | MM40-44 | 1 / 3 | Male | 37 | 3:27 | Newmarket Huskies Track Club |
44 | 5453 | Michael Sherar | 13:50 | MM55-59 | 4 / 6 | Male | 38 | 3:28 | University of Toronto TC |
45 | 5416 | Anna Jaklova | 13:53 | MF-29 | 6 / 24 | Female | 7 | 3:29 | Unattached Ontario |
46 | 5407 | Anna Grabowski | 13:54 | MF-29 | 7 / 24 | Female | 8 | 3:29 | Guelph Elite Track |
47 | 5434 | Coralie Mercier | 13:59 | MF-29 | 8 / 24 | Female | 9 | 3:30 | Newmarket Huskies Track Club |
48 | 5436 | Andrew Monteith | 14:02 | MM-29 | 26 / 32 | Male | 39 | 3:31 | London Legion T.F. Alliance |
49 | 5431 | Jonathan McGrath | 14:03 | MM-29 | 27 / 32 | Male | 40 | 3:31 | Kitchener Waterloo T.F.A. |
50 | 5379 | Hilary Bishop | 14:06 | MF-29 | 9 / 24 | Female | 10 | 3:32 | Guelph Elite Track |
51 | 5413 | Hannah Hollingshead | 14:08 | MF-29 | 10 / 24 | Female | 11 | 3:32 | Durham Dragons Athletics |
52 | 5473 | Laine Young | 14:09 | MF-29 | 11 / 24 | Female | 12 | 3:33 | Sundown Athletics Club |
53 | 5376 | Talis Baldwin | 14:10 | MM-29 | 28 / 32 | Male | 41 | 3:33 | Sundown Athletics Club |
54 | 5380 | Robert Blair | 14:27 | MM55-59 | 5 / 6 | Male | 42 | 3:37 | Newmarket Huskies Track Club |
55 | 5432 | Patrick McLean | 14:29 | MM50-54 | 3 / 6 | Male | 43 | 3:38 | Newmarket Huskies Track Club |
56 | 5373 | Caroline Ash | 14:32 | MF-29 | 12 / 24 | Female | 13 | 3:38 | Newmarket Huskies Track Club |
57 | 5456 | Carter Steffler | 14:34 | MM-29 | 29 / 32 | Male | 44 | 3:39 | Kitchener Waterloo T.F.A. |
58 | 5466 | Maria Weber | 14:36 | MF40-44 | 1 / 1 | Female | 14 | 3:39 | Longboat Roadrunners |
59 | 5445 | Pierre Quevillon | 14:38 | MM50-54 | 4 / 6 | Male | 45 | 3:40 | Unattached Ontario |
60 | 5463 | Ryan Ward | 14:40 | MM-29 | 30 / 32 | Male | 46 | 3:40 | Newmarket Huskies Track Club |
61 | 5372 | Olivia Arena | 14:52 | MF-29 | 13 / 24 | Female | 15 | 3:43 | Newmarket Huskies Track Club |
62 | 5418 | Logan Klomps | 14:55 | MM-29 | 31 / 32 | Male | 47 | 3:44 | Sundown Athletics Club |
63 | 5441 | Makie Ohler | 14:57 | MF55-59 | 1 / 2 | Female | 16 | 3:45 | University of Toronto TC |
64 | 5389 | Kevin Cheung | 15:07 | MM-29 | 32 / 32 | Male | 48 | 3:47 | Phoenix Athletics Assoc. of Ontario |
65 | 5425 | Alison Macdonald | 15:08 | MF-29 | 14 / 24 | Female | 17 | 3:47 | Durham Dragons Athletics |
66 | 5427 | Jeff MacPhail | 15:13 | MM45-49 | 4 / 5 | Male | 49 | 3:49 | Thames Athletics Club |
67 | 5469 | Michaela Wilson | 15:23 | MF-29 | 15 / 24 | Female | 18 | 3:51 | Unattached Ontario |
68 | 5402 | James Freemantle | 15:31 | MM60-64 | 2 / 2 | Male | 50 | 3:53 | Newmarket Huskies Track Club |
69 | 5454 | Abbigail Silvera | 15:34 | MF-29 | 16 / 24 | Female | 19 | 3:54 | Newmarket Huskies Track Club |
70 | 5409 | Andrew Guilfoyle | 15:35 | MM45-49 | 5 / 5 | Male | 51 | 3:54 | |
71 | 5386 | Taylor Brown | 15:40 | MF-29 | 17 / 24 | Female | 20 | 3:55 | Durham Dragons Athletics |
72 | 5393 | Kate Cochrane-Brink | 15:43 | MF50-54 | 1 / 2 | Female | 21 | 3:56 | University of Toronto TC |
73 | 5435 | Charles Minor | 15:46 | MM50-54 | 5 / 6 | Male | 52 | 3:57 | |
74 | 5428 | Chris Madsen | 15:49 | MM50-54 | 6 / 6 | Male | 53 | 3:58 | University of Toronto TC |
75 | 5403 | Bronwyn Garniss | 15:49 | MF-29 | 18 / 24 | Female | 22 | 3:58 | Sundown Athletics Club |
76 | 5406 | Ava Girling | 16:05 | MF-29 | 19 / 24 | Female | 23 | 4:02 | Central Toronto Athletic Club |
77 | 5387 | Chiara Carinci | 16:08 | MF-29 | 20 / 24 | Female | 24 | 4:02 | Newmarket Huskies Track Club |
78 | 5450 | Chloe Rowlands Singh | 16:42 | MF-29 | 21 / 24 | Female | 25 | 4:11 | Newmarket Huskies Track Club |
79 | 5383 | Rita Botelho | 16:44 | MF60-64 | 1 / 1 | Female | 26 | 4:11 | University of Toronto TC |
80 | 5438 | Sarina Murray | 16:48 | MF-29 | 22 / 24 | Female | 27 | 4:12 | Newmarket Huskies Track Club |
81 | 5446 | Jim Rawling | 16:53 | MM65-69 | 1 / 3 | Male | 54 | 4:14 | Longboat Roadrunners |
82 | 5440 | Clara Northcott | 17:15 | MF65-69 | 1 / 1 | Female | 28 | 4:19 | University of Toronto TC |
83 | 5465 | Catherine Weber | 17:42 | MF50-54 | 2 / 2 | Female | 29 | 4:26 | University of Toronto TC |
84 | 5462 | Bruce Urch | 18:10 | MM65-69 | 2 / 3 | Male | 55 | 4:33 | Throwers Club |
85 | 5437 | Izzy Morris-Smale | 18:12 | MF-29 | 23 / 24 | Female | 30 | 4:33 | Central Toronto Athletic Club |
86 | 5371 | Desiree Allen | 18:14 | MF-29 | 24 / 24 | Female | 31 | 4:34 | Newmarket Huskies Track Club |
87 | 5378 | Mike Bedley | 18:39 | MM70-74 | 1 / 1 | Male | 56 | 4:40 | Longboat Roadrunners |
88 | 5404 | Michael Geraghty | 19:20 | MM65-69 | 3 / 3 | Male | 57 | 4:50 | Unattached Ontario |
89 | 5419 | Ben Kong | 20:09 | MM40-44 | 2 / 3 | Male | 58 | 5:03 | JAMCAN International Athletics Club |
90 | 5394 | Jonathan Colford | 20:30 | MM40-44 | 3 / 3 | Male | 59 | 5:08 | Unattached Ontario |
91 | 5458 | Keijo Taivassalo | 20:33 | MM80-84 | 1 / 1 | Male | 60 | 5:09 | University of Toronto TC |
92 | 5390 | Vern Christensen | 21:00 | MM75-79 | 1 / 1 | Male | 61 | 5:15 | University of Toronto TC |
93 | 5468 | Nancy Wells | 22:06 | MF70-74 | 1 / 1 | Female | 32 | 5:32 | Longboat Roadrunners |
94 | 5401 | John Farquharson | 25:03 | MM55-59 | 6 / 6 | Male | 62 | 6:16 | Unattached Ontario |
95 | 5400 | Christine Farquharson | 25:03 | MF55-59 | 2 / 2 | Female | 33 | 6:16 | Unattached Ontario |
Showing 1 to 95 of 95 entries
Last updated: Oct 18, 2020, 10:15:00 PM UTC