Position | Bib | Name | Gun Time | Gender Place | Chip Time | Age | Gender | Age Group | City | State | Age Rank | Team Name | Champ Qual | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2610 | Cesar Rubio | 20:08 | 1 / 104 | 20:04 | 16 | Male | M15-19 | Marietta | GA | 1st 5K Male | Osborne Raiders | Yes | 1 / 10 |
2 | 2910 | Jamie Hill | 20:15 | 2 / 104 | 20:15 | 33 | Male | M30-34 | Marietta | GA | 2nd 5K Male | Yes | 1 / 13 | |
3 | 2938 | Sydney Runyan | 20:58 | 1 / 141 | 20:58 | 16 | Female | F15-19 | WOODSTOCK | GA | 1st 5K Female | Yes | 1 / 12 | |
4 | 2874 | Sherry Spinks | 21:07 | 2 / 141 | 21:07 | 37 | Female | F35-39 | Cartersville | GA | 2nd 5K Female | Yes | 1 / 22 | |
5 | 2794 | Kyle Lehrke | 21:13 | 3 / 104 | 21:13 | 30 | Male | M30-34 | Alpharetta | GA | 3rd 5K Male | Yes | 2 / 13 | |
6 | 2351 | Michael Hake | 21:56 | 4 / 104 | 21:55 | 43 | Male | M40-44 | Marietta | GA | 1st 5K Male Master | Yes | 1 / 11 | |
7 | 2740 | Richard Leeman | 22:17 | 5 / 104 | 22:17 | 48 | Male | M45-49 | Alpharetta | GA | 2nd 5K Male Master | Yes | 1 / 10 | |
8 | 2745 | David Henry | 22:18 | 6 / 104 | 22:16 | 48 | Male | M45-49 | Atlanta | GA | 3rd 5K Male Master | Yes | 2 / 10 | |
9 | 2897 | Gerardo Arreola | 22:22 | 7 / 104 | 22:22 | 53 | Male | M50-54 | Smyrna | GA | 1st 5K Male Grand Master | Yes | 1 / 11 | |
10 | 2844 | Paul Decarlo | 22:32 | 8 / 104 | 22:29 | 51 | Male | M50-54 | Marietta | GA | 1st Men 50-54 | Yes | 2 / 11 | |
11 | 2876 | Mckinsey Spinks | 22:43 | 3 / 141 | 22:42 | 14 | Female | F11-14 | Cartersville | GA | 3rd 5K Female | Yes | 1 / 6 | |
12 | 2813 | Eduardo Rios | 22:48 | 9 / 104 | 22:47 | 15 | Male | M15-19 | Marietta | GA | 1st Men 15-19 | Yes | 2 / 10 | |
13 | 2815 | Alan Buendia | 23:14 | 10 / 104 | 23:14 | 17 | Male | M15-19 | marietta | GA | 2nd Men 15-19 | Osborne Raiders | Yes | 3 / 10 |
14 | 2885 | Katie Jensen | 23:18 | 4 / 141 | 23:18 | 36 | Female | F35-39 | Marietta | GA | 1st Female 35-39 | Yes | 2 / 22 | |
15 | 2816 | Celso Galicia | 23:21 | 11 / 104 | 23:20 | 18 | Male | M15-19 | Marietta | GA | 3rd Men 15-19 | Osborne Raiders | 4 / 10 | |
16 | 2847 | Tommy Eberhardt | 23:26 | 12 / 104 | 23:23 | 74 | Male | M70-74 | Roswell | GA | 1st 5K Male Senior Master | Yes | 1 / 2 | |
17 | 2067 | Charlie Oberman | 23:31 | 13 / 104 | 23:16 | 15 | Male | M15-19 | MARIETTA | GA | 4th Men 15-19 | 5 / 10 | ||
18 | 2830 | Jeffrey Aiken | 23:53 | 14 / 104 | 23:52 | 61 | Male | M60-64 | Alabaster | GA | 1st Men 60-64 | Yes | 1 / 3 | |
19 | 2138 | Paul Panusky | 24:06 | 15 / 104 | 24:05 | 38 | Male | M35-39 | Atlanta | GA | 1st Men 35-39 | Yes | 1 / 11 | |
20 | 2061 | Chase Mccullough | 24:10 | 16 / 104 | 24:08 | 23 | Male | M20-24 | Newnan | GA | 1st Men 20-24 | Yes | 1 / 5 | |
21 | 2785 | Peyton Caudle | 24:12 | 17 / 104 | 24:10 | 19 | Male | M15-19 | Thomaston | GA | 5th Men 15-19 | 6 / 10 | ||
22 | 2764 | Oscar Gomez | 24:26 | 18 / 104 | 24:23 | 34 | Male | M30-34 | Woodstock | GA | 1st Men 30-34 | Yes | 3 / 13 | |
23 | 2144 | Ben Driskell | 24:51 | 19 / 104 | 24:44 | 25 | Male | M25-29 | Marietta | GA | 1st Men 25-29 | Yes | 1 / 8 | |
24 | 2204 | Zachary Graves | 24:59 | 20 / 104 | 24:51 | 14 | Male | M11-14 | Atlanta | GA | 1st Men 11-14 | Yes | 1 / 5 | |
25 | 2880 | Hayley Drosky | 25:09 | 5 / 141 | 25:04 | 25 | Female | F25-29 | Douglasville | GA | 1st Female 25-29 | Yes | 1 / 20 | |
26 | 2143 | Sam Driskell | 25:25 | 21 / 104 | 25:18 | 27 | Male | M25-29 | Marietta | GA | 2nd Men 25-29 | Yes | 2 / 8 | |
27 | 2873 | Travis Spinks | 25:28 | 22 / 104 | 25:24 | 44 | Male | M40-44 | Cartersville | GA | 1st Men 40-44 | Yes | 2 / 11 | |
28 | 2347 | Logan Sucan | 25:41 | 6 / 141 | 25:41 | 15 | Female | F15-19 | Atlanta | GA | 1st Female 15-19 | Yes | 2 / 12 | |
29 | 2342 | Jonathan Lord | 25:45 | 23 / 104 | 25:44 | 44 | Male | M40-44 | Calhoun | GA | 2nd Men 40-44 | Yes | 3 / 11 | |
30 | 2904 | Christi Mayo | 26:09 | 7 / 141 | 26:06 | 31 | Female | F30-34 | Villa rica | GA | 1st Female 30-34 | Yes | 1 / 11 | |
31 | 2929 | Victor Nicholl | 26:27 | 24 / 104 | 26:27 | 18 | Male | M15-19 | Acworth | GA | 6th Men 15-19 | 7 / 10 | ||
32 | 2831 | Rosemary Kim | 26:32 | 8 / 141 | 26:22 | 43 | Female | F40-44 | Cumming | GA | 1st 5K Female Master | Yes | 1 / 16 | |
33 | 2903 | Heather Carden | 26:35 | 9 / 141 | 26:32 | 29 | Female | F25-29 | Villa Rica | GA | 2nd Female 25-29 | Yes | 2 / 20 | |
34 | 2853 | Jason Gropper | 26:42 | 25 / 104 | 26:31 | 39 | Male | M35-39 | kingsland | GA | 2nd Men 35-39 | Yes | 2 / 11 | |
35 | 2966 | Leslie Guggenheim | 26:57 | 10 / 141 | 26:52 | 34 | Female | F30-34 | Marietta | GA | 2nd Female 30-34 | Yes | 2 / 11 | |
36 | 2791 | Travis White | 26:59 | 26 / 104 | 26:51 | 37 | Male | M35-39 | MABLETON | GA | 3rd Men 35-39 | 3 / 11 | ||
37 | 2641 | Betsy Warner | 26:59 | 11 / 141 | 26:55 | 41 | Female | F40-44 | Gainesville | GA | 2nd 5K Female Master | Yes | 2 / 16 | |
38 | 2150 | Patrick Neja | 27:02 | 27 / 104 | 27:00 | 20 | Male | M20-24 | Marietta | GA | 2nd Men 20-24 | NejaToRun | Yes | 2 / 5 |
39 | 2782 | Geoffrey Klimas | 27:04 | 28 / 104 | 26:58 | 51 | Male | M50-54 | Jacksonville | FL | 2nd Men 50-54 | Yes | 3 / 11 | |
40 | 2814 | Gardner Joyner | 27:13 | 29 / 104 | 26:43 | 45 | Male | M45-49 | Warner Robins | GA | 1st Men 45-49 | Yes | 3 / 10 | |
41 | 2242 | Luke Allen | 27:17 | 30 / 104 | 26:48 | 12 | Male | M11-14 | Marietta | GA | 2nd Men 11-14 | Yes | 2 / 5 | |
42 | 2622 | Jacob Roth | 27:21 | 31 / 104 | 27:21 | 35 | Male | M35-39 | Doraville | GA | 4th Men 35-39 | 4 / 11 | ||
43 | 2235 | Beth Beckham | 27:31 | 12 / 141 | 27:31 | 42 | Female | F40-44 | Roswell | GA | 3rd 5K Female Master | Yes | 3 / 16 | |
44 | 2883 | Janely Huerta | 27:48 | 13 / 141 | 27:44 | 16 | Female | F15-19 | Marietta | GA | 2nd Female 15-19 | Osborne Raiders | Yes | 3 / 12 |
45 | 2609 | Kally Ponce | 27:49 | 14 / 141 | 27:44 | 16 | Female | F15-19 | Marietta | GA | 3rd Female 15-19 | Osborne Raiders | 4 / 12 | |
46 | 2749 | Ashley Zavala | 27:49 | 15 / 141 | 27:44 | 18 | Female | F15-19 | Marietta | GA | 4th Female 15-19 | Osborne Raiders | 5 / 12 | |
47 | 2747 | Schubert Chery | 27:50 | 32 / 104 | 27:44 | 18 | Male | M15-19 | Marietta | GA | 7th Men 15-19 | Osborne Raiders | 8 / 10 | |
48 | 2872 | Jennifer Adan | 27:50 | 16 / 141 | 27:44 | 18 | Female | F15-19 | Marietta | GA | 5th Female 15-19 | Osborne Raiders | 6 / 12 | |
49 | 2748 | Adrian Garcia | 27:50 | 33 / 104 | 27:45 | 20 | Male | M20-24 | Marietta | GA | 3rd Men 20-24 | Osborne Raiders | 3 / 5 | |
50 | 2633 | Jaqueline Rodriguez | 27:51 | 17 / 141 | 27:51 | 18 | Female | All | 6th Female 15-19 | |||||
51 | 2924 | Colby Luther | 27:57 | 34 / 104 | 27:36 | 26 | Male | M25-29 | Marietta | GA | 3rd Men 25-29 | 3 / 8 | ||
52 | 2935 | Pamela Jones | 28:03 | 18 / 141 | 27:50 | 51 | Female | F50-54 | Kennesaw | GA | 1st 5K Female Grand Master | Yes | 1 / 12 | |
53 | 2100 | Sidd Negretti | 28:04 | 35 / 104 | 27:54 | 44 | Male | M40-44 | Scottsdale | AZ | 3rd Men 40-44 | 4 / 11 | ||
54 | 2072 | Matthew Durbin | 28:15 | 36 / 104 | 27:59 | 55 | Male | M55-59 | Bowling Green | KY | 1st Men 55-59 | Yes | 1 / 6 | |
55 | 2976 | Jennifer Moncrief | 28:16 | 19 / 141 | 28:01 | 31 | Female | F30-34 | Dallas | GA | 3rd Female 30-34 | 3 / 11 | ||
56 | 906 | Patricia Duboise | 28:17 | 20 / 141 | 28:17 | 51 | Female | F50-54 | Lawrenceville | GA | 1st Female 50-54 | Yes | 2 / 12 | |
57 | 2071 | Colleen Dudley | 28:18 | 21 / 141 | 28:12 | 55 | Female | F55-59 | Marietta | GA | 1st Female 55-59 | Yes | 1 / 8 | |
58 | 2350 | Kendall Hake | 28:19 | 22 / 141 | 28:18 | 9 | Female | F10 & Under | Marietta | GA | 1st Female 10 & Under | Yes | 1 / 8 | |
59 | 2059 | Douglas Cohen | 28:22 | 37 / 104 | 28:22 | 58 | Male | M55-59 | Marietta | GA | 2nd Men 55-59 | Yes | 2 / 6 | |
60 | 2908 | Diana Meeks | 28:31 | 23 / 141 | 28:24 | 52 | Female | F50-54 | Marietta | GA | 2nd Female 50-54 | Yes | 3 / 12 | |
61 | 2205 | Sandra Bailey | 28:37 | 24 / 141 | 28:28 | 38 | Female | F35-39 | Alpharetta | GA | 2nd Female 35-39 | Yes | 3 / 22 | |
62 | 2776 | Robert McAdam | 28:39 | 38 / 104 | 28:30 | 31 | Male | M30-34 | Woodstock | GA | 2nd Men 30-34 | Peanut racing team | Yes | 4 / 13 |
63 | 2905 | Brittany Graves | 28:42 | 25 / 141 | 28:39 | 28 | Female | F25-29 | Carrollton | GA | 3rd Female 25-29 | 3 / 20 | ||
64 | 2346 | Nick Sucan | 28:56 | 39 / 104 | 28:50 | 49 | Male | M45-49 | Atlanta | GA | 2nd Men 45-49 | Yes | 4 / 10 | |
65 | 2774 | Angelina Barnes | 29:05 | 26 / 141 | 28:55 | 38 | Female | F35-39 | Riverdale | GA | 3rd Female 35-39 | 4 / 22 | ||
66 | 2850 | James Plowden | 29:09 | 40 / 104 | 29:07 | 9 | Male | M10 & Under | Dunwoody | GA | 1st Male 10 & Under | Yes | 1 / 4 | |
67 | 2852 | Rob Plowden | 29:10 | 41 / 104 | 29:08 | 46 | Male | M45-49 | Dunwoody | GA | 3rd Men 45-49 | 5 / 10 | ||
68 | 904 | Karl Wentzel | 29:17 | 42 / 104 | 29:03 | 76 | Male | M75+ | Woodstock | GA | 1st Men 75+ | Yes | 1 / 2 | |
69 | 2620 | Melissa Corr | 29:19 | 27 / 141 | 29:06 | 27 | Female | F25-29 | Cumming | GA | 4th Female 25-29 | 4 / 20 | ||
70 | 2886 | Robert Holland | 29:20 | 43 / 104 | 29:08 | 25 | Male | M25-29 | Cumming | GA | 4th Men 25-29 | 4 / 8 | ||
71 | 2818 | Aaron Rogers | 29:34 | 44 / 104 | 29:25 | 34 | Male | M30-34 | Kennesaw | GA | 3rd Men 30-34 | 5 / 13 | ||
72 | 2817 | Aaliyah Rogers | 29:34 | 28 / 141 | 29:26 | 10 | Female | F10 & Under | Kennesaw | GA | 2nd Female 10 & Under | Yes | 2 / 8 | |
73 | 2135 | Rob Herman | 30:13 | 45 / 104 | 30:06 | 67 | Male | M65-69 | marietta | GA | 1st Men 65-69 | Yes | 1 / 3 | |
74 | 2249 | Cecil Copeland | 30:15 | 46 / 104 | 29:52 | 65 | Male | M65-69 | MARIETTA | GA | 2nd Men 65-69 | Yes | 2 / 3 | |
75 | 2746 | Allie Crupie | 30:17 | 29 / 141 | 30:02 | 29 | Female | F25-29 | Woodstock | GA | 5th Female 25-29 | 5 / 20 | ||
76 | 2759 | Byron Morrison | 30:20 | 47 / 104 | 29:49 | 28 | Male | M25-29 | McDonough | GA | 5th Men 25-29 | 5 / 8 | ||
77 | 2607 | Kirsten Heintz | 30:22 | 30 / 141 | 29:53 | 16 | Female | F15-19 | Douglasville | GA | 7th Female 15-19 | 7 / 12 | ||
78 | 2229 | Runi Perkins | 30:29 | 31 / 141 | 29:47 | 39 | Female | F35-39 | Marietta | GA | 4th Female 35-39 | Macklemore's Fan Club | 5 / 22 | |
79 | 2846 | Whitney Burkett | 30:31 | 32 / 141 | 30:20 | 27 | Female | F25-29 | Marietta | GA | 6th Female 25-29 | 6 / 20 | ||
80 | 2632 | Antonio Perez | 30:32 | 48 / 104 | 30:31 | 16 | Male | M15-19 | Atlanta | GA | 8th Men 15-19 | 9 / 10 | ||
81 | 2212 | Adri Herman | 30:32 | 33 / 141 | 30:24 | 65 | Female | F65-69 | Marietta | GA | 1st 5K Female Senior Master | Yes | 1 / 5 | |
82 | 2767 | Marissa Steinberg | 30:51 | 34 / 141 | 30:33 | 26 | Female | F25-29 | Atlanta | GA | 7th Female 25-29 | 7 / 20 | ||
83 | 2828 | Misty Fountain | 31:05 | 35 / 141 | 30:57 | 42 | Female | F40-44 | Smyrna | GA | 1st Female 40-44 | Yes | 4 / 16 | |
84 | 2827 | John Fountain | 31:06 | 49 / 104 | 30:59 | 41 | Male | M40-44 | Smyrna | GA | 4th Men 40-44 | 5 / 11 | ||
85 | 2887 | Erin Sweat | 31:09 | 36 / 141 | 30:49 | 14 | Female | F11-14 | Woodstock | GA | 1st Female 11-14 | Yes | 2 / 6 | |
86 | 2107 | Melissa Jones | 31:11 | 37 / 141 | 31:03 | 27 | Female | F25-29 | Marietta | GA | 8th Female 25-29 | 8 / 20 | ||
87 | 2606 | Megan Heintz | 31:15 | 38 / 141 | 31:15 | 19 | Female | F15-19 | Douglasville | GA | 8th Female 15-19 | 8 / 12 | ||
88 | 2340 | Jim Foster | 31:17 | 50 / 104 | 30:56 | 50 | Male | M50-54 | Atlanta | GA | 3rd Men 50-54 | 4 / 11 | ||
89 | 2965 | Sarah Navarro | 31:17 | 39 / 141 | 30:46 | 25 | Female | F25-29 | Woodstock | GA | 9th Female 25-29 | 9 / 20 | ||
90 | 2324 | Christine Burns | 31:17 | 40 / 141 | 31:08 | 48 | Female | F45-49 | Alpharetta | GA | 1st Female 45-49 | Yes | 1 / 11 | |
91 | 2066 | Eric Oberman | 31:18 | 51 / 104 | 31:03 | 52 | Male | M50-54 | MARIETTA | GA | 4th Men 50-54 | 5 / 11 | ||
92 | 2972 | John Stein | 31:19 | 52 / 104 | 30:59 | 61 | Male | M60-64 | Tucker | GA | 2nd Men 60-64 | Yes | 2 / 3 | |
93 | 2961 | Ryan Apostol | 31:23 | 53 / 104 | 30:51 | 27 | Male | M25-29 | Kennesaw | GA | 6th Men 25-29 | 6 / 8 | ||
94 | 2096 | Sharon Arrieta | 31:28 | 41 / 141 | 31:08 | 53 | Female | F50-54 | MARIETTA | GA | 3rd Female 50-54 | 4 / 12 | ||
95 | 2901 | Barbara Bonham | 31:30 | 42 / 141 | 31:15 | 56 | Female | F55-59 | Marietta | GA | 2nd Female 55-59 | Yes | 2 / 8 | |
96 | 2838 | Kellie Barth | 31:35 | 43 / 141 | 31:22 | 26 | Female | F25-29 | Cumming | GA | 10th Female 25-29 | 10 / 20 | ||
97 | 2789 | Amelia Martin | 31:37 | 44 / 141 | 31:30 | 10 | Female | F10 & Under | Atlanta | GA | 3rd Female 10 & Under | 3 / 8 | ||
98 | 2786 | Stephen Martin | 31:47 | 54 / 104 | 31:38 | 40 | Male | M40-44 | Atlanta | GA | 5th Men 40-44 | 6 / 11 | ||
99 | 2843 | Cheryl Miller | 31:53 | 45 / 141 | 31:40 | 63 | Female | F60-64 | Hiram | GA | 1st Female 60-64 | Yes | 1 / 5 | |
100 | 2889 | Amber Wojcik | 32:05 | 46 / 141 | 31:45 | 28 | Female | F25-29 | Brookhaven | GA | 11th Female 25-29 | 11 / 20 |
Showing 1 to 100 of 246 entries
Last updated: May 30, 2018, 7:25:00 PM UTC