Overall Place | Bib | Name | Gun Time | Division | Division Place | Pace /km | Team Name |
---|---|---|---|---|---|---|---|
1 | 889 | Adam Hammond | 18:30 | MM35-39 | 1 | 3:42 | University of Toronto T.C. |
2 | 501 | Leo Papail | 18:33 | MM40-44 | 1 | 3:43 | Newmarket Huskies Track Club |
3 | 231 | Craig Burrell | 18:42 | MM30-34 | 1 | 3:45 | Durham Dragons Athletics |
4 | 516 | Dave Tepper | 18:44 | MM40-44 | 2 | 3:45 | Newmarket Huskies Track Club |
5 | 800 | Warren Ringler | 18:52 | MM40-44 | 3 | 3:47 | Toronto West Athletics |
6 | 731 | Jim Dyck | 18:54 | MM50-54 | 1 | 3:47 | Toronto Harriers |
7 | 922 | Ian Reid | 19:00 | MM45-49 | 1 | 3:48 | University of Toronto T.C. |
8 | 733 | David Moore | 19:06 | MM50-54 | 2 | 3:50 | Toronto Harriers |
9 | 824 | Michael Bianchi | 19:18 | MM40-44 | 4 | 3:52 | Dundas Valley Track Club |
10 | 734 | Alistair Munro | 19:22 | MM50-54 | 3 | 3:53 | Toronto Harriers |
11 | 471 | Derek Hackshaw | 19:30 | MM50-54 | 4 | 3:54 | Newmarket Huskies Track Club |
12 | 220 | Paul Felix | 19:39 | MM45-49 | 2 | 3:56 | Dundas Valley Track Club |
13 | 920 | Simon Rayner | 19:39 | MM55-59 | 1 | 3:56 | University of Toronto T.C. |
14 | 936 | Bill Wells | 19:41 | MM45-49 | 3 | 3:57 | University of Toronto T.C. |
15 | 221 | Chris Jocelyn | 19:44 | MM45-49 | 4 | 3:57 | Dundas Valley Track Club |
16 | 503 | Geoffrey Peat | 19:47 | MM55-59 | 2 | 3:58 | Newmarket Huskies Track Club |
17 | 743 | Jerry Kooymans | 20:05 | MM60-64 | 1 | 4:01 | Toronto Olympic Club |
18 | 330 | Randy Zabukovec | 20:08 | MM45-49 | 5 | 4:02 | Iron Stride |
19 | 470 | Mirco Graenert | 20:14 | MM50-54 | 5 | 4:03 | Newmarket Huskies Track Club |
20 | 755 | Ian Sinclair | 20:21 | MM45-49 | 6 | 4:05 | Toronto Olympic Club |
21 | 842 | Ryan McKenzie | 20:22 | MM40-44 | 5 | 4:05 | |
22 | 447 | Steve Boston | 20:23 | MM45-49 | 7 | 4:05 | Newmarket Huskies Track Club |
23 | 431 | Andrea Smith | 20:30 | MF35-39 | 1 | 4:06 | Monarch Athletics Club |
24 | 433 | Justin Caranci | 20:41 | MM40-44 | 6 | 4:09 | Muskoka Algonquin Runners |
25 | 453 | Chris Deighan | 20:43 | MM55-59 | 3 | 4:09 | Newmarket Huskies Track Club |
26 | 463 | Vince Friel | 20:50 | MM55-59 | 4 | 4:10 | Newmarket Huskies Track Club |
27 | 504 | Gary Pluim | 20:56 | MM40-44 | 7 | 4:12 | Newmarket Huskies Track Club |
28 | 876 | James Creeggan | 20:59 | MM45-49 | 8 | 4:12 | University of Toronto T.C. |
29 | 497 | Sarah Nagy | 21:04 | MF45-49 | 1 | 4:13 | Newmarket Huskies Track Club |
30 | 585 | Peter Drysdale | 21:09 | MM45-49 | 9 | 4:14 | Runner's Life |
31 | 363 | Darryl Rowan | 21:14 | MM50-54 | 6 | 4:15 | Lions Valley Athletics |
32 | 822 | Tricia Bachman | 21:19 | MF50-54 | 1 | 4:16 | |
33 | 460 | Chris Fortier | 21:21 | MM45-49 | 10 | 4:17 | Newmarket Huskies Track Club |
34 | 593 | Kasey Walsh | 21:26 | MF35-39 | 2 | 4:18 | Runner's Life |
35 | 732 | Patrick Macdonell | 21:29 | MM50-54 | 7 | 4:18 | Toronto Harriers |
36 | 494 | David Nagy | 21:32 | MM45-49 | 11 | 4:19 | Newmarket Huskies Track Club |
37 | 584 | Ryan Driscoll | 21:32 | MM35-39 | 2 | 4:19 | Runner's Life |
38 | 436 | Donna Mae Robins | 21:43 | MF40-44 | 1 | 4:21 | Muskoka Algonquin Runners |
39 | 459 | Daniel Fiorini | 21:47 | MM55-59 | 5 | 4:22 | Newmarket Huskies Track Club |
40 | 589 | Allison Lainey | 22:06 | MF30-34 | 1 | 4:26 | Runner's Life |
41 | 485 | John (patrick) McLean | 22:11 | MM45-49 | 12 | 4:27 | Newmarket Huskies Track Club |
42 | 218 | Jane Castelli | 22:21 | MF40-44 | 2 | 4:29 | Dundas Valley Track Club |
43 | 730 | Anne Byrne | 22:25 | MF50-54 | 2 | 4:29 | Toronto Harriers |
44 | 195 | Sue Pribaz | 22:30 | MF45-49 | 2 | 4:30 | Central Toronto Athletic Club |
45 | 491 | Elaine Mota | 22:32 | MF50-54 | 3 | 4:31 | Newmarket Huskies Track Club |
46 | 586 | Jessamyn Flynn | 22:35 | MF35-39 | 3 | 4:31 | Runner's Life |
47 | 845 | William Schnurr | 22:38 | MM55-59 | 6 | 4:32 | |
48 | 826 | John Clarke | 22:44 | MM65-69 | 1 | 4:33 | |
49 | 591 | Erin Makins | 22:52 | MF-29 | 1 | 4:35 | Runner's Life |
50 | 506 | Giorgio Raso | 22:56 | MM45-49 | 13 | 4:36 | Newmarket Huskies Track Club |
51 | 590 | Jim Lanciault | 22:57 | MM50-54 | 8 | 4:36 | Runner's Life |
52 | 222 | Rebecca Stallwood | 23:03 | MF40-44 | 3 | 4:37 | Dundas Valley Track Club |
53 | 483 | Pedro Lopez-Bravo | 23:13 | MM45-49 | 14 | 4:39 | Newmarket Huskies Track Club |
54 | 217 | Leslie Baier | 23:13 | MF40-44 | 4 | 4:39 | Dundas Valley Track Club |
55 | 456 | Savio Desouza | 23:15 | MM45-49 | 15 | 4:39 | Newmarket Huskies Track Club |
56 | 587 | Liz Glidden | 23:15 | MF30-34 | 2 | 4:39 | Runner's Life |
57 | 821 | Brent Armstrong | 23:16 | MM50-54 | 9 | 4:40 | |
58 | 362 | Akeel Ghaib | 23:18 | MM50-54 | 10 | 4:40 | Lions Valley Athletics |
59 | 582 | Anne Corkery | 23:20 | MF30-34 | 3 | 4:40 | Runner's Life |
60 | 364 | Kevin Smith | 23:27 | MM35-39 | 3 | 4:42 | Lions Valley Athletics |
61 | 409 | Trevor Kobe | 23:34 | MM55-59 | 7 | 4:43 | Longboat Roadrunners |
62 | 580 | Anne Cavanagh | 23:39 | MF35-39 | 4 | 4:44 | Runner's Life |
63 | 885 | Peter Gordon | 23:41 | MM55-59 | 8 | 4:45 | University of Toronto T.C. |
64 | 462 | James Freemantle | 23:59 | MM60-64 | 2 | 4:48 | Newmarket Huskies Track Club |
65 | 907 | Chris Madsen | 24:06 | MM50-54 | 11 | 4:50 | University of Toronto T.C. |
66 | 517 | Ian Wang | 24:20 | MM40-44 | 8 | 4:52 | Newmarket Huskies Track Club |
67 | 852 | Cora Yin | 24:28 | MF40-44 | 5 | 4:54 | |
68 | 134 | Brent Hutchinson | 24:28 | MM60-64 | 3 | 4:54 | Brantford T.F.C. |
69 | 837 | Jeff MacPhail | 24:30 | MM45-49 | 16 | 4:54 | |
70 | 873 | Kate Cochrane-Brink | 24:32 | MF50-54 | 4 | 4:55 | University of Toronto T.C. |
71 | 410 | Jim Rawling | 24:44 | MM60-64 | 4 | 4:57 | Longboat Roadrunners |
72 | 880 | Anthony Farr | 24:54 | MM60-64 | 5 | 4:59 | University of Toronto T.C. |
73 | 135 | Kathy Mantel | 24:58 | MF50-54 | 5 | 5:00 | Brantford T.F.C. |
74 | 581 | Mark Ciana | 25:12 | MM60-64 | 6 | 5:03 | Runner's Life |
75 | 829 | Glen Fitchett | 25:49 | MM65-69 | 2 | 5:10 | |
76 | 823 | Brian Berresford | 25:53 | MM55-59 | 9 | 5:11 | |
77 | 438 | Desiree Allen | 25:53 | MF-29 | 2 | 5:11 | Newmarket Huskies Track Club |
78 | 865 | Rita Botelho | 26:08 | MF55-59 | 1 | 5:14 | University of Toronto T.C. |
79 | 592 | Mark Muschett | 26:15 | MM50-54 | 12 | 5:15 | Runner's Life |
80 | 916 | Clara Northcott | 26:42 | MF65-69 | 1 | 5:21 | University of Toronto T.C. |
81 | 408 | Hugh Connolly | 27:07 | MM70-74 | 1 | 5:26 | Longboat Roadrunners |
82 | 578 | Nicole Armstrong | 27:28 | MF40-44 | 6 | 5:30 | Runner's Life |
83 | 138 | Ray Tucker | 27:32 | MM70-74 | 2 | 5:31 | Brantford T.F.C. |
84 | 870 | Wayne Chee | 27:54 | MM65-69 | 3 | 5:35 | University of Toronto T.C. |
85 | 588 | Mike Gwilliam | 28:01 | MM55-59 | 10 | 5:37 | Runner's Life |
86 | 290 | David Ellis | 28:18 | MM70-74 | 3 | 5:40 | Georgian Bay Coyotes T.C. |
87 | 472 | Murray Hale | 28:48 | MM70-74 | 4 | 5:46 | Newmarket Huskies Track Club |
88 | 286 | Catherine Weber | 29:05 | MF50-54 | 6 | 5:49 | Etobicoke Track & Field Club |
89 | 931 | Keijo Taivassalo | 30:20 | MM80-84 | 1 | 6:04 | University of Toronto T.C. |
90 | 579 | Sylvia Cashmore | 30:20 | MF65-69 | 2 | 6:04 | Runner's Life |
91 | 411 | Tony Teddy | 30:53 | MM70-74 | 5 | 6:11 | Longboat Roadrunners |
92 | 331 | Ben Kong | 32:55 | MM40-44 | 9 | 6:35 | JAMCAN International Athletics Club |
93 | 747 | Robert Moore | 33:10 | MM75-79 | 1 | 6:38 | Toronto Olympic Club |
94 | 830 | Michael Geraghty | 33:38 | MM60-64 | 7 | 6:44 |
Showing 1 to 94 of 94 entries
Last updated: Nov 20, 2019, 3:29:00 PM UTC