Place | Guntime | Nettime | Pace | Name | Age | Gender | Bib | City | State | Div | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18:21 | 18:20 | 5:54 | Fergus Cullen | 49 | Male | 2778 | Dover | NH | M4049 | 1 / 30 | 1 / 9 |
2 | 21:27 | 21:26 | 6:54 | Oliver Schartner | 13 | Male | 2824 | Rollinsford | NH | M1117 | 2 / 30 | 1 / 4 |
3 | 24:02 | 24:00 | 7:44 | David Terlemezian | 48 | Male | 2809 | Dover | NH | M4049 | 3 / 30 | 2 / 9 |
4 | 24:21 | 24:19 | 7:50 | Mitch Purington | 32 | Male | 2828 | Dover | NH | M3039 | 4 / 30 | 1 / 5 |
5 | 24:33 | 24:27 | 7:53 | Erin Cote | 39 | Female | 2777 | Dover | NH | F3039 | 1 / 23 | 1 / 7 |
6 | 25:09 | 25:06 | 8:05 | Jiva Bludeau | 41 | Male | 2773 | Dover | NH | M4049 | 5 / 30 | 3 / 9 |
7 | 26:25 | 26:23 | 8:30 | Theo Sawyer | 13 | Male | 2805 | Dover | NH | M1117 | 6 / 30 | 2 / 4 |
8 | 26:38 | 26:35 | 8:34 | Richard Driscoll | 59 | Male | 2819 | Dover | NH | M5059 | 7 / 30 | 1 / 2 |
9 | 26:57 | 26:56 | 8:40 | Ben Breen | Male | 2833 | Dover | NH | All | 8 / 30 | ||
10 | 28:07 | 28:06 | 9:03 | Zach Maidrand | 14 | Male | 2817 | Dover | NH | M1117 | 9 / 30 | 3 / 4 |
11 | 28:47 | 28:39 | 9:14 | David Gottschalk | 49 | Male | 2788 | Dover | NH | M4049 | 10 / 30 | 4 / 9 |
12 | 28:44 | 28:41 | 9:14 | Shrikrishna Patil | 46 | Male | 2801 | Dover | NH | M4049 | 11 / 30 | 5 / 9 |
13 | 29:12 | 29:04 | 9:22 | Michael Sutton | 42 | Male | 2807 | Dover | NH | M4049 | 12 / 30 | 6 / 9 |
14 | 29:46 | 29:44 | 9:35 | Mackenzie McClung | 27 | Female | 2798 | Dover | NH | F1829 | 2 / 23 | 1 / 1 |
15 | 30:33 | 30:24 | 9:47 | Tracey Swett | 39 | Female | 2808 | Dover | NH | F3039 | 3 / 23 | 2 / 7 |
16 | 30:59 | 30:50 | 9:56 | Jennifer Wallace | 45 | Female | 2829 | Dover | NH | F4049 | 4 / 23 | 1 / 4 |
17 | 32:06 | 32:05 | 10:20 | Myles Cullen | 12 | Male | 2814 | Dover | NH | M1117 | 13 / 30 | 4 / 4 |
18 | 32:25 | 32:20 | 10:25 | Lois Pinsince | 70 | Female | 2803 | Somersworth | NH | F6099 | 5 / 23 | 1 / 3 |
19 | 36:54 | 36:47 | 11:51 | Connor Frankenfield | 6 | Male | 2786 | Dover | NH | M0108 | 14 / 30 | 1 / 5 |
20 | 36:59 | 36:52 | 11:52 | Brian Frankenfield | 47 | Male | 2785 | Dover | NH | M4049 | 15 / 30 | 7 / 9 |
21 | 37:07 | 37:02 | 11:55 | Stacie Desfosses | 61 | Female | 2779 | Dover | NH | F6099 | 6 / 23 | 2 / 3 |
22 | 37:22 | 37:17 | 12:00 | Jeffrey Harrington | 56 | Male | 2789 | Dover | NH | M5059 | 16 / 30 | 2 / 2 |
23 | 38:22 | 37:59 | 12:14 | Jennifer Koryom | 34 | Female | 2821 | Dover | NH | F3039 | 7 / 23 | 3 / 7 |
24 | 38:22 | 37:59 | 12:14 | Ezekiel Koryom | 2 | Male | 2823 | Dover | NH | M0108 | 17 / 30 | 2 / 5 |
25 | 38:25 | 38:01 | 12:15 | Michael Koryom | 40 | Male | 2822 | Dover | NH | M4049 | 18 / 30 | 8 / 9 |
26 | 38:45 | 38:33 | 12:25 | Shannon Calabro | 35 | Female | 2776 | Dover | NH | F3039 | 8 / 23 | 4 / 7 |
27 | 38:45 | 38:40 | 12:27 | Roger Pinsince | 77 | Male | 2804 | Somersworth | NH | M6099 | 19 / 30 | 1 / 1 |
28 | 39:39 | 39:33 | 12:44 | Zoey Maidrand | 10 | Female | 2818 | Dover | NH | F0910 | 9 / 23 | 1 / 2 |
29 | 40:40 | 40:14 | 12:57 | Ryan Theil | 31 | Male | 2810 | Dover | NH | M3039 | 20 / 30 | 2 / 5 |
30 | 40:40 | 40:16 | 12:58 | Angela Story | 58 | Female | 2806 | Dover | NH | F5059 | 10 / 23 | 1 / 1 |
31 | 40:40 | 40:16 | 12:58 | Samantha Theil | 31 | Female | 2811 | Dover | NH | F3039 | 11 / 23 | 5 / 7 |
32 | 41:10 | 40:58 | 13:12 | Jodie Bevins | 65 | Female | 2825 | Dover | NH | F6099 | 12 / 23 | 3 / 3 |
33 | 42:17 | 42:10 | 13:35 | Jen Fansler | 37 | Female | 2782 | Dover | NH | F3039 | 13 / 23 | 6 / 7 |
34 | 42:17 | 42:13 | 13:36 | Henry Fansler | 10 | Male | 2781 | Dover | NH | M0910 | 21 / 30 | 1 / 3 |
35 | 42:48 | 42:26 | 13:40 | Tucker Lewis | 8 | Male | 2797 | Dover | NH | M0108 | 22 / 30 | 3 / 5 |
36 | 42:51 | 42:31 | 13:41 | Kyle Lewis | 36 | Male | 2795 | Dover | NH | M3039 | 23 / 30 | 3 / 5 |
37 | 42:56 | 42:37 | 13:43 | Brooks Lewis | 5 | Male | 2794 | Dover | NH | M0108 | 24 / 30 | 4 / 5 |
38 | 42:58 | 42:39 | 13:44 | Lora Lewis | 35 | Female | 2796 | Dover | NH | F3039 | 14 / 23 | 7 / 7 |
39 | 42:54 | 42:49 | 13:47 | Noah Kahn | 9 | Male | 2792 | Dover | NH | M0910 | 25 / 30 | 2 / 3 |
40 | 42:55 | 42:49 | 13:47 | Aaron Kahn | 45 | Male | 2790 | Dover | NH | M4049 | 26 / 30 | 9 / 9 |
41 | 44:01 | 43:50 | 14:07 | Izzy Ackerson | 9 | Female | 2826 | Dover | NH | F0910 | 15 / 23 | 2 / 2 |
42 | 44:06 | 43:55 | 14:08 | Lindsey Williams | 41 | Female | 2827 | Dover | NH | F4049 | 16 / 23 | 2 / 4 |
43 | 44:37 | 44:33 | 14:21 | Rylee Bass | 11 | Female | 2831 | Dover | NH | F1117 | 17 / 23 | 1 / 3 |
44 | 44:37 | 44:33 | 14:21 | Ellie Noonan | 11 | Female | 2800 | Dover | NH | F1117 | 18 / 23 | 2 / 3 |
45 | 44:38 | 44:33 | 14:21 | Olivia Nyby | 11 | Female | 2815 | Dover | NH | F1117 | 19 / 23 | 3 / 3 |
46 | 44:51 | 44:46 | 14:25 | Rexlee Nyby | 9 | Male | 2816 | Dover | NH | M0910 | 27 / 30 | 3 / 3 |
47 | 46:38 | 46:25 | 14:57 | Charlie Calabro | 5 | Male | 2775 | Dover | NH | M0108 | 28 / 30 | 5 / 5 |
48 | 46:41 | 46:29 | 14:58 | Bradley Calabro | 35 | Male | 2774 | Dover | NH | M3039 | 29 / 30 | 4 / 5 |
49 | 47:24 | 47:01 | 15:08 | Eva Koryom | 5 | Female | 2820 | Dover | NH | F0108 | 20 / 23 | 1 / 2 |
50 | 47:28 | 47:22 | 15:15 | Gina Kahn | 48 | Female | 2791 | Dover | NH | F4049 | 21 / 23 | 3 / 4 |
51 | 47:51 | 47:42 | 15:22 | Audra Lewis | 48 | Female | 2793 | Dover | NH | F4049 | 22 / 23 | 4 / 4 |
52 | 49:16 | 49:09 | 15:50 | Ellie Fansler | 6 | Female | 2780 | Dover | NH | F0108 | 23 / 23 | 2 / 2 |
53 | 49:17 | 49:10 | 15:50 | Jordan Fansler | 39 | Male | 2783 | Dover | NH | M3039 | 30 / 30 | 5 / 5 |
Showing 1 to 53 of 53 entries
Last updated: Sep 19, 2021, 4:14:00 PM UTC