Place | Name | Age | Sex | Bib | Division | Division Place | Gender Place | Net Time | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | David Eckhart | 29 | Male | 319 | MaleOall | 1 / 3 | 1 | 15:20 | 4:56 |
2 | Brett Lustgarten | 32 | Male | 172 | MaleOall | 2 / 3 | 2 | 15:30 | 5:00 |
3 | Brendan McDonnell | 30 | Male | 200 | MaleOall | 3 / 3 | 3 | 16:31 | 5:19 |
4 | Nate Kennedy | 36 | Male | 333 | M3539 | 1 / 17 | 4 | 17:34 | 5:39 |
5 | Jesse Navar | 50 | Male | 218 | M5054 | 1 / 14 | 5 | 18:27 | 5:56 |
6 | Cody Hansen | 26 | Male | 110 | M2529 | 1 / 8 | 6 | 18:41 | 6:01 |
7 | Michael Ko | 42 | Male | 153 | M4044 | 1 / 15 | 7 | 18:52 | 6:05 |
8 | Mandy Kompanowski | 31 | Female | 154 | FemOall | 1 / 3 | 1 | 19:02 | 6:08 |
9 | Megan McGreal | 30 | Female | 201 | FemOall | 2 / 3 | 2 | 19:10 | 6:10 |
10 | Emma Grimes | 30 | Female | 106 | FemOall | 3 / 3 | 3 | 19:17 | 6:13 |
11 | Erwin Schulz | 53 | Male | 260 | M5054 | 2 / 14 | 8 | 20:12 | 6:31 |
12 | James Diestel | 43 | Male | 74 | M4044 | 2 / 15 | 9 | 20:42 | 6:40 |
13 | Jason Dale | 35 | Male | 63 | M3539 | 2 / 17 | 10 | 20:42 | 6:40 |
14 | Clyde Miller | 37 | Male | 211 | M3539 | 3 / 17 | 11 | 20:51 | 6:43 |
15 | Andrius Jurevicius | 56 | Male | 329 | M5559 | 1 / 11 | 12 | 20:59 | 6:46 |
16 | Dan Tranter | 42 | Male | 295 | M4044 | 3 / 15 | 13 | 21:39 | 6:59 |
17 | Christy Kennedy | 36 | Female | 332 | F3539 | 1 / 24 | 4 | 22:02 | 7:06 |
18 | Patrick Harfoot | 13 | Male | 112 | M1014 | 1 / 12 | 14 | 22:02 | 7:06 |
19 | Keith Carman | 61 | Male | 41 | M6064 | 1 / 15 | 15 | 22:06 | 7:07 |
20 | Sean Kearns | 22 | Male | 146 | M2024 | 1 / 4 | 16 | 22:18 | 7:11 |
21 | Mike Marotta | 44 | Male | 184 | M4044 | 4 / 15 | 17 | 22:23 | 7:13 |
22 | Greg Talarico | 41 | Male | 284 | M4044 | 5 / 15 | 18 | 22:31 | 7:15 |
23 | Nathan Klepp | 22 | Male | 150 | M2024 | 2 / 4 | 19 | 22:37 | 7:17 |
24 | Danielle Morris | 40 | Female | 216 | F4044 | 1 / 32 | 5 | 22:45 | 7:20 |
25 | Christopher Kupfer | 11 | Male | 158 | M1014 | 2 / 12 | 20 | 22:51 | 7:22 |
26 | David Hensley | 59 | Male | 119 | M5559 | 2 / 11 | 21 | 22:53 | 7:22 |
27 | Nicole Dale | 31 | Female | 64 | F3034 | 1 / 7 | 6 | 22:54 | 7:22 |
28 | Jimmy Mikes | 11 | Male | 208 | M1014 | 3 / 12 | 22 | 23:07 | 7:27 |
29 | Alexander Manaois | 33 | Male | 179 | M3034 | 1 / 3 | 23 | 23:13 | 7:29 |
30 | Tess Johnson | 28 | Female | 140 | F2529 | 1 / 18 | 7 | 23:13 | 7:29 |
31 | Melchor Varela | 61 | Male | 298 | M6064 | 2 / 15 | 24 | 23:23 | 7:32 |
32 | Mary Dworzycki | 25 | Female | 82 | F2529 | 2 / 18 | 8 | 23:23 | 7:32 |
33 | Christian Kallio | 25 | Male | 141 | M2529 | 2 / 8 | 25 | 23:23 | 7:32 |
34 | Jukka Kallio | 61 | Male | 142 | M6064 | 3 / 15 | 26 | 23:25 | 7:32 |
35 | Mike Patocka | 60 | Male | 228 | M6064 | 4 / 15 | 27 | 23:28 | 7:34 |
36 | Michael Pratt | 40 | Male | 235 | M4044 | 6 / 15 | 28 | 23:33 | 7:35 |
37 | Jacob Luketin | 37 | Male | 171 | M3539 | 4 / 17 | 29 | 23:40 | 7:37 |
38 | Carolyn Litton | 43 | Female | 169 | F4044 | 2 / 32 | 9 | 23:50 | 7:41 |
39 | Gus Hauser | 14 | Male | 325 | M1014 | 4 / 12 | 30 | 24:07 | 7:46 |
40 | Fran Brolley | 62 | Female | 347 | F6064 | 1 / 11 | 10 | 24:16 | 7:49 |
41 | Fred Arriaga | 57 | Male | 8 | M5559 | 3 / 11 | 31 | 24:22 | 7:51 |
42 | Fred Bazzoli | 68 | Male | 15 | M6569 | 1 / 6 | 32 | 24:45 | 7:58 |
43 | Eric Becker | 35 | Male | 16 | M3539 | 5 / 17 | 33 | 25:01 | 8:03 |
44 | Kristen Becker | 35 | Female | 17 | F3539 | 2 / 24 | 11 | 25:02 | 8:04 |
45 | Charlie Brondsema | 13 | Male | 32 | M1014 | 5 / 12 | 34 | 25:03 | 8:04 |
46 | Jacob Rechsteiner | 26 | Male | 339 | M2529 | 3 / 8 | 35 | 25:04 | 8:04 |
47 | Kari Francis | 44 | Female | 93 | F4044 | 3 / 32 | 12 | 25:09 | 8:06 |
48 | Brian Farber | 45 | Male | 87 | M4549 | 1 / 13 | 36 | 25:12 | 8:07 |
49 | Angie Davis | 49 | Female | 69 | F4549 | 1 / 17 | 13 | 25:15 | 8:08 |
50 | Lucy Debinska-Szot | 46 | Female | 70 | F4549 | 2 / 17 | 14 | 25:17 | 8:09 |
51 | Jarod Starr | 37 | Male | 267 | M3539 | 6 / 17 | 37 | 25:25 | 8:11 |
52 | Scott Russell | 47 | Male | 247 | M4549 | 2 / 13 | 38 | 25:30 | 8:13 |
53 | Lynn Crim | 63 | Male | 58 | M6064 | 5 / 15 | 39 | 25:31 | 8:13 |
54 | Nicolas Campos | 15 | Male | 38 | M1519 | 1 / 3 | 40 | 25:32 | 8:13 |
55 | Margie Balogh | 58 | Female | 12 | F5559 | 1 / 17 | 15 | 25:36 | 8:15 |
56 | Greg Barca | 51 | Male | 14 | M5054 | 3 / 14 | 41 | 25:40 | 8:16 |
57 | Jerry Vondruska | 53 | Male | 342 | M5054 | 4 / 14 | 42 | 25:47 | 8:18 |
58 | Arek Bibro | 46 | Male | 26 | M4549 | 3 / 13 | 43 | 25:49 | 8:19 |
59 | Robert Welch | 49 | Male | 343 | M4549 | 4 / 13 | 44 | 25:57 | 8:21 |
60 | Michael Murphy | 36 | Male | 217 | M3539 | 7 / 17 | 45 | 26:04 | 8:24 |
61 | Bethany Snyder-Morse | 41 | Female | 263 | F4044 | 4 / 32 | 16 | 26:16 | 8:28 |
62 | Stewart Hill | 51 | Male | 127 | M5054 | 5 / 14 | 46 | 26:23 | 8:30 |
63 | Bob Richards | 73 | Male | 340 | M7074 | 1 / 6 | 47 | 26:26 | 8:31 |
64 | Erik Hart | 26 | Male | 113 | M2529 | 4 / 8 | 48 | 26:45 | 8:37 |
65 | Alison Cazel | 26 | Female | 44 | F2529 | 3 / 18 | 17 | 27:07 | 8:44 |
66 | Asa Gordon | 48 | Male | 101 | M4549 | 5 / 13 | 49 | 27:10 | 8:45 |
67 | Jamie Helm | 47 | Male | 118 | M4549 | 6 / 13 | 50 | 27:11 | 8:45 |
68 | Kathy Gulo | 64 | Female | 108 | F6064 | 2 / 11 | 18 | 27:19 | 8:48 |
69 | Beth Keathley | 41 | Female | 147 | F4044 | 5 / 32 | 19 | 27:20 | 8:48 |
70 | Matt Hill | 38 | Male | 126 | M3539 | 8 / 17 | 51 | 27:32 | 8:52 |
71 | Russ Felker | 50 | Male | 90 | M5054 | 6 / 14 | 52 | 27:32 | 8:52 |
72 | Cynthia Palao | 45 | Female | 336 | F4549 | 3 / 17 | 20 | 27:38 | 8:54 |
73 | Gregory Saele | 51 | Male | 249 | M5054 | 7 / 14 | 53 | 27:42 | 8:55 |
74 | Leisa Storbeck | 43 | Female | 274 | F4044 | 6 / 32 | 21 | 27:51 | 8:58 |
75 | Mike Hilgart | 75 | Male | 121 | M7579 | 1 / 3 | 54 | 27:53 | 8:59 |
76 | John Supplitt | 65 | Male | 280 | M6569 | 2 / 6 | 55 | 27:54 | 8:59 |
77 | Mark Wegren | 42 | Male | 301 | M4044 | 7 / 15 | 56 | 27:55 | 8:59 |
78 | Sarah Hamilton | 27 | Female | 324 | F2529 | 4 / 18 | 22 | 28:01 | 9:01 |
79 | Nickel Diestel | 9 | Male | 75 | M0109 | 1 / 5 | 57 | 28:03 | 9:02 |
80 | Patrick Mallaney | 38 | Male | 178 | M3539 | 9 / 17 | 58 | 28:05 | 9:03 |
81 | Alex Klepp | 29 | Male | 149 | M2529 | 5 / 8 | 59 | 28:06 | 9:03 |
82 | Patrick Kline | 30 | Male | 151 | M3034 | 2 / 3 | 60 | 28:06 | 9:03 |
83 | Minerva Cruz | 51 | Female | 59 | F5054 | 1 / 13 | 23 | 28:08 | 9:04 |
84 | Cherish Hairrell | 55 | Female | 109 | F5559 | 2 / 17 | 24 | 28:08 | 9:04 |
85 | Sean McReynolds | 28 | Male | 204 | M2529 | 6 / 8 | 61 | 28:09 | 9:04 |
86 | Bridget Swindle | 28 | Female | 341 | F2529 | 5 / 18 | 25 | 28:16 | 9:06 |
87 | Mark Jakubowski | 69 | Male | 328 | M6569 | 3 / 6 | 62 | 28:17 | 9:07 |
88 | Kristoffer Karlson | 38 | Male | 144 | M3539 | 10 / 17 | 63 | 28:20 | 9:07 |
89 | Joan Schwaba | 62 | Female | 261 | F6064 | 3 / 11 | 26 | 28:20 | 9:08 |
90 | Mary Harfoot | 43 | Female | 111 | F4044 | 7 / 32 | 27 | 28:22 | 9:08 |
91 | Nicole Breisch | 39 | Female | 31 | F3539 | 3 / 24 | 28 | 28:32 | 9:11 |
92 | Max Tranter | 10 | Male | 296 | M1014 | 6 / 12 | 64 | 28:38 | 9:13 |
93 | Michelle Hornsby | 50 | Female | 327 | F5054 | 2 / 13 | 29 | 28:42 | 9:15 |
94 | Michelle Talarico | 43 | Female | 285 | F4044 | 8 / 32 | 30 | 28:44 | 9:15 |
95 | Kelly Hayes | 40 | Female | 116 | F4044 | 9 / 32 | 31 | 28:46 | 9:16 |
96 | Monica Bhatia | 31 | Female | 21 | F3034 | 2 / 7 | 32 | 28:52 | 9:18 |
97 | Lisa Streator | 53 | Female | 275 | F5054 | 3 / 13 | 33 | 29:00 | 9:20 |
98 | Drake Peterson | 11 | Male | 337 | M1014 | 7 / 12 | 65 | 29:01 | 9:21 |
99 | Kristin Perisi | 57 | Female | 62 | F5559 | 3 / 17 | 34 | 29:02 | 9:21 |
100 | David White | 53 | Male | 305 | M5054 | 8 / 14 | 66 | 29:03 | 9:21 |
Showing 1 to 100 of 304 entries
Last updated: Sep 10, 2022, 3:23:00 PM UTC