Place | Guntime | Nettime | Pace | Name | Age | Gender | Bib | Team | Gender Place |
---|---|---|---|---|---|---|---|---|---|
1 | 13:04 | 13:03 | 5:15 | Tim Oneill | 28 | Male | 1168 | EASTERN BANK | 1 / 116 |
2 | 14:14 | 14:13 | 5:43 | Bobby McSorley | 26 | Male | 1307 | PWC | 2 / 116 |
3 | 14:28 | 14:27 | 5:49 | Mitchell Lurie | 32 | Male | 1305 | PWC | 3 / 116 |
4 | 15:11 | 15:02 | 6:03 | Weijun Ma | 49 | Male | 1368 | SANOFI GENZYME | 4 / 116 |
5 | 15:07 | 15:06 | 6:05 | Thomas Boland | 37 | Male | 1101 | BOSTON TRUST WALDEN | 5 / 116 |
6 | 15:20 | 15:17 | 6:09 | Chadwick Hauff | 47 | Male | 1345 | SAFETY INSURANCE | 6 / 116 |
7 | 15:25 | 15:23 | 6:12 | Brock Campbell | 38 | Male | 1261 | NEWTON NORTH AMERICA | 7 / 116 |
8 | 15:30 | 15:26 | 6:13 | Patrick Halloran | 25 | Male | 1167 | EASTERN BANK | 8 / 116 |
9 | 15:31 | 15:29 | 6:14 | Tyler Sloan | 29 | Male | 1312 | PWC | 9 / 116 |
10 | 15:31 | 15:30 | 6:15 | Samuel Barton | 21 | Male | 1027 | AMUNDI US | 10 / 116 |
11 | 15:43 | 15:33 | 6:16 | Tj O'Malley | 32 | Male | 1293 | PNC BANK | 11 / 116 |
12 | 15:46 | 15:44 | 6:20 | Nick Franco | 23 | Male | 1302 | PWC | 12 / 116 |
13 | 15:51 | 15:49 | 6:22 | Daniel Palmer | 40 | Male | 1014 | BROWN RUDNICK, LLP | 13 / 116 |
14 | 16:04 | 16:01 | 6:27 | Scott Whittle | 38 | Male | 1353 | SAFETY INSURANCE | 14 / 116 |
15 | 16:10 | 16:09 | 6:30 | Greg Karpacz | 27 | Male | 1301 | PWC | 15 / 116 |
16 | 16:12 | 16:10 | 6:30 | Jeffrey Greene | 44 | Male | 1299 | PWC | 16 / 116 |
17 | 16:13 | 16:10 | 6:31 | Christopher Carey | 29 | Male | 1123 | CHAPMAN CONSTRUCTION/DESIGN | 17 / 116 |
18 | 16:21 | 16:18 | 6:34 | Rockwell Jackson | 29 | Male | 1079 | BNY MELLON | 18 / 116 |
19 | 16:21 | 16:19 | 6:34 | Brendan Bradley | 52 | Male | 1002 | ACADIAN ASSET MANAGEMENT | 19 / 116 |
20 | 16:28 | 16:26 | 6:37 | Olivia Christmann | 23 | Female | 1277 | PEGA | 1 / 81 |
21 | 16:32 | 16:28 | 6:38 | James Farrow | 46 | Male | 1221 | GMO | 20 / 116 |
22 | 16:38 | 16:36 | 6:41 | Christopher Neuscheler | 27 | Male | 1308 | PWC | 21 / 116 |
23 | 16:42 | 16:37 | 6:41 | Andrew Emden | 37 | Male | 1385 | STRUCTURE TONE | 22 / 116 |
24 | 16:53 | 16:49 | 6:46 | Camille Lewis | 22 | Female | 1304 | PWC | 2 / 81 |
25 | 16:59 | 16:55 | 6:49 | Timothy Caveney | 25 | Male | 1052 | ARBOR REALTY TRUST, INC. | 23 / 116 |
26 | 17:04 | 16:58 | 6:50 | Ryan Kraynak | 34 | Male | 1055 | ARBOR REALTY TRUST, INC. | 24 / 116 |
27 | 17:13 | 17:09 | 6:54 | Elizabeth Shuman | 26 | Female | 1311 | PWC | 3 / 81 |
28 | 17:22 | 17:13 | 6:56 | Andrew Scholte | 45 | Male | 1372 | SANOFI GENZYME | 25 / 116 |
29 | 17:18 | 17:13 | 6:56 | Kevin Sykes | 24 | Male | 1058 | ARBOR REALTY TRUST, INC. | 26 / 116 |
30 | 17:29 | 17:25 | 7:01 | Wooseong Yoo | 27 | Male | 1043 | AMUNDI US | 27 / 116 |
31 | 17:40 | 17:35 | 7:05 | Mark Bredemann | 25 | Male | 1051 | ARBOR REALTY TRUST, INC. | 28 / 116 |
32 | 17:44 | 17:41 | 7:07 | Keith Howell | 37 | Male | 1263 | NEWTON NORTH AMERICA | 29 / 116 |
33 | 17:49 | 17:44 | 7:08 | Paul Wang | 43 | Male | 1224 | GMO | 30 / 116 |
34 | 17:51 | 17:47 | 7:10 | Ryan Aghoian | 29 | Male | 1121 | CHAPMAN CONSTRUCTION/DESIGN | 31 / 116 |
35 | 18:02 | 17:59 | 7:15 | Kyle Good | 29 | Male | 1298 | PWC | 32 / 116 |
36 | 18:04 | 18:01 | 7:15 | Nicole Cushman | 38 | Female | 1076 | BNY MELLON | 4 / 81 |
37 | 18:06 | 18:04 | 7:16 | Fionn Leahy | 38 | Male | 1034 | AMUNDI US | 33 / 116 |
38 | 18:12 | 18:06 | 7:17 | Steven Roman | 41 | Male | 1129 | CHAPMAN CONSTRUCTION/DESIGN | 34 / 116 |
39 | 18:14 | 18:10 | 7:19 | Brendan Perry | 33 | Male | 1213 | GLOBAL ATLANTIC FINANCIAL GROUP | 35 / 116 |
40 | 18:15 | 18:12 | 7:20 | Ali Price | 25 | Female | 1313 | PWC | 5 / 81 |
41 | 18:20 | 18:12 | 7:20 | Kyle McDonough | 29 | Male | 1268 | NEWTON NORTH AMERICA | 36 / 116 |
42 | 18:25 | 18:15 | 7:21 | Drew Dipilla | 25 | Male | 1315 | PWC | 37 / 116 |
43 | 18:30 | 18:16 | 7:21 | Emily Clark | 32 | Female | 1124 | CHAPMAN CONSTRUCTION/DESIGN | 6 / 81 |
44 | 18:26 | 18:19 | 7:23 | Joe Guilmartin | 36 | Male | 1290 | PNC BANK | 38 / 116 |
45 | 18:31 | 18:24 | 7:24 | Michael Bronson | 30 | Male | 1236 | INCOME RESEARCH + MANAGEMENT | 39 / 116 |
46 | 18:34 | 18:24 | 7:25 | Deborah Barry | 44 | Female | 1316 | REDGATE REAL ESTATE ADVISORS | 7 / 81 |
47 | 18:29 | 18:25 | 7:25 | David Lindsey | 23 | Male | 1127 | CHAPMAN CONSTRUCTION/DESIGN | 40 / 116 |
48 | 18:31 | 18:26 | 7:25 | Kevin Poulin | 28 | Male | 1151 | DELOITTE | 41 / 116 |
49 | 18:34 | 18:27 | 7:26 | Jeff Lynch | 26 | Male | 1239 | INCOME RESEARCH + MANAGEMENT | 42 / 116 |
50 | 18:35 | 18:27 | 7:26 | Jonathan Crugnale | 30 | Male | 1238 | INCOME RESEARCH + MANAGEMENT | 43 / 116 |
51 | 18:55 | 18:31 | 7:27 | Kevin Walsh | 56 | Male | 1162 | E.M. DUGGAN INC | 44 / 116 |
52 | 18:44 | 18:33 | 7:28 | Matthew Healy | 30 | Male | 1280 | PEGA | 45 / 116 |
53 | 18:40 | 18:37 | 7:30 | Nicholas Staley | 29 | Male | 1086 | BNY MELLON | 46 / 116 |
54 | 18:47 | 18:38 | 7:30 | James Chaisson | 25 | Male | 1287 | PNC BANK | 47 / 116 |
55 | 19:08 | 18:40 | 7:31 | Greg Langathianos | 34 | Male | 1347 | SAFETY INSURANCE | 48 / 116 |
56 | 18:55 | 18:48 | 7:34 | Kiley Coffey | 25 | Female | 1088 | BNY MELLON | 8 / 81 |
57 | 18:59 | 18:50 | 7:35 | Dennis Topakov | 28 | Male | 1012 | ACADIAN ASSET MANAGEMENT | 49 / 116 |
58 | 18:52 | 18:50 | 7:35 | Maximillian Paul | 22 | Male | 1038 | AMUNDI US | 50 / 116 |
59 | 19:01 | 18:52 | 7:36 | Danny Pereira | 23 | Male | 1332 | RSM US LLP | 51 / 116 |
60 | 19:06 | 19:00 | 7:39 | Christopher Phillips | 24 | Male | 1084 | BNY MELLON | 52 / 116 |
61 | 19:04 | 19:01 | 7:39 | Cat Almeida | 22 | Female | 1071 | BNY MELLON | 9 / 81 |
62 | 19:11 | 19:02 | 7:40 | Alexandra Pizzi | 33 | Female | 1008 | ACADIAN ASSET MANAGEMENT | 10 / 81 |
63 | 19:17 | 19:08 | 7:42 | Madeleine Twiford | 27 | Female | 1013 | ACADIAN ASSET MANAGEMENT | 11 / 81 |
64 | 19:26 | 19:19 | 7:46 | James Lydotes | 45 | Male | 1267 | NEWTON NORTH AMERICA | 53 / 116 |
65 | 19:27 | 19:20 | 7:47 | Shawn Carberry | 36 | Male | 1382 | STRUCTURE TONE | 54 / 116 |
66 | 19:27 | 19:21 | 7:47 | Chris Hodges | 40 | Male | 1386 | STRUCTURE TONE | 55 / 116 |
67 | 19:46 | 19:34 | 7:53 | Maureen Sweeney | 29 | Female | 1113 | BROWN RUDNICK, LLP | 12 / 81 |
68 | 19:50 | 19:39 | 7:55 | Meredith Pratt | 25 | Female | 1333 | RSM US LLP | 13 / 81 |
69 | 19:49 | 19:39 | 7:55 | Dinesh Bangari | 46 | Male | 1366 | SANOFI GENZYME | 56 / 116 |
70 | 19:52 | 19:40 | 7:55 | Michael Kenary | 28 | Male | 1320 | REDGATE REAL ESTATE ADVISORS | 57 / 116 |
71 | 19:50 | 19:40 | 7:55 | Nathan Kertz | 22 | Male | 1335 | RSM US LLP | 58 / 116 |
72 | 19:52 | 19:40 | 7:55 | Stephanie Calnan | 31 | Female | 1111 | BROWN RUDNICK, LLP | 14 / 81 |
73 | 19:48 | 19:40 | 7:55 | Thomas Karthaus | 42 | Male | 1264 | NEWTON NORTH AMERICA | 59 / 116 |
74 | 19:54 | 19:41 | 7:55 | Matt Goehlert | Male | 1020 | 60 / 116 | ||
75 | 19:58 | 19:49 | 7:59 | Brooke Holdgate | 23 | Female | 1328 | RSM US LLP | 15 / 81 |
76 | 19:57 | 19:50 | 7:59 | Patrick Kent | 48 | Male | 1270 | NEWTON NORTH AMERICA | 61 / 116 |
77 | 20:01 | 19:51 | 8:00 | Thomas Thibodeau | 23 | Male | 1326 | RSM US LLP | 62 / 116 |
78 | 20:00 | 19:54 | 8:01 | George Vanbrooker | 28 | Male | 1059 | ARBOR REALTY TRUST, INC. | 63 / 116 |
79 | 20:08 | 20:03 | 8:04 | Gregory Boccio | 33 | Male | 1146 | DELOITTE | 64 / 116 |
80 | 20:06 | 20:03 | 8:04 | Michael Kitsis | 23 | Male | 1081 | BNY MELLON | 65 / 116 |
81 | 20:21 | 20:09 | 8:07 | Bob Williams | 39 | Male | 1062 | BEASLEY MEDIA | 66 / 116 |
82 | 20:15 | 20:10 | 8:07 | Kimberly Gluck | 58 | Female | 1103 | BOSTON TRUST WALDEN | 16 / 81 |
83 | 20:18 | 20:12 | 8:08 | Corey Son | 40 | Male | 1009 | ACADIAN ASSET MANAGEMENT | 67 / 116 |
84 | 20:17 | 20:13 | 8:08 | Robert Garza | 30 | Male | 1209 | GLOBAL ATLANTIC FINANCIAL GROUP | 68 / 116 |
85 | 20:21 | 20:15 | 8:09 | Craig Brown | 44 | Male | 1147 | DELOITTE | 69 / 116 |
86 | 20:40 | 20:21 | 8:11 | Derek Degennaro | 36 | Male | 1157 | E.M. DUGGAN INC | 70 / 116 |
87 | 20:30 | 20:21 | 8:12 | Kevin Green | 33 | Male | 1004 | ACADIAN ASSET MANAGEMENT | 71 / 116 |
88 | 20:44 | 20:25 | 8:13 | Trevor Boyle | 28 | Male | 1156 | E.M. DUGGAN INC | 72 / 116 |
89 | 20:46 | 20:33 | 8:16 | Grant Keefe | 40 | Male | 1318 | REDGATE REAL ESTATE ADVISORS | 73 / 116 |
90 | 20:52 | 20:37 | 8:18 | Kellen Creedon | 37 | Male | 1030 | AMUNDI US | 74 / 116 |
91 | 20:53 | 20:38 | 8:18 | Drew Schieni | 25 | Male | 1349 | SAFETY INSURANCE | 75 / 116 |
92 | 20:51 | 20:46 | 8:22 | Ryan Dahlgren | 24 | Male | 1089 | BNY MELLON | 76 / 116 |
93 | 20:51 | 20:46 | 8:22 | Usman Yousaf | 31 | Male | 1106 | BOSTON TRUST WALDEN | 77 / 116 |
94 | 21:02 | 20:50 | 8:23 | Lindsey Clark | 33 | Female | 1278 | PEGA | 17 / 81 |
95 | 21:04 | 20:52 | 8:24 | Jim McGowan | 41 | Male | 1061 | BEASLEY MEDIA | 78 / 116 |
96 | 20:52 | 20:52 | 8:24 | Tom Hamill | Male | 1322 | REDGATE REAL ESTATE ADVISORS | 79 / 116 | |
97 | 21:09 | 20:57 | 8:26 | Erika Cote | 30 | Female | 1279 | PEGA | 18 / 81 |
98 | 21:12 | 21:00 | 8:27 | Emily Calo | 29 | Female | 1276 | PEGA | 19 / 81 |
99 | 21:14 | 21:02 | 8:28 | Brad Zapenas | 31 | Male | 1063 | BEASLEY MEDIA | 80 / 116 |
100 | 21:23 | 21:14 | 8:33 | Dan Russell | 35 | Male | 1295 | PNC BANK | 81 / 116 |
Showing 1 to 100 of 197 entries
Last updated: Sep 30, 2021, 10:13:00 PM UTC