Place | Guntime | Pace | Name | Age | Gender | Bib | City | State | Div | Gender Place | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 17:36 | 05:40 min/mi | Colby Nixon | 31 | Male | 227 | Northampton | MA | M3039 | 1 / 56 | 1 / 9 |
2 | 20:14 | 06:31 min/mi | Michael Busnsuleso | 50 | Male | 219 | York | ME | M5059 | 2 / 56 | 1 / 14 |
3 | 20:40 | 06:40 min/mi | Bob Nugent | 60 | Male | 197 | Topsham | ME | M6074 | 3 / 56 | 1 / 5 |
4 | 20:44 | 06:41 min/mi | Lewis Chamberlain | 51 | Male | 217 | Eliot | ME | M5059 | 4 / 56 | 2 / 14 |
5 | 20:48 | 06:42 min/mi | Rob Massey | 27 | Male | 149 | Plymouth | MA | M2029 | 5 / 56 | 1 / 7 |
6 | 21:56 | 07:04 min/mi | John Schroeder | 31 | Male | 220 | Portland | ME | M3039 | 6 / 56 | 2 / 9 |
7 | 22:03 | 07:06 min/mi | Keith Dueklean | 44 | Male | 223 | South Berwick | ME | M4049 | 7 / 56 | 1 / 12 |
8 | 22:12 | 07:09 min/mi | Jimmy Veino | 33 | Male | 143 | Kittery | ME | M3039 | 8 / 56 | 3 / 9 |
9 | 22:38 | 07:18 min/mi | Stefanie Langlois | 42 | Female | 152 | Eliot | ME | FOPEN | 1 / 54 | 1 / 1 |
10 | 22:58 | 07:24 min/mi | Gerard Eastman | 28 | Male | 186 | Manchester | NH | M2029 | 9 / 56 | 2 / 7 |
11 | 23:08 | 07:27 min/mi | Bob Sullivan | 56 | Male | 142 | Eliot | ME | M5059 | 10 / 56 | 3 / 14 |
12 | 23:29 | 07:34 min/mi | Matthew Langlois | 44 | Male | 153 | Eliot | ME | M4049 | 11 / 56 | 2 / 12 |
13 | 23:41 | 07:38 min/mi | Adam Bate | 34 | Male | 218 | Eliot | ME | M3039 | 12 / 56 | 4 / 9 |
14 | 23:43 | 07:38 min/mi | Jared Richards | 42 | Male | 191 | Eliot | ME | M4049 | 13 / 56 | 3 / 12 |
15 | 23:49 | 07:40 min/mi | Ethan Waddell | 13 | Male | 209 | South Berwick | ME | M1014 | 14 / 56 | 1 / 5 |
16 | 24:00 | 07:44 min/mi | Michael O'Brien | 54 | Male | 135 | Rollinsford | NH | M5059 | 15 / 56 | 4 / 14 |
17 | 24:11 | 07:48 min/mi | Brian McClellan | 51 | Male | 109 | Eliot | ME | M5059 | 16 / 56 | 5 / 14 |
18 | 24:23 | 07:51 min/mi | Daniel Boyle | 42 | Male | 178 | Eliot | ME | M4049 | 17 / 56 | 4 / 12 |
19 | 24:24 | 07:52 min/mi | Mary Ryan | 55 | Female | 147 | Eliot | ME | F5059 | 2 / 54 | 1 / 5 |
20 | 24:29 | 07:53 min/mi | Geri Clifford | 68 | Female | 140 | Rye | NH | F6074 | 3 / 54 | 1 / 5 |
21 | 24:41 | 07:57 min/mi | Steven Harris | 58 | Male | 141 | Lyman | ME | M5059 | 18 / 56 | 6 / 14 |
22 | 24:59 | 08:03 min/mi | Arthur Hoffman | 31 | Male | 131 | Seabrook | NH | M3039 | 19 / 56 | 5 / 9 |
23 | 25:08 | 08:06 min/mi | Matthew Rothwell | 44 | Male | 185 | Eliot | ME | M4049 | 20 / 56 | 5 / 12 |
24 | 25:31 | 08:13 min/mi | Adam Brickett | 38 | Male | 120 | Eliot | ME | M3039 | 21 / 56 | 6 / 9 |
25 | 25:35 | 08:15 min/mi | Asher Sawka | 14 | Male | 201 | Eliot | ME | M1014 | 22 / 56 | 2 / 5 |
26 | 25:36 | 08:15 min/mi | Leah Richards | 12 | Female | 189 | Eliot | ME | F1014 | 4 / 54 | 1 / 5 |
27 | 25:50 | 08:19 min/mi | John Dubois | 60 | Male | 124 | Eliot | ME | M6074 | 23 / 56 | 2 / 5 |
28 | 25:53 | 08:20 min/mi | Damien Gilmore | 10 | Male | 205 | Eliot | ME | M1014 | 24 / 56 | 3 / 5 |
29 | 25:54 | 08:21 min/mi | James Thompson | 21 | Male | 177 | South Berwick | ME | M2029 | 25 / 56 | 3 / 7 |
30 | 25:57 | 08:22 min/mi | Taunya Lopez | 46 | Female | 226 | Eliot | ME | F4049 | 5 / 54 | 1 / 11 |
31 | 26:00 | 08:23 min/mi | Leslie Bisognani | 40 | Female | 212 | Eliot | ME | F4049 | 6 / 54 | 2 / 11 |
32 | 26:02 | 08:23 min/mi | Bonnie Gilmore | 38 | Female | 203 | Eliot | ME | F3039 | 7 / 54 | 1 / 12 |
33 | 26:05 | 08:24 min/mi | Nadia Cromwell | 26 | Female | 171 | Portland | ME | F2029 | 8 / 54 | 1 / 11 |
34 | 26:05 | 08:24 min/mi | Caleb Hill | 26 | Male | 170 | Redlands | CA | M2029 | 26 / 56 | 4 / 7 |
35 | 26:15 | 08:27 min/mi | Evan Richards | 10 | Male | 190 | Eliot | ME | M1014 | 27 / 56 | 4 / 5 |
36 | 26:18 | 08:28 min/mi | Bob McCall | 52 | Male | 146 | Boxford | MA | M5059 | 28 / 56 | 7 / 14 |
37 | 26:22 | 08:30 min/mi | Ethan Boyle | 17 | Male | 182 | Eliot | ME | M1519 | 29 / 56 | 1 / 2 |
38 | 26:27 | 08:31 min/mi | Monica Carroll | 51 | Female | 150 | Dover | NH | F5059 | 9 / 54 | 2 / 5 |
39 | 26:28 | 08:32 min/mi | Rachel Hawes | 27 | Female | 206 | Eliot | ME | F2029 | 10 / 54 | 2 / 11 |
40 | 26:32 | 08:33 min/mi | Amy Kryskow | 48 | Female | 102 | Eliot | ME | F4049 | 11 / 54 | 3 / 11 |
41 | 26:41 | 08:36 min/mi | Emily Keith | 12 | Female | 198 | Eliot | ME | F1014 | 12 / 54 | 2 / 5 |
42 | 26:58 | 08:41 min/mi | Avery Fucarile | 4 | Female | 138 | Eliot | ME | F0109 | 13 / 54 | 1 / 3 |
43 | 26:59 | 08:42 min/mi | Jeffrey Fucarile | 40 | Male | 137 | Eliot | ME | M4049 | 30 / 56 | 6 / 12 |
44 | 26:59 | 08:42 min/mi | Eric Waddell | 54 | Male | 208 | South Berwick | ME | M5059 | 31 / 56 | 8 / 14 |
45 | 26:59 | 08:42 min/mi | Nina Massey | 27 | Female | 148 | Plymouth | MA | F2029 | 14 / 54 | 3 / 11 |
46 | 27:06 | 08:44 min/mi | Milo Fuller | 48 | Male | 213 | Eliot | ME | M4049 | 32 / 56 | 7 / 12 |
47 | 27:31 | 08:52 min/mi | Bart Lillis | 55 | Male | 105 | Eliot | ME | M5059 | 33 / 56 | 9 / 14 |
48 | 27:45 | 08:56 min/mi | Alison Brickett | 43 | Female | 121 | Eliot | ME | F4049 | 15 / 54 | 4 / 11 |
49 | 28:09 | 09:04 min/mi | Pam Bendetto | 50 | Female | 216 | Eliot | ME | F5059 | 16 / 54 | 3 / 5 |
50 | 28:13 | 09:05 min/mi | Joel Hawes | 60 | Male | 207 | Eliot | ME | M6074 | 34 / 56 | 3 / 5 |
51 | 28:13 | 09:05 min/mi | Lisa Leveille | 44 | Female | 125 | Eliot | ME | F4049 | 17 / 54 | 5 / 11 |
52 | 28:17 | 09:07 min/mi | Samantha Priddy | 32 | Female | 157 | Eliot | ME | F3039 | 18 / 54 | 2 / 12 |
53 | 28:32 | 09:12 min/mi | Rhiannon Waterman | 23 | Female | 176 | Eliot | ME | F2029 | 19 / 54 | 4 / 11 |
54 | 28:33 | 09:12 min/mi | Carly Fazio | 29 | Female | 132 | Seabrook | NH | F2029 | 20 / 54 | 5 / 11 |
55 | 29:01 | 09:21 min/mi | Kate Gabriel | 41 | Female | 166 | Eliot | ME | F4049 | 21 / 54 | 6 / 11 |
56 | 29:23 | 09:28 min/mi | Jonathan Bellavance | 40 | Male | 188 | Sanford | ME | M4049 | 35 / 56 | 8 / 12 |
57 | 29:23 | 09:28 min/mi | Brenden Oleary | 47 | Male | 224 | Eliot | ME | M4049 | 36 / 56 | 9 / 12 |
58 | 29:27 | 09:29 min/mi | James Latter | 56 | Male | 154 | Eliot | ME | M5059 | 37 / 56 | 10 / 14 |
59 | 29:28 | 09:30 min/mi | Melissa Ward | 43 | Female | 114 | Eliot | ME | F4049 | 22 / 54 | 7 / 11 |
60 | 29:29 | 09:30 min/mi | William Kelloway | 50 | Male | 215 | Biddeford | ME | M5059 | 38 / 56 | 11 / 14 |
61 | 29:48 | 09:36 min/mi | Zak Engel | 33 | Male | 169 | Eliot | ME | M3039 | 39 / 56 | 7 / 9 |
62 | 30:01 | 09:40 min/mi | Emma Dolan | 25 | Female | 156 | Dover | NH | F2029 | 23 / 54 | 6 / 11 |
63 | 30:04 | 09:41 min/mi | David Cullen | 54 | Male | 175 | Barrington | NH | M5059 | 40 / 56 | 12 / 14 |
64 | 30:40 | 09:53 min/mi | Abigail Drobisewski | 30 | Female | 174 | Somersworth | NH | F3039 | 24 / 54 | 3 / 12 |
65 | 31:28 | 10:08 min/mi | Mathieu Carroll | 21 | Male | 165 | Eliot | ME | M2029 | 41 / 56 | 5 / 7 |
66 | 31:41 | 10:12 min/mi | Austin Boyle | 23 | Male | 180 | Laconia | NH | M2029 | 42 / 56 | 6 / 7 |
67 | 32:00 | 10:18 min/mi | Ellen Rothwell | 43 | Female | 184 | Eliot | ME | F4049 | 25 / 54 | 8 / 11 |
68 | 32:07 | 10:21 min/mi | Louisa Samuels | 36 | Female | 104 | Eliot | ME | F3039 | 26 / 54 | 4 / 12 |
69 | 32:08 | 10:21 min/mi | Gavin Boyle | 18 | Male | 181 | Eliot | ME | M1519 | 43 / 56 | 2 / 2 |
70 | 32:23 | 10:26 min/mi | Alex Sawka | 37 | Male | 200 | Eliot | ME | M3039 | 44 / 56 | 8 / 9 |
71 | 32:27 | 10:27 min/mi | Elliott Moya | 44 | Male | 214 | Berwick | ME | M4049 | 45 / 56 | 10 / 12 |
72 | 32:36 | 10:30 min/mi | Linda Coes | 71 | Female | 139 | Hampton | NH | F6074 | 27 / 54 | 2 / 5 |
73 | 32:53 | 10:36 min/mi | Nadine McCall | 48 | Female | 145 | Boxford | MA | F4049 | 28 / 54 | 9 / 11 |
74 | 33:05 | 10:39 min/mi | Sydney Leveille | 12 | Female | 128 | Eliot | ME | F1014 | 29 / 54 | 3 / 5 |
75 | 33:11 | 10:41 min/mi | Teresa Jussaume | 35 | Female | 116 | Eliot | ME | F3039 | 30 / 54 | 5 / 12 |
76 | 33:23 | 10:45 min/mi | Adrian Alford | 37 | Male | 158 | Eliot | ME | M3039 | 46 / 56 | 9 / 9 |
77 | 33:25 | 10:46 min/mi | Ashley Alford | 36 | Female | 159 | Eliot | ME | F3039 | 31 / 54 | 6 / 12 |
78 | 33:41 | 10:51 min/mi | Jason Leveille | 45 | Male | 126 | Eliot | ME | M4049 | 47 / 56 | 11 / 12 |
79 | 33:43 | 10:52 min/mi | Owen Dropisewski | 8 | Male | 210 | Eliot | ME | M0109 | 48 / 56 | 1 / 1 |
80 | 33:43 | 10:52 min/mi | Kylie Drobiseski | 40 | Female | 211 | Eliot | ME | F4049 | 32 / 54 | 10 / 11 |
81 | 33:44 | 10:52 min/mi | Mandy Schoff | 43 | Female | 199 | South Berwick | ME | F4049 | 33 / 54 | 11 / 11 |
82 | 34:16 | 11:02 min/mi | Ava Gilmore | 15 | Female | 204 | Eliot | ME | F1519 | 34 / 54 | 1 / 1 |
83 | 34:17 | 11:03 min/mi | Kiersyn Boyle | 14 | Female | 183 | Eliot | ME | F1014 | 35 / 54 | 4 / 5 |
84 | 34:21 | 11:04 min/mi | Donna Tice | 50 | Female | 187 | Eliot | ME | F5059 | 36 / 54 | 4 / 5 |
85 | 34:36 | 11:09 min/mi | Emily Sheffield | 37 | Female | 162 | Somerville | MA | F3039 | 37 / 54 | 7 / 12 |
86 | 34:36 | 11:09 min/mi | Elisabeth Crimmin | 36 | Female | 163 | Somerville | MA | F3039 | 38 / 54 | 8 / 12 |
87 | 35:06 | 11:18 min/mi | Clair Lavoie | 20 | Female | 202 | Eliot | ME | F2029 | 39 / 54 | 7 / 11 |
88 | 35:30 | 11:26 min/mi | Tiffany Metcalf | 38 | Female | 119 | Rochester | NH | F3039 | 40 / 54 | 9 / 12 |
89 | 35:32 | 11:27 min/mi | Jeffrey Veino | 54 | Male | 117 | Portsmouth | NH | M5059 | 49 / 56 | 13 / 14 |
90 | 35:58 | 11:35 min/mi | Brian Boyle | 66 | Male | 179 | Kittery | ME | M6074 | 50 / 56 | 4 / 5 |
91 | 35:59 | 11:35 min/mi | James Veino III | 61 | Male | 113 | Eliot | ME | M6074 | 51 / 56 | 5 / 5 |
92 | 36:13 | 11:40 min/mi | Jonathan Larsley | 28 | Male | 221 | Lebanon | ME | M2029 | 52 / 56 | 7 / 7 |
93 | 36:25 | 11:44 min/mi | Elizabeth Chiacio | 30 | Female | 222 | Seabrook | NH | F3039 | 41 / 54 | 10 / 12 |
94 | 36:54 | 11:53 min/mi | Grace Paradis | 12 | Female | 194 | South Berwick | ME | F1014 | 42 / 54 | 5 / 5 |
95 | 36:57 | 11:54 min/mi | Melinda Mallon | 52 | Female | 193 | South Berwick | ME | F5059 | 43 / 54 | 5 / 5 |
96 | 38:29 | 12:24 min/mi | Terry Faulkner | 64 | Female | 225 | Eliot | ME | F6074 | 44 / 54 | 3 / 5 |
97 | 38:29 | 12:24 min/mi | Cat Faulkner | 28 | Female | 155 | Kittery | ME | F2029 | 45 / 54 | 8 / 11 |
98 | 38:34 | 12:25 min/mi | Kristen Van Dissel | 29 | Female | 110 | Eliot | ME | F2029 | 46 / 54 | 9 / 11 |
99 | 38:38 | 12:27 min/mi | Erica Van Dissel | 27 | Female | 164 | Eliot | ME | F2029 | 47 / 54 | 10 / 11 |
100 | 38:42 | 12:28 min/mi | Kaelyn Weber | 8 | Female | 130 | York Beach | ME | F0109 | 48 / 54 | 2 / 3 |
Showing 1 to 100 of 110 entries
Last updated: Sep 25, 2021, 5:01:00 PM UTC