Race Place | Bib | Full Name | Gender | Chip Start | Chip Elapsed Time | Gender Place | Division | Age Place |
---|---|---|---|---|---|---|---|---|
1 | 121 | Roman Palacios | Male | 08:47:10.390 | 15:02 | 1 | M10 - 15 | 1 |
2 | 134 | Alex Salazar | Male | 08:01:06.330 | 17:05 | 2 | M30 - 39 | 1 |
3 | 120 | John Alcala | Male | 08:47:11.230 | 21:36 | 3 | M60 - 69 | 1 |
4 | 126 | Terence Cortez | Male | 08:31:36.260 | 23:16 | 4 | M40 - 49 | 1 |
5 | 128 | Triston Kinnan | Male | 08:31:35.140 | 23:17 | 5 | M10 - 15 | 2 |
6 | 144 | Alyssa Aaron | Female | 08:00:12.350 | 23:44 | 1 | F20 - 29 | 1 |
7 | 116 | Melanie Fry | Female | 08:28:46.150 | 26:05 | 2 | F60 - 69 | 1 |
8 | 119 | Pearl Evans | Female | 08:17:44.820 | 27:53 | 3 | F1 - 9 | 1 |
9 | 118 | Jennifer Evans | Female | 08:17:42.820 | 27:54 | 4 | F40 - 49 | 1 |
10 | 112 | Kirsten Moore | Female | 08:16:33.400 | 31:34 | 5 | F20 - 29 | 2 |
11 | 130 | Kylie Robertson | Female | 08:00:04.150 | 31:41 | 6 | F16 - 19 | 1 |
12 | 109 | Silas Chang | Male | 08:17:13.580 | 34:10 | 6 | M1 - 9 | 1 |
13 | 108 | Savannah Chang | Female | 08:17:13.650 | 34:11 | 7 | F10 - 15 | 1 |
14 | 107 | Megan Chang | Female | 08:17:13.800 | 34:11 | 8 | F30 - 39 | 1 |
15 | 111 | Debbie Moore | Female | 08:16:32.200 | 36:30 | 9 | F50 - 59 | 1 |
16 | 110 | Jeff Moore | Male | 08:16:32.240 | 36:32 | 7 | M50 - 59 | 1 |
17 | 127 | Mayra Rubalcaba | Female | 08:31:36.680 | 37:35 | 10 | F30 - 39 | 2 |
18 | 129 | Damian Kinnan | Male | 08:31:36.110 | 37:37 | 8 | M1 - 9 | 2 |
19 | 143 | Samantha Kifer | Female | 08:23:36.620 | 38:21 | 11 | F30 - 39 | 3 |
20 | 139 | Lisa Bennett | Female | 08:23:31.930 | 38:24 | 12 | F50 - 59 | 2 |
21 | 142 | Ken Katz | Male | 08:23:30.990 | 38:25 | 9 | M60 - 69 | 2 |
22 | 132 | Kana Shitanishi | Female | 09:08:02.390 | 38:42 | 13 | F1 - 9 | 2 |
23 | 137 | Bo Campbell | Male | 08:23:37.440 | 40:14 | 10 | M20 - 29 | 1 |
24 | 138 | Logan Barnhart | Male | 08:23:35.810 | 40:14 | 11 | M20 - 29 | 2 |
25 | 140 | Clint Hatayama | Male | 08:23:34.350 | 40:19 | 12 | M30 - 39 | 2 |
26 | 141 | Rachel Noia | Female | 08:23:33.400 | 40:19 | 14 | F30 - 39 | 4 |
27 | 136 | Steffan Kifer | Male | 08:23:34.630 | 40:43 | 13 | M30 - 39 | 3 |
28 | 123 | Julia Tzeng | Female | 09:08:02.700 | 40:44 | 15 | F40 - 49 | 2 |
29 | 124 | Emilia Jensen | Female | 09:08:02.600 | 40:45 | 16 | F1 - 9 | 3 |
30 | 125 | Matthew Jensen | Male | 09:08:02.230 | 40:46 | 14 | M1 - 9 | 3 |
31 | 131 | Mark Shitanishi | Male | 09:08:03.360 | 40:57 | 15 | M40 - 49 | 2 |
32 | 288 | Marisa Evans | Female | 08:17:42.500 | 41:45 | 17 | F60 - 69 | 2 |
33 | 287 | Tom Evans | Male | 08:17:44.960 | 41:45 | 16 | M70 - 79 | 1 |
34 | 106 | Jessica Avina | Female | 08:00:41.900 | 42:15 | 18 | F30 - 39 | 5 |
35 | 103 | Rafael Avina | Male | 08:00:41.850 | 42:15 | 17 | M60 - 69 | 3 |
36 | 102 | Teresita Andam | Female | 08:00:41.440 | 43:22 | 19 | F50 - 59 | 3 |
37 | 104 | Jennie Avina | Female | 08:00:41.220 | 43:22 | 20 | F50 - 59 | 4 |
38 | 117 | Connie Shoff | Female | 08:00:16.950 | 45:05 | 21 | F70 - 79 | 1 |
44 | 122 | Russell Jensen | Male | 09:08:00.660 | 21 | M40 - 49 | 3 |
Showing 1 to 39 of 39 entries
Last updated: Mar 14, 2022, 3:08:00 PM UTC