Overall | Bib | Name | Gun Time | Chip Time | Age | Gender | Age Group | City | State | Age Rank | Team Name | Gender Place | Champ Qual | Division Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2448 | Tim Spradlin | 19:20 | 19:20 | 53 | Male | M50-54 | Oakwood | GA | 1st 5K Male | 1 / 47 | Yes | 1 / 6 | |
2 | 2495 | Phil Richey | 20:17 | 20:17 | 60 | Male | M60-64 | Grayson | GA | 2nd 5K Male | 2 / 47 | 1 / 1 | ||
3 | 913 | Tammi DElena | 22:05 | 22:04 | 45 | Female | F45-49 | Suwanee | GA | 1st 5K Female | 1 / 146 | Yes | 1 / 18 | |
4 | 2497 | Gerardo Arreola | 22:25 | 22:25 | 53 | Male | M50-54 | Smyrna | GA | 3rd 5K Male | 3 / 47 | 2 / 6 | ||
5 | 2399 | Kevin Leftwich | 22:54 | 22:54 | 46 | Male | M45-49 | Duluth | GA | 1st 5K Male Master | 4 / 47 | Yes | 1 / 6 | |
6 | 2378 | Tony Allison | 23:22 | 23:22 | 55 | Male | M55-59 | Lawrenceville | GA | 2nd 5K Male Master | 5 / 47 | 1 / 4 | ||
7 | 2494 | Erica Richey | 23:29 | 23:29 | 15 | Female | F15-19 | Grayson | GA | 2nd 5K Female | 2 / 146 | 1 / 6 | ||
8 | 2493 | Adam Perillo | 24:00 | 24:00 | 31 | Male | M30-34 | Alpharetta | GA | 1st Men 30-34 | 6 / 47 | Yes | 1 / 3 | |
9 | 180 | Sandra Christian | 24:26 | 24:26 | 41 | Female | F40-44 | Loganville | GA | 3rd 5K Female | 3 / 146 | 1 / 28 | ||
10 | 196 | Susan Carbone | 26:22 | 26:02 | 45 | Female | F45-49 | Woodstock | GA | 1st 5K Female Master | 4 / 146 | Yes | 2 / 18 | |
11 | 910 | Rosemary Kim | 26:26 | 26:23 | 43 | Female | F40-44 | Cumming | GA | 2nd 5K Female Master | 5 / 146 | 2 / 28 | ||
12 | 900 | Robert Burgess | 26:34 | 26:30 | 41 | Male | M40-44 | Buford | GA | 3rd 5K Male Master | 7 / 47 | 1 / 2 | ||
13 | 2474 | Denise Bruce-Dyer | 26:36 | 26:31 | 33 | Female | F30-34 | Buford | GA | 1st Female 30-34 | 6 / 146 | Yes | 1 / 23 | |
14 | 989 | Cheryl Vail | 26:44 | 26:41 | 73 | Female | F70-74 | Lawrenceville | GA | 3rd 5K Female Master | 7 / 146 | 1 / 1 | ||
15 | 218 | Teressa Stann | 27:49 | 27:40 | 35 | Female | F35-39 | Alpharetta | GA | 1st Female 35-39 | 8 / 146 | Yes | 1 / 21 | |
16 | 2146 | Tashina Fritz | 27:57 | 27:52 | 32 | Female | F30-34 | Gainesville | GA | 2nd Female 30-34 | FIT4MOM Lanier | 9 / 146 | 2 / 23 | |
17 | 2461 | Betsy Warner | 28:11 | 28:09 | 41 | Female | F40-44 | Dawsonville | GA | 1st Female 40-44 | 10 / 146 | Yes | 3 / 28 | |
18 | 2396 | Patrick Neja | 28:49 | 28:49 | 20 | Male | M20-24 | Marietta | GA | 1st Men 20-24 | nejaToRun | 8 / 47 | Yes | 1 / 2 |
19 | 2369 | Jud Waites | 28:53 | 28:53 | 52 | Male | M50-54 | Woodstock | GA | 1st 5K Male Grand Master | 9 / 47 | Yes | 3 / 6 | |
20 | 219 | Philip Nash | 29:09 | 29:09 | 44 | Male | All | 1st Men 40-44 | 10 / 47 | Yes | ||||
21 | 451 | Lauren Lowell | 29:21 | 29:21 | 31 | Female | F30-34 | VILLA RICA | GA | 3rd Female 30-34 | 11 / 146 | 3 / 23 | ||
22 | 220 | Katelyn Gillespie | 29:29 | 29:29 | 27 | Female | F25-29 | Commerce | GA | 1st Female 25-29 | 12 / 146 | Yes | 1 / 9 | |
23 | 829 | Ashley Detray | 29:32 | 29:32 | 31 | Female | All | 4th Female 30-34 | 13 / 146 | |||||
24 | 831 | Aaron Clark | 29:39 | 29:28 | 29 | Male | M25-29 | Buford | GA | 1st Men 25-29 | Rachel Clark | 11 / 47 | Yes | 1 / 3 |
25 | 2500 | Chuck Burt | 29:44 | 29:44 | 47 | Male | M45-49 | Dawsonville | GA | 1st Men 45-49 | 12 / 47 | Yes | 2 / 6 | |
26 | 2367 | Rachel Clark | 29:46 | 29:46 | 30 | Female | F30-34 | Buford | GA | 5th Female 30-34 | Rachel Clark | 14 / 146 | 4 / 23 | |
27 | 2447 | Joe Ratulowski | 30:30 | 30:30 | 43 | Male | M40-44 | Suwanee | GA | 2nd Men 40-44 | 13 / 47 | 2 / 2 | ||
28 | 211 | Deanna Crandall | 30:37 | 30:28 | 44 | Female | F40-44 | Cumming | GA | 2nd Female 40-44 | 15 / 146 | 4 / 28 | ||
29 | 2395 | Jonathan Neja | 30:50 | 30:50 | 14 | Male | M11-14 | Marietta | GA | 1st Men 11-14 | nejaToRun | 14 / 47 | Yes | 1 / 4 |
30 | 2431 | Joelle Wallace | 31:04 | 30:52 | 49 | Female | F45-49 | Lawrenceville | GA | 1st Female 45-49 | 16 / 146 | Yes | 3 / 18 | |
31 | 177 | Heather Whaley | 31:24 | 31:05 | 41 | Female | F40-44 | Jefferson | GA | 3rd Female 40-44 | 17 / 146 | 5 / 28 | ||
32 | 2361 | Michelle Harrison | 31:47 | 31:47 | 45 | Female | F45-49 | Suwanee | GA | 2nd Female 45-49 | Suwanee Harrisons | 18 / 146 | 4 / 18 | |
33 | 2436 | Dawn Turlington | 32:03 | 32:03 | 61 | Female | F60-64 | Douglasville | GA | 1st 5K Female Grand Master | Senior Sisters | 19 / 146 | Yes | 1 / 6 |
34 | 2417 | Terrance King | 32:10 | 31:52 | 24 | Male | M20-24 | Suwanee | GA | 2nd Men 20-24 | Team King | 15 / 47 | 2 / 2 | |
35 | 2413 | Dionna King | 32:10 | 31:52 | 35 | Female | F35-39 | Suwanee | GA | 2nd Female 35-39 | Team King | 20 / 146 | 2 / 21 | |
36 | 2437 | Robin Bailey | 32:24 | 32:24 | 60 | Female | F60-64 | newnan | GA | 1st 5K Female Senior Master | Senior Sisters | 21 / 146 | Yes | 2 / 6 |
37 | 175 | Heather Kim | 32:24 | 31:58 | 31 | Female | F30-34 | Lawrenceville | GA | 6th Female 30-34 | 22 / 146 | 5 / 23 | ||
38 | 172 | Larry Stone | 32:34 | 32:34 | 46 | Male | M45-49 | Buford | GA | 2nd Men 45-49 | Team Stone | 16 / 47 | 3 / 6 | |
39 | 827 | Natalie Aquila | 32:37 | 32:12 | 40 | Female | F40-44 | Jefferson | GA | 4th Female 40-44 | 23 / 146 | 6 / 28 | ||
40 | 988 | Terri Ware | 32:42 | 32:42 | 44 | Female | F40-44 | Dacula | GA | 5th Female 40-44 | 24 / 146 | 7 / 28 | ||
41 | 580 | Michael Cox | 32:48 | 32:21 | 39 | Male | M35-39 | Sugar Hill | GA | 1st Men 35-39 | Cox Cruisers | 17 / 47 | Yes | 1 / 3 |
42 | 224 | Brittney Pasko | 33:00 | 32:50 | 27 | Female | F25-29 | Sharpsburg | GA | 2nd Female 25-29 | 25 / 146 | 2 / 9 | ||
43 | 128 | Rosa Fajardo | 33:04 | 32:49 | 52 | Female | All | 1st Female 50-54 | 26 / 146 | Yes | ||||
44 | 2136 | Valerie Rice | 33:07 | 33:07 | 40 | Female | F40-44 | Alpharetta | GA | 6th Female 40-44 | 27 / 146 | 8 / 28 | ||
45 | 2479 | Stan Bass | 33:27 | 33:25 | 45 | Male | M45-49 | Flowery Branch | GA | 3rd Men 45-49 | Bass family | 18 / 47 | 4 / 6 | |
46 | 173 | Abby Jordan | 33:35 | 33:35 | 19 | Female | F15-19 | ALPHARETTA | GA | 1st Female 15-19 | 28 / 146 | Yes | 2 / 6 | |
47 | 991 | Deborah Henson | 33:42 | 33:42 | 66 | Female | F65-69 | DAWSONVILLE | GA | 1st Female 65-69 | 29 / 146 | Yes | 1 / 2 | |
48 | 221 | Emily Williams | 33:53 | 33:46 | 40 | Female | F40-44 | Sugar Hill | GA | 7th Female 40-44 | 30 / 146 | 9 / 28 | ||
49 | 2455 | Margaret Kowalski | 34:02 | 33:52 | 53 | Female | F50-54 | Buford | GA | 2nd Female 50-54 | 31 / 146 | 1 / 8 | ||
50 | 2475 | Emily Harrington | 34:10 | 34:06 | 18 | Female | F15-19 | Buford | GA | 2nd Female 15-19 | 32 / 146 | 3 / 6 | ||
51 | 2473 | Gretchen Whitteberry | 34:10 | 34:06 | 52 | Female | F50-54 | Buford | GA | 3rd Female 50-54 | 33 / 146 | 2 / 8 | ||
52 | 2402 | Maria Joy Rehman | 34:43 | 34:43 | 48 | Female | F45-49 | Woodstock | GA | 3rd Female 45-49 | 34 / 146 | 5 / 18 | ||
53 | 2421 | Angela Lacroix | 35:13 | 35:13 | 43 | Female | F40-44 | Buford | GA | 8th Female 40-44 | Caffeine Queens | 35 / 146 | 10 / 28 | |
54 | 181 | Geri Lokuta | 35:22 | 35:22 | 60 | Female | F60-64 | Powder springs | GA | 1st Female 60-64 | 36 / 146 | Yes | 3 / 6 | |
55 | 2411 | Stephanie Fellers | 35:33 | 35:08 | 38 | Female | F35-39 | HOSCHTON | GA | 3rd Female 35-39 | 37 / 146 | 3 / 21 | ||
56 | 844 | Jessica Mcadam | 35:34 | 35:34 | 38 | Female | F35-39 | woodstock | GA | 4th Female 35-39 | 11171 | 38 / 146 | 4 / 21 | |
57 | 2419 | Bethany Palmer | 35:34 | 35:34 | 32 | Female | F30-34 | Winder | GA | 7th Female 30-34 | 39 / 146 | 6 / 23 | ||
58 | 2409 | Stephanie Velez | 35:36 | 35:11 | 38 | Female | F35-39 | Buford | GA | 5th Female 35-39 | 40 / 146 | 5 / 21 | ||
59 | 992 | Suzette Burt | 35:41 | 35:41 | 49 | Female | F45-49 | Dawsonville | GA | 4th Female 45-49 | 41 / 146 | 6 / 18 | ||
60 | 2484 | Alexandra Zayas | 35:58 | 35:58 | 33 | Female | F30-34 | Duluth | GA | 8th Female 30-34 | 42 / 146 | 7 / 23 | ||
61 | 2363 | Paula Tew | 36:06 | 36:06 | 44 | Female | F40-44 | Cumming | GA | 9th Female 40-44 | 43 / 146 | 11 / 28 | ||
62 | 836 | Elizabeth Harris | 36:15 | 36:15 | 38 | Female | F35-39 | John's Creek | GA | 6th Female 35-39 | 44 / 146 | 6 / 21 | ||
63 | 841 | Marie St. Louis | 36:23 | 36:14 | 39 | Female | F35-39 | AUBURN | GA | 7th Female 35-39 | 45 / 146 | 7 / 21 | ||
64 | 2434 | Jan Best | 36:43 | 36:31 | 50 | Female | F50-54 | Buford | GA | 4th Female 50-54 | 46 / 146 | 3 / 8 | ||
65 | 990 | Wayne Vail | 36:49 | 36:49 | 74 | Male | M70-74 | Lawrenceville | GA | 1st 5K Male Senior Master | 19 / 47 | Yes | 1 / 1 | |
66 | 593 | Mary Neja | 36:53 | 36:53 | 18 | Female | F15-19 | Marietta | GA | 3rd Female 15-19 | nejaToRun | 47 / 146 | 4 / 6 | |
67 | 586 | Melody Rhoads | 37:05 | 36:47 | 58 | Female | F55-59 | Cumming | GA | 1st Female 55-59 | 48 / 146 | Yes | 1 / 6 | |
68 | 2390 | Taylor Rhoads | 37:09 | 36:52 | 22 | Female | F20-24 | Locust Grove | GA | 1st Female 20-24 | 49 / 146 | Yes | 1 / 2 | |
69 | 828 | Amanda Porter | 37:33 | 37:09 | 39 | Female | F35-39 | Jefferson | GA | 8th Female 35-39 | 50 / 146 | 8 / 21 | ||
70 | 2425 | Stephanie Heard | 38:16 | 38:16 | 36 | Female | F35-39 | Flowery Branch | GA | 9th Female 35-39 | 51 / 146 | 9 / 21 | ||
71 | 1002 | Kristen Adams | 38:19 | 38:19 | 38 | Female | F35-39 | Peachtree Corners | GA | 10th Female 35-39 | 52 / 146 | 10 / 21 | ||
72 | 179 | Kelly Powers | 38:19 | 38:06 | 41 | Female | F40-44 | Norcross | GA | 10th Female 40-44 | 53 / 146 | 12 / 28 | ||
73 | 178 | Nicole Delaine | 38:20 | 38:06 | 45 | Female | F45-49 | Peachtree Corners | GA | 5th Female 45-49 | 54 / 146 | 7 / 18 | ||
74 | 2368 | Karey Lewis | 38:27 | 38:20 | 62 | Female | F60-64 | Lawrenceville | GA | 2nd Female 60-64 | 55 / 146 | 4 / 6 | ||
75 | 2429 | Amanda Jones | 38:38 | 38:38 | 31 | Female | F30-34 | Braselton | GA | 9th Female 30-34 | 56 / 146 | 8 / 23 | ||
76 | 2443 | Cissy Bauders | 38:43 | 38:42 | 63 | Female | F60-64 | Grayson | GA | 3rd Female 60-64 | Senior Sisters | 57 / 146 | 5 / 6 | |
77 | 2215 | Amanda Reed | 38:46 | 38:46 | 25 | Female | F25-29 | Alpharetta | GA | 3rd Female 25-29 | 58 / 146 | 3 / 9 | ||
78 | 2476 | Corbin McCullers | 39:10 | 39:10 | 13 | Male | M11-14 | Flowery Branch | GA | 2nd Men 11-14 | Bass family | 20 / 47 | 2 / 4 | |
79 | 2478 | Wendy Bass | 39:18 | 39:16 | 43 | Female | F40-44 | Flowery Branch | GA | 11th Female 40-44 | Bass family | 59 / 146 | 13 / 28 | |
80 | 911 | Alashia Gellineau | 39:20 | 39:04 | 46 | Female | F45-49 | Charlotte | NC | 6th Female 45-49 | 60 / 146 | 8 / 18 | ||
81 | 2415 | Jayla King | 39:21 | 38:48 | 8 | Female | F10 & Under | Suwanee | GA | 1st Female 10 & Under | Team King | 61 / 146 | Yes | 1 / 6 |
82 | 2414 | Jody King | 39:23 | 39:23 | 46 | Male | M45-49 | Suwanee | GA | 4th Men 45-49 | Team King | 21 / 47 | 5 / 6 | |
83 | 241 | Julianne Grossman | 39:26 | 38:53 | 32 | Female | F30-34 | Fairburn | GA | 10th Female 30-34 | 62 / 146 | 9 / 23 | ||
84 | 2418 | Elisabeth King | 39:27 | 38:54 | 23 | Female | F20-24 | Suwanee | GA | 2nd Female 20-24 | Team King | 63 / 146 | 2 / 2 | |
85 | 2416 | Nyah Abraham | 39:27 | 38:55 | 17 | Female | F15-19 | Suwanee | GA | 4th Female 15-19 | Team King | 64 / 146 | 5 / 6 | |
86 | 2385 | Shari Jones | 39:35 | 39:35 | 49 | Female | F45-49 | Sandy Springs | GA | 7th Female 45-49 | 65 / 146 | 9 / 18 | ||
87 | 2462 | Will Ross | 39:43 | 39:08 | 10 | Male | M10 & Under | Buford | GA | 1st Male 10 & Under | 2 Tree Boyz Crew | 22 / 47 | Yes | 1 / 8 |
88 | 2435 | William Sanders | 39:46 | 39:41 | 9 | Male | M10 & Under | Buford | GA | 2nd Male 10 & Under | Wonder Mom | 23 / 47 | 2 / 8 | |
89 | 176 | April Rice | 40:31 | 40:06 | 39 | Female | F35-39 | Dacula | GA | 11th Female 35-39 | 66 / 146 | 11 / 21 | ||
90 | 2441 | Mitch Pickens | 40:33 | 40:23 | 8 | Male | M10 & Under | Buford | GA | 3rd Male 10 & Under | Wonder Mom | 24 / 47 | 3 / 8 | |
91 | 2137 | Angie Carrasquero | 40:40 | 40:40 | 39 | Female | F35-39 | alpharetta | GA | 12th Female 35-39 | 67 / 146 | 12 / 21 | ||
92 | 2401 | Jason Greer | 40:52 | 40:34 | 35 | Male | M35-39 | Auburn | GA | 2nd Men 35-39 | 25 / 47 | 2 / 3 | ||
93 | 835 | Rachel Johnston | 40:54 | 40:54 | 29 | Female | F25-29 | Auburn | GA | 4th Female 25-29 | 68 / 146 | 4 / 9 | ||
94 | 2488 | Princess Johnson | 40:55 | 40:55 | 37 | Female | F35-39 | Lawrenceville | GA | 13th Female 35-39 | 69 / 146 | 13 / 21 | ||
95 | 597 | Millicent Neja | 40:56 | 40:56 | 12 | Female | F11-14 | Marietta | GA | 1st Female 11-14 | nejaToRun | 70 / 146 | Yes | 1 / 7 |
96 | 2438 | Barry Sanders | 41:01 | 41:01 | 48 | Male | M45-49 | Buford | GA | 5th Men 45-49 | Wonder Mom | 26 / 47 | 6 / 6 | |
97 | 171 | Michelle Stone | 41:12 | 41:12 | 42 | Female | F40-44 | Buford | GA | 12th Female 40-44 | Team Stone | 71 / 146 | 14 / 28 | |
98 | 174 | Elizabeth Rodriguez | 41:30 | 41:30 | 32 | Female | F30-34 | Lawrenceville | GA | 11th Female 30-34 | 72 / 146 | 10 / 23 | ||
99 | 2199 | Maria Briceno | 41:47 | 41:47 | 38 | Female | F35-39 | Milton | GA | 14th Female 35-39 | 73 / 146 | 14 / 21 | ||
100 | 832 | Tamara Nimmer | 42:05 | 41:32 | 44 | Female | F40-44 | Buford | GA | 13th Female 40-44 | 74 / 146 | 15 / 28 |
Showing 1 to 100 of 194 entries
Last updated: May 12, 2018, 2:27:00 PM UTC