Time | Pace | Name | Sex | Age | Employer | Team | Run Location |
---|---|---|---|---|---|---|---|
30:03 | 9:41 | David Abrahamson | Male | 50 | Stone Environemntal Inc. | TEAM SCREE | East Montpelier, Vt. |
32:51 | 10:35 | Jason Adams | Male | 44 | Collins Aerospace Systems | I RUN ALONE | Waterbury, Vt. |
45:13 | 14:34 | Kym Andrews | Female | 47 | State of Vermont - Department of Children & Families | SOLO TEAM | Groton Cross Vermont Trail |
34:20 | 11:04 | Kaitlyn Armstrong | Female | 33 | DMV | TEAM KAITYDID | Ferrisburgh, Vt. |
30:41 | 9:53 | J. Atchinson | Male | 68 | KDP Investment Advisors | JUNKYARD DOGS | Montpelier, Vt. |
24:52 | 8:01 | Casey Atherton | Male | 30 | OnLogic, Inc. | TEAM ONLOGIC 7 | Burlington, Vt. |
34:12 | 11:01 | Donna Austin-Hawley | Female | 64 | Northfield Savings Bank | PACE MAY VARY | Williston, Vt. |
45:44 | 14:44 | Cari Aylward | Female | 47 | Blue Cross and Blue Shield of Vermont | LONESOMELEGS | Websterville, Vt. |
27:45 | 8:56 | William Baker | Male | 57 | Lamoille County Mental Health Serv | DS BLUR | Morrisville, Vt. |
31:52 | 10:16 | James Balentine | Male | 37 | Vermont Mutual Insurance Group | LONE UNDERWRITER(S) | Beverly, Mass. |
31:23 | 10:07 | Kelcie Bean | Female | 29 | Vermont Department of Environmental Conservation | HYDROPHYTES | Burlington, Vt. |
25:48 | 8:19 | Jenny Bedell | Female | 58 | Concept2, Inc. | ROWED RUNNERS | Underhill, Vt. |
27:00 | 8:42 | Marilyn Bellemore | Female | 56 | St. Monica- St. Michael School | COVID QUEENS | Roxbury, Vt. |
36:07 | 11:38 | Yvonne Benney Basque | Female | 51 | Vermont Agency of Commerce and Community Development | PRE-HYSTERICAL | Williston, Vt. |
29:08 | 9:23 | Lucas Berger | Male | 33 | National Life Group | THE LAST MINUTE | Fort Gratiot, Michigan |
45:26 | 14:38 | Rose Bergeron | Female | 64 | University of Vermont | THREE MASKED RUNNERS | |
41:00 | 13:12 | Emily Biron | Female | 30 | Liquid Measurement Systems, Inc. | LMS TEAM 4 | St. Albans, Vt. Rail Trail |
35:00 | 11:16 | Autumn Bissonnette | Female | 43 | Kellogg-Hubbard Library | LATE RETURNS | Waterbury, Vt. |
25:01 | 8:04 | Jonathan Black | Male | 42 | Vermont State Colleges | VSC OC RUNNERS | Montpelier, Vt. |
53:13 | 17:08 | Janis Blais | Female | 57 | National Life Group | J CUBED | Barre Town, Vt. |
55:05 | 17:44 | Lori Boes | Female | 57 | Vermont Mutual Insurance Group | THREE AMIGAS | Montpelier, Vt. |
26:31 | 8:33 | Nick Borland | Male | 48 | WEG Electric Corp. | SUPER THUNDER MAGIC | Barre, Vt. |
26:26 | 8:31 | Meredith Breiland | Female | 42 | Concept2, Inc. | ROWED RUNNERS | South Hero, Vt. |
24:59 | 8:03 | Molly Brock Brock | Female | 40 | CCSU Walden School | WALDEN WOMEN | West Danville, Joes Pond |
23:00 | 7:25 | Carly Brown | Female | 35 | Champlain Valley UHS | CVU REDHAWKS | Hinesburg, Vt. |
42:43 | 13:45 | Ivan Brown | Male | 48 | Vermont Center for Geographic Information | COVIDCRUSHERS | Montpelier, Vt. |
36:55 | 11:53 | Mark Bruneau | Male | 51 | Deep Analytics LLC | TEAM TWO | Montpelier Bike Path |
20:43 | 6:41 | Adam Bunting | Male | 44 | Champlain Valley UHS | REDHAWKS 2 | Williston, Vt. |
43:00 | 13:51 | Matt Burleigh | Male | 40 | Liquid Measurement Systems, Inc. | LMS TEAM 4 | St. Albans, Vt. Rail Trail |
1:00:00 | 19:19 | Aly Campbell | Female | 25 | Northfield Savings Bank | THE MOBILE BANKERS | Berlin Pond |
28:29 | 9:11 | Stephanie Campbell | Female | 45 | Concept2, Inc. | ROWED RUNNERS | Cambridge, Vt. |
29:36 | 9:32 | Les Carver | Male | 57 | Stone Environemntal Inc. | TEAM SCREE | Montpelier, Vt. |
38:19 | 12:20 | Cara Cascadden | Male | 42 | Washington County Mental Health Services | TEAM AWESOME | Downtown Barre, Vt. |
26:15 | 8:27 | Cari Causey | Female | 41 | Champlain Valley UHS | CVU REDHAWKS | Hinesburg, Vt. |
30:23 | 9:47 | Jessica Chenette | Female | 40 | Vermont Department of Health | MOM ON THE RUN | Moretown, Vt. |
40:13 | 12:57 | Laura Clements | Female | 57 | PC Construction Company | CLEMETINES | Ferrisburgh, Vt. |
21:00 | 6:46 | Zachary Clements | Male | 31 | Deep Analytics LLC | TEAM TWO | Montpelier Bike Path |
36:42 | 11:49 | Emily Coffin | Female | 24 | National Life Group | EMILY COFFIN | Burlington, Vt. - In And Around Ethan Allen Park |
30:52 | 9:57 | Alison Cole-Hadley | Female | 56 | Vermont Mutual Insurance Group | 2 TURTLES & A HARE | Williston, Vt. |
27:06 | 8:44 | James Collins | Male | 43 | USCIS HROC | HROC FO | South Burlington, Vt. |
42:33 | 13:42 | Brian Collupy | Male | 32 | Middlebury College | THE ROADRUNNERS | Crown Point State Historic Site |
41:21 | 13:19 | Kc Colt | Female | 67 | Concept2, Inc. | C2 CRUISERS | Corporate Cup Race Course |
25:57 | 8:22 | Sandy Colvin | Female | 52 | National Life Group | DO GOOD GIRLS | Montpelier, Vt. |
32:00 | 10:18 | Jenn Conley | Female | 48 | VHB | VHB 8 | Killington, Vt. |
24:00 | 7:44 | Mark Connors | Male | 50 | Liquid Measurement Systems, Inc. | LMS TEAM 3 | St. Albans, Vt. Rail Trail |
28:12 | 9:05 | Amanda Cook | Female | 40 | National Life Group | ZOOM AWAY | New Hampshire |
26:24 | 8:30 | Kristin Cook | Female | 39 | National Life Group | DO GOOD GIRLS | Williston, Vt. |
26:05 | 8:24 | Jon Copans | Male | 46 | Vermont Council on Rural Development | THE VISITING TEAM | Montpelier, Vt. |
41:40 | 13:25 | Maryellen Copping | Female | 51 | Agency of Human Services | DASHING DIVA'S | Groton, Vt. |
27:05 | 8:44 | Christian Craig | Male | 43 | Vermont Governor's Council on Physical Fitness and Sports | FITNESS & SPORTS! | Springfield, Vt. |
27:40 | 8:55 | Jeff Cramer | Male | 38 | MSI | COVID STRIDERS | |
1:01:01 | 19:39 | Emily Crist | Female | 34 | Champlain College | LIBRARY TEAM 2 | Shelburne, Vt. |
39:00 | 12:34 | Wendy Critchlow | Female | 58 | State of Vermont - Agency of Human Services | ABBREVIATED MUFFINS | Colchester Bike Path |
40:25 | 13:01 | Polly Crocker | Female | 32 | Stone Environemntal Inc. | THE ROCKETS | Wilmot, Vt. |
32:00 | 10:18 | Dan Curran | Male | 29 | Stone Environemntal Inc. | ABLE TEAM | Northfield, Vt. |
39:28 | 12:43 | Mac Dates | Male | 44 | WEG Electric Corp. | SUPER THUNDER MAGIC | Montpelier, Vt. |
24:11 | 7:48 | Ben Deede | Male | 33 | VHB | VHB 3 | St. Johnsbury, Vt. |
40:00 | 12:53 | Ben Dejong | Male | 39 | VHB | VHB 3 | Waterbury, Vt. |
38:43 | 12:28 | Hilary Delisle | Female | 28 | Champlain College | 99 PROBLEMS | Essex, Vt. |
1:01:10 | 19:42 | Beth Dietrich | Female | 34 | Champlain College | LIBRARY TEAM 2 | Shelburne, Vt. |
29:42 | 9:34 | Benjamin Dilauro | Male | 29 | Vermont Department of Environmental Conservation | BEN DILAURO | Middlesex, Vt. |
36:01 | 11:36 | Gayle Dimasi | Female | 56 | Vermont Department of Health (WRJ District Office) | HOODSURVIVOR | Winooski, Vt. |
28:38 | 9:13 | Amber Dudley | Female | 44 | State of Vermont - Agency of Human Services | AJD | Waterbury, Vt. |
34:04 | 10:58 | Jordan Duffy | Male | 28 | VHB | VHB 3 | Richmond, Vt. |
22:00 | 7:05 | Andy Dumas | Male | 46 | Liquid Measurement Systems, Inc. | LMS TEAM 1 | St. Albans, Vt. Rail Trail |
17:40 | 5:42 | Jonnie Dunne | Male | 32 | Stone Environemntal Inc. | GO TEAM | Montpelier, Vt. |
24:51 | 8:00 | Pj Eagan | Male | 45 | Middlebury College | ROADRUNNER2 | Middlebury, Vt. |
46:00 | 14:49 | Kristen Elliott | Female | 34 | State of Vermont - Department of Disabilities, Aging and Independ | OUTRUNNING 2020 | Home Treadmill |
34:18 | 11:03 | Sheila Emerson | Female | 60 | NTT DATA | AGONY OF DEFEET | Treadmill |
53:13 | 17:08 | Judy Emmons | Female | 48 | National Life Group | J CUBED | Barre Town Bike Path |
33:13 | 10:42 | Kate Emmons | Female | 30 | Vermont Department of Health (WRJ District Office) | JET 2.0 | Stowe, Vt. |
22:40 | 7:18 | Pete Etchells | Male | 39 | VHB | VHB 4 | Middlebury, Vt. |
34:27 | 11:06 | Trevor Farr | Male | 34 | Agri-mark Inc | CABOT SPARTAN | Bristol, Vt. |
43:30 | 14:01 | Alex Farrell | Male | 28 | Union Mutual | STAY-AT-HOMIES | Burlington, Vt. |
1:00:00 | 19:19 | Nick Faulk | Male | 31 | Champlain College | LIBRARY TEAM 2 | Shelburne, Vt. |
28:34 | 9:12 | Rudy Fedrizzi | Male | 58 | Vermont Department of Health (WRJ District Office) | OUT RUNNING COVID-19 | Keene, N.H. |
33:30 | 10:47 | Dick Ferno Ferno | Male | 76 | Angus Enterprises LLC | GO RUN | Montpelier, Vt. |
28:46 | 9:16 | Barbara Fitch | Female | 55 | National Life Group | DO GOOD GIRLS | Stowe, Vt. |
29:20 | 9:27 | Carly Fleury | Female | 38 | OnLogic, Inc. | TEAM ONLOGIC 2 | Barre, Vt. |
17:48 | 5:44 | Kyle Fleury | Male | 33 | OnLogic, Inc. | TEAM ONLOGIC 2 | Barre, Vt. |
57:24 | 18:29 | Cj Flynn | Male | 60 | KDP Investment Advisors | KDP'S ROCK STARS | East Montpelier, Vt. |
35:36 | 11:28 | Kristi Flynn | Female | 53 | KDP Investment Advisors | KDP'S ROCK STARS | East Montpelier, Vt. |
22:56 | 7:23 | Cierra Ford | Female | 23 | VHB | VHB 4 | Georgia, Vt. |
27:13 | 8:46 | Heather Fossiano | Female | 39 | Union Mutual | SPEEDY GONESHAWNLES | Burlington, Vt. |
27:35 | 8:53 | Sheila Fowler | Female | 45 | State of Vermont - Department of Forests, Parks & Recreation | OUT RECRE8ING | Rutland, Vt. |
28:10 | 9:04 | Sarah Francisco | Female | 45 | Champlain Valley UHS | CVU REDHAWKS | Williston, Vt. |
40:30 | 13:03 | Krystal Fuller | Female | 38 | Lake Champlain Chocolates | RM COLLECTIVE | Cambridge, Vt. |
55:00 | 17:43 | Valerie Gadouas | Female | 61 | Liquid Measurement Systems, Inc. | LMS TEAM 2 | St. Albans, Vt. Rail Trail |
24:16 | 7:49 | Emma Garvey | Female | 23 | Deep Analytics LLC | TEAM1 | Montpelier Bike Path |
22:23 | 7:13 | Karen Gaske | Female | 31 | Champlain Valley UHS | REDHAWKS 2 | Hinesburg, Vt. |
34:21 | 11:04 | Janelle Germaine | Female | 37 | Lamoille County Mental Health Serv | DS BLUR | Stowe Recreation Path |
37:00 | 11:55 | Robert Gervais | Male | 49 | Vermont Principals' Association | NOTTHEMILKRUN | Enosburg, Vt. |
22:20 | 7:12 | Joseph Giallanella | Male | 39 | Seventh Generation | J-J-J-JOGGING | Burlington, Vt. |
35:14 | 11:21 | Vince Giovanniello | Male | 32 | Union Mutual | SLOW&STEADYDON;'TWIN | Granville, Vt. |
30:48 | 9:55 | Kathryn Goulding | Female | 38 | Northfield Savings Bank | THE MOBILE BANKERS | Shelburne, Vt. |
37:30 | 12:05 | Jenne Greaves | Female | 38 | Secretary of State - VSARA | DESTROY BY SHREDDING | Moretown, Vt. |
27:35 | 8:53 | Arthur Hamlin | Male | 57 | Vermont Agency of Commerce and Community Development | VIRTUAL MOTIVATION | Randolph, Vt. |
2:25:56 | 46:59 | Alan Hammersmith | Male | 45 | Stone Environemntal Inc. | TEAM LONE WOLF | Mad River Glen |
23:57 | 7:43 | Josh Hanford | Male | 46 | Vermont Agency of Commerce and Community Development | KICKIN' ASPHALT | Randolph Center, Vt. |
19:03 | 6:08 | Alex Hango | Male | 29 | PC Construction Company | PC PACERS | Canton, N.Y. |
Showing 1 to 100 of 248 entries
Last updated: Dec 1, 2020, 1:25:00 PM UTC