Overall Place | Bib | Name | City | State | Age | Gender | Gender Place | Division | Division Place | Chip Time | Overall Pace | Team |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 76 | Greg Chilkotowsky | None | None | 26 | Male | 1 | Open | 1 | 19:17.4 | 6:13/M | |
2 | 115 | Nathan Ebbert | Bear | DE | 11 | Male | 2 | M 1-13 | 1 | 21:14.1 | 6:51/M | Olive B. Loss Elementary |
3 | 221 | Jeremy Kittredge | None | None | 31 | Male | 3 | M 30-39 | 1 | 21:41.3 | 7:00/M | Team Phyllis |
4 | 59 | Timothy Bush | Hockessin | DE | 10 | Male | 4 | M 1-13 | 2 | 21:45.8 | 7:01/M | William F. Cook |
5 | 57 | Kristy Burnett | None | None | 38 | Female | 1 | Open | 1 | 22:07.3 | 7:08/M | Team Big Daddy Cabbage |
6 | 114 | Jeffrey Ebbert | None | None | 50 | Male | 5 | M 50-59 | 1 | 22:20.7 | 7:12/M | |
7 | 219 | David Kittredge | None | None | 60 | Male | 6 | Masters | 1 | 22:22.0 | 7:13/M | Team Phyllis |
8 | 427 | Billy Warrick | None | None | 15 | Male | 7 | M 14-18 | 1 | 22:23.4 | 7:13/M | Team George |
9 | 486 | Zuleyka Martinez | Wilmington | DE | 33 | Female | 2 | F 30-39 | 1 | 22:25.0 | 7:14/M | |
10 | 68 | Connor Calvey | Newark | DE | 9 | Male | 8 | M 1-13 | 3 | 22:39.4 | 7:19/M | Olive B. Loss Elementary |
11 | 21 | Perrin Bauder | None | None | 25 | Male | 9 | M 19-29 | 1 | 23:06.2 | 7:27/M | Kathy's Friends |
12 | 229 | Lauren Krasnoff | None | None | 23 | Female | 3 | F 19-29 | 1 | 23:30.3 | 7:35/M | Kathy's Friends |
13 | 146 | Freddy Fraley | None | None | 24 | Male | 10 | M 19-29 | 2 | 23:35.1 | 7:36/M | Kathy's Friends |
14 | 470 | Sophia Filipowski | Hockessin | DE | 18 | Female | 4 | F 14-18 | 1 | 23:36.1 | 7:37/M | |
15 | 216 | Connor Kelly | None | None | 15 | Male | 11 | M 14-18 | 2 | 23:38.4 | 7:38/M | |
16 | 278 | Dylan Mohan | None | None | 24 | Male | 12 | M 19-29 | 3 | 23:39.7 | 7:38/M | Kathy's Friends |
17 | 459 | Duane Christy | Havre De Grace | MD | 59 | Male | 13 | M 50-59 | 2 | 23:39.8 | 7:38/M | |
18 | 466 | Rebecca Evans | Philadelphia | PA | 25 | Female | 5 | F 19-29 | 2 | 23:45.0 | 7:40/M | |
19 | 117 | Chase Eggleston | None | None | 10 | Male | 14 | M 1-13 | 4 | 23:57.0 | 7:44/M | William F. Cook |
20 | 462 | Quincy Herdlein | Voorhees | NJ | 24 | Male | 15 | M 19-29 | 4 | 24:08.8 | 7:47/M | |
21 | 361 | Joanne Senft | None | None | 53 | Female | 6 | Masters | 1 | 24:16.1 | 7:49/M | |
22 | 94 | Satish Dachepally | None | None | 45 | Male | 16 | M 40-49 | 1 | 24:21.8 | 7:52/M | Team Incyte |
23 | 476 | Jeffery Sammons | Wilmington | DE | 34 | Male | 17 | M 30-39 | 2 | 24:36.0 | 7:56/M | |
24 | 448 | Skylar Yepez | None | None | 24 | Male | 18 | M 19-29 | 5 | 24:38.1 | 7:57/M | Kathy's Friends |
25 | 479 | Matt Earle | Claymont | DE | 35 | Male | 19 | M 30-39 | 3 | 25:00.2 | 8:04/M | |
26 | 399 | Connor Thomas | Newark | DE | 10 | Male | 20 | M 1-13 | 5 | 25:16.4 | 8:09/M | Olive B. Loss Elementary |
27 | 239 | Rebecca Lintag | None | None | 28 | Female | 7 | F 19-29 | 3 | 25:19.4 | 8:10/M | |
28 | 53 | Keith Brittingham II | None | None | 47 | Male | 21 | M 40-49 | 2 | 25:40.6 | 8:17/M | |
29 | 31 | Jacob Benson | None | None | 21 | Male | 22 | M 19-29 | 6 | 25:42.1 | 8:17/M | |
30 | 385 | Sherry Stiles | None | None | 44 | Female | 8 | F 40-49 | 1 | 25:43.2 | 8:18/M | |
31 | 443 | Laura Willoughby | None | None | 39 | Female | 9 | F 30-39 | 2 | 25:45.8 | 8:19/M | |
32 | 276 | Jacob Mizeraczak | None | None | 24 | Male | 23 | M 19-29 | 7 | 25:48.6 | 8:20/M | Kathy's Friends |
33 | 313 | Suresh Ponnayyan sulochana | None | None | 44 | Male | 24 | M 40-49 | 3 | 25:59.5 | 8:23/M | |
34 | 58 | Monica Bush | None | None | 40 | Female | 10 | F 40-49 | 2 | 26:00.1 | 8:23/M | |
35 | 373 | Chase Smith | None | None | 23 | Male | 25 | M 19-29 | 8 | 26:00.5 | 8:23/M | Kathy's Friends |
36 | 203 | Brendan Huffman | None | None | 9 | Male | 26 | M 1-13 | 6 | 26:11.2 | 8:27/M | Team Incyte |
37 | 354 | Shaun Savvas | None | None | 24 | Male | 27 | M 19-29 | 9 | 26:21.4 | 8:30/M | Kathy's Friends |
38 | 54 | Noelle Buchanan | None | None | 26 | Female | 11 | F 19-29 | 4 | 26:22.3 | 8:30/M | Kathy's Friends |
39 | 192 | Ian Hamilton | None | None | 26 | Male | 28 | M 19-29 | 10 | 26:22.5 | 8:31/M | |
40 | 284 | Tyler Motes | None | None | 19 | Male | 29 | M 19-29 | 11 | 26:27.5 | 8:32/M | Ginnys Bunch |
41 | 326 | Dan Rankin | None | None | 39 | Male | 30 | M 30-39 | 4 | 26:44.8 | 8:38/M | Team Kirkin Exteriors |
42 | 480 | David Thomas | Newark | DE | 44 | Male | 31 | M 40-49 | 4 | 26:44.8 | 8:38/M | |
43 | 384 | Bobby Stiles | Newark | DE | 11 | Male | 32 | M 1-13 | 7 | 26:50.4 | 8:39/M | Olive B. Loss Elementary |
44 | 113 | Roman Ebaugh | Bear | DE | 10 | Male | 33 | M 1-13 | 8 | 26:50.7 | 8:40/M | Olive B. Loss Elementary |
45 | 472 | Jennifer Besten | Middletown | DE | 47 | Female | 12 | F 40-49 | 3 | 26:55.3 | 8:41/M | |
46 | 32 | Kathleen Benson | None | None | 48 | Female | 13 | F 40-49 | 4 | 27:07.4 | 8:45/M | |
47 | 299 | Kate O'Boyle | None | None | 53 | Female | 14 | F 50-59 | 1 | 27:21.3 | 8:49/M | |
48 | 395 | Shelby Tanner | None | None | 21 | Female | 15 | F 19-29 | 5 | 27:24.2 | 8:50/M | Superstar |
49 | 287 | Alex Nasseh | None | None | 37 | Male | 34 | M 30-39 | 5 | 27:48.5 | 8:58/M | |
50 | 20 | Rick Barto | None | None | 61 | Male | 35 | M 60-69 | 1 | 27:58.1 | 9:01/M | |
51 | 473 | Cameron Besten | Middletown | DE | 14 | Female | 16 | F 14-18 | 2 | 28:11.5 | 9:06/M | |
52 | 441 | Carter Willoughby | None | None | 13 | Male | 36 | M 1-13 | 9 | 28:13.7 | 9:06/M | |
53 | 136 | Laura Ferrari | None | None | 46 | Female | 17 | F 40-49 | 5 | 28:19.5 | 9:08/M | |
54 | 298 | Tom OMeara | None | None | 56 | Male | 37 | M 50-59 | 3 | 28:33.4 | 9:13/M | |
55 | 442 | Connor Willoughby | Bear | DE | 11 | Male | 38 | M 1-13 | 10 | 28:39.2 | 9:15/M | Olive B. Loss Elementary |
56 | 142 | Anthony Fortunato | None | None | 34 | Male | 39 | M 30-39 | 6 | 28:43.1 | 9:16/M | Wallace Warriors |
57 | 200 | Ryder Houtmann | Hockessin | DE | 11 | Male | 40 | M 1-13 | 11 | 28:45.4 | 9:17/M | William F. Cook |
58 | 321 | CJ Puit | None | None | 9 | Male | 41 | M 1-13 | 12 | 28:50.2 | 9:18/M | Bills Hereos |
59 | 105 | Derek DiMascio | None | None | 10 | Male | 42 | M 1-13 | 13 | 28:57.5 | 9:21/M | Olive B. Loss Elementary |
60 | 493 | Michael Reed | Aberdeen | MD | 49 | Male | 43 | M 40-49 | 5 | 28:58.0 | 9:21/M | |
61 | 266 | Joe Mcnemar | None | None | 44 | Male | 44 | M 40-49 | 6 | 29:09.3 | 9:24/M | Team Big Daddy Cabbage |
62 | 483 | Anthony Merendino | Middletown | DE | 24 | Male | 45 | M 19-29 | 12 | 29:12.2 | 9:25/M | |
63 | 186 | Taylor Hafer | None | None | 25 | Female | 18 | F 19-29 | 6 | 29:12.4 | 9:25/M | Toms Memory |
64 | 132 | Kelly Feehan | None | None | 19 | Female | 19 | F 19-29 | 7 | 29:22.6 | 9:29/M | Superstar |
65 | 43 | Madison Blake | None | None | 34 | Female | 20 | F 30-39 | 3 | 29:32.9 | 9:32/M | Team Big Daddy Cabbage |
66 | 240 | Ro Lintag | None | None | 31 | Male | 46 | M 30-39 | 7 | 29:35.8 | 9:33/M | |
67 | 362 | Troy Senft | None | None | 65 | Male | 47 | M 60-69 | 2 | 29:41.7 | 9:35/M | |
68 | 428 | Keely Warrick | None | None | 42 | Female | 21 | F 40-49 | 6 | 29:48.8 | 9:37/M | Team George |
69 | 411 | Danielle Vacca | None | None | 40 | Female | 22 | F 40-49 | 7 | 29:56.8 | 9:40/M | Kathy's Friends |
70 | 430 | Senal Weeratunga | Hockessin | DE | 11 | Male | 48 | M 1-13 | 14 | 30:18.0 | 9:46/M | William F. Cook |
71 | 67 | Wyatt Cadoret | Hockessin | DE | 11 | Male | 49 | M 1-13 | 15 | 30:25.5 | 9:49/M | William F. Cook |
72 | 66 | Joshua Cadoret | None | None | 43 | Male | 50 | M 40-49 | 7 | 30:31.2 | 9:51/M | Let Me Run |
73 | 394 | Megan Tanner | None | None | 19 | Female | 23 | F 19-29 | 8 | 30:38.0 | 9:53/M | Superstar |
74 | 202 | Annabelle Huffman | None | None | 12 | Female | 24 | F 1-13 | 1 | 30:45.2 | 9:55/M | Team Incyte |
75 | 204 | Brian Huffman | None | None | 48 | Male | 51 | M 40-49 | 8 | 30:50.5 | 9:57/M | Team Incyte |
76 | 11 | Jenifer Antonacci | None | None | 48 | Female | 25 | F 40-49 | 8 | 31:02.6 | 10:01/M | Team Incyte |
77 | 107 | Jack Donovan | Bear | DE | 10 | Male | 52 | M 1-13 | 16 | 31:03.2 | 10:01/M | Olive B. Loss Elementary |
78 | 413 | Matthew Varchetto | None | None | 35 | Male | 53 | M 30-39 | 8 | 31:03.4 | 10:01/M | Team George |
79 | 145 | Daniel Fraley | None | None | 50 | Male | 54 | M 50-59 | 4 | 31:07.2 | 10:02/M | Kathy's Friends |
80 | 465 | Jacie Donovan | Bear | DE | 14 | Female | 26 | F 14-18 | 3 | 31:07.3 | 10:02/M | |
81 | 248 | Amy Lynn | None | None | 51 | Female | 27 | F 50-59 | 2 | 31:07.5 | 10:02/M | Kathy's Friends |
82 | 108 | Allie Doyle | None | None | 32 | Female | 28 | F 30-39 | 4 | 31:16.3 | 10:05/M | Miles for Mac |
83 | 295 | Lauren Niezgoda | None | None | 28 | Female | 29 | F 19-29 | 9 | 31:21.0 | 10:07/M | Tims Team |
84 | 173 | Erich Gotti | Hockessin | DE | 9 | Male | 55 | M 1-13 | 17 | 31:22.3 | 10:07/M | William F. Cook |
85 | 8 | Kruthika Annapareddy | None | None | 13 | Female | 30 | F 1-13 | 2 | 31:45.7 | 10:15/M | |
86 | 475 | Krista Schneck | Elkton | MD | 38 | Female | 31 | F 30-39 | 5 | 31:47.0 | 10:15/M | |
87 | 415 | Isko Velarde | Bear | DE | 10 | Male | 56 | M 1-13 | 18 | 31:51.1 | 10:17/M | Olive B. Loss Elementary |
88 | 10 | Shruthi Annapareddy | None | None | 9 | Female | 32 | F 1-13 | 3 | 31:51.4 | 10:17/M | |
89 | 126 | Anna Evans | None | None | 54 | Female | 33 | F 50-59 | 3 | 31:56.6 | 10:18/M | Kathy's Friends |
90 | 444 | Dan Wright | None | None | 32 | Male | 57 | M 30-39 | 9 | 31:56.9 | 10:18/M | |
91 | 88 | Abby Cooper | None | None | 24 | Female | 34 | F 19-29 | 10 | 32:01.0 | 10:20/M | Kathy's Friends |
92 | 264 | Blake Mcnemar | None | None | 44 | Female | 35 | F 40-49 | 9 | 32:07.5 | 10:22/M | Team Big Daddy Cabbage |
93 | 170 | Jamie Glaude | None | None | 52 | Male | 58 | M 50-59 | 5 | 32:16.9 | 10:25/M | Team Phyllis |
94 | 406 | Kim Trincia | None | None | 47 | Female | 36 | F 40-49 | 10 | 32:18.3 | 10:25/M | Bills Hereos |
95 | 134 | Sean Feehan | None | None | 22 | Male | 59 | M 19-29 | 13 | 32:34.6 | 10:31/M | Superstar |
96 | 387 | Katie Sullivan | None | None | 41 | Female | 37 | F 40-49 | 11 | 32:43.2 | 10:33/M | |
97 | 179 | Ross Green | None | None | 36 | Male | 60 | M 30-39 | 10 | 32:54.2 | 10:37/M | |
98 | 69 | Kate Calvin | None | None | 41 | Female | 38 | F 40-49 | 12 | 33:04.7 | 10:40/M | Hayes Heroes |
99 | 178 | Jordan Green | None | None | 33 | Female | 39 | F 30-39 | 6 | 33:05.1 | 10:40/M | |
100 | 95 | Tashvi Dachepally | None | None | 5 | Female | 40 | F 1-13 | 4 | 33:05.5 | 10:41/M | Team Incyte |
101 | 320 | Charlie Puit | None | None | 52 | Male | 61 | M 50-59 | 6 | 33:12.5 | 10:43/M | Bills Hereos |
102 | 81 | Tony Colon Jr. | None | None | 14 | Male | 62 | M 14-18 | 3 | 33:22.9 | 10:46/M | Ginnys Bunch |
103 | 73 | Christina Castro | None | None | 39 | Female | 41 | F 30-39 | 7 | 33:25.3 | 10:47/M | Hayes Heroes |
104 | 232 | Drake Leager | Hockessin | DE | 10 | Male | 63 | M 1-13 | 19 | 33:28.0 | 10:48/M | William F. Cook |
105 | 233 | Joseph Leager | None | None | 49 | Male | 64 | M 40-49 | 9 | 33:32.9 | 10:49/M | |
106 | 380 | Jason Sosnowski | None | None | 37 | Male | 65 | M 30-39 | 11 | 33:40.4 | 10:52/M | |
107 | 350 | Quincy Saunders | None | None | 26 | Male | 66 | M 19-29 | 14 | 33:50.3 | 10:55/M | Ginnys Bunch |
108 | 97 | Kevin Day | None | None | 30 | Male | 67 | M 30-39 | 12 | 33:50.8 | 10:55/M | Wallace Warriors |
109 | 140 | Amy Fitzgerald | None | None | 36 | Female | 42 | F 30-39 | 8 | 33:57.8 | 10:57/M | Team George |
110 | 62 | Malachi Butler | None | None | 14 | Male | 68 | M 14-18 | 4 | 34:09.9 | 11:01/M | Team Incyte |
111 | 172 | Parker Glaude | None | None | 14 | Male | 69 | M 14-18 | 5 | 34:18.2 | 11:04/M | Team Phyllis |
112 | 491 | Carolyn Allen | Townsend | DE | 63 | Female | 43 | F 60-69 | 1 | 34:18.8 | 11:04/M | |
113 | 296 | Lily OMeara | None | None | 16 | Female | 44 | F 14-18 | 4 | 34:33.2 | 11:09/M | |
114 | 297 | Phil OMeara | None | None | 25 | Male | 70 | M 19-29 | 15 | 34:35.0 | 11:09/M | |
115 | 193 | Carson Harnish | None | None | 10 | Male | 71 | M 1-13 | 20 | 35:30.7 | 11:27/M | Wallace Warriors |
116 | 467 | Lorna Evans | Philadelphia | PA | 23 | Female | 45 | F 19-29 | 11 | 35:36.2 | 11:29/M | |
117 | 55 | Aarush Bukka | Newark | DE | 11 | Male | 72 | M 1-13 | 21 | 35:39.5 | 11:30/M | Olive B. Loss Elementary |
118 | 16 | Leo Avila | None | None | 49 | Male | 73 | M 40-49 | 10 | 35:48.5 | 11:33/M | William F. Cook |
119 | 285 | Mallika Mudugal | None | None | 43 | Female | 46 | F 40-49 | 13 | 35:49.5 | 11:33/M | Team Incyte |
120 | 61 | Kylea Butler | None | None | 12 | Female | 47 | F 1-13 | 5 | 37:02.6 | 11:57/M | Team Incyte |
121 | 416 | Kristen Velarde | None | None | 42 | Female | 48 | F 40-49 | 14 | 37:03.6 | 11:57/M | |
122 | 46 | Cameron Bolton | None | None | 12 | Female | 49 | F 1-13 | 6 | 37:11.2 | 12:00/M | Bills Hereos |
123 | 322 | Madelyn Puit | None | None | 9 | Female | 50 | F 1-13 | 7 | 37:11.4 | 12:00/M | Bills Hereos |
124 | 175 | River Grace | Hockessin | DE | 11 | Male | 74 | M 1-13 | 22 | 37:17.1 | 12:02/M | William F. Cook |
125 | 17 | Leo Avila | Hockessin | DE | 11 | Male | 75 | M 1-13 | 23 | 37:33.3 | 12:07/M | William F. Cook |
126 | 468 | Emma Cadoret | Townsend | DE | 9 | Female | 51 | F 1-13 | 8 | 37:39.0 | 12:09/M | |
127 | 458 | Edward Zuo | Hockessin | DE | 10 | Male | 76 | M 1-13 | 24 | 37:40.6 | 12:09/M | William F. Cook |
128 | 251 | Jennifer Marino | None | None | 39 | Female | 52 | F 30-39 | 9 | 37:46.7 | 12:11/M | |
129 | 80 | Tony Colon | None | None | 47 | Male | 77 | M 40-49 | 11 | 37:49.0 | 12:12/M | Ginnys Bunch |
130 | 93 | Kevin Cruz | None | None | 33 | Male | 78 | M 30-39 | 13 | 37:49.7 | 12:12/M | |
131 | 60 | Keshica Butler | None | None | 46 | Female | 53 | F 40-49 | 15 | 37:51.8 | 12:13/M | Team Incyte |
132 | 392 | Amber Szczerba | None | None | 34 | Female | 54 | F 30-39 | 10 | 38:29.9 | 12:25/M | Team Kirkin Exteriors |
133 | 421 | Owen Vye | None | None | 7 | Male | 79 | M 1-13 | 25 | 38:36.9 | 12:27/M | |
134 | 199 | John Houtmann | None | None | 51 | Male | 80 | M 50-59 | 7 | 38:37.6 | 12:28/M | |
135 | 198 | Caleb Houtmann | Hockessin | DE | 12 | Male | 81 | M 1-13 | 26 | 38:37.7 | 12:28/M | William F. Cook |
136 | 366 | William Sessions | None | None | 64 | Male | 82 | M 60-69 | 3 | 39:03.0 | 12:36/M | |
137 | 301 | Mary Omeara | None | None | 57 | Female | 55 | F 50-59 | 4 | 39:03.7 | 12:36/M | |
138 | 35 | Jennifer Beu | None | None | 36 | Female | 56 | F 30-39 | 11 | 39:14.0 | 12:39/M | |
139 | 217 | Myria Kelly | None | None | 44 | Female | 57 | F 40-49 | 16 | 39:18.3 | 12:41/M | |
140 | 311 | Tony Petinga | None | None | 56 | Male | 83 | M 50-59 | 8 | 39:21.0 | 12:42/M | |
141 | 144 | Liam Fountain | Middletown | DE | 10 | Male | 84 | M 1-13 | 27 | 39:49.1 | 12:51/M | Olive B. Loss Elementary |
142 | 277 | Ansh Mody | Newark | DE | 10 | Male | 85 | M 1-13 | 28 | 39:52.6 | 12:52/M | Olive B. Loss Elementary |
143 | 139 | Karolina Fiedorczuk | None | None | 35 | Female | 58 | F 30-39 | 12 | 39:58.4 | 12:54/M | Team Incyte |
144 | 77 | L. Stephen Cleary | None | None | 70 | Male | 86 | M 70-99 | 1 | 39:58.4 | 12:54/M | |
145 | 138 | Karol Fiedorczuk | None | None | 35 | Male | 87 | M 30-39 | 14 | 39:58.7 | 12:54/M | Team Incyte |
146 | 489 | Landon Surtees | Middletown | DE | Female | 59 | F 0- 0 | 1 | 40:19.0 | 13:00/M | ||
147 | 316 | Danel Pretorius | None | None | 19 | Female | 60 | F 19-29 | 12 | 40:20.2 | 13:01/M | Mark's Memory |
148 | 209 | Cary Ioli | None | None | 47 | Female | 61 | F 40-49 | 17 | 40:28.8 | 13:04/M | |
149 | 477 | Kasey Pittman | Dagsboro | DE | 9 | Male | 88 | M 1-13 | 29 | 40:33.8 | 13:05/M | |
150 | 137 | Anna Fiedorczuk | None | None | 60 | Female | 62 | F 60-69 | 2 | 40:56.1 | 13:12/M | Team Incyte |
151 | 423 | Alyssa Wallace | None | None | 31 | Female | 63 | F 30-39 | 13 | 41:22.6 | 13:21/M | Wallace Warriors |
152 | 382 | Veegee Staub | None | None | 27 | Female | 64 | F 19-29 | 13 | 41:24.7 | 13:22/M | Wallace Warriors |
153 | 96 | Twisha Dachepally | None | None | 10 | Female | 65 | F 1-13 | 9 | 42:23.1 | 13:40/M | Team Incyte |
154 | 9 | Sarath Annapareddy | None | None | 44 | Male | 89 | M 40-49 | 12 | 42:23.3 | 13:40/M | |
155 | 435 | McKenna Whitlow | None | None | 23 | Female | 66 | F 19-29 | 14 | 43:03.4 | 13:53/M | Kathy's Friends |
156 | 48 | Kate Bolton | None | None | 40 | Female | 67 | F 40-49 | 18 | 47:05.9 | 15:12/M | Bills Hereos |
157 | 47 | Emma Bolton | None | None | 8 | Female | 68 | F 1-13 | 10 | 47:06.1 | 15:12/M | Bills Hereos |
158 | 79 | Jeremiah Coleman | None | None | 11 | Male | 90 | M 1-13 | 30 | 47:29.0 | 15:19/M | William F. Cook |
159 | 29 | Patricia Beddia | None | None | 64 | Female | 69 | F 60-69 | 3 | 47:59.0 | 15:29/M | Fight Like a Girl #Team Margi |
160 | 30 | Vincent Beddia | None | None | 65 | Male | 91 | M 60-69 | 4 | 47:59.5 | 15:29/M | Fight Like a Girl #Team Margi |
161 | 420 | Aidan Vye | Hockessin | DE | 9 | Male | 92 | M 1-13 | 31 | 48:41.2 | 15:42/M | William F. Cook |
162 | 418 | Jonah Voell | Wilmington | DE | 10 | Male | 93 | M 1-13 | 32 | 49:24.8 | 15:56/M | William F. Cook |
163 | 37 | Kevin Bicknese | None | None | 31 | Male | 94 | M 30-39 | 15 | 49:38.1 | 16:01/M | Mark's Memory |
164 | 163 | Sophia Gaughran | None | None | 10 | Female | 70 | F 1-13 | 11 | 49:39.1 | 16:01/M | Mark's Memory |
165 | 481 | Kevin Niezgoda | Magnolia | DE | 54 | Male | 95 | M 50-59 | 9 | 50:05.1 | 16:09/M | |
166 | 308 | Kelsey Patnaude | None | None | 31 | Female | 71 | F 30-39 | 14 | 50:12.4 | 16:12/M | Team George |
167 | 63 | Shannon Butler | None | None | 44 | Female | 72 | F 40-49 | 19 | 50:20.1 | 16:14/M | Wallace Warriors |
168 | 231 | Catherine LaPenta | None | None | 68 | Female | 73 | F 60-69 | 4 | 50:26.6 | 16:16/M | |
169 | 379 | Denise Sockwell | None | None | 58 | Female | 74 | F 50-59 | 5 | 50:50.9 | 16:24/M | In Memory of Lorrie Andrew-Spear |
170 | 91 | Justin Copsy | None | None | 41 | Male | 96 | M 40-49 | 13 | 50:55.2 | 16:26/M | Lemieux |
171 | 393 | Diane Tanner | None | None | 51 | Female | 75 | F 50-59 | 6 | 52:48.2 | 17:02/M | Superstar |
172 | 197 | Kelly Hitchens | None | None | 44 | Female | 76 | F 40-49 | 20 | 52:48.6 | 17:02/M | Team Big Daddy Cabbage |
173 | 253 | Delaney McClay | None | None | 9 | Female | 77 | F 1-13 | 12 | 52:50.1 | 17:03/M | Jilly Beans |
174 | 396 | Walter Tanner | None | None | 53 | Male | 97 | M 50-59 | 10 | 52:52.1 | 17:03/M | Superstar |
175 | 143 | Hayly Fortunato | None | None | 31 | Female | 78 | F 30-39 | 15 | 52:55.3 | 17:04/M | Wallace Warriors |
176 | 484 | Edwin Vega | Lincroft | NJ | 55 | Male | 98 | M 50-59 | 11 | 52:59.0 | 17:05/M | |
177 | 367 | Salvatore Severini | None | None | 55 | Male | 99 | M 50-59 | 12 | 53:13.6 | 17:10/M | Superstar |
178 | 188 | David Hall | None | None | 53 | Male | 100 | M 50-59 | 13 | 53:14.9 | 17:11/M | Superstar |
179 | 424 | Cohen Wallace | None | None | 11 | Male | 101 | M 1-13 | 33 | 53:19.2 | 17:12/M | Wallace Warriors |
180 | 89 | Beth Copsy | None | None | 45 | Female | 79 | F 40-49 | 21 | 53:27.5 | 17:15/M | Lemieux |
181 | 98 | Teresa Delcorso Ellmann | None | None | 54 | Female | 80 | F 50-59 | 7 | 53:37.8 | 17:18/M | Team Cure Cholangio |
182 | 64 | Thomas Butler | None | None | 47 | Male | 102 | M 40-49 | 14 | 53:40.4 | 17:19/M | Wallace Warriors |
183 | 230 | Lauren Kubler | None | None | 42 | Female | 81 | F 40-49 | 22 | 53:43.2 | 17:20/M | |
184 | 164 | Michelle Gazzerro | None | None | 36 | Female | 82 | F 30-39 | 16 | 53:43.9 | 17:20/M | |
185 | 85 | Lisa Comegys | None | None | 55 | Female | 83 | F 50-59 | 8 | 53:54.5 | 17:23/M | Team Shenanigan |
186 | 83 | Juliana Comegys | None | None | 24 | Female | 84 | F 19-29 | 15 | 53:55.5 | 17:24/M | Team Shenanigan |
187 | 218 | Butch Killen | None | None | 70 | Male | 103 | M 70-99 | 2 | 53:55.8 | 17:24/M | Team Shenanigan |
188 | 368 | Carter Sickles | None | None | 11 | Male | 104 | M 1-13 | 34 | 53:57.5 | 17:24/M | William F. Cook |
189 | 75 | Codie Chesner | None | None | 25 | Male | 105 | M 19-29 | 16 | 54:00.0 | 17:25/M | Team Shenanigan |
190 | 369 | Nolan Sickles | None | None | 10 | Male | 106 | M 1-13 | 35 | 54:03.0 | 17:26/M | William F. Cook |
191 | 440 | Richard Williams | None | None | 51 | Male | 107 | M 50-59 | 14 | 54:30.3 | 17:35/M | Never tell me the odds |
192 | 437 | Devon Williams | Marlton | NJ | 45 | Female | 85 | F 40-49 | 23 | 54:31.1 | 17:35/M | Never tell me the odds |
193 | 52 | Melody Brittingham | None | None | 48 | Female | 86 | F 40-49 | 24 | 54:33.4 | 17:36/M | |
194 | 242 | Shelby Lintner | None | None | 11 | Female | 87 | F 1-13 | 13 | 54:33.5 | 17:36/M | Tims Team |
195 | 469 | Denise Rosaio | Elkton | MD | 61 | Female | 88 | F 60-69 | 5 | 54:33.5 | 17:36/M | |
196 | 243 | Tim Lintner | None | None | 47 | Male | 108 | M 40-49 | 15 | 54:34.4 | 17:36/M | Tims Team |
197 | 347 | Colin Saunders | None | None | 22 | Male | 109 | M 19-29 | 17 | 55:07.9 | 17:47/M | Ginnys Bunch |
198 | 22 | Lauryn Bayley | None | None | 24 | Female | 89 | F 19-29 | 16 | 55:15.1 | 17:49/M | Kathy's Friends |
199 | 226 | Kiely Konyak | None | None | 23 | Female | 90 | F 19-29 | 17 | 55:15.2 | 17:49/M | Kathy's Friends |
200 | 325 | Valerie Ragno | None | None | 25 | Female | 91 | F 19-29 | 18 | 55:16.8 | 17:50/M | |
201 | 215 | Swapna Kalmekolen | None | None | 42 | Female | 92 | F 40-49 | 25 | 55:31.2 | 17:55/M | |
202 | 162 | Laura Gaughran | None | None | 37 | Female | 93 | F 30-39 | 17 | 55:42.2 | 17:58/M | Mark's Memory |
203 | 161 | Kevin Gaughran | None | None | 39 | Male | 110 | M 30-39 | 16 | 55:42.7 | 17:58/M | Mark's Memory |
204 | 50 | Ken Brady | None | None | 65 | Male | 111 | M 60-69 | 5 | 55:52.7 | 18:02/M | |
205 | 51 | Tracie Brady | None | None | 54 | Female | 94 | F 50-59 | 9 | 55:53.8 | 18:02/M | |
206 | 271 | Terry Merrell | None | None | 61 | Female | 95 | F 60-69 | 6 | 56:02.3 | 18:05/M | Mark's Memory |
207 | 247 | Laura Lutes | None | None | 60 | Female | 96 | F 60-69 | 7 | 56:04.0 | 18:05/M | Mark's Memory |
208 | 207 | Joe Huntowski | None | None | 69 | Male | 112 | M 60-69 | 6 | 56:20.4 | 18:10/M | |
209 | 208 | Deanna Huntowski-Nasseh | None | None | 39 | Female | 97 | F 30-39 | 18 | 56:21.4 | 18:11/M | |
210 | 414 | Gabrielle Vega | None | None | 24 | Female | 98 | F 19-29 | 19 | 56:54.9 | 18:22/M | Superstar |
211 | 315 | Rebecc Post | None | None | 24 | Female | 99 | F 19-29 | 20 | 56:55.1 | 18:22/M | Superstar |
212 | 26 | Eric Beddia | None | None | 37 | Male | 113 | M 30-39 | 17 | 57:28.4 | 18:32/M | Fight Like a Girl #Team Margi |
