Race Place | Bib | Full Name | Gender | City | State | Chip Elapsed Time | Gender Place | Division | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5139 | Aaron Osborne | Male | BOWLING GREEN | KY | 16:52 | 1 | All | 05:26 | |||
2 | 5203 | Rachel Tinius | Female | 18:01 | 1 | All | 05:48 | |||||
3 | 5211 | Brian Hancock | Male | 18:06 | 2 | M30 - 34 | 1 | 05:50 | ||||
4 | 5092 | Jeremy Benson | Male | FRANKLIN | KY | 18:10 | 3 | M40 - 44 | 1 | 05:51 | ||
5 | 5162 | James Stanger | Male | SCOTTSVILLE | KY | 18:26 | 4 | M15 - 19 | 1 | 05:56 | ||
6 | 5013 | Russ Hurd | Male | BOWLING GREEN | KY | 19:40 | 5 | M50 - 54 | 1 | 06:20 | ||
7 | 5190 | Brandon Neal | Male | 19:52 | 6 | M50 - 54 | 2 | 06:24 | ||||
8 | 5146 | Mark Reyes | Male | BOWLING GREEN | KY | 20:23 | 7 | M30 - 34 | 2 | 06:34 | ||
9 | 5186 | Tanner Clark | Male | NASHVILLE | TN | 20:35 | 8 | M25 - 29 | 1 | 06:38 | ||
10 | 5090 | John Maloney | Male | FRANKLIN | KY | 20:42 | 9 | M45 - 49 | 1 | 06:40 | ||
11 | 5144 | Greg Pirtle | Male | LEBANON | TN | 20:43 | 10 | M40 - 44 | 2 | 06:40 | ||
12 | 5081 | Ben Peterson | Male | BOWLING GREEN | KY | 20:55 | 11 | M25 - 29 | 2 | 06:44 | ||
13 | 5024 | Marty Sharer | Male | 21:08 | 12 | M45 - 49 | 2 | 06:48 | ||||
14 | 5098 | Dave Moore | Male | FRANKLIN | KY | 21:53 | 13 | M40 - 44 | 3 | 07:03 | ||
15 | 5102 | Kody Alexander | Male | FRANKLIN | KY | 22:07 | 14 | M15 - 19 | 2 | 07:07 | ||
16 | 5191 | Autumn Riggs | Female | 22:08 | 2 | F20 - 24 | 1 | 07:08 | ||||
17 | 5214 | Peter Brandt | Male | 22:14 | 15 | M65 - 69 | 1 | 07:10 | ||||
18 | 5039 | Wesley Abney | Male | 22:29 | 16 | M20 - 24 | 1 | 07:15 | ||||
19 | 5017 | Kenton Powell | Male | WOODBURN | KY | 22:42 | 17 | M60 - 64 | 1 | 07:19 | ||
20 | 5038 | Michael Abney | Male | 23:09 | 18 | M45 - 49 | 3 | 07:27 | ||||
21 | 5032 | John Laughlin | Male | 23:10 | 19 | M35 - 39 | 1 | 07:28 | ||||
22 | 5061 | Amy Bonner | Female | FRANKLIN | KY | 23:13 | 3 | F45 - 49 | 1 | 07:29 | ||
23 | 5220 | Nate Thomas | Male | 23:44 | 20 | M15 - 19 | 3 | 07:39 | ||||
24 | 5164 | Penny Kepley | Female | FRANKLIN | KY | 23:47 | 4 | F35 - 39 | 1 | 07:40 | ||
25 | 5125 | Joshua Crask | Male | BOWLING GREEN | KY | 23:58 | 21 | M25 - 29 | 3 | 07:43 | ||
26 | 5062 | Jeremey Burgess | Male | FRANKLIN | KY | 24:04 | 22 | M35 - 39 | 2 | 07:45 | ||
27 | 5056 | Rob Wesley | Male | FRANKLIN | KY | 24:09 | 23 | M45 - 49 | 4 | 07:47 | ||
28 | 5122 | Jeremy Cook | Male | 24:12 | 24 | M30 - 34 | 3 | 07:48 | ||||
29 | 5129 | Donna England | Female | AUBURN | KY | 24:13 | 5 | F55 - 59 | 1 | 07:48 | ||
30 | 5184 | Jimmy Hodgkins | Male | BOWLING GREEN | KY | 24:21 | 25 | M45 - 49 | 5 | 07:51 | ||
31 | 5023 | Cole Sharer | Male | 24:35 | 26 | M1 - 14 | 1 | 07:55 | ||||
32 | 5103 | Maddie Alexander | Female | FRANKLIN | KY | 24:40 | 6 | F20 - 24 | 2 | 07:57 | ||
33 | 5202 | Jerrilyn Baldwin | Female | 24:42 | 7 | F1 - 14 | 1 | 07:57 | ||||
34 | 5176 | William Janes | Male | FRANKLIN | KY | 24:46 | 27 | M25 - 29 | 4 | 07:59 | ||
35 | 5192 | Rhianna Riggs | Female | 24:47 | 8 | F40 - 44 | 1 | 07:59 | ||||
36 | 5078 | Karen McGuffey | Female | BOWLING GREEN | KY | 25:04 | 9 | F40 - 44 | 2 | 08:04 | ||
37 | 5052 | Jack Jeffers | Male | FRANKLIN | KY | 25:06 | 28 | M15 - 19 | 4 | 08:05 | ||
38 | 5158 | Joey Traughber | Male | BOWLING GREEN | KY | 25:12 | 29 | M35 - 39 | 3 | 08:07 | ||
39 | 5154 | Eric Sexton | Male | EDMONTON | KY | 25:20 | 30 | M40 - 44 | 4 | 08:10 | ||
40 | 5034 | Danny Montague | Male | 25:21 | 31 | M40 - 44 | 5 | 08:10 | ||||
41 | 5196 | Matthew Bean | Male | 25:23 | 32 | M15 - 19 | 5 | 08:11 | ||||
42 | 5169 | Seth Herrington | Male | BOWLING GREEN | KY | 25:27 | 33 | M30 - 34 | 4 | 08:12 | ||
43 | 5019 | Daniel Reetzke | Male | FRANKLIN | KY | 26:03 | 34 | M30 - 34 | 5 | 08:23 | ||
44 | 5160 | Scott Turner | Male | BOWLING GREEN | KY | 26:13 | 35 | M50 - 54 | 3 | 08:27 | ||
45 | 5187 | Blaine Patty | Male | 26:23 | 36 | M25 - 29 | 5 | 08:30 | ||||
46 | 5014 | Craig Hansen | Male | FRANKLIN | KY | 26:25 | 37 | M30 - 34 | 6 | 08:31 | ||
47 | 5195 | Jordan Jones | Male | 26:27 | 38 | M30 - 34 | 7 | 08:31 | ||||
48 | 5222 | Trenton Christy | Male | 26:27 | 39 | M30 - 34 | 8 | 08:31 | ||||
49 | 5215 | Cheyenna Neal | Female | 26:28 | 10 | F15 - 19 | 1 | 08:32 | ||||
50 | 5053 | Jared Jeffers | Male | FRANKLIN | KY | 26:42 | 40 | M20 - 24 | 2 | 08:36 | ||
51 | 5104 | Ben Coleman | Male | FRANKLIN | KY | 26:57 | 41 | M25 - 29 | 6 | 08:41 | ||
52 | 5147 | Tim Richards | Male | COLUMBIA | TN | 26:57 | 42 | M65 - 69 | 2 | 08:41 | ||
53 | 5207 | Justin Wilkins | Male | 27:00 | 43 | M40 - 44 | 6 | 08:42 | ||||
54 | 5209 | Chuck Herrington | Male | 27:03 | 44 | M45 - 49 | 6 | 08:43 | ||||
55 | 5142 | Ridge Perry | Male | FRANKLIN | KY | 27:07 | 45 | M1 - 14 | 2 | 08:44 | ||
56 | 5197 | Preston Link | Male | 27:07 | 46 | M1 - 14 | 3 | 08:44 | ||||
57 | 5065 | Chelsea Childress | Female | FRANKLIN | KY | 27:09 | 11 | F30 - 34 | 1 | 08:45 | ||
58 | 5149 | Cam Richardson | Male | FRANKLIN | KY | 27:13 | 47 | M25 - 29 | 7 | 08:46 | ||
59 | 5116 | Thomas Bolton | Male | BOWLING GREEN | KY | 27:17 | 48 | M25 - 29 | 8 | 08:47 | ||
60 | 5156 | Mallory Sterling | Female | FRANKLIN | KY | 27:22 | 12 | F25 - 29 | 1 | 08:49 | ||
61 | 5219 | Blake Buckner | Male | 27:26 | 49 | M15 - 19 | 6 | 08:50 | ||||
62 | 5005 | Heather Garcia | Female | FRANKLIN | KY | 27:31 | 13 | F45 - 49 | 2 | 08:52 | ||
63 | 5008 | Kenny Graves | Male | FRANKLIN | KY | 27:41 | 50 | M55 - 59 | 1 | 08:55 | ||
64 | 5069 | Lucinda Eversman | Female | BOWLING GREEN | KY | 27:53 | 14 | F35 - 39 | 2 | 08:59 | ||
65 | 5086 | Lilly Riherd | Female | BOWLING GREEN | KY | 27:55 | 15 | F60 - 64 | 1 | 09:00 | ||
66 | 5079 | Mariann Moore | Female | FRANKLIN | KY | 27:55 | 16 | F50 - 54 | 1 | 09:00 | ||
67 | 5066 | Kevin Coomes | Male | BOWLING GREEN | KY | 28:11 | 51 | M60 - 64 | 2 | 09:05 | ||
68 | 5182 | Eric Hagan | Male | 28:14 | 52 | M50 - 54 | 4 | 09:06 | ||||
69 | 5095 | Erica Brassell | Female | FRANKLIN | KY | 28:18 | 17 | F35 - 39 | 3 | 09:07 | ||
70 | 5250 | Zack Herrington | Male | FRANKLIN | KY | 28:30 | 53 | M30 - 34 | 9 | 09:11 | ||
71 | 5076 | Janice Lockwood | Female | BOWLING GREEN | KY | 28:33 | 18 | F55 - 59 | 2 | 09:12 | ||
72 | 5173 | Owen England | Male | SCOTTSVILLE | KY | 28:53 | 54 | M1 - 14 | 4 | 09:18 | ||
73 | 5113 | Aaron Bilbrey | Male | BOWLING GREEN | KY | 28:59 | 55 | M25 - 29 | 9 | 09:20 | ||
74 | 5225 | Billy Crder | Female | 29:00 | 19 | F50 - 54 | 2 | 09:21 | ||||
75 | 5198 | Madison Link | Female | 29:02 | 20 | F1 - 14 | 2 | 09:21 | ||||
76 | 5110 | Kayla Akins | Female | FRANKLIN | KY | 29:08 | 21 | F25 - 29 | 2 | 09:23 | ||
77 | 5115 | Christi Bilbrey | Female | BOWLING GREEN | KY | 29:17 | 22 | F50 - 54 | 3 | 09:26 | ||
78 | 5018 | Matthew Powell | Male | BOWLING GREEN | KY | 29:29 | 56 | M30 - 34 | 10 | 09:30 | ||
79 | 5178 | Hunter Janes | Male | FRANKLIN | KY | 29:47 | 57 | M20 - 24 | 3 | 09:36 | ||
80 | 5006 | Gabe Graves | Male | BOWLING GREEN | KY | 29:55 | 58 | M35 - 39 | 4 | 09:38 | ||
81 | 5121 | Megan Collins | Female | FRANKLIN | KY | 30:05 | 23 | F30 - 34 | 2 | 09:42 | ||
82 | 5185 | Carter Jonesmith | Male | FRANKLIN | KY | 30:10 | 59 | M1 - 14 | 5 | 09:43 | ||
83 | 5218 | Jason May | Male | 30:11 | 60 | M35 - 39 | 5 | 09:44 | ||||
84 | 5153 | Brian Roskoskey | Male | HOPKINSVILLE | KY | 30:12 | 61 | M65 - 69 | 3 | 09:44 | ||
85 | 5042 | Nick Cook | Male | FRANKLIN | KY | 30:19 | 62 | M30 - 34 | 11 | 09:46 | ||
86 | 5049 | Colton Hurt | Male | FRANKLIN | KY | 30:19 | 63 | M25 - 29 | 10 | 09:46 | ||
87 | 5037 | Miriam Wiley | Female | 30:24 | 24 | F30 - 34 | 3 | 09:48 | ||||
88 | 5070 | Kay Faesel | Female | BOWLING GREEN | KY | 30:43 | 25 | F45 - 49 | 3 | 09:54 | ||
89 | 5174 | Molly Hurt | Female | FRANKLIN | KY | 30:55 | 26 | F25 - 29 | 3 | 09:58 | ||
90 | 5183 | Michaela Redding | Female | SPRINGFIELD | TN | 30:56 | 27 | F25 - 29 | 4 | 09:58 | ||
91 | 5248 | Jake Holland | Male | FRANKLIN | KY | 30:57 | 64 | M30 - 34 | 12 | 09:58 | ||
92 | 5040 | Jessica Link | Female | FRANKLIN | KY | 31:00 | 28 | F40 - 44 | 3 | 09:59 | ||
93 | 5041 | Carder Venable | Male | 31:00 | 65 | M20 - 24 | 4 | 09:59 | ||||
94 | 5155 | Anna Sparks | Female | ROCKFIELD | KY | 31:10 | 29 | F55 - 59 | 3 | 10:03 | ||
95 | 5015 | Dawson Knight | Male | FRANKLIN | KY | 31:11 | 66 | M20 - 24 | 5 | 10:03 | ||
96 | 5161 | Tom Wimsatt | Male | BOWLING GREEN | KY | 31:16 | 67 | M35 - 39 | 6 | 10:04 | ||
97 | 5112 | Ray Biggs | Male | COTTONTOWN | TN | 31:17 | 68 | M65 - 69 | 4 | 10:05 | ||
98 | 5031 | Ulf Kranz | Male | 31:24 | 69 | M60 - 64 | 3 | 10:07 | ||||
99 | 5189 | Tina Ahern | Female | 31:39 | 30 | F55 - 59 | 4 | 10:12 | ||||
100 | 5163 | Derrick Kepley | Male | FRANKLIN | KY | 31:41 | 70 | M40 - 44 | 7 | 10:12 |
Showing 1 to 100 of 230 entries
Last updated: Aug 13, 2022, 6:53:00 PM UTC