Race Place | Bib | Full Name | Gender | Age | Chip Elapsed Time | Gender Place | Age Group | Age Place | Overall Pace | Award Categories | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 225 | Bennett White | Male | 26 | 1:18:38 | 1 | All | 06:00 | |||
2 | 52 | Michael Erickson | Male | 27 | 1:18:49 | 2 | All | 06:00 | |||
3 | 158 | Kenichi Nishiyama | Male | 39 | 1:23:00 | 3 | All | 06:20 | |||
4 | 307 | Art Sherry | Male | 40 | 1:26:46 | 4 | All | 06:37 | |||
5 | 126 | Tim Cady | Male | 28 | 1:27:13 | 5 | M20 - 29 | 1 | 06:39 | ||
6 | 145 | Jeff Burch | Male | 41 | 1:30:18 | 6 | All | 06:53 | |||
7 | 65 | Winstone Ayienga | Male | 21 | 1:33:11 | 7 | M20 - 29 | 2 | 07:06 | ||
8 | 200 | Francisco Garza | Male | 57 | 1:33:14 | 8 | All | 07:06 | |||
9 | 66 | Josh Rivas | Male | 52 | 1:33:35 | 9 | M50 - 59 | 1 | 07:08 | ||
10 | 14 | Michael Collins | Male | 33 | 1:33:37 | 10 | M30 - 39 | 1 | 07:08 | ||
11 | 82 | Julian Martinez | Male | 36 | 1:33:38 | 11 | M30 - 39 | 2 | 07:08 | ||
12 | 10 | Steve Short | Male | 46 | 1:34:46 | 12 | M40 - 49 | 1 | 07:13 | ||
13 | 228 | Arturo Maldonado | Male | 38 | 1:35:18 | 13 | M30 - 39 | 3 | 07:16 | ||
14 | 144 | Sarah Roach | Female | 42 | 1:36:49 | 1 | All | 07:23 | |||
15 | 147 | Cameron Howard | Male | 29 | 1:37:05 | 14 | M20 - 29 | 3 | 07:24 | ||
16 | 159 | Justin Boehm | Male | 40 | 1:37:31 | 15 | M40 - 49 | 2 | 07:26 | ||
17 | 177 | Kris Lingenfelter | Male | 45 | 1:37:37 | 16 | M40 - 49 | 3 | 07:27 | ||
18 | 199 | Kyle Stone | Male | 53 | 1:38:41 | 17 | M50 - 59 | 2 | 07:31 | ||
19 | 227 | Isabel Woelfel | Female | 37 | 1:38:49 | 2 | All | 07:32 | |||
20 | 23 | Daniel Gonzalez | Male | 54 | 1:38:50 | 18 | M50 - 59 | 3 | 07:32 | ||
21 | 155 | Feliks Lin | Male | 14 | 1:38:56 | 19 | M1 - 14 | 1 | 07:33 | ||
22 | 49 | Kimberly Merritt | Female | 47 | 1:39:31 | 3 | All | 07:35 | |||
23 | 198 | Terri Stone | Female | 51 | 1:42:04 | 4 | All | 07:47 | |||
24 | 125 | Ricky Walker | Male | 40 | 1:42:31 | 20 | M40 - 49 | 4 | 07:49 | ||
25 | 131 | Michael Lundberg | Male | 49 | 1:42:37 | 21 | M40 - 49 | 5 | 07:49 | ||
26 | 213 | Kristina Cumpston | Female | 35 | 1:43:03 | 5 | F30 - 39 | 1 | 07:51 | ||
27 | 58 | Aaron Lavictoire | Male | 48 | 1:43:21 | 22 | M40 - 49 | 6 | 07:53 | ||
28 | 226 | Travis Cooper | Male | 25 | 1:43:39 | 23 | M20 - 29 | 4 | 07:54 | ||
29 | 30 | Doug Bess | Male | 57 | 1:44:39 | 24 | M50 - 59 | 4 | 07:59 | ||
30 | 81 | Mckenzie Singleton | Female | 28 | 1:44:53 | 6 | F20 - 29 | 1 | 08:00 | ||
31 | 111 | Jon Unverzagt | Male | 41 | 1:45:09 | 25 | M40 - 49 | 7 | 08:01 | ||
32 | 78 | Veronica Garcia | Female | 42 | 1:46:10 | 7 | All | 08:06 | |||
33 | 262 | Khon Truong | Male | 54 | 1:46:16 | 26 | M50 - 59 | 5 | 08:06 | ||
34 | 301 | Ras Bowman | Male | 42 | 1:46:25 | 27 | M40 - 49 | 8 | 08:07 | ||
35 | 197 | Rebecca Decker | Female | 50 | 1:46:37 | 8 | All | 08:08 | |||
36 | 308 | Kara Trail | Female | 47 | 1:46:38 | 9 | F40 - 49 | 1 | 08:08 | ||
37 | 175 | Todd Ham | Male | 53 | 1:46:43 | 28 | M50 - 59 | 6 | 08:08 | ||
38 | 97 | Ryan Wickham | Male | 34 | 1:47:00 | 29 | M30 - 39 | 4 | 08:10 | ||
39 | 256 | Stephanie Reyes | Female | 38 | 1:47:21 | 10 | F30 - 39 | 2 | 08:11 | ||
40 | 12 | Andrew Archila | Male | 48 | 1:47:22 | 30 | M40 - 49 | 9 | 08:11 | ||
41 | 50 | Babes Carey | Female | 54 | 1:47:29 | 11 | F50 - 59 | 1 | 08:12 | ||
42 | 7 | Jesus Gonzalez | Male | 39 | 1:47:37 | 31 | M30 - 39 | 5 | 08:12 | ||
43 | 47 | Jordan Day | Female | 33 | 1:48:31 | 12 | F30 - 39 | 3 | 08:16 | ||
44 | 80 | Kay Stewart | Female | 61 | 1:48:33 | 13 | F60 - 69 | 1 | 08:17 | ||
45 | 64 | Valmy Karemera | Male | 41 | 1:48:55 | 32 | M40 - 49 | 10 | 08:18 | ||
46 | 146 | David Hicks | Male | 47 | 1:49:38 | 33 | M40 - 49 | 11 | 08:22 | ||
47 | 169 | Carolyn Worster | Female | 44 | 1:49:57 | 14 | F40 - 49 | 2 | 08:23 | ||
48 | 191 | Glenn Lamont | Male | 59 | 1:50:57 | 34 | M50 - 59 | 7 | 08:28 | ||
49 | 257 | Batbayar Battsengel | Male | 26 | 1:51:15 | 35 | M20 - 29 | 5 | 08:29 | ||
50 | 93 | Joseah Amai | Male | 33 | 1:51:17 | 36 | M30 - 39 | 6 | 08:29 | ||
51 | 25 | Andrew Caughlan | Male | 47 | 1:51:18 | 37 | M40 - 49 | 12 | 08:29 | ||
52 | 17 | Kaneshia Cheeks | Female | 32 | 1:51:18 | 15 | F30 - 39 | 4 | 08:29 | ||
53 | 69 | John Nguyen | Male | 43 | 1:52:57 | 38 | M40 - 49 | 13 | 08:37 | ||
54 | 67 | Margaret Zhuang | Female | 21 | 1:52:57 | 16 | F20 - 29 | 2 | 08:37 | ||
55 | 161 | Marshall Siems | Male | 55 | 1:53:07 | 39 | M50 - 59 | 8 | 08:38 | ||
56 | 34 | Gorge Garza | Male | 32 | 1:54:38 | 40 | M30 - 39 | 7 | 08:44 | ||
57 | 189 | Chris Barry | Male | 47 | 1:55:44 | 41 | M40 - 49 | 14 | 08:50 | ||
58 | 264 | Jose Carino | Male | 50 | 1:56:04 | 42 | M50 - 59 | 9 | 08:51 | ||
59 | 142 | Kelis Woods | Male | 23 | 1:56:06 | 43 | M20 - 29 | 6 | 08:51 | ||
60 | 40 | Ashutosh Atri | Male | 42 | 1:56:16 | 44 | M40 - 49 | 15 | 08:52 | ||
61 | 6 | Victoria Mendoza | Female | 42 | 1:56:30 | 17 | F40 - 49 | 3 | 08:53 | ||
62 | 212 | Jenna Depeaux | Female | 37 | 1:56:49 | 18 | F30 - 39 | 5 | 08:55 | ||
63 | 122 | Lanson Pham | Male | 49 | 1:56:57 | 45 | M40 - 49 | 16 | 08:55 | ||
64 | 79 | Julie Johnson | Female | 48 | 1:57:01 | 19 | F40 - 49 | 4 | 08:55 | ||
65 | 268 | Todd Webb | Male | 27 | 1:57:01 | 46 | M20 - 29 | 7 | 08:55 | ||
66 | 188 | Alex Garza | Male | 47 | 1:57:23 | 47 | M40 - 49 | 17 | 08:57 | ||
67 | 229 | Juan Galvan | Male | 49 | 1:57:35 | 48 | M40 - 49 | 18 | 08:58 | ||
68 | 249 | Umesh Kc | Male | 41 | 1:57:42 | 49 | M40 - 49 | 19 | 08:59 | ||
69 | 194 | Carlos Navar | Male | 35 | 1:58:22 | 50 | M30 - 39 | 8 | 09:02 | ||
70 | 195 | Flor Navar | Female | 30 | 1:58:22 | 20 | F30 - 39 | 6 | 09:02 | ||
71 | 15 | Eileen Baca | Female | 43 | 1:58:33 | 21 | F40 - 49 | 5 | 09:02 | ||
72 | 309 | Morrice Kennard | Male | 28 | 1:59:14 | 51 | M20 - 29 | 8 | 09:06 | ||
73 | 305 | Blake Alderfer | Male | 36 | 1:59:24 | 52 | M30 - 39 | 9 | 09:06 | ||
74 | 218 | Damien Hicks | Male | 30 | 1:59:47 | 53 | M30 - 39 | 10 | 09:08 | ||
75 | 148 | Pearl Fisher | Female | 40 | 2:00:07 | 22 | F40 - 49 | 6 | 09:10 | ||
76 | 77 | Aline Prado | Female | 38 | 2:00:08 | 23 | F30 - 39 | 7 | 09:10 | ||
77 | 92 | Paolo Santos | Male | 44 | 2:01:09 | 54 | M40 - 49 | 20 | 09:14 | ||
78 | 201 | Thu Nguyen | Female | 43 | 2:01:31 | 24 | F40 - 49 | 7 | 09:16 | ||
79 | 154 | Ron Cummings | Male | 52 | 2:01:37 | 55 | M50 - 59 | 10 | 09:16 | ||
80 | 143 | Greg Allen | Male | 52 | 2:01:41 | 56 | M50 - 59 | 11 | 09:17 | ||
81 | 220 | Gissel Alvarez | Female | 25 | 2:01:47 | 25 | F20 - 29 | 3 | 09:17 | ||
82 | 217 | Douglas Steigerwald | Male | 43 | 2:02:13 | 57 | M40 - 49 | 21 | 09:19 | ||
83 | 259 | Maria Carmichael | Female | 48 | 2:02:16 | 26 | F40 - 49 | 8 | 09:20 | ||
84 | 265 | Nate Schocker | Male | 36 | 2:02:21 | 58 | M30 - 39 | 11 | 09:20 | ||
85 | 174 | Julia Blount | Female | 47 | 2:02:27 | 27 | F40 - 49 | 9 | 09:20 | ||
86 | 55 | Michael Caltzontzint | Male | 36 | 2:02:33 | 59 | M30 - 39 | 12 | 09:21 | ||
87 | 51 | Ashley Martin | Female | 37 | 2:02:38 | 28 | F30 - 39 | 8 | 09:21 | ||
88 | 160 | Courtney Phillips | Female | 31 | 2:03:06 | 29 | F30 - 39 | 9 | 09:23 | ||
89 | 11 | Maritza Archila | Female | 46 | 2:03:08 | 30 | F40 - 49 | 10 | 09:23 | ||
90 | 243 | Brenda Nyakanga | Female | 29 | 2:03:26 | 31 | F20 - 29 | 4 | 09:25 | ||
91 | 88 | Maria Wicker | Female | 58 | 2:03:27 | 32 | F50 - 59 | 2 | 09:25 | ||
92 | 302 | Peter Assef | Male | 18 | 2:03:58 | 60 | M15 - 19 | 1 | 09:27 | ||
93 | 192 | Joseph Ralph Roberson | Male | 69 | 2:04:00 | 61 | M60 - 69 | 1 | 09:27 | ||
94 | 33 | Ramon Ortiz | Male | 30 | 2:04:02 | 62 | M30 - 39 | 13 | 09:28 | ||
95 | 251 | Jay Louis El | Male | 39 | 2:04:11 | 63 | M30 - 39 | 14 | 09:28 | ||
96 | 13 | Jorge Espino | Male | 58 | 2:04:42 | 64 | M50 - 59 | 12 | 09:31 | ||
97 | 132 | Brenda Salazar | Female | 44 | 2:04:58 | 33 | F40 - 49 | 11 | 09:32 | ||
98 | 90 | Quyen Luong | Female | 44 | 2:05:13 | 34 | F40 - 49 | 12 | 09:33 | ||
99 | 56 | Stephen James | Male | 42 | 2:06:15 | 65 | M40 - 49 | 22 | 09:38 | ||
100 | 178 | Austin Brumbaugh | Male | 30 | 2:06:29 | 66 | M30 - 39 | 15 | 09:39 |
Showing 1 to 100 of 249 entries
Last updated: Mar 29, 2023, 5:15:00 PM UTC