Overall Place | Bib | Name | Chip Time | Division | Division Place | Gender | Gender Place | Pace /km | City | Affiliation |
---|---|---|---|---|---|---|---|---|---|---|
1 | 101 | Tyler Brown | 08:59 | TM11-14 | 1 / 3 | Male | 1 | 3:55 | London | MotionFlexx |
2 | 100 | Jacob Brown | 09:29 | TM11-14 | 2 / 3 | Male | 2 | 4:07 | London | MotionFlexx |
3 | 96 | Zach Watson | 09:41 | TM1-10 | 1 / 4 | Male | 3 | 4:13 | London | |
4 | 103 | Sam Hudson | 10:09 | TM11-14 | 3 / 3 | Male | 4 | 4:25 | London | |
5 | 42 | Chloe Froese | 10:22 | TF11-14 | 1 / 3 | Female | 1 | 4:31 | London | |
6 | 69 | Tristan Larocque | 10:24 | TF11-14 | 2 / 3 | Female | 2 | 4:32 | Komoka | |
7 | 43 | Isabella Froese | 10:31 | TF11-14 | 3 / 3 | Female | 3 | 4:35 | London | |
8 | 68 | Mason Larocque | 10:31 | TM1-10 | 2 / 4 | Male | 5 | 4:35 | Komoka | |
9 | 111 | Lukas Dieroff | 10:42 | TM1-10 | 3 / 4 | Male | 6 | 4:39 | Kilworth | |
10 | 52 | William Palma | 11:05 | TM1-10 | 4 / 4 | Male | 7 | 4:49 | London | |
11 | 106 | Addison Higgs | 14:40 | TF1-10 | 1 / 1 | Female | 4 | 6:23 | Strathroy |
Showing 1 to 11 of 11 entries
Last updated: Oct 30, 2020, 11:23:00 AM UTC