Overall Place | Bib | Name | Gun Time | Division | Division Place | Gender | Gender Place | Pace /km | Chip Time | City |
---|---|---|---|---|---|---|---|---|---|---|
1 | 150 | Dave Foster | 2:03:09 | LM35-39 | 1 / 5 | Male | 1 | 4:56 | 2:03:00 | London |
2 | 202 | Ryan Saunders | 2:05:32 | LM40-44 | 1 / 13 | Male | 2 | 5:02 | 2:05:30 | Hamilton |
3 | 154 | Antoine Gauthier | 2:06:04 | LM30-34 | 1 / 4 | Male | 3 | 5:03 | 2:06:02 | Waterloo |
4 | 213 | Nick Wagner | 2:11:12 | LM30-34 | 2 / 4 | Male | 4 | 5:15 | 2:11:09 | kitchener |
5 | 157 | Brian Groot | 2:12:05 | LM30-34 | 3 / 4 | Male | 5 | 5:17 | 2:12:01 | London |
6 | 179 | Brent Lunnie | 2:12:20 | LM40-44 | 2 / 13 | Male | 6 | 5:18 | 2:12:16 | Mono |
7 | 186 | Bill McNally | 2:12:34 | LM40-44 | 3 / 13 | Male | 7 | 5:18 | 2:12:26 | Acton |
8 | 182 | Craig McCarthy | 2:13:55 | LM45-49 | 1 / 10 | Male | 8 | 5:22 | 2:13:52 | Welland |
9 | 158 | Andrew Hale | 2:15:48 | LM40-44 | 4 / 13 | Male | 9 | 5:26 | 2:15:43 | Toronto |
10 | 171 | Sarah Kondo | 2:17:28 | LF35-39 | 1 / 5 | Female | 1 | 5:30 | 2:17:24 | Brantford |
11 | 183 | Geoff McCarthy | 2:18:39 | LM45-49 | 2 / 10 | Male | 10 | 5:33 | 2:18:35 | Guelph |
12 | 138 | Denise Brady | 2:18:44 | LF35-39 | 2 / 5 | Female | 2 | 5:33 | 2:18:42 | Southampton |
13 | 169 | Alex Kelly | 2:20:47 | LM45-49 | 3 / 10 | Male | 11 | 5:38 | 2:20:45 | London |
14 | 207 | Martin Szydlowski | 2:22:58 | LM40-44 | 5 / 13 | Male | 12 | 5:43 | 2:22:53 | Waterdown |
15 | 164 | Greg Jackson | 2:23:17 | LM50-54 | 1 / 6 | Male | 13 | 5:44 | 2:23:13 | Milton |
16 | 208 | Fred Tassinari | 2:25:32 | LM45-49 | 4 / 10 | Male | 14 | 5:50 | 2:25:30 | Toronto |
17 | 219 | Bruce Ysselstein | 2:26:47 | LM45-49 | 5 / 10 | Male | 15 | 5:53 | 2:26:46 | Guelph |
18 | 180 | Darren Mastervick | 2:28:20 | LM45-49 | 6 / 10 | Male | 16 | 5:56 | 2:28:14 | Oakland |
19 | 205 | Joel Stevens | 2:28:48 | LM40-44 | 6 / 13 | Male | 17 | 5:57 | 2:28:43 | Toronto |
20 | 176 | Kyle Leming | 2:29:28 | LM35-39 | 2 / 5 | Male | 18 | 5:59 | 2:29:22 | Meaford |
21 | 133 | Wade Beattie | 2:31:02 | LM55-59 | 1 / 3 | Male | 19 | 6:03 | 2:30:58 | lynden |
22 | 160 | Leanne Haynes | 2:31:04 | LF30-34 | 1 / 5 | Female | 3 | 6:03 | 2:31:00 | Hanover |
23 | 185 | Luke Veens | 2:31:25 | LMNOAGE | 1 / 2 | Male | 20 | 6:04 | 2:31:17 | St. Marys |
24 | 149 | Marcel Fontaine | 2:31:30 | LM45-49 | 7 / 10 | Male | 21 | 6:04 | 2:31:26 | Concord |
25 | 218 | Katherine Yager | 2:32:58 | LF25-29 | 1 / 1 | Female | 4 | 6:07 | 2:32:52 | Hamilton |
26 | 184 | Carl McCaskell | 2:32:59 | LM50-54 | 2 / 6 | Male | 22 | 6:08 | 2:32:56 | Ancaster |
27 | 216 | Stephen Walsh | 2:34:04 | LM40-44 | 7 / 13 | Male | 23 | 6:10 | 2:33:58 | Hagersville |
28 | 215 | Sarah Walsh | 2:34:05 | LF35-39 | 3 / 5 | Female | 5 | 6:10 | 2:33:58 | Hagersville |
29 | 143 | Stephen Daniels | 2:37:08 | LM50-54 | 3 / 6 | Male | 24 | 6:17 | 2:37:04 | West Vancouver |
30 | 153 | Jodi Gallo | 2:37:16 | LF40-44 | 1 / 6 | Female | 6 | 6:18 | 2:37:10 | Hamilton |
31 | 152 | Merlin Frey | 2:37:16 | LM50-54 | 4 / 6 | Male | 25 | 6:18 | 2:37:07 | Elmira |
32 | 151 | Blair Fraser | 2:38:26 | LM40-44 | 8 / 13 | Male | 26 | 6:20 | 2:38:18 | Toronto |
33 | 194 | Colleen Prince | 2:41:28 | LF35-39 | 4 / 5 | Female | 7 | 6:28 | 2:41:20 | London |
34 | 188 | Kateyn Moore | 2:42:21 | LF30-34 | 2 / 5 | Female | 8 | 6:30 | 2:42:12 | Goderich |
35 | 155 | Michale Godard | 2:42:38 | LM40-44 | 9 / 13 | Male | 27 | 6:31 | 2:42:32 | Kitchener |
36 | 189 | Christine Ohlhausen | 2:42:59 | LF40-44 | 2 / 6 | Female | 9 | 6:31 | 2:42:52 | Wellesley |
37 | 162 | Steven Hunter | 2:45:46 | LM45-49 | 8 / 10 | Male | 28 | 6:38 | 2:45:44 | Orangeville |
38 | 181 | Nick Maude | 2:49:47 | LM35-39 | 3 / 5 | Male | 29 | 6:47 | 2:49:35 | Waterloo |
39 | 210 | Robert Tremblay | 2:52:22 | LM55-59 | 2 / 3 | Male | 30 | 6:54 | 2:52:15 | Waterloo |
40 | 134 | Sasha Bejjany | 2:53:15 | LF45-49 | 1 / 3 | Female | 10 | 6:56 | 2:53:07 | Baden |
41 | 147 | Kathryn Dertinger | 2:53:25 | LF50-54 | 1 / 5 | Female | 11 | 6:56 | 2:53:20 | Waterdown |
42 | 214 | Sandra Walsh | 2:54:44 | LF40-44 | 3 / 6 | Female | 12 | 6:59 | 2:54:35 | Ingersoll |
43 | 161 | Louise Haystead | 2:55:31 | LF45-49 | 2 / 3 | Female | 13 | 7:02 | 2:55:29 | London |
44 | 156 | Glen Gray | 2:59:39 | LM45-49 | 9 / 10 | Male | 31 | 7:12 | 2:59:36 | London |
45 | 146 | Eric Dehn | 3:01:26 | LM35-39 | 4 / 5 | Male | 32 | 7:16 | 3:01:16 | London |
46 | 166 | Chris Jantz | 3:01:26 | LM30-34 | 4 / 4 | Male | 33 | 7:16 | 3:01:22 | Welland |
47 | 131 | Urszula Bartlomiejska | 3:02:05 | LFEarly | 1 / 18 | Female | 14 | 7:17 | 3:01:58 | Mississauga |
48 | 233 | Carl Heathfield | 3:04:12 | LMEarly | 1 / 4 | Male | 34 | 7:22 | 3:04:08 | guelph |
49 | 144 | Gustavo De Camargo | 3:05:34 | LMEarly | 2 / 4 | Male | 35 | 7:26 | 3:05:26 | Toronto |
50 | 191 | Kyra Paterson | 3:08:15 | LF45-49 | 3 / 3 | Female | 15 | 7:32 | 3:08:05 | Waterdown |
51 | 173 | Chris Ladubec | 3:10:51 | LM35-39 | 5 / 5 | Male | 36 | 7:38 | 3:10:39 | Waterloo |
52 | 139 | Michael Brunelle | 3:11:43 | LM45-49 | 10 / 10 | Male | 37 | 7:40 | 3:11:33 | Aylmer |
53 | 200 | Dion Russell | 3:11:43 | LM50-54 | 5 / 6 | Male | 38 | 7:40 | 3:11:36 | |
54 | 243 | Mark VanOostrum | 3:19:07 | LM40-44 | 10 / 13 | Male | 39 | 7:58 | 3:18:59 | Bradford |
55 | 193 | Ryan Post | 3:19:08 | LM40-44 | 11 / 13 | Male | 40 | 7:58 | 3:18:59 | bradford |
56 | 195 | Anna Reive | 3:19:41 | LF16-19 | 1 / 1 | Female | 16 | 7:59 | 3:19:28 | Elmvale |
57 | 196 | Laura Reive | 3:19:41 | LF40-44 | 4 / 6 | Female | 17 | 7:59 | 3:19:27 | Elmvale |
58 | 197 | Mat Reive | 3:19:41 | LM40-44 | 12 / 13 | Male | 41 | 7:59 | 3:19:28 | Elmvale |
59 | 52 | John Potts | 3:19:42 | LMNOAGE | 2 / 2 | Male | 42 | 7:59 | 3:19:35 | |
60 | 209 | Lucia Tassinari | 3:20:48 | LF50-54 | 2 / 5 | Female | 18 | 8:02 | 3:20:45 | Toronto |
61 | 204 | Nora Sleeth | 3:20:56 | LF30-34 | 3 / 5 | Female | 19 | 8:02 | 3:20:47 | Fergus |
62 | 132 | Scott Barton | 3:22:15 | LM50-54 | 6 / 6 | Male | 43 | 8:05 | 3:22:03 | Hamilton |
63 | 177 | Diane Livingston | 3:22:40 | LF40-44 | 5 / 6 | Female | 20 | 8:07 | 3:22:32 | Vaughan |
64 | 172 | Rebecca Kruisselbrink | 3:22:41 | LF30-34 | 4 / 5 | Female | 21 | 8:07 | 3:22:34 | Waterloo |
65 | 165 | K Jacobson | 3:23:20 | LF35-39 | 5 / 5 | Female | 22 | 8:08 | 3:23:12 | Cambridge |
66 | 175 | Richard Lee Yuen | 3:32:25 | LM40-44 | 13 / 13 | Male | 44 | 8:30 | 3:32:16 | Thornhill |
67 | 137 | Amanda Booth | 3:33:46 | LF50-54 | 3 / 5 | Female | 23 | 8:33 | 3:33:35 | Aylmer |
68 | 136 | Sara Blanchett | 3:37:04 | LF40-44 | 6 / 6 | Female | 24 | 8:41 | 3:36:53 | Kitchener |
69 | 167 | Ted Johnson | 3:39:47 | LM55-59 | 3 / 3 | Male | 45 | 8:47 | 3:39:36 | Hamilton |
70 | 51 | Maria Michel | 3:40:02 | LFNOAGE | 1 / 1 | Female | 25 | 8:48 | 3:39:51 | |
71 | 148 | Rachael Drost | 3:40:02 | LF30-34 | 5 / 5 | Female | 26 | 8:48 | 3:39:52 | Kitchener |
72 | 201 | Haider Saeed | 3:42:20 | LMEarly | 3 / 4 | Male | 46 | 8:54 | 3:42:14 | Hamilton |
73 | 170 | Michelle Kho | 3:42:20 | LFEarly | 2 / 18 | Female | 27 | 8:54 | 3:42:15 | Dundas |
74 | 234 | Gracie Henricks | 3:51:48 | LFEarly | 3 / 18 | Female | 28 | 9:17 | 3:51:43 | London |
75 | 239 | Joyce Park | 3:51:55 | LFEarly | 4 / 18 | Female | 29 | 9:17 | 3:51:51 | London |
76 | 235 | Sheila Henricks | 3:51:55 | LFEarly | 5 / 18 | Female | 30 | 9:17 | 3:51:51 | London |
77 | 241 | Dave Spanninga | 3:55:28 | LMEarly | 4 / 4 | Male | 47 | 9:25 | 3:55:22 | Stouffville |
78 | 236 | Agnes Jung | 3:57:40 | LFEarly | 6 / 18 | Female | 31 | 9:31 | 3:57:34 | Mississauga |
79 | 187 | Shannon Mercer | 4:00:11 | LFEarly | 7 / 18 | Female | 32 | 9:37 | 4:00:02 | Brantford |
80 | 140 | Sarah Bryson | 4:00:11 | LFEarly | 8 / 18 | Female | 33 | 9:37 | 4:00:01 | Mt pleasant |
81 | 240 | Patty Scott | 4:01:41 | LFEarly | 9 / 18 | Female | 34 | 9:40 | 4:01:36 | Burlington |
82 | 238 | Eunice Lipinski | 4:01:52 | LFEarly | 10 / 18 | Female | 35 | 9:41 | 4:01:46 | Hannon |
83 | 212 | Natalie Veras | 4:03:18 | LF50-54 | 4 / 5 | Female | 36 | 9:44 | 4:03:12 | Waterloo |
84 | 174 | Deirdre Large | 4:03:19 | LF50-54 | 5 / 5 | Female | 37 | 9:44 | 4:03:13 | Waterloo |
85 | 232 | Gail Carpenter | 4:05:38 | LFEarly | 11 / 18 | Female | 38 | 9:50 | 4:05:30 | Ridgetown |
86 | 168 | Allison Kee | 4:06:00 | LFEarly | 12 / 18 | Female | 39 | 9:51 | 4:05:51 | Hamilton |
87 | 198 | Erica Roczniak | 4:06:00 | LFEarly | 13 / 18 | Female | 40 | 9:51 | 4:05:52 | Hamilton |
88 | 199 | Martha Rolland | 4:08:14 | LFEarly | 14 / 18 | Female | 41 | 9:50 | 4:05:29 | Brantford |
89 | 206 | Colleen Sweeney | 4:29:18 | LFEarly | 15 / 18 | Female | 42 | 10:47 | 4:29:12 | Tillsonburg |
90 | 242 | Jaimie Strickland | 4:45:10 | LFEarly | 16 / 18 | Female | 43 | 11:25 | 4:45:02 | Okemos |
91 | 237 | Shannon Lerner | 5:26:14 | LFEarly | 17 / 18 | Female | 44 | 13:03 | 5:26:08 | WATERLOO |
92 | 178 | Johanna Lopez | 5:26:15 | LFEarly | 18 / 18 | Female | 45 | 13:03 | 5:26:04 | Toronto |
Showing 1 to 92 of 92 entries
Last updated: Nov 20, 2019, 3:29:00 PM UTC